Vince Watts
Lifetime stats
Matches Played | 59 |
Won | 25 |
Lost | 34 |
Total Points | 211270 |
Average Leg Score | 2855 |
Matches
Sun 13 Nov 2016 | World Championships | PLATE | R1 | 1 | 510 | Ros Appleby | 2410 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 1530 | Roger Taylor | 4560 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 1260 | Rob Jones | 4190 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 2150 | Kim Gallichan | 2410 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 2060 | Tony Jenner | 2710 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 1970 | Geoff Powell | 4280 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 2270 | Brian Dawkins | 3740 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 4900 | Richard Hawes | 1850 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 870 | Jackie Watson | 1000 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 970 | Bob King | 7200 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 3300 | Sue Mariner | 11020 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 4940 | Mark James | 4020 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 2830 | Gina Sherratt | 2180 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 2580 | Fred Jeanne | 5940 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 3550 | Sue Barnes | |
Sun 14 Nov 2004 | World Championships | PLATE | R4 | 1 | 700 | Graham Bisson | 9970 |
Sun 14 Nov 2004 | World Championships | PLATE | R3 | 1 | 5570 | Johnny Miller | 1120 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 4850 | Tony Trevethan | 900 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 5670 | Colin Stanford | 590 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 2120 | Tim Hayes | 2300 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 1160 | Ian Moss | 4270 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 5120 | Chris Tupper | 1710 |
Sun 10 Nov 2002 | World Championships | MAIN | R4 | 2 | 4370 | Micky Fairs | 12250 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 3200 | Terry Molloy | 60 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 2710 | Dave de Jersey | 2380 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 1510 | Sandra Witney | 700 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 1960 | Daniel Jackson | 4750 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 2210 | Julie Huntley | 370 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 1460 | Charlie Gildersleve | 4550 |
Sun 12 Nov 2000 | World Championships | TOP GUN | R2 | 1 | 2330 | Mark Brewster | 7640 |
Sun 12 Nov 2000 | World Championships | TOP GUN | R1 | 1 | 3630 | John Burch | 1840 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 2 | 8540 | Ray Hussey | 8910 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 3060 | Bruce Richardson | 4100 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 4160 | Colin Green | 4600 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R4 | 2 | 3650 | Bob Toye | 17700 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R3 | 2 | 6800 | Colin Southouse | 4050 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 10470 | Anna Taylor | 6080 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 0 | Trevor Gallienne | 14290 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 2760 | Diana Welburn | 1680 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 4680 | Jim Murphy | 620 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 8300 | Bob Taylor | 9890 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R1 | 2 | 6810 | Brian Daniels | 3430 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 1120 | Micky Daw | 7790 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 8370 | Paul Bredonchel | 0 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 3010 | Gail Woods | 7830 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 8370 | June Davies | 1770 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 2080 | Tony Turner | 3910 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R3 | 2 | 1560 | Tony Walsh | 29930 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 4590 | Marina James | 2900 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 2360 | Roger Taylor | 8640 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 830 | Graham Pallot | 3660 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R2 | 2 | 8020 | Gary Powell | 18540 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R1 | 2 | 10190 | Jimmy Clow | 7400 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R2 | 2 | 4470 | JJ Addley | 13620 |
Sun 08 Nov 1992 | World Championships | MAIN | R5 | 1 | 990 | Dick Nobes | 1560 |
Sun 08 Nov 1992 | World Championships | MAIN | R4 | 1 | 6250 | Graham Le Beuvant | 1530 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 2430 | Phil Oakley | 1590 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 1650 | Ernie Wilson | 100 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 1490 | Graham Huby | 1960 |
View record against opponent