Tony Jenner
Lifetime stats
Matches Played | 339 |
Won | 150 |
Lost | 188 |
Total Points | 1979550 |
Average Leg Score | 3707 |
Matches
Sun 18 Nov 2018 | Over 50's | MAIN | Group 8 | 2 | 12790 | Jean Brackenridge | 8030 |
Sun 18 Nov 2018 | Over 50's | MAIN | Group 8 | 2 | 3150 | Gerry Fitzjohn | 17580 |
Sun 18 Nov 2018 | Over 60's | MAIN | R1 | 2 | 5280 | John Miller | 14190 |
Sun 11 Nov 2018 | World Championships | PLATE | R3 | | 2160 | Keith Hollis | 3100 |
Sun 11 Nov 2018 | World Championships | PLATE | R2 | 1 | 4320 | Paul Bramhall | 1110 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 8 | 1 | 2270 | Ashley Malorey | 11680 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 8 | 1 | 2320 | Geoff Jukes | 3470 |
Sun 21 Oct 2018 | Off the Spot Open | PLATE | R2 | 1 | 1600 | Rick Cunningham | 2600 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R1 | 2 | 1250 | Ian Lelliott | 12710 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 1870 | Pauline Withey | 6160 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R1 | 2 | 13040 | Phil Hawkins | 6790 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 9400 | Ray Hussey | 9650 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 9730 | Alfie Millward | 3280 |
Sun 15 Jul 2018 | Kent Classic | PLATE | QF | 2 | 3790 | Lorin Clough | 17780 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 4 | 2 | 12570 | Matt Knight | 7700 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 4 | 2 | 13340 | Stuart Carruthers | 7430 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 4 | 2 | 7910 | Paul Sainsbury | 12320 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 4 | 2 | 5380 | Trevor Tucker | 8170 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 3090 | Alan Brackenridge | 13350 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 13090 | Paul Jobbins | 4110 |
Sun 20 May 2018 | Northants Open | MAIN | R2 | 2 | 9440 | Dunc Harris | 10250 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 16740 | Phil McFarland | 4470 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R2 | 2 | 540 | Nigel Senior | 12680 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1760 | Keith Sheard | 1510 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1570 | Phil Griffin | 1290 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1890 | Lorin Clough | 1700 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 990 | Jason Neal | 3880 |
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 3110 | John Slee | 11810 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 7700 | Sandra Hall | 3640 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | QF | 2 | 5590 | Martin Cole | 19660 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R3 | 2 | 9670 | Doug Carswell | 5320 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R2 | 2 | 7190 | John Tyson | 3000 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R3 | 2 | 1190 | Dave Jones | 24210 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R2 | 2 | 11310 | Mark James | 10630 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R3 | 1 | 550 | Phil Osborne | 2180 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R2 | 1 | 1650 | Peter Payne | 1590 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1910 | Billy Anderson | 640 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1640 | Gareth Dell | 1090 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 980 | Kevin Patrick | 1440 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 11270 | Tony Martin | 9310 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 6800 | Ian Lelliott | 14010 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 7140 | Peter Soanes | 15990 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 5740 | Ernie Jordan | 12790 |
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 180 | Ben Proctor | 3390 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 7260 | Dunc Harris | 1530 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 5110 | Sandra Hall | 1540 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 1010 | Nigel Senior | 13790 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 930 | Tony Cross | 1880 |
Sun 05 Nov 2017 | Over 50's | MAIN | Grp 1 | 2 | 8720 | Cliff Slade | 7680 |
Sun 05 Nov 2017 | Over 50's | MAIN | Grp 1 | 2 | 21400 | Pete Phillips | 1370 |
Sun 05 Nov 2017 | Over 50's | MAIN | Grp 1 | 2 | 6450 | Pete Sainsbury | 17220 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R3 | 2 | 6160 | Lee Radford | 9110 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 10130 | Paul Thorpe | 4260 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 9720 | Kevin Charlton | 2890 |
Sun 06 Aug 2017 | Bucks Open | PLATE | QF | 2 | 4820 | Dawn Jordan | 5950 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R2 | 1 | 7440 | Clive Thompson | 830 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R1 | 1 | 4700 | Bob Osborne | 2570 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 9650 | Phil Osborne | 16130 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 5 | 2 | 13380 | Jamie Minnihane | 3170 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 5 | 2 | 10120 | Tony Brown | 1630 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 5 | 2 | 12100 | Bryan Stevens | 5650 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 5 | 2 | 5170 | Tony Webster | 9840 |
Sun 02 Jul 2017 | Kent Classic | MAIN | R2 | 2 | 10660 | Nigel Senior | 16280 |
Sun 21 May 2017 | Northants Open | MAIN | R3 | 2 | 3660 | Curt Driver | 12530 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 10400 | Keith Thomson | 2080 |
Sun 21 May 2017 | Northants Open | MAIN | R1 | 2 | 16870 | Pauline Withey | 3020 |
Sat 20 May 2017 | Northants 4 Pin Open | PLATE | QF | 2 | 2100 | Jack Baden | 3260 |
Sat 20 May 2017 | Northants 4 Pin Open | PLATE | R2 | 1 | 2350 | Jon Tyson | 840 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1440 | Michelle Coleman | 930 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 990 | Janet Southouse | 930 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 680 | Kevin Tunstall | 3810 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1510 | Tony Willis | 1520 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R2 | 2 | 11450 | Bob Hall | 15980 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 18570 | Joe Elleson | 4570 |
Sat 25 Mar 2017 | 4 Pin Open | PLATE | R1 | 1 | 1000 | Shannon Gray | 1080 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 7 | 1 | 2640 | Michelle Baden | 450 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 7 | 1 | 1300 | Mike McAndrews | 1780 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 7 | 1 | 460 | Geoff Bridges | 2720 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R1 | 1 | 200 | James Whittle | 6160 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 3250 | Mark Trafford | 12730 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 0 | Gareth Cornford | 5270 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp5 | 1 | 1240 | Paul Zewoi | 0 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp5 | 1 | 320 | Ashley Harrison | 490 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp5 | 1 | 830 | Craig Carlson | 1320 |
Sun 23 Oct 2016 | Off the Spot Open | PLATE | R1 | 1 | 1260 | Ernie Jordan | 2400 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 8730 | Nigel Senior | 16560 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R2 | 1 | 3810 | Norman Morton | 4730 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R1 | 1 | 3580 | Stuart Carruthers | 1620 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 3170 | Steven Sheard | 24410 |
Sun 21 Aug 2016 | Northants Open | PLATE | QF | 2 | 11150 | Mark Brewster | 16070 |
Sun 21 Aug 2016 | Northants Open | PLATE | R3 | 1 | 3130 | Michelle Coleman | 1630 |
Sun 21 Aug 2016 | Northants Open | PLATE | R2 | 1 | 7680 | Geraint Davies | 2000 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 6200 | Mark James | 10520 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | QF | 2 | 4800 | Tony Willis | 5200 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | R2 | 2 | 3180 | Mark Dickerson | 3140 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1560 | Dave Lillie | 1460 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 880 | Joe Oakley | 1530 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1110 | Jason Lawrence | 1350 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1120 | Andy Skinner | 1820 |
Sun 07 Aug 2016 | Bucks Open | PLATE | R3 | 1 | 2290 | Bob Osborne | 7000 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 3240 | Lee Radford | 14750 |
Sun 03 Jul 2016 | Kent Classic | MAIN | QF | 2 | 2010 | Curt Driver | 15220 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R3 | 2 | 11110 | Dave Alder | 3920 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 15820 | Brian Mason | 5140 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 10550 | Ros Appleby | 4540 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 6950 | Paul Jobbins | 11060 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 12180 | Michelle Baden | 4740 |
Sun 10 Apr 2016 | Surrey Open | PLATE | QF | 1 | 6200 | Jim Greensted | 8050 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R3 | 1 | 13200 | Ian Tarrant | 1270 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R2 | 1 | 6400 | Fiona Doyle | 600 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R3 | 2 | 8710 | Dave Jones | 19470 |
Sat 13 Feb 2016 | Oxfordshire Open | PLATE | SF | 2 | 3400 | Gerry Fitzjohn | 17650 |
Sat 13 Feb 2016 | Oxfordshire Open | PLATE | QF | 2 | 14890 | Lee Radford | 6320 |
Sat 13 Feb 2016 | Oxfordshire Open | PLATE | R3 | 1 | 10190 | Jean Brackenridge | 4150 |
Sat 13 Feb 2016 | Oxfordshire Open | PLATE | R2 | 1 | 5120 | Jason Wadsworth | 430 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 6310 | Steven Hopkins | 8340 |
Sun 22 Nov 2015 | Over 60's | MAIN | QF | 2 | 6730 | Allan Lacey | 11860 |
Sun 22 Nov 2015 | Over 60's | MAIN | R2 | 2 | 15210 | Pete Burton | 6020 |
Sun 22 Nov 2015 | Over 50's | MAIN | R1 | 2 | 3120 | Pete Burton | 9450 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 3300 | Richard Wooton | 4270 |
Sun 08 Nov 2015 | World Championships | PLATE | R1 | 1 | 1920 | Bob Le Moignan | 940 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp14 | 1 | 5230 | Gary Evans | 750 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp14 | 1 | 470 | Jean Brackenridge | 5520 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp14 | 1 | 80 | Rick Cunningham | 3220 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 2840 | Martin Cole | 6190 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R1 | 1 | 6960 | James Nicot | 840 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 830 | Kevin Tunstall | 20380 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R2 | 2 | 6510 | Matt Jones | 17880 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 8010 | Tony Brown | 4750 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 2460 | Jason Wadsworth | 5520 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R1 | 1 | 3770 | Jeff Spencer | 1380 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 3980 | Martin Cole | 23660 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R1 | 1 | 3260 | Sandra Hall | 6050 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 5300 | Mark Brewster | 24730 |
Sun 14 Jun 2015 | Sussex Open | PLATE | QF | 2 | 9550 | Denise Wills | 11750 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R3 | 1 | 0 | Martin Smith | |
Sun 14 Jun 2015 | Sussex Open | PLATE | R2 | 1 | 4290 | Rick Cunningham | 0 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 10500 | Colleen Park | 500 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 5830 | Chris Reeves | 20250 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 14500 | Mark Trafford | 14590 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 16880 | Adam Ingram | 4600 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 6610 | Chris Tupper | 3580 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 5970 | Bob Hall | 3950 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 3570 | Bob Chapple | 6880 |
Sun 09 Nov 2014 | World Championships | MAIN | R4 | 2 | 9250 | Dave Ingram | 9770 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 11600 | Nigel Ryall | 6560 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 6690 | Keith Hollis | 690 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 2430 | Colin Southouse | 3070 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 7690 | Ian Moss | 7770 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | QF | 2 | 2400 | Curt Driver | 10860 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 1430 | Mark Trafford | 15320 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R3 | 2 | 5110 | Matt Knight | 6450 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 9270 | Kevin Stoner | 7940 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 2810 | Nigel Senior | 31020 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 13630 | Glenn Chubb | 2210 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 4890 | Pete Sainsbury | 12140 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R1 | 2 | 10110 | Allan Lacey | 4490 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 760 | Ashley Malorey | 7440 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 5710 | Andy Rundle | 4400 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 2710 | Nigel Misson | 870 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 1370 | Alan Brackenridge | 5780 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 3020 | Andy Burns | 16300 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 6210 | Lee Radford | 6780 |
Sun 11 Aug 2013 | Bucks Open | PLATE | SF | 2 | 7370 | Simon Coleman | 14280 |
Sun 11 Aug 2013 | Bucks Open | PLATE | QF | 2 | 12140 | Jim Greensted | 2900 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R3 | 1 | 7240 | Nigel Senior | 0 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R2 | 1 | 5070 | Jenny Parsons | 4480 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 3900 | Tony Martin | 21340 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R2 | 2 | 6970 | Alan Brackenridge | 8260 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R1 | 2 | 8590 | Sandra Hall | 6720 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R2 | 2 | 5600 | Andy Farmer-Wright | 6300 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 8040 | Sandra Hall | 5670 |
Sun 05 May 2013 | Guernsey Open | PLATE | R2 | 2 | 1860 | Ian Lelliott | 18270 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 9430 | Colleen Park | 2190 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 3860 | Kevin Tunstall | 9220 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R3 | 2 | 5720 | Simon Coleman | 14990 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 17350 | Ian Gordon | 3220 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 14860 | Kevin Tunstall | 10570 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R2 | 1 | 1670 | Chris Bateman | 7090 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 8410 | Mike Daw | 15280 |
Sun 11 Nov 2012 | World Championships | PLATE | R3 | 1 | 0 | Norman Wilkinson | 5220 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 2060 | Jason Wadsworth | 1970 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 5020 | Trevor Fitzwilliam | 3600 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 1240 | Gary Powell | 1440 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 2040 | Harry Barbet | 2510 |
Sun 28 Oct 2012 | Over 60's | MAIN | R2 | 2 | 6830 | Jason Wadsworth | 9260 |
Sun 28 Oct 2012 | Over 50's | MAIN | R1 | 2 | 3850 | Terry Molloy | 26660 |
Sun 28 Oct 2012 | Over 60's | MAIN | R1 | 2 | 10170 | Terry Molloy | 4180 |
Sun 21 Oct 2012 | AEBBA Team Championships | Final | | 1 | 110 | Keith Lewendon | 8740 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 1 | | 1 | 8010 | Dave May | 3190 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 1 | | 1 | 2400 | Dick House | 4300 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 1 | | 1 | 1010 | Ian Gordon | 5600 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | QF | 2 | 5400 | Ian Lelliott | 12730 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R4 | 2 | 5560 | Dave Tooke | 1720 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R3 | 2 | 5270 | Brian Dawkins | 4340 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 9440 | Katie Corbould | 4070 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R2 | 1 | 1330 | Jenny Florey | 2410 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R1 | 1 | 3470 | Tony Webster | 2050 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 3800 | Ian Lelliott | 8260 |
Sun 15 Jul 2012 | Kent Classic | PLATE | SF | 2 | 7420 | Martin Leach | 14040 |
Sun 15 Jul 2012 | Kent Classic | PLATE | QF | 2 | 8670 | Phil Osborne | 5300 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R3 | 1 | 8140 | Craig Mace | 2200 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R2 | 1 | 12940 | Russell Milford | 1800 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 5530 | Paul Sainsbury | 30750 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 9060 | Jean Brackenridge | 9650 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 7830 | Richard Corbould | 4120 |
Sun 13 May 2012 | Surrey Open | PLATE | R2 | 1 | 4580 | Denise Wills | 6430 |
Sun 13 May 2012 | Surrey Open | MAIN | R2 | 2 | 6410 | Dave Jones | 11750 |
Sun 06 May 2012 | Guernsey Open | MAIN | R3 | 2 | 1460 | Graham Bisson | 6320 |
Sun 06 May 2012 | Guernsey Open | MAIN | R2 | 2 | 4510 | Geoff Jukes | 3300 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 3450 | Pete Sainsbury | 17470 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 8030 | Keith Hollis | 7960 |
Sun 06 Nov 2011 | World Championships | PLATE | SF | 2 | 4510 | Sue Mariner | 7540 |
Sun 06 Nov 2011 | World Championships | PLATE | QF | 2 | 5880 | Lorenzo Hickman | 3790 |
Sun 06 Nov 2011 | World Championships | PLATE | R4 | 1 | 7080 | Leon Beer | 6740 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 3580 | Richard Corbould | 1000 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 10300 | Richard Spurrier | 500 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 2710 | Vince Watts | 2060 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp9 | 1 | 3170 | Emile Sanguy | 2350 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp9 | 1 | 1570 | Roy Le Page | 2510 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp9 | 1 | 2610 | Steven Sheard | 4570 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R2 | 1 | 1310 | Craig Mace | 2520 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R1 | 1 | 6900 | Ian Gordon | 2510 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R1 | 2 | 8380 | Pauline Withey | 15330 |
Sun 10 Jul 2011 | Kent Classic | PLATE | QF | 2 | 2700 | Pauline Withey | 10450 |
Sun 10 Jul 2011 | Kent Classic | PLATE | R3 | 1 | 6980 | Colin Robbins | 4470 |
Sun 10 Jul 2011 | Kent Classic | PLATE | R2 | 1 | 7620 | Gerry Fitzjohn | 5240 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 6600 | Dave Ingram | 21720 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R3 | 2 | 4210 | Lee Radford | 9970 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 11050 | Darrell Skinner | 2420 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 10790 | Dave de Jersey | 3330 |
Sun 08 May 2011 | Surrey Open | PLATE | R3 | 1 | 3580 | Denise Wills | 5870 |
Sun 08 May 2011 | Surrey Open | PLATE | R2 | 1 | 2120 | Ros Appleby | 1910 |
Sun 08 May 2011 | Surrey Open | MAIN | R2 | 2 | 3790 | Ian Moss | 9950 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 2950 | Curt Driver | 9350 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 6290 | Paul Mason | 2950 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R3 | 2 | 4590 | Ian Moss | 5100 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R2 | 2 | 5340 | Sam Alder | 3010 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R3 | 2 | 2670 | Geoff Powell | 6680 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 8260 | Sonia McIntyre | 5580 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 4730 | Ian Champion | 11550 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 2550 | Emile Sanguy | 2320 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 8660 | Robert Driver | 570 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R3 | 2 | 9180 | Mark Brewster | 24360 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R2 | 2 | 9790 | Tony Brown | 4390 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R3 | 2 | 3280 | Barry Radford | 10710 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R2 | 2 | 10950 | Lee Radford | 4900 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 15550 | Paul Wright | 2690 |
Sun 25 Jul 2010 | Over 50's | MAIN | R2 | 2 | 3720 | Geoff Pitt | 16270 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R3 | 2 | 6110 | Pete Sainsbury | 25590 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R2 | 2 | 9860 | Jason Wadsworth | 8600 |
Sun 13 Jun 2010 | Sussex Open | PLATE | QF | 2 | 2470 | Dave Reeves | 18050 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R3 | 2 | 6840 | Nikki Bateup | 3580 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R2 | 1 | 4690 | Graham Holman | 4600 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R1 | 1 | 2930 | Margaret Thompson | 1830 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 6550 | Jean Brackenridge | 15280 |
Sun 09 May 2010 | Surrey Open | PLATE | QF | 1 | 1640 | Ian Gordon | 4870 |
Sun 09 May 2010 | Surrey Open | PLATE | R3 | 1 | 4420 | Graham Holman | 2380 |
Sun 09 May 2010 | Surrey Open | PLATE | R2 | 1 | 7690 | Jean Brackenridge | 4040 |
Sun 09 May 2010 | Surrey Open | PLATE | R1 | 1 | 6930 | Alison Norman | 3430 |
