Rob Jones
Lifetime stats
Matches Played | 90 |
Won | 37 |
Lost | 53 |
Total Points | 320140 |
Average Leg Score | 2482 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 34 | | 2290 | Dawn Jordan | 3510 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 34 | 1 | 6030 | Mark Brewster | 5640 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 34 | 1 | 5260 | Michelle Baden | 970 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 9390 | Alan Brackenridge | 12060 |
Sun 10 Jun 2018 | Sussex Open | PLATE | R3 | 1 | 0 | Jack Baden | 7380 |
Sun 10 Jun 2018 | Sussex Open | PLATE | R2 | 1 | 6160 | Dave Hampton | 0 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 660 | Keith Sheard | 41090 |
Sun 08 Apr 2018 | Surrey Open | PLATE | QF | 2 | 5160 | Clive Thompson | 9640 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R2 | 1 | 3520 | Bob Hall | 2580 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 5600 | Adam Ingram | 8020 |
Sun 13 Nov 2016 | World Championships | PLATE | R4 | 1 | 1510 | Andy Skinner | 1700 |
Sun 13 Nov 2016 | World Championships | PLATE | R3 | 1 | 1820 | Emma Noel | 380 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 3020 | Dick Cable | 2760 |
Sun 13 Nov 2016 | World Championships | MAIN | L64PO | 2 | 3480 | Tony Cross | 9470 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 1790 | Kim Gallichan | 1530 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 4190 | Vince Watts | 1260 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp25 | 1 | 2620 | Roger Taylor | 4450 |
Sun 23 Oct 2016 | Off the Spot Open | PLATE | QF | 2 | 1450 | Sami Baden | 4260 |
Sun 23 Oct 2016 | Off the Spot Open | PLATE | R2 | 1 | 1350 | Kyle Ingram | 0 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 4540 | Martin Cole | 13350 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R1 | 1 | 2620 | Andy Burns | 5340 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 2600 | Colin Robbins | 23100 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 2880 | Tony Willis | 8860 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 4700 | Ian Jellis | 2880 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R4 | 2 | 2960 | Phil Osborne | 4660 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 9060 | Simon Coleman | 4300 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 9820 | Jim Balchin | 5590 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R1 | 2 | 10020 | Jean Brackenridge | 6920 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R3 | 1 | 3100 | Ernie Jordan | 4750 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R2 | 1 | 5270 | Sami Baden | 530 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 4190 | Pete Phillips | 6330 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 980 | Lorin Clough | 7280 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp11 | 1 | 5010 | Alan Gicquel | 1590 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp11 | 1 | 3220 | Gary Powell | 4750 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp11 | 1 | 470 | Michelle Baden | 5190 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 1680 | Tony Cross | 2830 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R1 | 1 | 6440 | Steven Hopkins | 0 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 5140 | Kyle Ingram | 7790 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | QF | 2 | 3080 | Geoff Pitt | 7020 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R2 | 1 | 1780 | Tony Brown | 1420 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R1 | 1 | 2960 | James Whittle | 2080 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 5360 | Steven Hopkins | 5740 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R3 | 2 | 2680 | Pauline Withey | 6080 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 7160 | Jack Baden | 4520 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R1 | 1 | 1110 | Darrell Skinner | 3390 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 10850 | Geoff Jukes | 12250 |
Sun 14 Jun 2015 | Sussex Open | PLATE | QF | 2 | 3570 | Roger Taylor | 16240 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R3 | 1 | 4910 | Tony Martin | 3360 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R2 | 1 | 3580 | John Slee | 3260 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 3070 | Zoe Stoner | 1890 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 1740 | Ricky Dewdney | 14830 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R3 | 2 | 2830 | Matt Knight | 18090 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 8810 | Jenny Florey | 4660 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R2 | 1 | 1970 | Matt Jones | 6190 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R1 | 1 | 7060 | Tony Brown | 2460 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 7750 | Michelle Baden | 8820 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp7 | 1 | 1840 | Dave Jones | 5660 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp7 | 1 | 3110 | Simon Coleman | 1410 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp7 | 1 | 5600 | Tony Cross | 4390 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 1110 | Colin Robbins | 9860 |
Sun 14 Sep 2014 | Berkshire Open | PLATE | QF | 2 | 1220 | Pauline Withey | 6000 |
Sun 14 Sep 2014 | Berkshire Open | PLATE | R2 | 1 | 1830 | John Kitson | 1570 |
Sun 14 Sep 2014 | Berkshire Open | PLATE | R1 | 1 | 3240 | Matt Knight | 1560 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 3650 | Tony Webster | 8290 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 500 | Stuart Carruthers | 4900 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R1 | 1 | 4040 | Cliff Slade | 1440 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R1 | 2 | 1090 | Mal Spier | 9180 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R1 | 1 | 2480 | Kevin Stoner | 5920 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 380 | Mal Spier | 8290 |
Sun 13 Jul 2014 | Kent Classic | PLATE | R1 | 1 | 1810 | Tony Brown | 4950 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 1450 | Kevin Tunstall | 28960 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 2120 | Phil McFarland | 5330 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R1 | 1 | 2270 | Terry Kenny | 0 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R1 | 2 | 3660 | Chris Hagger | 9310 |
Sun 13 Apr 2014 | Surrey Open | PLATE | R1 | 1 | 0 | Craig Mace | 3250 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 4140 | Mark Farragher | 7140 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R3 | 2 | 1950 | Dawn Jordan | 10310 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 8750 | Chris Bateman | 1900 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 1480 | Dave Carliell | 1180 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 2180 | Kevin D'Avoine | 1810 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 3210 | Richard Hawes | 1430 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 1810 | Terry Molloy | 9710 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 1810 | Steven Sheard | 20440 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R3 | 2 | 3050 | Leon Beer | 25550 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 6810 | Vinny Mitchell | 6160 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 1000 | Chris Saville | 25140 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 6730 | Callum Bowler | 4780 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp12 | 1 | 550 | Chris Oakley | 2860 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp12 | 1 | 3780 | Dawn Jordan | 1050 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp12 | 1 | 1220 | Gary Naftal | 3480 |
View record against opponent