Sun 25 Nov 2018 | Grand Prix | MAIN | Group A | 2 | 27120 | Lorin Clough | 4610 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group A | 2 | 30050 | Matt Knight | 4660 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group A | 2 | 9390 | Mark Trafford | 27280 |
Sun 25 Nov 2018 | Grand Prix | MAIN | F | 2 | 20000 | Matt Jones | 19200 |
Sun 25 Nov 2018 | Grand Prix | MAIN | SF | 2 | 20930 | Curt Driver | 670 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | 1 | 7800 | Ros Appleby | 1080 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | 1 | 8220 | Ian Tarrant | 3750 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | | 2820 | Ian Lelliott | 8980 |
Sun 11 Nov 2018 | World Championships | MAIN | SF | | 2500 | Phil Osborne | 14040 |
Sun 11 Nov 2018 | World Championships | MAIN | QF | 2 | 22220 | Kevin Tunstall | 21640 |
Sun 11 Nov 2018 | World Championships | MAIN | R4 | 2 | 6280 | Ian Champion | 5240 |
Sun 11 Nov 2018 | World Championships | MAIN | R3 | 2 | 18970 | Paul Barnett | 1320 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | 2 | 22130 | Richard Corbould | 2530 |
Sun 21 Oct 2018 | Off the Spot Open | PLATE | SF | 2 | 6090 | Gerry Fitzjohn | 7140 |
Sun 21 Oct 2018 | Off the Spot Open | PLATE | QF | 2 | 12680 | Rick Cunningham | 6310 |
Sun 21 Oct 2018 | Off the Spot Open | PLATE | R2 | 1 | 7740 | Cliff Slade | 2580 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R2 | 2 | 9010 | Lorin Clough | 19290 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 2190 | Geoff Powell | 1330 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 1650 | Matt Jones | 810 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 3140 | Bob Osborne | 1990 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 2650 | Maurice Hatt | 1480 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | QF | 2 | 2450 | Lorin Clough | 4460 |
Sun 07 Oct 2018 | Alternative Rules (Triangles) | MAIN | R2 | 2 | 6960 | Simon Coleman | 2640 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R3 | 2 | 8010 | Mark Trafford | 26480 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 17140 | Ian Lelliott | 10640 |
Sun 12 Aug 2018 | Bucks Open | MAIN | SF | 2 | 2120 | Joe Oakley | 18400 |
Sun 12 Aug 2018 | Bucks Open | MAIN | QF | 2 | 19870 | John Slee | 2080 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R3 | 2 | 11980 | Matt Jones | 2060 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 13560 | Syl Murphy | 5840 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 40510 | Craig Belson | 2170 |
Sun 10 Jun 2018 | Sussex Open | MAIN | QF | 2 | 3960 | Kevin Tunstall | 19250 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R4 | 2 | 25630 | Keith Sheard | 450 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 18380 | Martin Cole | 0 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 21950 | Mark Brewster | 1370 |
Sun 20 May 2018 | Northants Open | PLATE | F | 2 | 40670 | Sid Ponting | 0 |
Sun 20 May 2018 | Northants Open | PLATE | SF | 2 | 22740 | Martin Smith | 6690 |
Sun 20 May 2018 | Northants Open | PLATE | QF | 2 | 17670 | Simon Coleman | 12910 |
Sun 20 May 2018 | Northants Open | PLATE | R2 | 1 | 13610 | Stuart Carruthers | 2590 |
Sun 20 May 2018 | Northants Open | PLATE | R1 | 1 | 6550 | Peter Soanes | 210 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 6020 | Colin Southouse | 19040 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | SF | 2 | 3170 | Chris Saville | 3190 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | QF | 2 | 7270 | Mark Trafford | 5810 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R2 | 2 | 12680 | Tony Jenner | 540 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 4210 | Rob Scarrott | 930 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 2950 | Tony Britten | 2660 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 7860 | Michelle Coleman | 490 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 5250 | Norm Reynolds | 1270 |
Sun 06 May 2018 | Guernsey Open | PLATE | SF | 2 | 1360 | Jim Millward | 15430 |
Sun 06 May 2018 | Guernsey Open | PLATE | QF | 2 | 13010 | Ben Wilding | 4860 |
Sun 06 May 2018 | Guernsey Open | PLATE | R3 | 1 | 8390 | Cliff Slade | 1470 |
Sun 06 May 2018 | Guernsey Open | PLATE | R2 | 1 | 3830 | Ian Champion | 0 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 5900 | Craig Carlson | 11340 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R3 | 2 | 6780 | Mark Trafford | 20580 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R2 | 2 | 27090 | Dave White | 4750 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R2 | 1 | 1890 | Barry Radford | 9650 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R1 | 1 | 4090 | James Whittle | 3420 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 2640 | Chris Tupper | 12320 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | QF | 2 | 1850 | Andy Pollard | 2810 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R2 | 1 | 1270 | Tony Brown | 1150 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R1 | 1 | 1340 | Michelle Baden | 780 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1720 | Pete Lillie | 1580 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1240 | Tracey Reeve | 1610 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1580 | Jason Lawrence | 1840 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group A | 2 | 14960 | Jack Baden | 5140 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group A | 2 | 33690 | Gerry Fitzjohn | 3690 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group A | 2 | 15290 | Phil Osborne | 14120 |
Sun 26 Nov 2017 | Grand Prix | MAIN | SF | 2 | 0 | Matt Jones | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 5030 | Tony Cross | 740 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 13790 | Tony Jenner | 1010 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 19 | 1 | 11040 | Sandra Hall | 1070 |
Sun 12 Nov 2017 | World Championships | MAIN | QF | 2 | 18620 | Kevin Tunstall | 20600 |
Sun 12 Nov 2017 | World Championships | MAIN | R4 | 2 | 9160 | Matt Knight | 7880 |
Sun 12 Nov 2017 | World Championships | MAIN | R3 | 2 | 32440 | Tony Brown | 680 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 29410 | Alan Donovan | 1570 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | F | 2 | 0 | Jim Millward | 15940 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | SF | 2 | 18120 | Matt Jones | 1090 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | QF | 2 | 18930 | Dave Ingram | 7830 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R3 | 2 | 16680 | Alan Donovan | 3930 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 18370 | Matt Knight | 8930 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 33480 | Tony Brown | 1370 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 2580 | Curt Driver | 2150 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 1630 | Dave Lawton | 1020 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 1550 | Andy Skinner | 1090 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 1520 | Martin Kemsley | 520 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 2600 | Dave Ingram | 1770 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | Grp 2 | 1 | 3570 | Cliff Slade | 560 |
Sun 08 Oct 2017 | Alternative Rules (Triangles) | MAIN | QF | 2 | 2420 | Stan Orman | 4380 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | F | 2 | 11190 | Gary Powell | 10320 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | SF | 2 | 17140 | Keith Lewendon | 2260 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | QF | 2 | 11230 | Joe Oakley | 3260 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | R2 | 2 | 13010 | Matt Knight | 2530 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R3 | 2 | 4570 | Mark Trafford | 17240 |
Sun 06 Aug 2017 | Bucks Open | MAIN | F | 2 | 14880 | Lee Radford | 4110 |
Sun 06 Aug 2017 | Bucks Open | MAIN | SF | 2 | 15230 | Tony Martin | 4330 |
Sun 06 Aug 2017 | Bucks Open | MAIN | QF | 2 | 16930 | Mark Brewster | 7360 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R3 | 2 | 20210 | Gerry Fitzjohn | 18830 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 14520 | Matt Jones | 2220 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 17860 | Maurice Hatt | 1850 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 6 | 2 | 16430 | Joe Oakley | 7640 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 6 | 2 | 10390 | Marion Wraight | 1240 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 6 | 2 | 33000 | Phil Osborne | 2150 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 6 | 2 | 9660 | Ros Appleby | 2120 |
Sun 02 Jul 2017 | Kent Classic | MAIN | QF | 2 | 11530 | Gerry Fitzjohn | 12380 |
Sun 02 Jul 2017 | Kent Classic | MAIN | R2 | 2 | 16280 | Tony Jenner | 10660 |
Sun 11 Jun 2017 | Sussex Open | MAIN | SF | 2 | 7090 | Kevin Tunstall | 15180 |
Sun 11 Jun 2017 | Sussex Open | MAIN | QF | 2 | 11970 | Paul Sainsbury | 5890 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R4 | 2 | 18360 | Mark James | 950 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R3 | 2 | 13110 | Bob Hall | 5750 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 28270 | Jim Balchin | 1880 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R1 | 2 | 27790 | Chris Tupper | 4270 |
Sun 21 May 2017 | Northants Open | MAIN | QF | 2 | 14310 | Simon Coleman | 16770 |
Sun 21 May 2017 | Northants Open | MAIN | R3 | 2 | 14070 | Colin Southouse | 8220 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 23360 | Clive Thompson | 3490 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | F | 2 | 2900 | Phil Osborne | 4300 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | SF | 2 | 5150 | Andy Chambers | 2170 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | QF | 2 | 9770 | Keith Sheard | 2710 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R2 | 2 | 10790 | Kevin Tunstall | 4220 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1750 | Clive Thompson | 1570 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 2660 | Jon Tyson | 200 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1230 | Phil Osborne | 2210 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | F | 2 | 16540 | Chris Saville | 960 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | SF | 2 | 12410 | Trevor Gallienne | 10670 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | QF | 2 | 18500 | Jim Millward | 610 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R4 | 2 | 11900 | Colin Robbins | 7480 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 9260 | Michelle Baden | 2850 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 14050 | Gary Ridley | 5530 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R3 | 2 | 14330 | Jack Baden | 16690 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R2 | 2 | 20310 | Mark Fraser | 3770 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 17070 | Phil Osborne | 9460 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 8 | 1 | 2940 | Bob Osborne | 1960 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 8 | 1 | 2330 | Brendan Hoare | 1290 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 8 | 1 | 3340 | Shannon Gray | 270 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | F | 2 | 3220 | Keith Sheard | 3040 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | SF | 2 | 11570 | Phil Osborne | 3480 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | QF | 2 | 6310 | Stephen Coleman | 1930 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R3 | 1 | 5840 | Curt Driver | 2230 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R2 | 1 | 1700 | Geoff Bridges | 1160 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R2 | 1 | 1100 | Tony Cross | 9550 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R1 | 1 | 15700 | Tony Brown | 890 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 11910 | Dennis Atkins | 13170 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 16300 | Tony Webster | 10110 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 20500 | Matt Jones | 15070 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 12780 | Barry Radford | 16100 |
Sun 27 Nov 2016 | Grand Prix | MAIN | F | 2 | 22000 | Tony Cross | 11100 |
Sun 27 Nov 2016 | Grand Prix | MAIN | SF | 2 | 20910 | Curt Driver | 6080 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp33 | 1 | 10440 | Lorraine Hall | 2550 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp33 | 1 | 8160 | Michelle Baden | 1400 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp33 | 1 | 7160 | Matt Ogier | 6120 |
Sun 13 Nov 2016 | World Championships | MAIN | R4 | 2 | 640 | Graham Bisson | 10780 |
Sun 13 Nov 2016 | World Championships | MAIN | R3 | 2 | 24720 | Dave Lomax | 3670 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 26910 | Stuart Carruthers | 5080 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | QF | 2 | 14320 | Curt Driver | 16350 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R3 | 2 | 18390 | Jim Greensted | 3190 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 28940 | Jean Brackenridge | 1520 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 16560 | Tony Jenner | 8730 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | Group 2 | 1 | 1380 | Carla Jolly | 1270 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | Group 2 | 1 | 2640 | Kyle Ingram | 1890 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | Group 2 | 1 | 1950 | Dave Tooke | 560 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | Group 2 | 1 | 2260 | Stephen Coleman | 1560 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | Group 2 | 1 | 1760 | Matt Jones | 2460 |
Sun 09 Oct 2016 | Alternative Rules (Triangles) | MAIN | QF | 2 | 3830 | Curt Driver | 5370 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | QF | 2 | 16130 | Simon Coleman | 16720 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R3 | 2 | 17550 | Mark Trafford | 15860 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R2 | 2 | 10730 | Tony Martin | 10010 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 19150 | Jim Millward | 8400 |
Sun 21 Aug 2016 | Northants Open | MAIN | QF | 2 | 12820 | Mark Trafford | 15380 |
Sun 21 Aug 2016 | Northants Open | MAIN | R4 | 2 | 19310 | Gerry Fitzjohn | 7280 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 19230 | Stuart Carruthers | 12220 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 24380 | Jon Bamsey | 1970 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 13930 | Richard Corbould | 14700 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R1 | 2 | 15050 | Ian Moss | 3540 |
Sun 03 Jul 2016 | Kent Classic | MAIN | F | 2 | 20080 | Mark Trafford | 21050 |
Sun 03 Jul 2016 | Kent Classic | MAIN | SF | 2 | 20990 | Curt Driver | 4810 |
Sun 03 Jul 2016 | Kent Classic | MAIN | QF | 2 | 15040 | Damian Coates | 4330 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R3 | 2 | 19120 | Martin Smith | 7200 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 16050 | Ian Lelliott | 10770 |
Sun 12 Jun 2016 | Sussex Open | MAIN | QF | 2 | 2780 | Curt Driver | 18290 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R4 | 2 | 7530 | Matt Knight | 500 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 16970 | Damian Coates | 5540 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 27720 | Mike Daw | 1870 |
Sun 01 May 2016 | Guernsey Open | MAIN | QF | 2 | 0 | Paul Sainsbury | 19720 |
Sun 01 May 2016 | Guernsey Open | MAIN | R4 | 2 | 12970 | Matt Jones | 8430 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 25650 | Dave Rowley | 2120 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 14580 | Kevin Tunstall | 18860 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 17220 | Richard Corbould | 2240 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 6780 | Jim Greensted | 580 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 6720 | Del Atton | 960 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 14530 | Damian Coates | 170 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R3 | 1 | 840 | Phil Osborne | 3110 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R2 | 1 | 2440 | Tony Willis | 2100 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 0 | Mark Trafford | 16560 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 24680 | Joe Oakley | 1910 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 23570 | Colin Robbins | 5910 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 24510 | Curt Driver | 3340 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 17310 | Gerry Fitzjohn | 17340 |
Sun 22 Nov 2015 | Grand Prix | MAIN | F | 2 | 18690 | Martin Cole | 13300 |
Sun 22 Nov 2015 | Grand Prix | MAIN | SF | 2 | 20450 | Paul Sainsbury | 1070 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp1 | 1 | 6860 | Chris Tupper | 4990 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp1 | 1 | 6240 | Trevor Appleby | 830 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp1 | 1 | 4540 | Gerry Fitzjohn | 1730 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 4230 | James Jeanne | 16710 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 23950 | James Pallottt | 5750 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | QF | 2 | 9630 | Dave Ingram | 11130 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R3 | 2 | 24090 | Dave Constable | 5930 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R2 | 2 | 12570 | Phil Osborne | 5280 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 2380 | Curt Driver | 2170 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 3340 | Tony Brown | 1110 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 2290 | Dave Ingram | 1700 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | Group 1 | 1 | 2590 | Craig Mace | 940 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | SF | 2 | 3190 | Kevin Tunstall | 5650 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | QF | 2 | 4760 | Doug Carswell | 3850 |
Sun 11 Oct 2015 | Alternative Rules (Triangles) | MAIN | R2 | 2 | 5920 | Bob Hall | 3800 |
Sun 27 Sep 2015 | All England Singles | MAIN | Group 1 | 2 | 22360 | Paul Sainsbury | 8300 |
Sun 27 Sep 2015 | All England Singles | MAIN | Group 1 | 2 | 15870 | Pete Sainsbury | 10430 |
Sun 27 Sep 2015 | All England Singles | MAIN | Group 1 | 2 | 29750 | Gary Powell | 4350 |
Sun 27 Sep 2015 | All England Singles | MAIN | FINAL | 2 | 21430 | Barry Radford | 9010 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | QF | 2 | 3710 | Simon Coleman | 11850 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R3 | 2 | 13550 | Dawn Jordan | 2200 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R2 | 2 | 15200 | Kevin Tunstall | 12580 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 11310 | Stuart Carruthers | 6890 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 0 | Simon Coleman | 10930 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 12360 | Michelle Baden | 3650 |
Mon 13 Jul 2015 | Kent Classic | MAIN | F | 2 | 13130 | Steven Sheard | 16600 |
Mon 13 Jul 2015 | Kent Classic | MAIN | SF | 2 | 16900 | Tony Cross | 2300 |
Mon 13 Jul 2015 | Kent Classic | MAIN | QF | 2 | 20700 | Mark Trafford | 6460 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R3 | 2 | 15730 | Geoff Jukes | 12240 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 16070 | Pete Phillips | 370 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 19850 | Rick Cunningham | 3150 |
Sun 14 Jun 2015 | Sussex Open | MAIN | SF | 2 | 9300 | Ricky Dewdney | 10910 |
Sun 14 Jun 2015 | Sussex Open | MAIN | QF | 2 | 7420 | Dave Ingram | 6040 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R4 | 2 | 14650 | Keith Sheard | 970 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R3 | 2 | 19750 | Jim Greensted | 3850 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 14340 | Marc Chipman | 9710 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 17560 | Tony Brown | 6240 |
Sun 03 May 2015 | Guernsey Open | MAIN | SF | 2 | 270 | Chris Saville | 11070 |
Sun 03 May 2015 | Guernsey Open | MAIN | QF | 2 | 8850 | Matt Ogier | 2350 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 19340 | Bob Chapple | 15880 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 15010 | Alan Duffell | 2200 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 10760 | Tony Webster | 5550 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R4 | 2 | 3120 | Kevin Tunstall | 17120 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R3 | 2 | 18180 | Pete Sainsbury | 10290 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 16310 | Michelle Baden | 11000 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 19920 | Ian Tarrant | 4570 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R4 | 2 | 16680 | Keith Sheard | 17470 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 12970 | Richard Wooton | 11350 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 18540 | Kevin Tunstall | 450 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 16990 | Jean Brackenridge | 5640 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 10 | 2 | 8260 | Bob Osborne | 1810 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 10 | 2 | 6800 | Luke Cole-Watts | 4930 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | QF | 1 | 1920 | Mal Spier | 2380 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R3 | 1 | 1150 | Richard Harris | 770 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R2 | 1 | 1770 | Kevin Patrick | 1000 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 14060 | Martin Cole | 13850 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 33180 | Tony Martin | 1900 |
