Neil Higgins
Lifetime stats
Matches Played | 132 |
Won | 72 |
Lost | 58 |
Total Points | 740110 |
Average Leg Score | 3835 |
Matches
Sun 11 Nov 2018 | World Championships | PLATE | QF | | 0 | Chris Tupper | 0 |
Sun 11 Nov 2018 | World Championships | PLATE | R4 | 2 | 0 | Dawn Jordan | 0 |
Sun 11 Nov 2018 | World Championships | PLATE | R3 | 1 | 5740 | Mick Kirwin | 470 |
Sun 11 Nov 2018 | World Championships | PLATE | R2 | 1 | 6760 | Lorraine Hall | 260 |
Sun 11 Nov 2018 | World Championships | PLATE | R1 | 1 | 4230 | Vince Brown | 330 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 30 | 1 | 5340 | Rick Cunningham | 500 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 30 | 1 | 5850 | Jean Brackenridge | 5020 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 30 | | 2270 | Ian Champion | 10210 |
Sun 06 May 2018 | Guernsey Open | MAIN | R4 | 2 | 3270 | Matt Jones | 18570 |
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 5960 | Gary Ridley | 4800 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 5180 | Richard Hawes | 3990 |
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 1110 | Dave Constable | 2940 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 3140 | Marc Chipman | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 30 | 1 | 1480 | Luke Oliver | 10520 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 30 | 1 | 3850 | Joe Oakley | 5570 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 30 | 1 | 2540 | Trevor Gallienne | 10390 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 2840 | Jean Brackenridge | 5160 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 4910 | Paul Laithwaite | 3750 |
Sun 13 Nov 2016 | World Championships | PLATE | R3 | 1 | 2160 | Jack Baden | 6410 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 3250 | Dave Jones | 520 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp9 | 1 | 3350 | Lorin Clough | 1370 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp9 | 1 | 2780 | Sandra Hall | 530 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp9 | 1 | 730 | Steve Mariner | 12290 |
Sun 13 Nov 2016 | World Championships | MAIN | L64PO | 2 | 3450 | Trevor Fitzwilliam | 7070 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp7 | 1 | 4240 | Adam Kuzimski | 910 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp7 | 1 | 3580 | Steven Hopkins | 780 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp7 | 1 | 3160 | Dave Lomax | 5940 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 1060 | Trevor Gallienne | 11640 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R1 | 1 | 1330 | Gary Powell | 7640 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 10920 | Chris Oakley | 12310 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 7580 | Dave Lomax | 1180 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 7060 | Vinny Mitchell | 330 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 3620 | Norman Wilkinson | 1690 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 4570 | Curt Driver | 12750 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp28 | 1 | 2870 | Kim Gallichan | 700 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp28 | 1 | 2470 | Roy Le Page | 1990 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp28 | 1 | 2580 | Chris Saville | 2590 |
Sun 10 Nov 2013 | World Championships | MAIN | R3 | 2 | 5440 | Keith Vibert | 9200 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 7620 | Colin Robbins | 3350 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 7570 | Adam Bateup | 2840 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 4110 | Ronnie Wren | 2860 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 1020 | Darrell Skinner | 1280 |
Sun 06 Nov 2011 | World Championships | MAIN | R2 | 2 | 6870 | Gareth Lloyd | 13210 |
Sun 12 Jun 2011 | Sussex Open | PLATE | SF | 2 | 1310 | Chris Reeves | 5320 |
Sun 12 Jun 2011 | Sussex Open | PLATE | QF | 2 | 9080 | Mark Brewster | 8610 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R3 | 1 | 4550 | Nigel Senior | 2930 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R2 | 1 | 2770 | Lorenzo Hickman | 1710 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R1 | 1 | 5200 | Heather Akehurst | 210 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 4520 | Mark James | 18440 |
Sun 08 May 2011 | Surrey Open | MAIN | R3 | 2 | 500 | Keith Sheard | 37550 |
Sun 08 May 2011 | Surrey Open | MAIN | R2 | 2 | 25900 | Tony Webster | 2870 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 4010 | Dave Ingram | 5330 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 6640 | Colleen Park | 2850 |
Sun 07 Nov 2010 | World Championships | PLATE | R4 | 2 | 3430 | Dave De Jersey | 6310 |
Sun 07 Nov 2010 | World Championships | PLATE | R3 | 1 | 4450 | Lorraine Hall | 1320 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 2750 | Ryan Berrett | 1400 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 4960 | Curt Driver | 7510 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R2 | 2 | 2840 | Kevin Tunstall | 22900 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 12450 | Ian Gordon | 6120 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 5270 | Jon Bamsey | 12530 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 11120 | Dave Alder | 9670 |
Sun 09 May 2010 | Surrey Open | MAIN | R1 | 2 | 17700 | Lorraine Hall | 2910 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 7080 | Steve Ahier | 17150 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 6530 | Keith Vibert | 2700 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 2810 | Andy Last | 2610 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R3 | 2 | 3650 | Geoff Jukes | 21830 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R2 | 2 | 6140 | Tony Jenner | 5510 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R1 | 2 | 12900 | Charlie Gildersleve | 1870 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 2260 | Lorraine Hall | 2430 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 7420 | Gary Wright | 480 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R3 | 2 | 6500 | Barry Radford | 7020 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R2 | 2 | 11970 | Martin Elsworth | 6080 |
Sun 12 Nov 2006 | World Championships | MAIN | R4 | 2 | 3800 | Keith Sheard | 15450 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 7360 | Dave Jones | 3030 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 4020 | Chris Reeves | 2930 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R1 | 1 | 4030 | Alan Messer | 6520 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 3970 | Kevin Tunstall | 22500 |
Sun 13 Nov 2005 | World Championships | MAIN | R5 | 2 | 2620 | Jim Millward | 22320 |
Sun 13 Nov 2005 | World Championships | MAIN | R4 | 2 | 9400 | Steve Ahier | 8310 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 3910 | Brian Richards | 1990 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 9030 | Gordon Brett | 600 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 9150 | Micky Fairs | 920 |
Sun 05 Jun 2005 | Sussex Open | PLATE | QF | 1 | 1320 | Colin Southouse | 4120 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R3 | 1 | 4620 | Kev Simmons | 1180 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R2 | 1 | 4000 | Chris Saville | 2290 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R1 | 1 | 4780 | Ray Sturgess | 1270 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 11490 | Paul Wood | 12830 |
Sun 14 Nov 2004 | World Championships | MAIN | QF | 2 | 3380 | Bernie McCluskey | 24750 |
Sun 14 Nov 2004 | World Championships | MAIN | R5 | 2 | 9910 | Geoff Jukes | 3550 |
Sun 14 Nov 2004 | World Championships | MAIN | R4 | 2 | 8390 | Simon Oldfield | 2800 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 4180 | Phillip Jones | 1860 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 2390 | June Hopwood | 330 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 3980 | Colin Green | 1540 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R2 | 2 | 5940 | Dave Reeves | 8160 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 6750 | Colin Southouse | 4830 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 1510 | Terry Oakley | 7610 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 7950 | Rob Piziura | 0 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 3350 | Sean Le Beuvant | 2930 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 6420 | Steve Mariner | 17550 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 11730 | Kevin Stoner | 4930 |
Sun 10 Nov 2002 | World Championships | PLATE | QF | 2 | 4540 | Ian Thomas | 5010 |
Sun 10 Nov 2002 | World Championships | PLATE | R4 | 1 | 5270 | Gary Aubert | 1390 |
Sun 10 Nov 2002 | World Championships | PLATE | R3 | 1 | 2770 | Dick Cable | 1540 |
Sun 10 Nov 2002 | World Championships | PLATE | R2 | 1 | 4130 | Phil Oakley | 2650 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 2330 | Matt Brown | 1350 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 0 | Nick Dunn | 2240 |
Sun 09 Jun 2002 | Sussex Open | PLATE | QF | 1 | 580 | Sue Mariner | 12010 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R3 | 1 | 4070 | Sheila O'Brien | 2090 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R2 | 1 | 3850 | Brian Jones | 1830 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R1 | 1 | 5670 | Tony Webster | 730 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 7180 | Tim Carter | 10870 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 650 | Nigel Senior | 14140 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 9380 | Harry Barbet | 10580 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R3 | 2 | 5750 | Mark Turner | 13590 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 11610 | Thomas Ellis-Rees | 4480 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 17280 | Dave Jones | 4130 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R1 | 1 | 3860 | Steve Hawkes | 5540 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 7380 | Chris Tupper | 8970 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 4240 | Sean Taylor | 12700 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R1 | 2 | 12020 | Carol Banting | 3210 |
Sat 18 Oct 1997 | Wessex Open | PLATE | R1 | 1 | 1480 | Pete Farrelly | 10120 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R1 | 2 | 1020 | Keith Sheard | 18720 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R2 | 1 | 4860 | Trevor Beeching | 8240 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R1 | 1 | 4860 | Alan Shubert | 3970 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 5940 | Mark Sawyer | 10600 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 6820 | John Slee | 14820 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R1 | 2 | 26670 | Di Thorpe | 1240 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 4720 | Mark James | 19050 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 9850 | Eric Mills | 5610 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 15670 | Anne Cope | 3450 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R2 | 2 | 9320 | Greg Hughan | 15270 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 12390 | Alison Howard | 1900 |
View record against opponent