Martin Smith
Lifetime stats
Matches Played | 313 |
Won | 172 |
Lost | 139 |
Total Points | 2495130 |
Average Leg Score | 4836 |
Matches
Sun 25 Nov 2018 | Grand Prix | MAIN | Group D | 2 | 28230 | Gerry Fitzjohn | 670 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group D | 2 | 9140 | Mark Brewster | 21450 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group D | 2 | 1230 | Curt Driver | 29960 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 17 | 1 | 4520 | Barry Holt | 880 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 17 | 1 | 10290 | Ben Proctor | 200 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 17 | | 700 | Johnny Miller | 1730 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 6590 | Kevin Tunstall | 15470 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R3 | 2 | 1170 | Matt Jones | 13880 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R2 | 2 | 16810 | Joe Elleson | 5460 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R1 | 2 | 9460 | Gareth Cornford | 4530 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | SF | 2 | 360 | Simon Coleman | 18690 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | QF | 2 | 22740 | Matt Knight | 1530 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R3 | 2 | 18960 | James Whittle | 1410 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 14630 | Phil McFarland | 8200 |
Sun 12 Aug 2018 | Bucks Open | MAIN | SF | 2 | 17810 | Mark Trafford | 22630 |
Sun 12 Aug 2018 | Bucks Open | MAIN | QF | 2 | 13730 | Stuart Carruthers | 890 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R3 | 2 | 15920 | Jim Balchin | 5010 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 15300 | John Kitson | 3770 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 20850 | Mark Brewster | 5250 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 7110 | Steven Sheard | 12020 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R1 | 2 | 18540 | Trevor Tucker | 600 |
Sun 20 May 2018 | Northants Open | PLATE | SF | 2 | 6690 | Nigel Senior | 22740 |
Sun 20 May 2018 | Northants Open | PLATE | QF | 2 | 15820 | Damian Coates | 15320 |
Sun 20 May 2018 | Northants Open | PLATE | R2 | 1 | 6750 | Matt Knight | 4050 |
Sun 20 May 2018 | Northants Open | PLATE | R1 | 1 | 5360 | Jim Thomson | 4150 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 7340 | Michelle Baden | 8170 |
Sun 08 Apr 2018 | Surrey Open | PLATE | QF | 2 | 6330 | Geoff Jukes | 15150 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R2 | 1 | 7480 | Phil Osborne | 6940 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 10290 | Mark James | 13590 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group D | 2 | 25740 | Kevin Tunstall | 2140 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group D | 2 | 6710 | Matt Jones | 17940 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group D | 2 | 8100 | Mark Brewster | 20680 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 4450 | Ian Lelliott | 9300 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 11000 | Curt Driver | 10120 |
Sun 11 Jun 2017 | Sussex Open | MAIN | QF | 2 | 8620 | Ian Lelliott | 14350 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R4 | 2 | 19530 | Pauline Withey | 2400 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R3 | 2 | 15630 | Stuart Carruthers | 5050 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 8980 | Jim Millward | 4810 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R2 | 2 | 1970 | Barry Radford | 21780 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 18680 | Pauline Withey | 7770 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 7620 | Curt Driver | 15930 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | SF | 2 | 3690 | Mark Trafford | 17910 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | QF | 2 | 19590 | Colin Southouse | 5180 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R3 | 2 | 27990 | Gerry Fitzjohn | 0 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R2 | 2 | 11390 | Doug Carswell | 11270 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 13410 | Richard Hawes | 3270 |
Sun 13 Nov 2016 | World Championships | PLATE | R3 | 1 | 0 | Vinny Mitchell | 2920 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 2060 | Michelle Baden | 1060 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp32 | 1 | 5280 | Bob Le Moignan | 960 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp32 | 1 | 980 | Ian Champion | 13460 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp32 | 1 | 2590 | Stuart Mepham | 7960 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R3 | 2 | 7200 | Nigel Senior | 19120 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 14220 | Tony Brown | 7720 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 4450 | Leon Beer | 18080 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 11030 | Bob Osborne | 6400 |
Sun 01 May 2016 | Guernsey Open | MAIN | R4 | 2 | 4240 | Ian Champion | 18470 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 7280 | Tony Willis | 5520 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 8370 | Kyle Ingram | 1530 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R3 | 1 | 1750 | Dave Alder | 7470 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R2 | 1 | 13150 | Alex Hornby | 290 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 8420 | Barry Radford | 11320 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 17080 | Martin Cole | 18300 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 7520 | Sid Ponting | 1200 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp9 | 1 | 6650 | Mark James | 430 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp9 | 1 | 5800 | Geoff Powell | 4400 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp9 | 1 | 4090 | Colin Robbins | 2080 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 3360 | Rick Cunningham | 7500 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R3 | 2 | 10140 | Kevin Tunstall | 22490 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R2 | 2 | 11740 | Stuart Mepham | 5780 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 13810 | Martin Cole | 1800 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R2 | 1 | 5360 | Dave Alder | 7440 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R1 | 1 | 5120 | Adam Ingram | 2740 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 5880 | Simon Coleman | 16380 |
Sun 09 Aug 2015 | Bucks Open | PLATE | SF | 2 | 2930 | Bob Osborne | 13620 |
Sun 09 Aug 2015 | Bucks Open | PLATE | QF | 2 | 16820 | Paul Sainsbury | 7210 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R3 | 1 | 10980 | Lorraine Hall | 1890 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 7290 | John Valentine | 1030 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R1 | 1 | 3910 | John Kitson | 2100 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 1780 | Ian Moss | 6020 |
Mon 13 Jul 2015 | Kent Classic | PLATE | QF | 2 | 4670 | Rick Cunningham | 9400 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R2 | 1 | 5380 | Sandra Hall | 2940 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R1 | 1 | 8640 | Dawn Jordan | 1150 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 5830 | Mark Trafford | 22990 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R3 | 1 | | Tony Jenner | 0 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R2 | 1 | 4650 | Bryan Stevens | 0 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 4760 | Bella Stoner | 0 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 8330 | Colin Southouse | 11320 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 400 | Colin Southouse | 7660 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 11350 | Ian Champion | 5980 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 10150 | Paul Le Gallez | 2090 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R1 | 1 | 5150 | Geoff Powell | 5430 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 3490 | Barry Radford | 16180 |
Sun 12 Apr 2015 | Surrey Open | MAIN | QF | 2 | 4770 | Paul Sainsbury | 19620 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R4 | 2 | 23860 | Michelle Baden | 1190 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 10630 | Mark Fraser | 8090 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 13210 | Ray Ongley | 2230 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 10660 | Damian Coates | 8430 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 3350 | Mark Trafford | 26590 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 8800 | Mark Brewster | 26870 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 8480 | Phil Collins | 14200 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp18 | 1 | 4300 | Ian Champion | 1620 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp18 | 1 | 2740 | Alan Lowe | 1960 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp18 | 1 | 4610 | Kevin Tunstall | 7670 |
Sun 09 Nov 2014 | World Championships | MAIN | QF | 2 | 6640 | Curt Driver | 9150 |
Sun 09 Nov 2014 | World Championships | MAIN | R4 | 2 | 7750 | Alan Le Blond | 5030 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 10090 | Nigel Bisson | 2420 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R3 | 2 | 3420 | Ian Tarrant | 5980 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 4610 | Jeff Spencer | 1950 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | QF | 2 | 3890 | Nigel Senior | 4090 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R2 | 2 | 0 | Pete Sainsbury | 0 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R1 | 1 | 4610 | Dawn Jordan | 3470 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 4350 | Cliff Slade | 7190 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R4 | 2 | 9130 | Gary Powell | 10670 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R3 | 2 | 14320 | Phil McFarland | 5670 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 23270 | James Bown | 2790 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R3 | 1 | 4700 | Martin Cole | 7350 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 8030 | Richard Plaw | 1670 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 4200 | Stuart Carruthers | 10390 |
Sun 04 May 2014 | Guernsey Open | MAIN | R2 | 2 | 7220 | Curt Driver | 11540 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 4000 | Mrs Chris Newson | 2490 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R4 | 2 | 12150 | Mark Brewster | 16620 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 12580 | Bryan Stevens | 10880 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 16200 | Alex Hornby | 6080 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R1 | 2 | 14730 | Kevin Hall | 7160 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 4 | 1 | 1840 | Lee Harman | 640 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 4 | 1 | 1680 | Mrs Chris Newson | 820 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 4 | 1 | 1560 | Elaine Wright | 200 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R3 | 1 | 800 | Gareth Dell | 1860 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R2 | 1 | 1220 | Melvin Tilbury | 680 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 570 | Jim Millward | 14590 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 9730 | Graham Le Monnier | 1360 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 1170 | Geoff Pitt | 7960 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp19 | 1 | 1950 | Roland Musk | 2310 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 7000 | Doug Carswell | 2330 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 10930 | Dick House | 690 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 7620 | Ian Coleman | 120 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 7170 | Pauline Withey | 810 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 4150 | Laurie Roberts | 3400 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 3610 | Ian Jellis | 6700 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 2340 | Simon Coleman | 14290 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 760 | Gerry Fitzjohn | 11190 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 9700 | Michelle Baden | 8220 |
Sun 07 Jul 2013 | Kent Classic | MAIN | QF | 2 | 3040 | Mark James | 5880 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R4 | 2 | 9600 | Dave May | 8760 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R3 | 2 | 13060 | Mark Brewster | 10070 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R2 | 2 | 8220 | Mark Foster | 8130 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R4 | 2 | 8020 | Dave Reeves | 10690 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R3 | 2 | 16730 | Colin Southouse | 2490 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 9070 | Richard Spurrier | 5960 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 10880 | Mark James | 7400 |
Sun 05 May 2013 | Guernsey Open | MAIN | R2 | 2 | 2100 | Bill Kerr | 21510 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 5710 | Geoff Powell | 1320 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R3 | 2 | 14040 | Pete Sainsbury | 14500 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 27300 | Linda Tidy | 990 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R3 | 2 | 16190 | Kevin Tunstall | 19080 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 14690 | Mal Spier | 11950 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp32 | 1 | 9130 | Michelle Baden | 560 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp32 | 1 | 2590 | Steven Hopkins | 2450 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp32 | 1 | 2210 | Ashley Malorey | 4070 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 6060 | Alan Brackenridge | 7300 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R3 | 1 | 1460 | Richard Corbould | 4510 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R2 | 1 | 11110 | Kevin Charlton | 650 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R1 | 2 | 2610 | Pete Sainsbury | 14910 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 5150 | Peter Soanes | 6320 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 3540 | Bill Kerr | 12170 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R1 | 2 | 19290 | Tony Martin | 5390 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R3 | 1 | 1580 | Fred Pope | 2170 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R2 | 1 | 10690 | Colleen Park | 490 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 8280 | Curt Driver | 9870 |
Sun 13 May 2012 | Surrey Open | PLATE | R1 | 1 | 1130 | Kevin Hall | 7110 |
Sun 13 May 2012 | Surrey Open | MAIN | R1 | 2 | 7750 | Barry Radford | 9760 |
Sun 06 May 2012 | Guernsey Open | PLATE | F | 2 | 4390 | Jon Bamsey | 16160 |
Sun 06 May 2012 | Guernsey Open | PLATE | SF | 2 | 4940 | Terry Kenny | 3210 |
Sun 06 May 2012 | Guernsey Open | PLATE | QF | 2 | 3400 | Dennis Claydon | 3380 |
Sun 06 May 2012 | Guernsey Open | PLATE | R2 | 2 | 9880 | Paul Laithwaite | 4330 |
Sun 06 May 2012 | Guernsey Open | PLATE | R1 | 2 | 2730 | Jean Brackenridge | 5880 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 3270 | Matt Ogier | 15460 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 430 | Steven Sheard | 28320 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 12600 | Mrs Chris Newson | 740 |
Sun 27 Nov 2011 | Grand Prix | MAIN | Group | 2 | 9940 | Ricky Dewdney | 15050 |
Sun 27 Nov 2011 | Grand Prix | MAIN | Group | 2 | 9720 | Curt Driver | 14620 |
Sun 27 Nov 2011 | Grand Prix | MAIN | Group | 2 | 12540 | Paul Barnett | 13750 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp21 | 1 | 9580 | Gary Powell | 1590 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp21 | 1 | 4950 | Colleen Park | 1990 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp21 | 1 | 2900 | Spencer Noble | 430 |
Sun 06 Nov 2011 | World Championships | MAIN | R3 | 2 | 1990 | Gary Naftal | 10120 |
Sun 06 Nov 2011 | World Championships | MAIN | R2 | 2 | 9320 | Fred Jeanne | 2220 |
Sun 11 Sep 2011 | Berkshire Open | PLATE | R2 | 2 | 3910 | Tony Woolvin | 13310 |
Sun 11 Sep 2011 | Berkshire Open | PLATE | R1 | 1 | 3050 | Johnny George | 1510 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R1 | 2 | 8570 | Lorin Clough | 16750 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R3 | 2 | 5690 | Steven Sheard | 26530 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 25610 | Richard Corbould | 2260 |
Sun 10 Jul 2011 | Kent Classic | MAIN | SF | 2 | 2220 | Lorin Clough | 18820 |
Sun 10 Jul 2011 | Kent Classic | MAIN | QF | 2 | 13410 | Jim Greensted | 4600 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R4 | 2 | 13130 | Ian Moss | 4520 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R3 | 2 | 17940 | Curt Driver | 17460 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 16420 | Gary Powell | 2810 |
Sun 08 May 2011 | Surrey Open | MAIN | R3 | 2 | 4570 | Geoff Jukes | 10410 |
Sun 08 May 2011 | Surrey Open | MAIN | R2 | 2 | 22160 | Daniel Woolvin | 2210 |
Sun 10 Apr 2011 | Wessex Open | MAIN | SF | 2 | 4920 | Leon Beer | 15430 |
Sun 10 Apr 2011 | Wessex Open | MAIN | QF | 2 | 18450 | Paul Sainsbury | 7180 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R4 | 2 | 5950 | Dick House | 1170 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R3 | 2 | 11180 | Bob Hall | 9540 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R2 | 2 | 9340 | Arthur McIntyre | 4640 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R1 | 2 | 8560 | Mike Jones | 5790 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 7030 | Geoff Powell | 13000 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R1 | 2 | 15730 | Tony Martin | 4790 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 2120 | Nigel Senior | 11050 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 11220 | Steven Sheard | 23330 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 12080 | Barry Radford | 15570 |
Sun 07 Nov 2010 | World Championships | MAIN | QF | 2 | 8270 | Jim Millward | 12150 |
Sun 07 Nov 2010 | World Championships | MAIN | R5 | 2 | 9870 | Curt Driver | 4150 |
Sun 07 Nov 2010 | World Championships | MAIN | R4 | 2 | 13200 | Paul Sainsbury | 11280 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 10580 | James Pallottt | 1810 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 5780 | Dave Neilan | 1260 |
Sun 08 Aug 2010 | Bucks Open | MAIN | QF | 2 | 4560 | Keith Sheard | 21590 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R3 | 2 | 7340 | Mark Trafford | 6420 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R2 | 2 | 9800 | Brian Daniels | 5480 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 10820 | Sandra Hall | 3310 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R4 | 2 | 12090 | Steven Sheard | 18580 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R3 | 2 | 21390 | Gary Powell | 5600 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R2 | 2 | 17810 | Janie Macoy | 4900 |
Sun 09 May 2010 | Surrey Open | PLATE | F | 2 | 13290 | Kevin Hall | 10810 |
Sun 09 May 2010 | Surrey Open | PLATE | SF | 2 | 9340 | Ian Gordon | 4020 |
Sun 09 May 2010 | Surrey Open | PLATE | QF | 1 | 13370 | Tony Webster | 580 |
Sun 09 May 2010 | Surrey Open | PLATE | R3 | 1 | 9680 | Pete Sainsbury | 1710 |
Sun 09 May 2010 | Surrey Open | PLATE | R1 | 1 | 7810 | Margaret Thompson | 1990 |
Sun 09 May 2010 | Surrey Open | MAIN | R1 | 2 | 5450 | Tony Woolvin | 10010 |
Sun 08 Nov 2009 | World Championships | PLATE | R3 | 1 | 0 | Ros Appleby | 2220 |
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 4630 | Andy Rundle | 1720 |
Sun 08 Nov 2009 | World Championships | PLATE | R1 | 1 | 3670 | Sharon Balcombe | 1600 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 3520 | Fred Jeanne | 8070 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R3 | 2 | 1990 | Dave Reeves | 11790 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 10980 | Lewis Stratford | 3170 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 11970 | Gerry Fitzjohn | 10780 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R2 | 1 | 320 | Pauline Withey | 7910 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R1 | 2 | 3350 | Nigel Senior | 7210 |
Sun 09 Nov 2008 | World Championships | PLATE | R3 | 1 | 1890 | Pete Lee | 2080 |
Sun 09 Nov 2008 | World Championships | PLATE | R2 | 1 | 5190 | Steve Burns | 30 |
Sun 09 Nov 2008 | World Championships | PLATE | R1 | 1 | 4130 | Hayley Tunstall | 1070 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 2710 | Dave Gallichan | 5490 |
Sat 07 Jun 2008 | Sussex Open | PLATE | QF | 2 | 5410 | Tony Webster | 15650 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R3 | 1 | 5300 | Pete Sainsbury | 2140 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R2 | 1 | 2080 | Daniel Woolvin | 1400 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R1 | 1 | 2280 | Jill Barbet | 1080 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R1 | 2 | 5680 | Pauline Withey | 6540 |
Sun 11 Nov 2007 | World Championships | PLATE | QF | 2 | 2720 | Ken Malorey | 5070 |
Sun 11 Nov 2007 | World Championships | PLATE | R4 | 2 | 10120 | Jenny Noel | 3870 |
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 6870 | Alan Phillips | 1840 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 3980 | Roy Jenkins | 1950 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 920 | Kevin Tunstall | 8240 |
Sun 03 Jun 2007 | Sussex Open | PLATE | QF | 2 | 1630 | Ray Sturgess | 19150 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R3 | 1 | 11180 | Michelle Baden | 520 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R2 | 1 | 5710 | Doug Dawson | 1570 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R2 | 2 | 4450 | Mal Spier | 14010 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 6590 | Keith Sheard | 15520 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 6700 | Peter Fann | 970 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R3 | 2 | 11290 | Dave France | 12090 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 16180 | Gary Sweeney | 4490 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 16270 | Tony Jenner | 1190 |
Sun 13 Nov 2005 | World Championships | PLATE | R1 | 1 | 1340 | Phil Hawkins | 5790 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 1650 | Sue Mariner | 3600 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R4 | 2 | 7260 | Rick Cunningham | 11600 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R3 | 2 | 14170 | Alan Chaloner | 4090 |
