Martin Cole
Lifetime stats
Matches Played | 245 |
Won | 157 |
Lost | 86 |
Total Points | 2498070 |
Average Leg Score | 5783 |
Matches
Sun 25 Nov 2018 | Grand Prix | MAIN | Group C | 2 | 12010 | Simon Coleman | 8420 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group C | 2 | 11730 | Joe Oakley | 12760 |
Sun 25 Nov 2018 | Grand Prix | MAIN | Group C | 2 | 10280 | Matt Jones | 23430 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 5 | 1 | 5600 | Bob Mechan | 0 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 5 | 1 | 7430 | Graham Le Monnier | 3690 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 5 | 1 | 4430 | Gary Ridley | 4870 |
Sun 11 Nov 2018 | World Championships | MAIN | SF | | 1760 | Paul Sainsbury | 9000 |
Sun 11 Nov 2018 | World Championships | MAIN | QF | 2 | 17240 | Curt Driver | 16310 |
Sun 11 Nov 2018 | World Championships | MAIN | R4 | 2 | 12320 | Matt Ogier | 8910 |
Sun 11 Nov 2018 | World Championships | MAIN | R3 | 2 | 12740 | Ashley Malorey | 5360 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | 2 | 31810 | Ian Lelliott | 1360 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | QF | 2 | 0 | Curt Driver | 22140 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R3 | 2 | 27920 | Stuart Mepham | 4330 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R2 | 2 | 15600 | Gerry Fitzjohn | 14290 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 1 | | 1 | 6650 | Geoff Graham | 1470 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 1 | | 1 | 7070 | Colin Alder | 3090 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 1 | | 1 | 1750 | Peter Soanes | 6560 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | SF | 2 | 3200 | Mark Trafford | 19150 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | QF | 2 | 22770 | Kevin Tunstall | 5020 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R3 | 2 | 11140 | Pauline Withey | 7610 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 18400 | Mark Brewster | 1050 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R1 | 2 | 8570 | Dave White | 5800 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 1 | 2 | 19190 | Joe Oakley | 7480 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 1 | 2 | 10390 | Gerry Fitzjohn | 14660 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 1 | 2 | 11860 | Mark Trafford | 18750 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 1 | 2 | 2120 | Dawn Jordan | 22530 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 0 | Nigel Senior | 18380 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 18660 | Jack Baden | 3510 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 2580 | Tom Oliver | 11420 |
Sun 06 May 2018 | Guernsey Open | MAIN | R1 | 2 | 14030 | Mike Callanan | 850 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | SF | 2 | 4910 | Mark Trafford | 13590 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | QF | 2 | 19660 | Tony Jenner | 5590 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R3 | 2 | 15700 | Adam Ingram | 3060 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R2 | 2 | 32140 | Ian Lelliott | 1700 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R2 | 2 | 8000 | Doug Carswell | 11110 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 12900 | Barry Radford | 5490 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group B | 2 | 25080 | Lee Radford | 9440 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group B | 2 | 450 | Mark Trafford | 37240 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group B | 2 | 16530 | Jim Millward | 18890 |
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 4890 | Ben Wilding | 5510 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 2780 | Caroline Jones | 850 |
Sun 12 Nov 2017 | World Championships | PLATE | R1 | 1 | 10460 | John Slee | 1250 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 32 | 1 | 0 | Kevin Charlton | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 32 | 1 | 2660 | Graham Le Monnier | 3090 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 32 | 1 | 2130 | Matthew Malorey | 2950 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | QF | 2 | 4080 | Jim Millward | 15990 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R3 | 2 | 9010 | Dennis Claydon | 2720 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 14830 | Stuart Mepham | 14000 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 11850 | Doug Carswell | 3360 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R3 | 1 | 2100 | Jack Baden | 8930 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R2 | 1 | 6880 | Sandra Hall | 5780 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 6830 | Kevin Tunstall | 19970 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | QF | 2 | 6470 | Trevor Gallienne | 11760 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R4 | 2 | 10860 | Harry Barbet | 2860 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 7790 | Alan Duffell | 4350 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 13210 | Keith Hollis | 3460 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 3780 | Bryan Stevens | 6010 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 6110 | Dave Jones | 16880 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 13360 | Stuart Carruthers | 11010 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 3600 | Matt Knight | 26030 |
Sun 27 Nov 2016 | Grand Prix | MAIN | Group | 2 | 6930 | Dave Ingram | 23930 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | F | 2 | 5130 | Curt Driver | 22490 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | SF | 2 | 24810 | Mark Brewster | 0 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | QF | 2 | 16910 | Geoff Jukes | 1320 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R3 | 2 | 11890 | Dave White | 7590 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 13350 | Rob Jones | 4540 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 820 | Simon Coleman | 8740 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 9370 | Terry Alder | 4050 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 9240 | Michael Ives | 3700 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 7530 | Dave Tooke | 1920 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 6420 | Graham Newson | 1690 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 1490 | Richard Corbould | 7890 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | QF | 2 | 800 | Matt Jones | 25410 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R2 | 1 | 7600 | Doug Carswell | 3740 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R1 | 1 | 15260 | Tony Webster | 780 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R2 | 2 | 15330 | Matt Knight | 16340 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 14510 | Gareth Lloyd | 18270 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 16980 | Ernie Jordan | 5080 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | SF | 2 | 4500 | Colin Southouse | 7140 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | QF | 2 | 9000 | Alan Taylor | 1470 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R2 | 2 | 4780 | Jon Bamsey | 2320 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 2130 | Gary Tipping | 830 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1160 | Jason Dunkley | 950 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1460 | Dennis Watts | 1970 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 5050 | Mark Brewster | 7100 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 19640 | Richard Hawes | 4700 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R1 | 2 | 13230 | Mark James | 2780 |
Sun 03 Jul 2016 | Kent Classic | MAIN | QF | 2 | 11230 | Bob Hall | 12130 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R3 | 2 | 17540 | Doug Carswell | 13450 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 17610 | Kevin Hall | 5790 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 15070 | Tony Cross | 4740 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 5470 | Lorin Clough | 9800 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 25330 | Denise Wills | 3250 |
Sun 01 May 2016 | Guernsey Open | MAIN | F | 2 | 10960 | Ian Champion | 5130 |
Sun 01 May 2016 | Guernsey Open | MAIN | SF | 2 | 4040 | Gerry Fitzjohn | 1080 |
Sun 01 May 2016 | Guernsey Open | MAIN | QF | 2 | 7720 | Colin Robbins | 3280 |
Sun 01 May 2016 | Guernsey Open | MAIN | R4 | 2 | 8460 | Geoff Jukes | 8070 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 15810 | Mrs Chris Newson | 2330 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 15290 | Paul Dyer | 6560 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R3 | 2 | 2380 | John Slee | 12540 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 25140 | Anita Blackman | 3150 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R4 | 2 | 8020 | Tony Cross | 8700 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 18300 | Martin Smith | 17080 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 15940 | Mike Daw | 10950 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 11570 | Colin Southouse | 8100 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 33060 | Tony Cross | 4000 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 10710 | Kevin Tunstall | 6740 |
Sun 22 Nov 2015 | Grand Prix | MAIN | F | 2 | 13300 | Nigel Senior | 18690 |
Sun 22 Nov 2015 | Grand Prix | MAIN | SF | 2 | 25000 | Mark Trafford | 3680 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp17 | 1 | 13650 | Keith Hollis | 620 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp17 | 1 | 7040 | Pete Sainsbury | 3820 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp17 | 1 | 1980 | Lewis Stratford | 840 |
Sun 08 Nov 2015 | World Championships | MAIN | QF | 2 | 1260 | James Jeanne | 13220 |
Sun 08 Nov 2015 | World Championships | MAIN | R4 | 2 | 13470 | Matt Ogier | 2590 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 11480 | Dave Lomax | 7060 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 6480 | Damian Coates | 4840 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | F | 2 | 7860 | Stephen Coleman | 640 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | SF | 2 | 11610 | Gary Powell | 3460 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | QF | 2 | 10790 | Tony Cross | 4180 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 6190 | Tony Jenner | 2840 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R1 | 1 | 6470 | Tony Brown | 2240 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 1800 | Martin Smith | 13810 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R3 | 2 | 14330 | Mark James | 17960 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R2 | 2 | 28570 | Sandra Hall | 3360 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 12300 | Brian Dawkins | 6760 |
Sun 09 Aug 2015 | Bucks Open | MAIN | QF | 2 | 2300 | Tony Martin | 4620 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R4 | 2 | 10180 | Mark Brewster | 7510 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R3 | 2 | 16640 | Simon Coleman | 6700 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 15620 | Ian Lelliott | 9940 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 23660 | Tony Jenner | 3980 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 13540 | Gary Powell | 14760 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 9070 | Chris Hagger | 5140 |
Sun 14 Jun 2015 | Sussex Open | MAIN | SF | 2 | 7490 | Paul Sainsbury | 19900 |
Sun 14 Jun 2015 | Sussex Open | MAIN | QF | 2 | 17560 | Kevin Tunstall | 5150 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R4 | 2 | 11630 | Sami Baden | 2550 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R3 | 2 | 22220 | Barry Radford | 1370 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 12860 | Chris Turner | 2970 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 5580 | Ian Lelliott | 13830 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 6770 | Terry Girard | 4330 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 12170 | Davey Richardson | 4160 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 4370 | Kevin Hall | 22080 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 16420 | Tony Brown | 4610 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 13850 | Nigel Senior | 14060 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 2090 | Dave Ingram | 27530 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 5040 | Tony Martin | 17070 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp26 | 1 | 9210 | Janet Burns | 1750 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp26 | 1 | 5840 | Matthew Malorey | 2960 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp26 | 1 | 5480 | Bill Trinder | 3190 |
Sun 09 Nov 2014 | World Championships | MAIN | QF | 2 | 6090 | Dave Ingram | 8610 |
Sun 09 Nov 2014 | World Championships | MAIN | R4 | 2 | 18620 | Mark James | 4110 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 10570 | Graham Le Monnier | 1080 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 8970 | Geoff Pitt | 7040 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4670 | Bernie McCluskey | 10900 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 9150 | Richard Hawes | 2380 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 13340 | Vinny Mitchell | 1020 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 9860 | Geoff Mace | 1960 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 6910 | Tony Woolvin | 2010 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 10500 | Mark Brewster | 18440 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 6040 | Colleen Park | 5290 |
Sun 10 Aug 2014 | Bucks Open | PLATE | F | 2 | 10760 | Lee Radford | 3720 |
Sun 10 Aug 2014 | Bucks Open | PLATE | SF | 2 | 13590 | Curt Driver | 5450 |
Sun 10 Aug 2014 | Bucks Open | PLATE | QF | 2 | 24550 | Mark Trafford | 7010 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R3 | 1 | 3680 | Phil Griffin | 1180 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 6170 | Jeff Spencer | 810 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 3270 | Steven Sheard | 10650 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 2970 | Dave Pellett | 2760 |
Sun 13 Jul 2014 | Kent Classic | MAIN | QF | 2 | 9820 | Nigel Senior | 18130 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R4 | 2 | 14390 | Cliff Slade | 7840 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R3 | 2 | 21730 | Mark Brewster | 7390 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 18470 | Colin Martin | 9000 |
Sun 08 Jun 2014 | Sussex Open | PLATE | SF | 2 | 9060 | Denise Wills | 16840 |
Sun 08 Jun 2014 | Sussex Open | PLATE | QF | 2 | 14420 | James Bown | 1940 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R3 | 1 | 7350 | Martin Smith | 4700 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 6870 | Sid Ponting | 5310 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 17820 | Phil Collins | 19900 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R4 | 2 | 5180 | Dave Ingram | 21160 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R3 | 2 | 19460 | Mal Spier | 2400 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 18200 | Stephen Coleman | 12060 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R3 | 2 | 4490 | Richard Wooton | 18730 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R2 | 2 | 22770 | Mal Spier | 600 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R2 | 1 | 750 | Simon Coleman | 10420 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R1 | 1 | 3930 | Simon York | 2800 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 3790 | Sue Atkins | 7500 |
Sun 07 Jul 2013 | Kent Classic | PLATE | F | 2 | 13140 | Geoff Powell | 10240 |
Sun 07 Jul 2013 | Kent Classic | PLATE | SF | 2 | 12170 | Colin Martin | 3120 |
Sun 07 Jul 2013 | Kent Classic | PLATE | QF | 2 | 27460 | Lorin Clough | 2300 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R3 | 1 | 0 | Vinny Mitchell | 0 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R2 | 1 | 11230 | Martin Kemsley | 1090 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R1 | 1 | 12030 | Stuart Carruthers | 360 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R1 | 2 | 4560 | Tony Martin | 19840 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 10390 | Richard Wooton | 13620 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 17700 | Chris Hagger | 2600 |
Sun 19 May 2013 | Off the Spot Open | PLATE | R1 | 1 | 0 | Ernie Jordan | 7220 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 1690 | Colin Southouse | 11430 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R3 | 2 | 0 | Curt Driver | 29010 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 13580 | Steven Hopkins | 5070 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 20690 | Caroline Jones | 1570 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | SF | 2 | 12060 | Phil Collins | 19780 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | QF | 2 | 16110 | Mark James | 6550 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R4 | 2 | 25290 | Gerry Fitzjohn | 4910 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R3 | 2 | 10460 | Colin Southouse | 6140 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 26460 | Jenny Florey | 820 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R1 | 2 | 12120 | Peter Soanes | 9540 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 9800 | Cliff Slade | 1080 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 7640 | Bob Allsworth | 880 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 4510 | Micky Fairs | 3790 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 10920 | Mark Trafford | 17590 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R4 | 2 | 2110 | Ian Lelliott | 11470 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R3 | 2 | 11740 | Simon Coleman | 4220 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 16010 | Gary Evans | 4580 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 3450 | Pauline Withey | 6300 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R3 | 1 | 5300 | Tony Martin | 5700 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R2 | 1 | 11760 | Simon Coleman | 270 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R1 | 1 | 10230 | Aaron Hill | 2720 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R1 | 2 | 1180 | Pete Sainsbury | 27150 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 9080 | Dave Reeves | 9110 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 18710 | Aaron Hill | 3480 |
Sun 06 May 2012 | Guernsey Open | PLATE | R2 | 2 | 2730 | Terry Kenny | 12480 |
Sun 06 May 2012 | Guernsey Open | PLATE | R1 | 2 | 2280 | Bob Le Moignan | 3720 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 1200 | Curt Driver | 13510 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | Group 1 | 2 | 11870 | Phil McFarland | 1950 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | Group 1 | 2 | 13430 | Craig Mace | 4180 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | Group 1 | 2 | 12640 | Kirsty Jarvis | 1990 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | F | 2 | 10360 | Johnny George | 9400 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | SF | 2 | 11770 | Mel Standbridge | 5150 |
Sun 24 Jul 2011 | Under 25/22s | MAIN | QF | 2 | 11310 | Daniel Wheal | 1550 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 1 | 2 | 9050 | Lewis Stratford | 6590 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 1 | 2 | 7130 | Adam Bateup | 4600 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 1 | 2 | 10630 | Chris Oakley | 2510 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | F | 2 | 12560 | Lewis Stratford | 10950 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | SF | 2 | 3940 | Lorenzo Hickman | 1820 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R2 | 1 | 0 | Bill Kerr | 6360 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R1 | 1 | 4120 | Bobbie Davis | 640 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 3510 | Richard Plaw | 10080 |
Sun 02 May 2010 | Guernsey Open | PLATE | R1 | 2 | 1520 | Dave De Jersey | 7770 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 2180 | Peter Soanes | 2820 |
Fri 27 Nov 2009 | Under 25/22s | MAIN | Group 1 | 2 | 7070 | Ian Gordon | 5840 |
Fri 27 Nov 2009 | Under 25/22s | MAIN | Group 1 | 2 | 4920 | Trevor Tucker | 1870 |
Fri 27 Nov 2009 | Under 25/22s | MAIN | Group 1 | 2 | 1710 | Ian Rushton | 6140 |
Fri 27 Nov 2009 | Under 25/22s | MAIN | Group 1 | 2 | 4360 | Adam Bateup | 10310 |
Sun 23 Nov 2008 | Under 25/22s | MAIN | Group 2 | 2 | 9540 | Johnny George | 6500 |
Sun 23 Nov 2008 | Under 25/22s | MAIN | Group 2 | 2 | 7490 | Chris Reeves | 5060 |
Sun 23 Nov 2008 | Under 25/22s | MAIN | Group 2 | 2 | 4480 | Steven Sheard | 21180 |
Sun 23 Nov 2008 | Under 25/22s | MAIN | F | 2 | 3650 | Steven Sheard | 19520 |
Sun 23 Nov 2008 | Under 25/22s | MAIN | SF | 2 | 8390 | Henry Brooks | 4600 |
View record against opponent