Julian Deeprose
Lifetime stats
Matches Played | 44 |
Won | 20 |
Lost | 24 |
Total Points | 332240 |
Average Leg Score | 5631 |
Matches
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 5570 | Myra Hawkins | 15110 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 21730 | Alan Chaloner | 9090 |
Sun 20 Nov 1994 | AEBBA Team Championships | Group 1 | | 1 | 14520 | John Lawman | 1870 |
Sun 20 Nov 1994 | AEBBA Team Championships | Group 1 | | 1 | 4570 | Mick Hall | 4780 |
Sun 20 Nov 1994 | AEBBA Team Championships | Final | | 1 | 1430 | Phil Hawkins | 8680 |
Sun 20 Nov 1994 | AEBBA Team Championships | Group 1 | | 1 | 3150 | Nicky Elmer | 1660 |
Sun 06 Nov 1994 | World Championships | MAIN | R4 | 1 | 1360 | Kevin Tunstall | 11400 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 5000 | Derek Payne | 2020 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 3740 | R. Walker | 2930 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 2970 | Norman Wilkinson | 1470 |
Sun 26 Jun 1994 | Northants Open | MAIN | R1 | 2 | 30 | Bernie McCluskey | 22150 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R2 | 2 | 17730 | Mark Brewster | 20010 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R3 | 2 | 6470 | Tony Walsh | 24800 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 13310 | Harry Leeson | 11000 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 19560 | Dave May | 3140 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 12940 | Kent Murray | 15510 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 5680 | Pete Phillips | 17250 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 22690 | John Burch | 810 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 11450 | D.Barton | 2790 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 4500 | Geoff Jukes | 10290 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 1230 | Dave Mahoney | 15560 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 8280 | Stuart Florey | 7840 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 14050 | Bernie McCluskey | 2270 |
Sun 07 Nov 1993 | World Championships | MAIN | R3 | 1 | 3970 | Jeremy Baudains | 5230 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 4780 | Angie Cutler | 150 |
Sun 07 Nov 1993 | World Championships | MAIN | R1 | 1 | 6390 | Steve Mariner | 2410 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 4190 | Dave Payne | 6660 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 13670 | Steve Oram | 2470 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 3190 | Earl Dugan | 5250 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 4400 | Dave Constable | 7910 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 1010 | Max Dick | 33230 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 12770 | Ian Young | 6300 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 8480 | Tony Franks | 10940 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 15460 | Kevin Tunstall | 13700 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 1090 | Barry Holt | 2350 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 3490 | Paul Sainsbury | 7500 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 1120 | Kevin Tunstall | 10180 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 12500 | Andy Godden | 1900 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 1370 | Kevin Clark | 10270 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 2370 | Mike Walton | 14590 |
Sun 29 Sep 1991 | County Championships | Div 2 | | 1 | 13590 | Phil Buckle | 2310 |
Sun 29 Sep 1991 | County Championships | Div 2 | | 1 | 3630 | Stuart Philp | 10260 |
Sun 29 Sep 1991 | County Championships | Div 2 | | 1 | 9050 | Chris Newson | 3650 |
Sun 29 Sep 1991 | County Championships | Div 2 | | 1 | 3760 | Pete Jury | 8610 |
View record against opponent