John Slee
Lifetime stats
Matches Played | 148 |
Won | 80 |
Lost | 68 |
Total Points | 1274220 |
Average Leg Score | 5688 |
Matches
Sun 18 Nov 2018 | Over 50's | MAIN | Group 4 | 2 | 18720 | Cliff Slade | 2710 |
Sun 18 Nov 2018 | Over 50's | MAIN | Group 4 | 2 | 15340 | Rick Cunningham | 8380 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 10 | 1 | 6600 | Gary Powell | 1920 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 10 | 1 | 5820 | Martin Murray | 1540 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 10 | 1 | 400 | Trevor Gallienne | 14720 |
Sun 11 Nov 2018 | World Championships | MAIN | R3 | | 6620 | Alan Brackenridge | 14440 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | 2 | 4960 | James Whittle | 3570 |
Sun 12 Aug 2018 | Bucks Open | MAIN | QF | 2 | 2080 | Nigel Senior | 19870 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R3 | 2 | 17200 | Doug Carswell | 700 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 14900 | Tony Martin | 5160 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 19030 | John Miller | 2190 |
Sun 10 Jun 2018 | Sussex Open | PLATE | R3 | 1 | 440 | Bryan Stevens | 5720 |
Sun 10 Jun 2018 | Sussex Open | PLATE | R2 | 1 | 8060 | Ros Appleby | 0 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 4830 | Jamie Minnihane | 8260 |
Sun 06 May 2018 | Guernsey Open | MAIN | QF | 2 | 1020 | Matt Jones | 12200 |
Sun 06 May 2018 | Guernsey Open | MAIN | R4 | 2 | 5600 | Matt Knight | 2270 |
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 11810 | Tony Jenner | 3110 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 12000 | Bob Chapple | 4280 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R1 | 1 | 6990 | Pete Phillips | 10290 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 9160 | Pauline Withey | 9680 |
Sun 12 Nov 2017 | World Championships | PLATE | R1 | 1 | 1250 | Martin Cole | 10460 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 20 | 1 | 1810 | Roger Taylor | 2740 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 20 | 1 | 2700 | Dave Ingram | 4740 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 20 | 1 | 5490 | Gareth Lloyd | 6750 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R3 | 2 | 11000 | Ian Lelliott | 13260 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R1 | 2 | 9050 | Brian Dawkins | 7560 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 2670 | Kevin Tunstall | 19070 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 13930 | Doug Carswell | 10030 |
Sun 11 Jun 2017 | Sussex Open | MAIN | QF | 2 | 10960 | Matt Knight | 15030 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R4 | 2 | 14700 | Jean Brackenridge | 4550 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R3 | 2 | 13560 | Andy Farmer-Wright | 11620 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 9520 | Steven Hopkins | 6880 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 2210 | Matt Knight | 22490 |
Sun 21 May 2017 | Northants Open | MAIN | R1 | 2 | 14400 | Heather Millward | 4940 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 12750 | Ian Lelliott | 13530 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 800 | Dave Ingram | 33000 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R4 | 2 | 9420 | Steven Sheard | 16120 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R3 | 2 | 12540 | Martin Cole | 2380 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 17630 | Jim Greensted | 10090 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R2 | 1 | 3260 | Rob Jones | 3580 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 5350 | Chris Oakley | 800 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 2480 | Alan Brackenridge | 21610 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 8510 | Richard Corbould | 12770 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 9000 | Richard Hawes | 4770 |
Sun 13 Apr 2014 | Surrey Open | PLATE | QF | 1 | 4250 | Terry Oakley | 6540 |
Sun 13 Apr 2014 | Surrey Open | PLATE | R3 | 1 | 7650 | Paul Reece | 3040 |
Sun 13 Apr 2014 | Surrey Open | PLATE | R2 | 1 | 4040 | Sandy Harmer | 3230 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 2320 | Pete Sainsbury | 19590 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R3 | 2 | 3080 | Nick Brown | 7120 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 13540 | Bob Chapple | 11410 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 10640 | Colleen Park | 3880 |
Sun 10 May 2009 | Surrey Open | PLATE | QF | 2 | 5670 | Paul Reece | 8800 |
Sun 10 May 2009 | Surrey Open | PLATE | R3 | 2 | 11160 | Bryan Stevens | 7720 |
Sun 10 May 2009 | Surrey Open | PLATE | R2 | 1 | 8260 | Lynne Moyes-Robb | 1160 |
Sun 10 May 2009 | Surrey Open | MAIN | R2 | 2 | 4220 | Clive Thompson | 9260 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 2110 | Alec Hastings | 6270 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 1580 | Ernie Jordan | 9700 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 320 | Pete Burton | 9560 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 4360 | Simon Degray | 9750 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 6440 | Andy Walker | 2860 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 4290 | Les Green | 9400 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 7480 | Alan Donovan | 5890 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 5470 | Ray Sturgess | 6020 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 4170 | Ernie Jordan | 6110 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 12140 | Steve Biggs | 1150 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 870 | Jon Bamsey | 13490 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 4640 | Mark Sawyer | 3880 |
Sun 07 Jun 1998 | Sussex Open | PLATE | F | 2 | 8350 | Tony Woolvin | 8190 |
Sun 07 Jun 1998 | Sussex Open | PLATE | SF | 2 | 17320 | Roger Taylor | 5790 |
Sun 07 Jun 1998 | Sussex Open | PLATE | QF | 2 | 16580 | Phil Oakley | 2400 |
Sun 07 Jun 1998 | Sussex Open | PLATE | R2 | 2 | 11790 | Dennis Hudson | 4540 |
Sun 07 Jun 1998 | Sussex Open | PLATE | R1 | 1 | 5100 | Charlie Preston | 1650 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R1 | 2 | 2330 | Mark Sawyer | 16160 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R4 | 2 | 11860 | Keith Sheard | 26700 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 21010 | Phil Hawkins | 1550 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 15120 | Bob Toye | 12970 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 23010 | Bob Allsworth | 720 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 490 | Steve Mariner | 8870 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 9610 | Sam Goddard | 1290 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 450 | Mark Brewster | 20410 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 6420 | Dave Mahoney | 3590 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 1850 | Dennis Atkins | 8790 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 7580 | Geoff Pitt | 2710 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R3 | 2 | 4460 | Mark Turner | 13240 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R2 | 2 | 11690 | Steve Biggs | 9020 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R1 | 2 | 15440 | Mark Brewster | 5140 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R2 | 1 | 8620 | Alan Messer | 12530 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R1 | 1 | 3690 | Gareth Lloyd | 1510 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 5540 | Ray Hussey | 14670 |
Sun 20 Apr 1997 | Northants Open | MAIN | R4 | 2 | 15760 | Keith Sheard | 19930 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 23440 | Bob Toye | 11200 |
Sun 20 Apr 1997 | Northants Open | MAIN | R2 | 2 | 14950 | Terry Cook | 13870 |
Sun 20 Apr 1997 | Northants Open | MAIN | R1 | 2 | 25830 | Ann Green | 1560 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | SF | 1 | 6590 | Chris Saville | 9660 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | QF | 1 | 12100 | Sean Lee | 3960 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R3 | 1 | 11440 | Geoff Powell | 5270 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R2 | 1 | 10500 | Simon deGray | 1800 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R1 | 1 | 7230 | Steve Huntley | 3870 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 10030 | Phil Spencer | 12970 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 880 | Alan Brackenridge | 7620 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 3510 | Arthur Carless | 720 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 6750 | Graeme Marett | 4740 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R3 | 2 | 6450 | Pete Farrelly | 12390 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 14820 | Neil Higgins | 6820 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R1 | 2 | 34340 | Len Harton | 2230 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 7950 | Andy Lobley | 10080 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 11730 | Pete Farrelly | 7100 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 12040 | Victor Scruby | 2050 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R3 | 2 | 2060 | Paul Sainsbury | 26990 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R2 | 2 | 8830 | Mark Brewster | 8550 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R1 | 2 | 16840 | Andy Relf | 2640 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 710 | Harry Leeson | 18710 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 16790 | Jean Brackenridge | 2810 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 19780 | Bob Toye | 1800 |
Sun 28 Apr 1996 | Northants Open | PLATE | R3 | 1 | 2880 | Jason Neal | 6620 |
Sun 28 Apr 1996 | Northants Open | PLATE | R2 | 1 | 5740 | Nigel King | 2540 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 6010 | Gareth Lloyd | 14500 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 2620 | Steve Biggs | 22960 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R1 | 2 | 14270 | Dave Barnes (Eyn) | 6640 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | QF | 2 | 7220 | Kent Murray | 15720 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 6620 | Pete Welch | 6250 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 12200 | Cliff Collins | 3940 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 13590 | Bill Howard | 360 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 6070 | Stuart Giles | 6790 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R3 | 1 | 2760 | Eric Mills | 6740 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R2 | 1 | 12500 | Chris Grimmett | 510 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R1 | 1 | 6500 | Myra Hawkins | 2240 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 6690 | Pete Phillips | 18680 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 2950 | Phil Buckle | 6610 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 14050 | Pete Farrelly | 1560 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 6820 | Chris Newson | 1830 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 9640 | Kevin Tunstall | 15630 |
Sun 25 Sep 1994 | County Championships | Div 2 | | 1 | 13230 | R.Holloway | 750 |
Sun 25 Sep 1994 | County Championships | Div 2 | | 1 | 4530 | Chris Lawman | 1180 |
Sun 25 Sep 1994 | County Championships | Div 2 | | 1 | 1060 | Chris Grimmett | 7380 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R1 | 2 | 17240 | Pete Farrelly | 18120 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 2150 | Terry Oakley | 4240 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 12370 | Pete Doherty | 1720 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 7690 | Paul Walters | 1500 |
Sun 26 Sep 1993 | County Championships | Div 2 | | 1 | 5950 | Pete Farrelly | 8510 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 1150 | Chris Saville | 3650 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 2860 | Keith Lewendon | 10880 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 1870 | Jon Bamsey | 8820 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 10020 | Steve Ellis | 5610 |
Sun 10 May 1992 | Charity Singles | MAIN | QF | 2 | 8070 | Kevin Tunstall | 24540 |
Sun 10 May 1992 | Charity Singles | MAIN | R4 | 2 | 16520 | Pete Burton | 12920 |
Sun 10 May 1992 | Charity Singles | MAIN | R3 | 2 | 19600 | Dennis Atkins | 17830 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 5850 | Pete Higham | 3160 |
View record against opponent