Jim Greensted
Lifetime stats
Matches Played | 182 |
Won | 95 |
Lost | 86 |
Total Points | 1564880 |
Average Leg Score | 5453 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 15 | 1 | 6150 | Dave Constable | 2430 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 15 | 1 | 2700 | Judy Saunders | 1290 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 15 | | 0 | Frank Cox | 2380 |
Sun 11 Nov 2018 | World Championships | MAIN | R3 | | 12120 | Curt Driver | 15760 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | 2 | 10290 | Tom Oliver | 5300 |
Sun 02 Sep 2018 | Berkshire Open | PLATE | R2 | 2 | 3130 | Gerry Fitzjohn | 12600 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R1 | 2 | 8750 | Lorin Clough | 12370 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R1 | 1 | 820 | David Ritchie | 990 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 810 | Curt Driver | 1450 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 590 | Casey Parker | 1050 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 980 | Damian Coates | 1120 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 3280 | Dave Constable | 4390 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 9 | 1 | 2190 | Scott Malorey | 1780 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 9 | 1 | 2050 | Dave Constable | 2200 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 9 | 1 | 3810 | Rick Cunningham | 4810 |
Sun 05 Nov 2017 | All England Singles | MAIN | Group 2 | 2 | 26560 | Dave Alder | 0 |
Sun 05 Nov 2017 | All England Singles | MAIN | Group 2 | 2 | 19500 | Mark Trafford | 8850 |
Sun 05 Nov 2017 | All England Singles | MAIN | Group 2 | 2 | 22950 | Simon Coleman | 370 |
Sun 05 Nov 2017 | All England Singles | MAIN | Group 2 | 2 | 22160 | Morgan Wright | 3960 |
Sun 05 Nov 2017 | All England Singles | MAIN | FINAL | 2 | 0 | Paul Sainsbury | 0 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 2640 | Jim Millward | 16060 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 11130 | Jacqui Fitzwilliam | 850 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 12300 | Barry Radford | 15800 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 14490 | Mark Brewster | 16870 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 15 | 1 | 2330 | Chris Saville | 1900 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 15 | 1 | 1690 | Mike Reilly | 1660 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 15 | 1 | 5470 | Joe Andrews-Worth | 410 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R2 | 1 | 190 | Keith Sheard | 940 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp22 | 1 | 6740 | Emma Noel | 310 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp22 | 1 | 5940 | Dave Constable | 1570 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp22 | 1 | 5900 | Colin Green | 2630 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 7680 | Phil Osborne | 12570 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R3 | 2 | 3190 | Nigel Senior | 18390 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 7980 | Cliff Slade | 2370 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 7570 | Darrell Skinner | 870 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 4630 | Bernie McCluskey | 7940 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 3050 | Jason Neal | 6490 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 8760 | Doug Carswell | 4630 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 6430 | Dennis Atkins | 3380 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 4970 | Stuart Penney | 480 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 4050 | Pete Phillips | 5250 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 9050 | Ian Lelliott | 15120 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 10190 | Geoff Mace | 10140 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 5530 | Curt Driver | 16140 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 13500 | Tony Brown | 3150 |
Sun 10 Apr 2016 | Surrey Open | PLATE | F | 2 | 18550 | Bryan Stevens | 3240 |
Sun 10 Apr 2016 | Surrey Open | PLATE | SF | 2 | 14020 | Ernie Jordan | 10030 |
Sun 10 Apr 2016 | Surrey Open | PLATE | QF | 1 | 8050 | Tony Jenner | 6200 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R3 | 1 | 9130 | Pete Sainsbury | 5370 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R2 | 1 | 4200 | Anita Blackman | 2790 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 10090 | John Slee | 17630 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 2170 | Damian Coates | 1360 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 2120 | Del Atton | 800 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 15 | 1 | 580 | Nigel Senior | 6780 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | SF | 2 | 2720 | Chris Saville | 6950 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | QF | 2 | 3680 | Kevin Tobin | 2730 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R3 | 1 | 1990 | Gareth Dell | 1310 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R2 | 1 | 2090 | Geoff Bridges | 0 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R3 | 2 | 3850 | Nigel Senior | 19750 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 17470 | Jean Brackenridge | 3870 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 19530 | Ernie Jordan | 4300 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 2460 | Richard Corbould | 10660 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 5030 | Terry Vallis | 5550 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 11310 | Ernie Jordan | 750 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 5560 | Phil McFarland | 1930 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 3690 | Lee Radford | 8530 |
Sun 10 Aug 2014 | Bucks Open | MAIN | QF | 2 | 6660 | Ian Lelliott | 11320 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R4 | 2 | 24760 | Michelle Baden | 780 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R3 | 2 | 12820 | Matt Knight | 8090 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 22030 | Keith Sheard | 6310 |
Sun 08 Jun 2014 | Sussex Open | PLATE | QF | 2 | 8230 | Keith Sheard | 20150 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R3 | 1 | 6210 | Phil McFarland | 2370 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 8950 | Dawn Jordan | 2810 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R1 | 1 | 6030 | Andy Farmer-Wright | 850 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 4220 | Lorraine Hall | 10370 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R4 | 2 | 15500 | Keith Sheard | 17990 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 15640 | Ernie Jordan | 4800 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 26480 | Steven Hopkins | 220 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 730 | Richard Corbould | 6100 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp11 | 1 | 10290 | Dave Neilan | 750 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp11 | 1 | 320 | James Jeanne | 11690 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp11 | 1 | 1240 | Jason Wadsworth | 8770 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 5470 | Pauline Withey | 16870 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R2 | 2 | 8250 | Kevin Tunstall | 16600 |
Sun 11 Aug 2013 | Bucks Open | PLATE | QF | 2 | 2900 | Tony Jenner | 12140 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R3 | 1 | 10190 | Colleen Park | 300 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R2 | 1 | 4190 | Dawn Jordan | 3090 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R1 | 1 | 6410 | Cliff Slade | 2060 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 6160 | Richard Corbould | 7920 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 8700 | Bill Kerr | 14690 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 22730 | Chris Haynes | 1870 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 18570 | Kevin Tunstall | 18610 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 2920 | Richard Wooton | 29280 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 9640 | Curt Driver | 15640 |
Sun 28 Oct 2012 | Over 50's | MAIN | R2 | 2 | 8800 | Bill Kerr | 15350 |
Sun 28 Oct 2012 | Over 50's | MAIN | R1 | 2 | 22050 | Paul Lovegrove | 2400 |
Sun 15 Jul 2012 | Kent Classic | MAIN | SF | 2 | 550 | Paul Sainsbury | 20820 |
Sun 15 Jul 2012 | Kent Classic | MAIN | QF | 2 | 15910 | Ian Gordon | 15700 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R4 | 2 | 17750 | Chris Hagger | 3720 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R3 | 2 | 15940 | Richard Plaw | 1770 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 21340 | Martin Leach | 6470 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R3 | 1 | 3530 | Chris Reeves | 4680 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R2 | 1 | 4750 | Phil Osborne | 3370 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 6050 | Richard Jeffrey | 12940 |
Sat 18 Feb 2012 | Oxfordshire Open | PLATE | R2 | 1 | 3490 | Ricky Dewdney | 3620 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 10050 | Bill Kerr | 13150 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 8530 | Chris Newson | 2990 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 5680 | Martin Leach | 3670 |
Sun 23 Oct 2011 | AEBBA Team Championships | Final | | 1 | 4690 | Keith Lewendon | 7400 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 2900 | Steven Sheard | 9350 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R4 | 2 | 2550 | Ricky Dewdney | 15410 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R3 | 2 | 16520 | Dick Dewdney | 2670 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 18660 | Vinny Mitchell | 5350 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R1 | 2 | 10150 | David Murphy | 3600 |
Sun 10 Jul 2011 | Kent Classic | MAIN | QF | 2 | 4600 | Martin Smith | 13410 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R4 | 2 | 26390 | Lewis Stratford | 4090 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R3 | 2 | 17770 | Ian Lelliott | 15430 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 24030 | Graham Le Monnier | 3500 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R1 | 1 | 1610 | Pete Hickman | 2010 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 4530 | Ding Johnson | 5570 |
Sun 08 May 2011 | Surrey Open | MAIN | R3 | 2 | 5880 | Gareth Lloyd | 18810 |
Sun 08 May 2011 | Surrey Open | MAIN | R2 | 2 | 18280 | Debbie Pearse | 6290 |
Sun 07 Nov 2010 | World Championships | PLATE | SF | 2 | 8640 | James Jeanne | 15710 |
Sun 07 Nov 2010 | World Championships | PLATE | QF | 2 | 5910 | Jackie Watson | 2650 |
Sun 07 Nov 2010 | World Championships | PLATE | R4 | 2 | 5870 | Roland Musk | 3840 |
Sun 07 Nov 2010 | World Championships | PLATE | R3 | 1 | 3060 | Keith Wilkinson | 2140 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 4700 | Katie Corbould | 810 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 3210 | Tom Oliver | 4580 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 600 | Pete Sainsbury | 16260 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 5480 | Barry Radford | 2130 |
Thu 21 Oct 2010 | AEBBA Team Championships | Final | | 1 | 1420 | Phil Collins | 16960 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 530 | Keith Lewendon | 10840 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R2 | 2 | 9410 | Kevin Hall | 12480 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 14030 | Eric Hill | 6480 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R2 | 2 | 7930 | Chris Newson | 12770 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R1 | 2 | 29150 | Ricky Dewdney | 460 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R2 | 1 | 0 | Richard Corbould | 2160 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R2 | 2 | 8140 | Geoff Jukes | 20070 |
Sun 09 May 2010 | Surrey Open | MAIN | R4 | 2 | 7160 | Chris Newson | 11040 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 7830 | Bryan Stevens | 7180 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 22230 | Dave Jones | 3720 |
Sun 02 May 2010 | Guernsey Open | MAIN | R2 | 2 | 990 | Curt Driver | 9870 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 19550 | Nick Ogier | 1980 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R3 | 2 | 6770 | Dave Alder | 10120 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R2 | 2 | 14280 | Dick House | 2790 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R3 | 2 | 5840 | Geoff Mace | 8340 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 10690 | Brian Daniels | 6830 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R1 | 2 | 11390 | Hayley Tunstall | 5290 |
Sun 09 Aug 2009 | Bucks Open | MAIN | QF | 2 | 8680 | Dave France | 17210 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R3 | 2 | 11870 | Ernie Jordan | 7040 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R2 | 2 | 9710 | Tony Webster | 6540 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 9150 | Tony Jenner | 3700 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R4 | 2 | 6840 | Mark Trafford | 17900 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R3 | 2 | 16890 | Gina Sherratt | 4390 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R2 | 2 | 8740 | Neale Chamberlain | 7250 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 210 | Jim Millward | 20100 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 24220 | Nikki Bateup | 1180 |
Sun 10 May 2009 | Surrey Open | MAIN | R4 | 2 | 7410 | Chris Reeves | 9600 |
Sun 10 May 2009 | Surrey Open | MAIN | R3 | 2 | 20940 | Curt Driver | 5970 |
Sun 10 May 2009 | Surrey Open | MAIN | R2 | 2 | 6350 | Denise Wills | 4730 |
Sun 10 May 2009 | Surrey Open | MAIN | R1 | 2 | 21690 | Gina Sherratt | 1840 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R3 | 2 | 8320 | Dennis Atkins | 9590 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R2 | 2 | 15050 | Brian Dawkins | 4840 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R4 | 2 | 11930 | Dave France | 20320 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R3 | 2 | 15020 | Dave May | 5520 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R2 | 2 | 13170 | Keith Lewendon | 3840 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 5020 | Pete Farrelly | 22070 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 12290 | Kevin Hall | 12030 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 1790 | Phil Collins | 12740 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 5380 | Ricky Dewdney | 6480 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 0 | Ronnie Wren | 1170 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 5520 | Nigel Bisson | 3350 |
Sun 23 Apr 2006 | Wessex Open | MAIN | R2 | 2 | 6940 | Wayne Steere | 6950 |
Sun 23 Apr 2006 | Wessex Open | MAIN | R1 | 2 | 12550 | Dave Gunnings | 1860 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | QF | 1 | 3120 | Mike Jones | 7270 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R3 | 1 | 9430 | Paul Reece | 600 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 9080 | Andrea Yearwood | 880 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 12120 | Jason Wadsworth | 13230 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1380 | James Jeanne | 9730 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 3840 | Charlie Gildersleve | 3250 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 1930 | Ashley Malorey | 5190 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1740 | Graham Le Beuvant | 3030 |
View record against opponent