James Whittle
Lifetime stats
Matches Played | 124 |
Won | 46 |
Lost | 78 |
Total Points | 542740 |
Average Leg Score | 2918 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 27 | 1 | 2580 | Paula Kemsley | 680 |
Sun 11 Nov 2018 | World Championships | MAIN | L64 P/O | 2 | 5630 | Trevor Tucker | 3500 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 27 | | 1780 | Cliff Slade | 2200 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 27 | | 910 | Gary Naftal | 4470 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 3570 | John Slee | 4960 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R3 | 2 | 1410 | Martin Smith | 18960 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 8370 | Paul Sainsbury | 7540 |
Sun 12 Aug 2018 | Bucks Open | PLATE | R1 | 1 | 2700 | Matt Knight | 9340 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 5170 | Doug Carswell | 18960 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 2 | 2 | 8190 | Cliff Slade | 3460 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 2 | 2 | 5120 | Damian Coates | 6720 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 2 | 2 | 3560 | Bob Hall | 18300 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 2 | 2 | 2500 | Mark Brewster | 28640 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 4580 | Steven Sheard | 14980 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 11460 | John Tyson | 3190 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R1 | 2 | 13380 | Pauline Withey | 4630 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | R1 | 1 | 3840 | John Boal | 5310 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R1 | 2 | 7870 | Colin Southouse | 11080 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R1 | 1 | 3420 | Nigel Senior | 4090 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 4730 | Tony Cross | 14610 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 27 | 1 | 2810 | Abbey Balchin | 1550 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 27 | 1 | 2050 | Paula Kemsley | 780 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 27 | 1 | 3910 | Kyle Ingram | 4070 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 4770 | Scott Malorey | 5790 |
Sun 22 Oct 2017 | Off the Spot Open | PLATE | SF | 2 | 2840 | Phil Osborne | 22240 |
Sun 22 Oct 2017 | Off the Spot Open | PLATE | QF | 2 | 6110 | Mike Messenbird | 2020 |
Sun 22 Oct 2017 | Off the Spot Open | PLATE | R2 | 1 | 3090 | Mick Freeman | 1660 |
Sun 22 Oct 2017 | Off the Spot Open | PLATE | R1 | 1 | 4230 | Tony Brown | 1280 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 2240 | Matt Knight | 14870 |
Sun 06 Aug 2017 | Bucks Open | PLATE | QF | 2 | 7020 | Bob Hall | 12950 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R2 | 1 | 4970 | Sue Allard | 1500 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R1 | 1 | 6230 | Jeff Spencer | 980 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 6090 | Joe Oakley | 9800 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 3 | 2 | 10040 | Sean Stratford | 4050 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 3 | 2 | 9230 | Doug Phillips | 14970 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 3 | 2 | 9840 | Matt Knight | 10460 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 3 | 2 | 6440 | Tony Cross | 13550 |
Sun 21 May 2017 | Northants Open | MAIN | QF | 2 | 6730 | Jon Bamsey | 21280 |
Sun 21 May 2017 | Northants Open | MAIN | R3 | 2 | 9280 | Matt Knight | 7540 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 7420 | Jason Neal | 5150 |
Sun 21 May 2017 | Northants Open | MAIN | R1 | 2 | 12220 | Steven Sheard | 180 |
Sat 20 May 2017 | Northants 4 Pin Open | PLATE | R2 | 1 | 1260 | Colin Norledge | 1340 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1490 | Peter Soanes | 1330 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1800 | Dave Lillie | 890 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1030 | Jason Neal | 1540 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1330 | David Lloyd | 1420 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 7050 | Pete Phillips | 12160 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 7750 | Kyle Ingram | 8060 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | QF | 2 | 9160 | Curt Driver | 13390 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R2 | 1 | 3280 | Damian Coates | 2230 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R1 | 1 | 6160 | Tony Jenner | 200 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 3870 | Leon Beer | 6260 |
Sun 13 Nov 2016 | World Championships | PLATE | R3 | 1 | 1810 | Keith Vibert | 4520 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 3250 | Simon Kimber | 2420 |
Sun 13 Nov 2016 | World Championships | PLATE | R1 | 1 | 3690 | Kim Gallichan | 0 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp35 | 1 | 4370 | Martin Kemsley | 2310 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp35 | 1 | 850 | Brian Dawkins | 1870 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp35 | 1 | 2030 | Mark Trafford | 7640 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R3 | 2 | 3830 | Geoff Jukes | 9890 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 8230 | Sami Baden | 3470 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | QF | 2 | 3110 | Kevin Tunstall | 14220 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R3 | 2 | 10990 | Paul Sainsbury | 7730 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R2 | 2 | 8930 | Paul Jobbins | 3210 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 7250 | Janet Burns | 3570 |
Sun 21 Aug 2016 | Northants Open | PLATE | R2 | 1 | 3850 | Sid Ponting | 5900 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 5140 | Phil Griffin | 11190 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | R2 | 2 | 1160 | Stephen Coleman | 3490 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1240 | Tony Britten | 1180 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1340 | Martin Rawlings | 380 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 260 | Phil Osborne | 1660 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1140 | Simon Coleman | 1600 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 2030 | Lee Radford | 15930 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 6250 | John Miller | 1300 |
Sun 03 Jul 2016 | Kent Classic | PLATE | QF | 2 | 5300 | Pete Sainsbury | 16590 |
Sun 03 Jul 2016 | Kent Classic | PLATE | R2 | 2 | 6760 | Colleen Park | 3360 |
Sun 03 Jul 2016 | Kent Classic | PLATE | R1 | 2 | 9330 | Steven Hopkins | 4690 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 5680 | Richard Corbould | 14180 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 1720 | Gerry Fitzjohn | 28600 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 12520 | Pauline Withey | 3350 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 2740 | Tony Martin | 19620 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 9460 | Phil Griffin | 1480 |
Sun 08 Nov 2015 | World Championships | PLATE | R3 | 1 | 2190 | Chris Tupper | 2390 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 730 | Brian Richards | 6150 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 930 | Richard Arnold | 1620 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 2610 | Trevor Gallienne | 9740 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | QF | 2 | 6370 | Sid Ponting | 6920 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 4530 | Bob Osborne | 320 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 2970 | Lorraine Hall | 4880 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R1 | 1 | 2080 | Rob Jones | 2960 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 2910 | Bob Osborne | 11300 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R1 | 1 | 2190 | Bob Osborne | 6400 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 5020 | Cliff Slade | 5670 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 4030 | Chris Turner | 4870 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 8570 | Jack Baden | 3490 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 4280 | Bryan Stevens | 5020 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 2100 | Damian Coates | 12470 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 4670 | Ian Lelliott | 16230 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 12200 | John Kitson | 2500 |
Sun 09 Nov 2014 | World Championships | PLATE | R3 | 1 | 1610 | Bob Hall | 8060 |
Sun 09 Nov 2014 | World Championships | PLATE | R2 | 1 | 2540 | Terry Girard | 1930 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 1460 | Colleen Park | 1260 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp31 | 1 | 1710 | Dennis Helleur | 1940 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp31 | 1 | 2310 | James Jeanne | 6370 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp31 | 1 | 1720 | Jason Wadsworth | 3110 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 1220 | Sue Allard | 1900 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 3180 | Kevin Hall | 3340 |
Sun 10 Nov 2013 | World Championships | PLATE | R4 | 1 | 2270 | Lorraine Hall | 7730 |
Sun 10 Nov 2013 | World Championships | PLATE | R3 | 1 | 2910 | Richard Corbould | 1390 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 3910 | Ben Wilding | 0 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp16 | 1 | 2010 | Fred Jeanne | 8560 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp16 | 1 | 1800 | Janet Burns | 2200 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp16 | 1 | 1440 | Luke Oliver | 2250 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R1 | 1 | 2830 | Pauline Withey | 3500 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 3230 | John Kitson | 4890 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 3120 | Phil Oakley | 4660 |
Sun 11 Nov 2012 | World Championships | PLATE | R1 | 1 | 1440 | Sue Mariner | 1280 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 7000 | Gary Evans | 1520 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 0 | Andy Farmer-Wright | 2180 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp34 | 1 | 840 | Geoff Pitt | 6700 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 3150 | Steven Sheard | 16150 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 4230 | Marianne French | 1940 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 2 | 2 | 4560 | Steve Connor | 2450 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 2 | 2 | 3310 | Craig Mace | 9660 |
Sun 25 Jul 2010 | Under 25/22s | MAIN | Group 2 | 2 | 3790 | Lorenzo Hickman | 4510 |
View record against opponent