Ian Lelliott
Lifetime stats
Matches Played | 495 |
Won | 344 |
Lost | 151 |
Total Points | 5983420 |
Average Leg Score | 6619 |
Matches
Sun 18 Nov 2018 | Over 50's | MAIN | Group 7 | 2 | 20540 | Alan Brackenridge | 1980 |
Sun 18 Nov 2018 | Over 50's | MAIN | Group 7 | 2 | 11610 | Pauline Withey | 10450 |
Sun 18 Nov 2018 | Over 60's | MAIN | F | 2 | 0 | Gerry Fitzjohn | 10300 |
Sun 18 Nov 2018 | Over 60's | MAIN | SF | 2 | 14530 | Tony Woolvin | 4160 |
Sun 18 Nov 2018 | Over 60's | MAIN | QF | 2 | 19530 | Ernie Jordan | 5010 |
Sun 18 Nov 2018 | Over 50's | MAIN | QF | 2 | 11070 | Gerry Fitzjohn | 17310 |
Sun 18 Nov 2018 | Over 60's | MAIN | R2 | 2 | 13530 | Tony Cross | 6760 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | 1 | 7200 | Ian Tarrant | 1020 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | 1 | 8980 | Nigel Senior | 2820 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 19 | 1 | 9660 | Ros Appleby | 1160 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 1360 | Martin Cole | 31810 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R2 | 2 | 2080 | Matt Jones | 15990 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R1 | 2 | 12710 | Tony Jenner | 1250 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R2 | 2 | 10640 | Nigel Senior | 17140 |
Sun 02 Sep 2018 | Berkshire Open | MAIN | R1 | 2 | 18770 | Tony Brown | 2540 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R3 | 2 | 13310 | Joe Oakley | 15430 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 10690 | Jean Brackenridge | 7080 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 13150 | Dave White | 4170 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 33640 | Richard Corbould | 3830 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 11020 | Lorin Clough | 8370 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 11730 | Sandra Hall | 2460 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 8600 | Chris Cox | 10980 |
Sun 15 Jul 2018 | Kent Classic | MAIN | SF | 2 | 12830 | Curt Driver | 14730 |
Sun 15 Jul 2018 | Kent Classic | MAIN | QF | 2 | 19190 | Mark Trafford | 14810 |
Sun 15 Jul 2018 | Kent Classic | MAIN | R2 | 2 | 15990 | Matt Knight | 6870 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R4 | 2 | 12320 | Bob Chapple | 15800 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 19870 | Kevin Hall | 5620 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 16520 | Sandra Hall | 4110 |
Sun 20 May 2018 | Northants Open | MAIN | R2 | 2 | 5090 | Curt Driver | 15850 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 20030 | Sid Ponting | 5740 |
Sun 06 May 2018 | Guernsey Open | MAIN | QF | 2 | 1530 | Trevor Gallienne | 13400 |
Sun 06 May 2018 | Guernsey Open | MAIN | R4 | 2 | 15150 | Matt Ogier | 3380 |
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 8480 | Michelle Baden | 2190 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 9270 | Phil Osborne | 6320 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | F | 2 | 4890 | Mark Brewster | 17360 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | SF | 2 | 12930 | Bob Hall | 620 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | QF | 2 | 12520 | Jenny Parsons | 3990 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | R2 | 1 | 7890 | Adam Ingram | 590 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R2 | 2 | 1700 | Martin Cole | 32140 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R3 | 2 | 850 | Matt Jones | 26250 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R2 | 2 | 10050 | Matt Knight | 5180 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 11980 | Geoff Jukes | 0 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 15460 | Ernie Jordan | 4190 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 14010 | Tony Jenner | 6800 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 14470 | Peter Soanes | 2110 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 1 | 2 | 1560 | Tony Martin | 30010 |
Sun 26 Nov 2017 | Over 60's | MAIN | SF | 2 | 12640 | Geoff Pitt | 16030 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | SF | 2 | 3380 | Jim Millward | 14830 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | QF | 2 | 8930 | Gerry Fitzjohn | 6790 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R3 | 2 | 18230 | Colin Southouse | 13710 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 9300 | Martin Smith | 4450 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 16300 | Mark Brewster | 12490 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | F | 2 | 9120 | Dave Ingram | 10740 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | SF | 2 | 11560 | Mark Brewster | 5720 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | QF | 2 | 16530 | Phil Osborne | 1040 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R3 | 2 | 13260 | John Slee | 11000 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R2 | 2 | 7240 | Paul Jobbins | 1370 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R1 | 2 | 20670 | Jim Balchin | 1790 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R3 | 2 | 0 | Kevin Tunstall | 17200 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 13490 | Ray Hussey | 10570 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 18090 | Matt Knight | 760 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 19190 | Pete Sainsbury | 6100 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 17470 | Richard Corbould | 11330 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 10070 | Lee Radford | 9310 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 9810 | Kevin Tunstall | 14680 |
Sun 02 Jul 2017 | Kent Classic | MAIN | R2 | 2 | 6500 | Curt Driver | 14090 |
Sun 11 Jun 2017 | Sussex Open | MAIN | F | 2 | 13670 | Kevin Tunstall | 16300 |
Sun 11 Jun 2017 | Sussex Open | MAIN | SF | 2 | 11300 | Matt Knight | 6180 |
Sun 11 Jun 2017 | Sussex Open | MAIN | QF | 2 | 14350 | Martin Smith | 8620 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R4 | 2 | 12080 | Alan Brackenridge | 5320 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R3 | 2 | 6300 | Kevin Hall | 6260 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 11430 | Doug Carswell | 7590 |
Sun 21 May 2017 | Northants Open | MAIN | R3 | 2 | 6620 | Paul Sainsbury | 20020 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 18250 | Tony Britten | 2710 |
Sun 21 May 2017 | Northants Open | MAIN | R1 | 2 | 26730 | Tony Brown | 1330 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | F | 2 | 13520 | Mark Brewster | 4870 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | SF | 2 | 7830 | Dave Gallichan | 4450 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | QF | 2 | 15380 | Roy Le Page | 3270 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R3 | 1 | 3430 | James Nicot | 3180 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 6110 | Norman Wilkinson | 7630 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R2 | 2 | 1930 | Phil Griffin | 14090 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 13530 | John Slee | 12750 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 9430 | Mark James | 16680 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | QF | 2 | 8730 | Keith Sheard | 20670 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R3 | 2 | 15830 | Lee Radford | 8920 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R2 | 2 | 27260 | Alan Donovan | 2560 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp10 | 1 | 6970 | Paula Kemsley | 220 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp10 | 1 | 5060 | Stan Orman | 350 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp10 | 1 | 4330 | Dave Jones | 4710 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 2660 | Luke Oliver | 9980 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | SF | 2 | 7100 | Curt Driver | 18350 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | QF | 2 | 10000 | Matt Knight | 2980 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R3 | 2 | 18500 | Jack Baden | 2060 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 9780 | Jim Millward | 4660 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 15040 | Steven Sheard | 8620 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | SF | 2 | 1070 | Kevin Tunstall | 16210 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | QF | 2 | 19120 | Mark Brewster | 12170 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R3 | 2 | 16830 | Gerry Fitzjohn | 7480 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R2 | 2 | 12350 | Bill Trinder | 10330 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 14230 | Matt Jones | 13860 |
Sun 21 Aug 2016 | Northants Open | MAIN | SF | 2 | 2210 | Mark Trafford | 9610 |
Sun 21 Aug 2016 | Northants Open | MAIN | QF | 2 | 27640 | Matt Knight | 1350 |
Sun 21 Aug 2016 | Northants Open | MAIN | R4 | 2 | 15700 | Ian Moss | 5930 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 10030 | Alan Taylor | 4100 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 21440 | Jim Millward | 1250 |
Sun 07 Aug 2016 | Bucks Open | MAIN | QF | 2 | 8710 | Matt Jones | 16690 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R4 | 2 | 14680 | Colin Martin | 6240 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 15120 | Jim Greensted | 9050 |
Sun 03 Jul 2016 | Kent Classic | PLATE | SF | 2 | 13980 | Dave Ingram | 17890 |
Sun 03 Jul 2016 | Kent Classic | PLATE | QF | 2 | 15960 | Ernie Jordan | 7690 |
Sun 03 Jul 2016 | Kent Classic | PLATE | R2 | 2 | 15280 | Tony Brown | 6040 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 10770 | Nigel Senior | 16050 |
Sun 12 Jun 2016 | Sussex Open | MAIN | SF | 2 | 5930 | Dave Ingram | 13220 |
Sun 12 Jun 2016 | Sussex Open | MAIN | QF | 2 | 15440 | Stuart Carruthers | 9220 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R4 | 2 | 16790 | Leon Beer | 4060 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R3 | 2 | 15880 | Sandra Hall | 5920 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 10950 | Joe Oakley | 3680 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 6470 | Gerry Fitzjohn | 13000 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 12940 | Gary Ridley | 7930 |
Sun 01 May 2016 | Guernsey Open | MAIN | R1 | 2 | 14620 | Steve Beach | 7100 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R3 | 2 | 18140 | Gareth Lloyd | 18970 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 15690 | Baz Simmonds | 3060 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | SF | 2 | 0 | Curt Driver | 21150 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | QF | 2 | 16470 | Tony Cross | 9120 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R4 | 2 | 22710 | Jon Bamsey | 2560 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 15470 | Sami Baden | 6960 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 7560 | Dawn Jordan | 6140 |
Sun 22 Nov 2015 | Over 50's | MAIN | SF | 2 | 10890 | Dennis Atkins | 14250 |
Sun 22 Nov 2015 | Over 60's | MAIN | SF | 2 | 5190 | Allan Lacey | 9020 |
Sun 22 Nov 2015 | Over 50's | MAIN | QF | 2 | 12510 | Dave Tooke | 8790 |
Sun 22 Nov 2015 | Over 60's | MAIN | QF | 2 | 16060 | Dennis Atkins | 11370 |
Sun 22 Nov 2015 | Over 50's | MAIN | R2 | 2 | 16570 | Pete Burton | 8670 |
Sun 22 Nov 2015 | Over 60's | MAIN | R2 | 2 | 12000 | Alan Messer | 6470 |
Sun 22 Nov 2015 | Over 50's | MAIN | R1 | 2 | 15550 | Terry Alder | 7980 |
Sun 22 Nov 2015 | Over 60's | MAIN | R1 | 2 | 17150 | Ernie Jordan | 3550 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp19 | 1 | 7930 | Lorin Clough | 3060 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp19 | 1 | 4410 | Richard Wooton | 1100 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp19 | 1 | 5300 | Ashley Malorey | 8460 |
Sun 08 Nov 2015 | World Championships | MAIN | SF | 2 | 3860 | Paul Sainsbury | 15860 |
Sun 08 Nov 2015 | World Championships | MAIN | QF | 2 | 15720 | Dave Ingram | 1840 |
Sun 08 Nov 2015 | World Championships | MAIN | R4 | 2 | 13280 | Nick Barnett | 8180 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 10590 | Colin Southouse | 7670 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 12800 | Richard Corbould | 8410 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R2 | 2 | 6400 | Kevin Tunstall | 16990 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 12140 | James Nicot | 1580 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R2 | 2 | 11210 | Curt Driver | 19920 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 14640 | Kevin Hall | 5500 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 9940 | Martin Cole | 15620 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R1 | 2 | 24270 | Jeff Spencer | 0 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R3 | 2 | 7820 | Paul Sainsbury | 14850 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 23750 | Gerry Fitzjohn | 6310 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 15010 | Jean Brackenridge | 4550 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R4 | 2 | 3710 | Kevin Tunstall | 19050 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R3 | 2 | 22880 | Pauline Withey | 4130 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 14680 | Mark Trafford | 11970 |
Sun 03 May 2015 | Guernsey Open | MAIN | F | 2 | 7910 | Chris Saville | 6040 |
Sun 03 May 2015 | Guernsey Open | MAIN | SF | 2 | 14770 | Terry Kenny | 3780 |
Sun 03 May 2015 | Guernsey Open | MAIN | QF | 2 | 13820 | Kevin Tunstall | 10160 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 13830 | Martin Cole | 5580 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 19320 | Paul Mason | 1900 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 10910 | Andy Rundle | 7660 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R3 | 2 | 9030 | Mark Brewster | 23610 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 17080 | Jenny Parsons | 6620 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 22170 | Sid Ponting | 2330 |
Sun 12 Apr 2015 | Surrey Open | MAIN | QF | 2 | 10970 | Glenn Chubb | 13620 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R4 | 2 | 20510 | Stephen Coleman | 4970 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 16230 | James Whittle | 4670 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 19300 | Mike Daw | 8430 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp15 | 1 | 12550 | Nigel Bisson | 2260 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp15 | 1 | 6590 | Sean Stratford | 1110 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp15 | 1 | 5410 | Ian Tarrant | 3620 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 1950 | Matt Ogier | 10060 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 8640 | Gerry Fitzjohn | 10900 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 9470 | Adam Ingram | 4160 |
Sun 10 Aug 2014 | Bucks Open | MAIN | F | 2 | 8990 | Kevin Tunstall | 12600 |
Sun 10 Aug 2014 | Bucks Open | MAIN | Sf | 2 | 8990 | Mark James | 5750 |
Sun 10 Aug 2014 | Bucks Open | MAIN | QF | 2 | 11320 | Jim Greensted | 6660 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R4 | 2 | 23510 | Ian Tarrant | 2750 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R3 | 2 | 23390 | Damian Coates | 3630 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 24630 | Steven Hopkins | 1210 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | SF | 2 | 5290 | Mark Trafford | 19350 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | QF | 2 | 6490 | Bill Kerr | 1670 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R3 | 2 | 5100 | Kyle Ingram | 3490 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 9410 | Bob Chapple | 4950 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 8680 | Doug Carswell | 4580 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R3 | 2 | 13440 | Richard Wooton | 15970 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 13820 | Colin Robbins | 3150 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R3 | 2 | 17460 | Mark Brewster | 17640 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 17570 | Denise Wills | 5350 |
Sun 04 May 2014 | Guernsey Open | PLATE | QF | 2 | 560 | Nigel Senior | 13240 |
Sun 04 May 2014 | Guernsey Open | PLATE | R2 | 2 | 13180 | Bob Le Moignan | 3770 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 5660 | Jon Bamsey | 7070 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 14940 | Mark Brewster | 22420 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 17300 | Matt Knight | 8420 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R1 | 2 | 18280 | Kevin Stoner | 5260 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | F | 2 | 4140 | Dave Ingram | 17770 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | SF | 2 | 16800 | Gerry Fitzjohn | 5140 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | QF | 2 | 18460 | Geoff Jukes | 16400 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R4 | 2 | 23530 | Pete Sainsbury | 3970 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R3 | 2 | 11420 | Phil Osborne | 10590 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 20790 | Richard Wooton | 19000 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R1 | 2 | 13000 | Lee Radford | 3980 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp8 | 1 | 11970 | Peter Frain | 350 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp8 | 1 | 8730 | Dave Jones | 4600 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp8 | 1 | 7570 | Micky Fairs | 5420 |
Sun 10 Nov 2013 | World Championships | MAIN | SF | 2 | 10250 | Nigel Senior | 17500 |
Sun 10 Nov 2013 | World Championships | MAIN | QF | 2 | 15150 | Harry Barbet | 6790 |
Sun 10 Nov 2013 | World Championships | MAIN | R4 | 2 | 12590 | Pete Sainsbury | 5140 |
Sun 10 Nov 2013 | World Championships | MAIN | R3 | 2 | 16010 | Steven Sheard | 9970 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 8860 | Tom Oliver | 6920 |
Sun 27 Oct 2013 | Over 50's | MAIN | SF | 2 | 1620 | Chris Newson | 7510 |
Sun 27 Oct 2013 | Over 60's | MAIN | SF | 2 | 4960 | Tony Martin | 10090 |
Sun 27 Oct 2013 | Over 50's | MAIN | QF | 2 | 17870 | Dave Alder | 11220 |
Sun 27 Oct 2013 | Over 50's | MAIN | R2 | 2 | 5360 | Peter Soanes | 4890 |
Sun 27 Oct 2013 | Over 50's | MAIN | R1 | 2 | 13310 | Chris Saville | 7060 |
Sun 27 Oct 2013 | Over 60's | MAIN | R1 | 2 | 17650 | Dave Tooke | 2540 |
Sun 27 Oct 2013 | Over 60's | MAIN | R1 | 2 | 22550 | Chris Plant | 1000 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 6210 | Barry Radford | 8270 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 10850 | Cliff Slade | 3350 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 11400 | Stephen Coleman | 3300 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 6380 | Dave Constable | 6660 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 5420 | Ian Gordon | 5660 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | F | 2 | 16070 | Chris Saville | 7100 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | SF | 2 | 11530 | Damian Coates | 4370 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | QF | 2 | 16670 | Bill Kerr | 1390 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R2 | 2 | 17550 | Pete Sainsbury | 14900 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R2 | 2 | 7440 | Dave Ingram | 12360 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 1820 | Steven Sheard | 15040 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 11490 | Sue Allard | 4050 |
Sun 07 Jul 2013 | Kent Classic | MAIN | QF | 2 | 4300 | Phil Collins | 18210 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R4 | 2 | 19490 | Ian Gordon | 550 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R3 | 2 | 33510 | Damian Coates | 3450 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R2 | 2 | 23940 | Geoff Powell | 3330 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R4 | 2 | 12840 | Steven Sheard | 14660 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R3 | 2 | 13560 | Kevin Tunstall | 13400 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 20440 | Chris Tupper | 3240 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 10880 | Trevor Tucker | 6830 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R2 | 2 | 6220 | Chris Newson | 9220 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 21270 | Ian Moss | 5560 |
Sun 05 May 2013 | Guernsey Open | PLATE | SF | 2 | 1400 | Geoff Pitt | 10900 |
Sun 05 May 2013 | Guernsey Open | PLATE | QF | 2 | 12350 | Jon Bamsey | 8750 |
Sun 05 May 2013 | Guernsey Open | PLATE | R2 | 2 | 18270 | Tony Jenner | 1860 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 8110 | Tom Oliver | 1430 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 3160 | Mark Trafford | 11230 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R4 | 2 | 12700 | Curt Driver | 15690 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R3 | 2 | 14100 | Dave Jones | 12990 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 20180 | Steven Sheard | 9980 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 33840 | Mal Spier | 190 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R4 | 2 | 2990 | Keith Sheard | 18760 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R3 | 2 | 19470 | Steve Hawkes | 3990 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 24320 | Geoff Mace | 4770 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp19 | 1 | 11300 | Roy Le Page | 380 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp19 | 1 | 10700 | Andy Skinner | 1410 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp19 | 1 | 4710 | Paul Barnett | 3010 |
Sun 11 Nov 2012 | World Championships | MAIN | R4 | 2 | 13560 | Graham Bisson | 14520 |
Sun 11 Nov 2012 | World Championships | MAIN | R3 | 2 | 17740 | Gary Naftal | 1190 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 12160 | Steve Mariner | 7000 |
Sun 28 Oct 2012 | Over 60's | MAIN | F | 2 | 12590 | Stuart Florey | 1170 |
Sun 28 Oct 2012 | Over 60's | MAIN | SF | 2 | 19560 | Tony Martin | 17950 |
Sun 28 Oct 2012 | Over 60's | MAIN | QF | 2 | 23940 | Paul Lovegrove | 1410 |
