Harry Leeson
Lifetime stats
Matches Played | 38 |
Won | 24 |
Lost | 14 |
Total Points | 366470 |
Average Leg Score | 6108 |
Matches
Sun 07 Jun 1998 | Sussex Open | MAIN | R1 | 2 | 380 | Doug Mahy | 10690 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 6490 | Earl Dugan | 3730 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 6210 | Chris Lawman | 4590 |
Sun 29 Sep 1996 | County Championships | Div 2 | | 1 | 3630 | Alan Parkhurst | 11150 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R4 | 2 | 5160 | Paul Wing | 22050 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R3 | 2 | 13510 | Darren Isard | 3490 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 14850 | Ian Moquet | 6160 |
Sun 02 Jun 1996 | Sussex Open | MAIN | QF | 2 | 7800 | Pete Lee | 9720 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R4 | 2 | 8280 | Paul Sainsbury | 5430 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 18710 | John Slee | 710 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 19150 | Ann Keen | 5040 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 20860 | Gill Mackie | 3540 |
Sun 28 Apr 1996 | Northants Open | PLATE | SF | 1 | 3670 | Steve Oram | 10610 |
Sun 28 Apr 1996 | Northants Open | PLATE | QF | 1 | 5630 | Jason Neal | 3090 |
Sun 28 Apr 1996 | Northants Open | PLATE | R3 | 1 | 11340 | George Fannen | 1770 |
Sun 28 Apr 1996 | Northants Open | PLATE | R2 | 1 | 12200 | Sue Atkins | 850 |
Sun 28 Apr 1996 | Northants Open | PLATE | R1 | 1 | 11300 | Andy Dennis | 3050 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 7610 | Kevin Tunstall | 26590 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 0 | Tony Woolvin | 10410 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 13210 | Earl Dugan | 2510 |
Sun 24 Sep 1995 | County Championships | Div 2 | | 1 | 6360 | Neil Mackmin | 8400 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R3 | 2 | 610 | Keith Sheard | 36950 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R2 | 2 | 18160 | Mark Woods | 4930 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 8050 | Carol Banting | 3770 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 11000 | Julian Deeprose | 13310 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 12300 | Russell Milford | 9950 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | SF | 2 | 4340 | Paul Sainsbury | 28480 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | QF | 2 | 17320 | Simon Tinto | 2430 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R4 | 2 | 16920 | Kevin Tunstall | 8950 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R3 | 2 | 17890 | Bryan Lansdell | 2830 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 24010 | Viv Wright | 2820 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 15180 | Richard Scott | 1880 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 5540 | Paul Sainsbury | 20800 |
Sun 22 Nov 1992 | AEBBA Team Championships | Group 1 | | 1 | 3160 | Steve Searle | 10550 |
Sun 22 Nov 1992 | AEBBA Team Championships | Group 1 | | 1 | 6810 | Geoff Jukes | 3780 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 2910 | Pete O'Brien | 3180 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 1490 | Alan Duffell | 70 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 4430 | Malcolm Hubbard | 2910 |
View record against opponent