Darrell Skinner
Lifetime stats
Matches Played | 100 |
Won | 29 |
Lost | 71 |
Total Points | 266990 |
Average Leg Score | 1992 |
Matches
Sun 11 Jun 2017 | Sussex Open | PLATE | R2 | 1 | 1070 | Chris Oakley | 6560 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 4590 | Phil Osborne | 12920 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R2 | 2 | 2890 | Sean Stratford | 8010 |
Sun 23 Oct 2016 | Off the Spot Open | PLATE | R2 | 1 | 1700 | Ernie Jordan | 2470 |
Sun 23 Oct 2016 | Off the Spot Open | PLATE | R1 | 1 | 2190 | Fiona Doyle | 520 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 870 | Jim Greensted | 7570 |
Sun 03 Jul 2016 | Kent Classic | PLATE | R1 | 2 | 640 | Stephen Coleman | 3460 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 1650 | Bob Hall | 20200 |
Sun 12 Jun 2016 | Sussex Open | PLATE | R2 | 1 | 1170 | Pauline Withey | 7530 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 6070 | Ian Moss | 6960 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R1 | 1 | 3430 | Tony Cross | 6330 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 2920 | Sid Ponting | 13330 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 1360 | Gary Powell | 3710 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R1 | 1 | 3060 | Michelle Baden | 3030 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 2240 | Matt Knight | 9640 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R2 | 1 | 1820 | Rick Cunningham | 6810 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R1 | 1 | 3390 | Rob Jones | 1110 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 3750 | Geoff Jukes | 12920 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R1 | 1 | 2300 | Denise Wills | 4630 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 2980 | Steve Eely | 7830 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R3 | 1 | 840 | Gary Powell | 7460 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R2 | 1 | 4790 | Ian Tarrant | 540 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R1 | 1 | 3500 | Lana Stoner | 1050 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 2700 | Mal Spier | 13450 |
Sun 13 Jul 2014 | Kent Classic | PLATE | R3 | 1 | 1260 | Colin Robbins | 6690 |
Sun 13 Jul 2014 | Kent Classic | PLATE | R2 | 1 | 1250 | Tony Brown | 960 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 5050 | Michelle Baden | 5620 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 3470 | Chris Newson | 3630 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R1 | 2 | 4460 | Bob Hall | 13560 |
Sun 13 Apr 2014 | Surrey Open | PLATE | R2 | 1 | 1740 | Steven Hopkins | 2700 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 3830 | Ernie Jordan | 13050 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R1 | 1 | 2170 | Bob Osborne | 4550 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R1 | 2 | 3170 | Mark Brewster | 19830 |
Sun 09 Jun 2013 | Sussex Open | PLATE | R2 | 1 | 3290 | Lorenzo Hickman | 4210 |
Sun 09 Jun 2013 | Sussex Open | PLATE | R1 | 1 | 4030 | Lee Cable | 3920 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 1510 | Jim Millward | 17300 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R1 | 1 | 840 | Ros Appleby | 2360 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 2440 | Tony Cross | 14970 |
Sun 11 Nov 2012 | World Championships | PLATE | R1 | 1 | 930 | Keith Hollis | 3790 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp26 | 1 | 470 | Richard Cobbett | 1460 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp26 | 1 | 890 | Jim Millward | 10370 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp26 | 1 | 300 | Barry Hood | 720 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R1 | 1 | 1630 | Gareth Lloyd | 10450 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 3780 | Tony Brown | 3950 |
Sun 13 May 2012 | Surrey Open | PLATE | R2 | 1 | 1600 | Phil Osborne | 4700 |
Sun 13 May 2012 | Surrey Open | MAIN | R2 | 2 | 2770 | Andy Farmer-Wright | 10390 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 1280 | Bernie McCluskey | 7380 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 2060 | Dick Cable | 1620 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 2020 | Ronnie Wren | 540 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 1280 | Neil Higgins | 1020 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp35 | 1 | 1360 | Adam Bateup | 2680 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 2420 | Tony Jenner | 11050 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 8240 | Peter Soanes | 6600 |
Sun 08 May 2011 | Surrey Open | MAIN | R3 | 2 | 9040 | Arthur McIntyre | 9430 |
Sun 08 May 2011 | Surrey Open | MAIN | R2 | 2 | 6710 | Lorraine Hall | 4380 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R2 | 1 | 2540 | Gary Powell | 6270 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R1 | 1 | 3540 | Heather Akehurst | 0 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 1990 | Nigel Senior | 27970 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 4060 | Hayley Tunstall | 11470 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 4650 | Mike Fortune | 3500 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R3 | 2 | 3850 | Chris Newson | 7700 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R2 | 2 | 3710 | Colleen Park | 2500 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 5180 | Chris Newson | 5390 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 3800 | Phil Hawkins | 3780 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R3 | 2 | 6770 | Phil Collins | 16390 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 4600 | Richard Spurrier | 3350 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 7670 | Luke Oliver | 5550 |
Sun 09 Nov 2008 | World Championships | PLATE | R1 | 1 | 1310 | John Cole | 5250 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 480 | Ron Britton | 780 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 1100 | Mark Burn | 1340 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 1700 | Alan Hoff | 1810 |
Sun 12 Nov 2006 | World Championships | PLATE | R1 | 1 | 1640 | Steve Hawkes | 1870 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 2470 | Mike Daw | 2850 |
Sun 17 Sep 2006 | Berkshire Open | PLATE | R1 | 1 | 1670 | Terry Alder | 4170 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R1 | 2 | 2290 | Tony Webster | 15240 |
Sun 13 Nov 2005 | World Championships | PLATE | R2 | 1 | 1660 | Bob Le Moignan | 4730 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 3000 | Alan Greenfield | 5300 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 1190 | Joe O'Farrell | 4660 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 1660 | Paul Butcher | 370 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1520 | Harry Barbet | 7270 |
Sun 26 Oct 2003 | World Championships | PLATE | QF | 2 | 1900 | Jenny Noel | 5750 |
Sun 26 Oct 2003 | World Championships | PLATE | R4 | 1 | 2600 | Glenn Chubb | 570 |
Sun 26 Oct 2003 | World Championships | PLATE | R3 | 1 | 2960 | Dave Pratt | 1190 |
Sun 26 Oct 2003 | World Championships | PLATE | R2 | 1 | 3990 | Spencer Noble | 620 |
Sun 26 Oct 2003 | World Championships | PLATE | R1 | 1 | 4060 | Dave Neilan | 590 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 3330 | Fred Jeanne | 5940 |
Sun 10 Nov 2002 | World Championships | PLATE | R3 | 1 | 940 | Alan Huntley | 2360 |
Sun 10 Nov 2002 | World Championships | PLATE | R2 | 1 | 3100 | Stuart Giles | 2250 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 1140 | John Renton | 0 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 710 | Craig Carlson | 4030 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 1170 | Kevin Pringle | 1500 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 4830 | May Goodes | 150 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 2590 | Tim Drake | 680 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 930 | Richard Harris | 4190 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 1370 | Nigel Bisson | 3350 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 5060 | Gerry Peckham | 770 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 2240 | John Mitchell | 0 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 800 | Graham Le Monnier | 5440 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 690 | Paul Collins | 1410 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 1320 | Terry Oakley | 4350 |
View record against opponent