Colin Southouse
Lifetime stats
Matches Played | 274 |
Won | 164 |
Lost | 110 |
Total Points | 2233000 |
Average Leg Score | 4908 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 29 | 1 | 4560 | Phil Hawkins | 1890 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 29 | 1 | 9220 | Sandra Hall | 1470 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 29 | 1 | 10960 | Darren Robins | 800 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 9780 | Mark Trafford | 12530 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R2 | 2 | 11150 | Jim Millward | 16230 |
Sun 21 Oct 2018 | Off the Spot Open | MAIN | R1 | 2 | 9040 | Dave Hampton | 1770 |
Sun 12 Aug 2018 | Bucks Open | PLATE | SF | 2 | 10200 | Mark Brewster | 18880 |
Sun 12 Aug 2018 | Bucks Open | PLATE | QF | 2 | 18010 | Phil Osborne | 9230 |
Sun 12 Aug 2018 | Bucks Open | PLATE | R2 | 1 | 15720 | Cliff Slade | 2090 |
Sun 12 Aug 2018 | Bucks Open | PLATE | R1 | 1 | 3590 | Andy Godden | 3560 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 4020 | Phil McFarland | 22390 |
Sun 10 Jun 2018 | Sussex Open | PLATE | R2 | 1 | 4730 | Lorraine Hall | 6410 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 5780 | Phil Osborne | 11980 |
Sun 20 May 2018 | Northants Open | MAIN | R3 | 2 | 10110 | Paul Sainsbury | 14220 |
Sun 20 May 2018 | Northants Open | MAIN | R2 | 2 | 18850 | Norm Reynolds | 4770 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 19040 | Nigel Senior | 6020 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | SF | 2 | 2830 | Jason Neal | 4010 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | QF | 2 | 3490 | Curt Driver | 2530 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R2 | 2 | 8020 | Phil Osborne | 4570 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1700 | Peter Soanes | 920 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 3390 | Chris Saville | 2890 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1480 | Alan Taylor | 1550 |
Sat 19 May 2018 | Northants 4 Pin Open | MAIN | R1 | 1 | 1100 | Pauline Withey | 1260 |
Sun 06 May 2018 | Guernsey Open | PLATE | QF | 2 | 4610 | Jim Millward | 19420 |
Sun 06 May 2018 | Guernsey Open | PLATE | R3 | 1 | 7700 | Derek Latham | 4350 |
Sun 06 May 2018 | Guernsey Open | PLATE | R2 | 1 | 6770 | Mike Callanan | 3830 |
Sun 06 May 2018 | Guernsey Open | PLATE | R1 | 1 | 10700 | Bob Le Moignan | 760 |
Sun 06 May 2018 | Guernsey Open | MAIN | R1 | 2 | 4730 | Luke Oliver | 10340 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R3 | 2 | 8350 | Gerry Fitzjohn | 10650 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R2 | 2 | 12910 | Jon Bamsey | 5860 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R1 | 2 | 11080 | James Whittle | 7870 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R2 | 2 | 8030 | Damian Coates | 14560 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 15350 | Phil McFarland | 950 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R2 | 1 | 950 | Dave White | 1230 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R1 | 1 | 2130 | Kevin Patrick | 520 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1070 | Chris Newson | 1600 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1950 | Peter Payne | 1970 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1610 | Brett Parker | 1700 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group C | 2 | 22610 | Dave Ingram | 14030 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group C | 2 | 660 | Curt Driver | 28370 |
Sun 26 Nov 2017 | Grand Prix | MAIN | Group C | 2 | 11360 | Matt Knight | 13830 |
Sun 12 Nov 2017 | World Championships | PLATE | QF | 2 | 2650 | Trevor Fitzwilliam | 7710 |
Sun 12 Nov 2017 | World Championships | PLATE | R4 | 2 | 8470 | Dave Constable | 6790 |
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 12060 | Dave Gallichan | 1170 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 1960 | Abbey Balchin | 1580 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 12 | 1 | 8450 | Lorin Clough | 440 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 12 | 1 | 2520 | Paul Sainsbury | 6530 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 12 | 1 | 4850 | Gary Ridley | 5720 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R3 | 2 | 13710 | Ian Lelliott | 18230 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 14960 | Mark Trafford | 6630 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 14200 | Bob Osborne | 8720 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R3 | 2 | 13690 | Tony Martin | 14990 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 14980 | Barry Radford | 11000 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 13390 | Stephen Coleman | 9770 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 4 | 2 | 12000 | Pauline Withey | 3560 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 4 | 2 | 6580 | Clive Minnihane | 5860 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 4 | 2 | 7120 | Stuart Carruthers | 14710 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 4 | 2 | 5690 | Matt Jones | 12250 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R3 | 1 | 7110 | Chris Tupper | 7240 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R2 | 1 | 5530 | Micky Fairs | 1980 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R1 | 1 | 6640 | Ros Appleby | 3330 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R1 | 2 | 11850 | Dave Ingram | 14710 |
Sun 21 May 2017 | Northants Open | MAIN | R3 | 2 | 8220 | Nigel Senior | 14070 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 23110 | Jim Balchin | 4130 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | QF | 2 | 2040 | Phil Osborne | 4090 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R2 | 2 | 3440 | Andy Skinner | 3080 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 4290 | Tony Britten | 880 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 5210 | Stephen Coleman | 2780 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 3050 | Lorin Clough | 1230 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 4270 | Tanya Childs | 70 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 2830 | Trevor Gallienne | 25600 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 12330 | Jon Bamsey | 7340 |
Sun 09 Apr 2017 | Surrey Open | PLATE | F | 2 | 13390 | Chris Tupper | 12300 |
Sun 09 Apr 2017 | Surrey Open | PLATE | QF | 2 | 17030 | Phil Griffin | 1150 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R2 | 2 | 20470 | Ernie Jordan | 5680 |
Sun 09 Apr 2017 | Surrey Open | PLATE | R1 | 2 | 16870 | Joe Elleson | 2000 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 4910 | Bob Hall | 33840 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 1 | 1 | 2360 | Dave Lillie | 790 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 1 | 1 | 2190 | Simon Heard | 0 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 1 | 1 | 2260 | James Baker | 0 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R3 | 1 | 810 | Chris Newson | 2170 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R2 | 1 | 5480 | Elaine Wright | 310 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | QF | 2 | 5180 | Martin Smith | 19590 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R3 | 2 | 11010 | Dave Ingram | 1380 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R2 | 2 | 12990 | Stephen Coleman | 10210 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 23460 | Ian Moss | 8260 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp19 | 1 | 7510 | Caroline Jones | 1060 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp19 | 1 | 5800 | Marc Chipman | 0 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp19 | 1 | 4320 | Mike Callanan | 3820 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 4130 | Chris Saville | 7350 |
Sun 21 Aug 2016 | Northants Open | PLATE | SF | 2 | 2990 | Jim Millward | 19280 |
Sun 21 Aug 2016 | Northants Open | PLATE | QF | 2 | 14620 | Chris Sherringham | 4680 |
Sun 21 Aug 2016 | Northants Open | PLATE | R3 | 1 | 5020 | Ros Appleby | 2670 |
Sun 21 Aug 2016 | Northants Open | PLATE | R2 | 1 | 8710 | Dawn Jordan | 1060 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 7890 | Mark Trafford | 9510 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | F | 2 | 2790 | Jason Neal | 5830 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | SF | 2 | 7140 | Martin Cole | 4500 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | QF | 2 | 6920 | Matt Knight | 2430 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R2 | 2 | 6170 | Dave Evans | 2920 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1630 | Clive Thompson | 870 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 6980 | Ros Appleby | 40 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1810 | Dave Wilton | 910 |
Sun 07 Aug 2016 | Bucks Open | PLATE | R3 | 1 | 2930 | Bob Hall | 10480 |
Sun 07 Aug 2016 | Bucks Open | PLATE | R2 | 1 | 10090 | Craig Palmer | 810 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 9560 | Phil Osborne | 12810 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R3 | 2 | 7230 | Mark Trafford | 18800 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 16580 | Richard Corbould | 15870 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 18740 | Steven Hopkins | 780 |
Sun 12 Jun 2016 | Sussex Open | PLATE | F | 2 | 16490 | Pete Sainsbury | 12320 |
Sun 12 Jun 2016 | Sussex Open | PLATE | SF | 2 | 11580 | Keith Sheard | 9180 |
Sun 12 Jun 2016 | Sussex Open | PLATE | QF | 2 | 19620 | Mike Daw | 3930 |
Sun 12 Jun 2016 | Sussex Open | PLATE | R3 | 1 | 990 | Rick Cunningham | 0 |
Sun 12 Jun 2016 | Sussex Open | PLATE | R2 | 1 | 6420 | Pete Phillips | 3380 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R2 | 2 | 10310 | Bob Hall | 10770 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 5450 | Jim Millward | 10720 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 11690 | Paul Le Gallez | 3710 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R3 | 2 | 11830 | Paul Sainsbury | 15440 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 14830 | Sid Ponting | 6480 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 20710 | Tony Cross | 1510 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 5330 | Gareth lloyd | 19920 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 11210 | Tony Brown | 10700 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 8100 | Martin Cole | 11570 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 4070 | Kevin Tunstall | 33560 |
Sun 22 Nov 2015 | Grand Prix | MAIN | Group | 2 | 12960 | Tony Cross | 13840 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp29 | 1 | 4730 | Joe Oakley | 2890 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp29 | 1 | 3220 | Nick Barnett | 710 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp29 | 1 | 1820 | Alan Le Blond | 3410 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 7670 | Ian Lelliott | 10590 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 10360 | Alan Gicquel | 9040 |
Sun 09 Aug 2015 | Bucks Open | MAIN | Sf | 2 | 4980 | Mark James | 6430 |
Sun 09 Aug 2015 | Bucks Open | MAIN | QF | 2 | 8850 | Steven Sheard | 8070 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R4 | 2 | 11100 | Pete Sainsbury | 6740 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R3 | 2 | 9290 | Maurice Hatt | 2050 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 11960 | Peter Soanes | 4000 |
Mon 13 Jul 2015 | Kent Classic | MAIN | QF | 2 | 11890 | Tony Cross | 13710 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R3 | 2 | 20070 | Chris Turner | 660 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 9760 | Lorraine Hall | 6220 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 21340 | Jason Wadsworth | 3400 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R4 | 2 | 5580 | Dave Ingram | 20220 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R3 | 2 | 10540 | Damian Coates | 4680 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 13400 | Richard Plaw | 7700 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R1 | 2 | 11320 | Martin Smith | 8330 |
Sun 03 May 2015 | Guernsey Open | MAIN | QF | 2 | 8650 | Chris Saville | 10620 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 7660 | Martin Smith | 400 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 5290 | Gerry Fitzjohn | 2970 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 9710 | Luke Oliver | 3970 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 9740 | Pete Sainsbury | 11070 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 13790 | Stuart Carruthers | 3910 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 6390 | Nick Brown | 15450 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 21590 | Bob Hall | 4750 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 23630 | Ian Tarrant | 460 |
Sat 21 Mar 2015 | 4 Pin Open | PLATE | R1 | 1 | 1530 | Del Atton | 2040 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 13 | 2 | 3590 | Geoff Bridges | 4760 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 13 | 2 | 3360 | Michelle Baden | 3650 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 14540 | Phil Osborne | 5740 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 3060 | Mike Daw | 17720 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 2570 | Kevin Tunstall | 18350 |
Sun 09 Nov 2014 | World Championships | PLATE | QF | 2 | 2830 | Nigel Senior | 24730 |
Sun 09 Nov 2014 | World Championships | PLATE | R3 | 1 | 6140 | Ian Moss | 780 |
Sun 09 Nov 2014 | World Championships | PLATE | R2 | 1 | 7910 | Norman Wilkinson | 0 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 3250 | Darren Robins | 1840 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp30 | 1 | 980 | Kevin Charlton | 4860 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp30 | 1 | 4190 | Mark Trafford | 7880 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp30 | 1 | 3960 | Paul Barnett | 4720 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 6130 | Barry Radford | 10850 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 6040 | Jenny Parsons | 4400 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R3 | 1 | 0 | Vinny Mitchell | 3900 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 3070 | Tony Jenner | 2430 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 3840 | Kevin Tunstall | 19710 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R3 | 2 | 3580 | Dave Ingram | 7490 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 3920 | Hayley Tunstall | 3800 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 9090 | Kevin Hall | 5850 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R4 | 2 | 8190 | Nigel Senior | 21130 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R3 | 2 | 10420 | Bill Kerr | 9900 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 24200 | Stephen Coleman | 2930 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R1 | 2 | 20820 | Terry Girard | 1150 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R4 | 2 | 10010 | Pete Sainsbury | 16130 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 20580 | Colleen Park | 2450 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 11710 | Paul Reece | 7990 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 3 | 1 | 4200 | Melvin Tilbury | 890 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 3 | 1 | 3810 | Stephen Coleman | 720 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 3 | 1 | 2790 | Ian Coleman | 870 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | SF | 2 | 3390 | Curt Driver | 8430 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | QF | 1 | 4620 | Clive Thompson | 1160 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R3 | 1 | 2330 | Phil Osborne | 1920 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R2 | 1 | 2950 | Lee Harman | 1000 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | SF | 2 | 13080 | Dave Ingram | 13470 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | QF | 2 | 14880 | Mark Trafford | 9250 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R4 | 2 | 10040 | Chris Tupper | 9540 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R3 | 2 | 23140 | Kevin Hall | 6460 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 17870 | Jenny Parsons | 2900 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 4790 | Bill Houlton | 3150 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 3640 | Shaun Lihou | 1600 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 1450 | Nigel Ryall | 4910 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 3340 | Kevin Hall | 10120 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | SF | 2 | 4510 | Chris Saville | 16040 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | QF | 2 | 15130 | Tony Martin | 11290 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R2 | 2 | 19110 | Ian Jellis | 1330 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 17440 | Jenny Florey | 1840 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 5100 | Paul Sainsbury | 13770 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R3 | 2 | 4200 | Paul Sainsbury | 20310 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 7580 | Sue Atkins | 2980 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 12360 | Simon York | 3170 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R3 | 2 | 9530 | Pete Sainsbury | 15090 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R2 | 2 | 10480 | Colin Martin | 4140 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R3 | 2 | 2490 | Martin Smith | 16730 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 6980 | Ros Appleby | 6620 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 10770 | Chris Reeves | 5650 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R2 | 2 | 3900 | Curt Driver | 10730 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 11430 | Martin Cole | 1690 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R3 | 2 | 3360 | Stephen Coleman | 22750 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 21360 | Tony Woolvin | 1120 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 11290 | Lorraine Hall | 10980 |
Sat 23 Mar 2013 | 4 Pin Open | MAIN | R3 | 2 | 1130 | Clive Thompson | 1650 |
Sat 23 Mar 2013 | 4 Pin Open | MAIN | R2 | 2 | 4080 | Hayley Tunstall | 1460 |
Sat 23 Mar 2013 | 4 Pin Open | MAIN | R1 | 2 | 3180 | Becky Lakeman-Turner | 740 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R3 | 2 | 6140 | Martin Cole | 10460 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 14440 | Ian Moss | 5030 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R1 | 2 | 18520 | Damian Coates | 3510 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R2 | 1 | 2190 | Fred Pope | 2620 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R2 | 2 | 5700 | Henry Brooks | 21610 |
Sun 13 May 2012 | Surrey Open | MAIN | R2 | 2 | 5660 | Kevin Tunstall | 21500 |
Sun 13 May 2012 | Surrey Open | MAIN | R1 | 2 | 4890 | Alan Brackenridge | 4850 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R3 | 2 | 7960 | Lorin Clough | 9620 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 14300 | Marc Chipman | 3720 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 8530 | Steve Eely | 3890 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R3 | 2 | 3090 | Ian Lelliott | 25530 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R2 | 2 | 12880 | Pete Edwards | 3160 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R1 | 2 | 11340 | Dave Constable | 8280 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R2 | 2 | 6930 | Phil Collins | 26980 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 9400 | Cliff Slade | 5300 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R4 | 2 | 8690 | Phil Collins | 14480 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R3 | 2 | 6760 | Paul Lovegrove | 6490 |
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 1050 | Ros Appleby | 3530 |
Sun 08 Nov 2009 | World Championships | PLATE | R1 | 1 | 7610 | Paul Le Gresley | 800 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 2220 | Gareth Lloyd | 7910 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R4 | 2 | 7750 | Jim Millward | 13300 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R3 | 2 | 8200 | Steve Aylmore | 4660 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R2 | 2 | 7630 | Gina Sherratt | 5400 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R1 | 2 | 8920 | Dave Rowley | 2920 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R3 | 2 | 5800 | Dave Reeves | 7220 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R2 | 2 | 19720 | Mrs Chris Newson | 970 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 4800 | Bernie Lawrence | 14300 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 10280 | Pauline Withey | 8230 |
Sun 05 Jun 2005 | Sussex Open | PLATE | SF | 2 | 9010 | Kevin Tunstall | 15450 |
Sun 05 Jun 2005 | Sussex Open | PLATE | QF | 1 | 4120 | Neil Higgins | 1320 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R3 | 1 | 9250 | Sue Mariner | 0 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R2 | 1 | 4590 | Norman Wilkinson | 3340 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R1 | 1 | 4870 | Pauline Withey | 3410 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 6600 | Barry Radford | 7880 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R2 | 1 | 2400 | Nick Brown | 10060 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R1 | 1 | 3010 | Jane Wood | 360 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 4830 | Neil Higgins | 6750 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R3 | 1 | 3790 | Marc Chipman | 4700 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R2 | 1 | 5430 | Jim Millward | 1800 |
