Brian Richards
Lifetime stats
Matches Played | 106 |
Won | 57 |
Lost | 48 |
Total Points | 444380 |
Average Leg Score | 3341 |
Matches
Sun 11 Nov 2018 | World Championships | PLATE | R3 | | 1850 | Joe Oakley | 14130 |
Sun 11 Nov 2018 | World Championships | PLATE | R2 | 1 | 1090 | Cliff Slade | 510 |
Sun 11 Nov 2018 | World Championships | PLATE | R1 | 1 | 2050 | Sean Stratford | 1790 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 9 | 1 | 3170 | Luke Oliver | 1970 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 9 | 1 | 1080 | John-Joe Kelly | 700 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 9 | 1 | 330 | Kevin Tunstall | 11830 |
Sun 11 Nov 2018 | World Championships | MAIN | L64 P/O | | 4700 | Barry Holt | 7400 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 1300 | Ben Wilding | 4190 |
Sun 12 Nov 2017 | World Championships | PLATE | R1 | 1 | 3900 | John Miller | 3750 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 23 | 1 | 5460 | Jack Baden | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 23 | 1 | 3120 | Chris Tupper | 4320 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 23 | 1 | 3340 | Matt Knight | 4220 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 3110 | Kevin Hall | 7540 |
Sun 13 Nov 2016 | World Championships | PLATE | R1 | 1 | 4540 | Tony Brown | 1900 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp1 | 1 | 2710 | Jack Baden | 1540 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp1 | 1 | 760 | Mark James | 7300 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp1 | 1 | 1360 | Nigel Ryall | 4760 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 6150 | James Whittle | 730 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 6000 | Richard Arnold | 510 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp3 | 1 | 770 | Trevor Gallienne | 1470 |
Sun 08 Nov 2015 | World Championships | MAIN | R4 | 2 | 1520 | James Jeanne | 9100 |
Sun 08 Nov 2015 | World Championships | MAIN | R3 | 2 | 3500 | Dave Constable | 2250 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 9330 | Brian Dawkins | 1510 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp13 | 1 | 4260 | Dick Cable | 1870 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp13 | 1 | 2880 | Marc Carcel | 1060 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp13 | 1 | 3790 | Paul Barnett | 5140 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 5490 | Matt Ogier | 7620 |
Sun 05 May 2013 | Guernsey Open | PLATE | R2 | 2 | 1390 | Dave Rowley | 2750 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 8100 | Terry Girard | 650 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 4110 | Dennis Helleur | 6550 |
Sun 11 Nov 2012 | World Championships | PLATE | FINAL | 2 | 6020 | Pete Sainsbury | 4030 |
Sun 11 Nov 2012 | World Championships | PLATE | SF | 2 | 7700 | Trevor Fitzwilliam | 5940 |
Sun 11 Nov 2012 | World Championships | PLATE | QF | 2 | 3370 | Barry Hood | 1470 |
Sun 11 Nov 2012 | World Championships | PLATE | R4 | 1 | 6390 | Dave Jones | 1270 |
Sun 11 Nov 2012 | World Championships | PLATE | R3 | 1 | 3660 | Bob Le Moignan | 1380 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 3530 | Darren Robins | 500 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp4 | 1 | 70 | Alan Le Blond | 3660 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp4 | 1 | 4840 | Mark James | 7350 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp4 | 1 | 3110 | Phil Griffin | 5890 |
Sun 06 Nov 2011 | World Championships | PLATE | QF | 2 | 7250 | Sue Mariner | 13670 |
Sun 06 Nov 2011 | World Championships | PLATE | R4 | 1 | 7620 | Luke Oliver | 2030 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 3060 | Colleen Park | 2840 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 1550 | Trevor Appleby | 630 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 6410 | Sami Baden | 680 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp11 | 1 | 3750 | Gary Wright | 790 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp11 | 1 | 3250 | Paul Dyer | 2280 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp11 | 1 | 1230 | Chris Saville | 6930 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 2130 | Chris Tupper | 7210 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 3380 | Ron Britton | 1340 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 5250 | Nicky Elmer | 3290 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 3560 | Maxi McDonnell | 5860 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 1140 | Colin Robbins | 12440 |
Sun 09 Nov 2008 | World Championships | PLATE | R2 | 1 | 2260 | Pete Welch | 3750 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 1810 | Chris Tupper | 3000 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 680 | Dennis Helleur | 6660 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 4650 | Craig Carlson | 360 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 1990 | Neil Higgins | 3910 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1910 | Tony Trevethan | 890 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 8410 | Simon Oldfield | 120 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 640 | Dave Anderton | 4850 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1800 | Spencer Noble | 570 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R2 | 2 | 4210 | Alan Peters | 4230 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 8530 | Charlie Cooper | 6670 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 2160 | Ashley Malorey | 3530 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 3850 | Cliff Slade | 2970 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R4 | 2 | 6510 | John Burrows | 19930 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R3 | 2 | 16950 | Don Cadec | 1290 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 6060 | Chris Tupper | 5740 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 720 | Nigel Bisson | 4740 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 4620 | Alan Fara | 4080 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R3 | 1 | 2470 | Graham Le Monnier | 6060 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R2 | 1 | 3980 | Marc Chipman | 0 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R1 | 1 | 6310 | Thomas Ellis-Rees | 1780 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 6330 | Alan Messer | 14850 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 130 | Nigel Bisson | 6860 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 2500 | Chris Iagoe | 400 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 11030 | Kevin Tunstall | 13270 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 14340 | Brian Jones | 2850 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 2 | | 1 | 1020 | Steve Biggs | 15010 |
Sun 19 Nov 2000 | AEBBA Team Championships | Final | | 1 | 5940 | Mark Turner | 5940 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 2 | | 1 | 3320 | Terry Gray | 4220 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 2320 | Keith Lewendon | 6650 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 4560 | Chris Kirkham | 290 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 3380 | Ron Cox | 1060 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 5730 | Phil Hawkins | 12070 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 6760 | Dave Anscombe | 6080 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 6340 | Martin May | 3120 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 2740 | Bryan Lansdell | 980 |
Sun 14 Nov 1999 | AEBBA Team Championships | Final | | 1 | 1490 | Gary Coupar | 5880 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 11410 | Andy Chambers | 580 |
Sun 07 Nov 1999 | World Championships | MAIN | R5 | 2 | 2850 | John Robertson | 11680 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 6010 | Bob Chapple | 3630 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 3590 | Dave Carliell | 1160 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 3370 | V Higham | 800 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R3 | 2 | 7610 | Pauline Withey | 16000 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 7060 | Andy Eldridge | 4030 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 1200 | Nick Barnett | 2570 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 7450 | Graham Pallot | 1760 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 7640 | Ray Hussey | 10540 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R1 | 2 | 5450 | Neil Bickers | 5090 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 1790 | Bill Messenbird | 3940 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 1700 | Alan Huntley | 1480 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R3 | 2 | 5230 | Mark Sawyer | 16410 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 6370 | Wayne Steere | 4680 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R1 | 2 | 5330 | Anna Taylor | 4380 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 2440 | Sue Mariner | 4850 |
View record against opponent