Clive Thompson
Lifetime stats
Matches Played | 101 |
Won | 58 |
Lost | 43 |
Total Points | 547170 |
Average Leg Score | 3624 |
Matches
Sun 20 May 2018 | Northants Open | PLATE | R1 | 1 | 730 | Mary Leeming | 3640 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 2660 | Bob Hall | 9960 |
Sun 08 Apr 2018 | Surrey Open | PLATE | SF | 2 | 3840 | Geoff Jukes | 14530 |
Sun 08 Apr 2018 | Surrey Open | PLATE | QF | 2 | 9640 | Rob Jones | 5160 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R2 | 1 | 4980 | Anita Blackman | 4520 |
Sun 08 Apr 2018 | Surrey Open | PLATE | R1 | 1 | 9340 | Tony Webster | 1030 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R1 | 2 | 9770 | Dave Ingram | 15010 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R2 | 1 | 1150 | Casey Parker | 1590 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1370 | Pauline Withey | 850 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1830 | Jeremy Fry | 1280 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1760 | David Ritchie | 1700 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R2 | 1 | 830 | Tony Jenner | 7440 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 8750 | Lorraine Hall | 9490 |
Sun 21 May 2017 | Northants Open | PLATE | F | 2 | 15740 | Phil Osborne | 1220 |
Sun 21 May 2017 | Northants Open | PLATE | SF | 2 | 13360 | Tony Willis | 2900 |
Sun 21 May 2017 | Northants Open | PLATE | QF | 2 | 9350 | John Tyson | 5380 |
Sun 21 May 2017 | Northants Open | PLATE | R2 | 2 | 10600 | Jim Balchin | 3270 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 3490 | Nigel Senior | 23360 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 1110 | Matt Knight | 12800 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R1 | 2 | 4350 | Luke Oliver | 4090 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 1620 | Chris Newson | 710 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 990 | Tom Arbon | 980 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 1530 | Pauline Withey | 1710 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R3 | 1 | 1530 | Stephen Coleman | 2020 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R2 | 1 | 2390 | Anthony Tonkins | 0 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R2 | 2 | 0 | Curt Driver | 23450 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 12160 | Stuart Carruthers | 3050 |
Sun 21 Aug 2016 | Northants Open | MAIN | R4 | 2 | 6210 | Mark Trafford | 12610 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 9520 | Steve Anscombe | 3600 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 7320 | Ros Appleby | 6430 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 6230 | Phil Osborne | 6630 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 13360 | Craig Palmer | 200 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R2 | 1 | 140 | Richard Plaw | 4160 |
Sun 25 Oct 2015 | Off the Spot Open | PLATE | R1 | 1 | 4330 | Doug Carswell | 2550 |
Sun 25 Oct 2015 | Off the Spot Open | MAIN | R1 | 2 | 2070 | Curt Driver | 27810 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R2 | 2 | 0 | Mark Trafford | 11230 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 15020 | Karen Bacchus | 3390 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | SF | 2 | 10520 | Richard Wooton | 12660 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | QF | 2 | 3870 | Phil Osborne | 2900 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R3 | 1 | 2890 | Katie Corbould | 1790 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R2 | 1 | 5620 | Craig Mace | 0 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 8470 | Dave Tooke | 9990 |
Sun 13 May 2012 | Surrey Open | PLATE | QF | 1 | 1320 | Jean Brackenridge | 8310 |
Sun 13 May 2012 | Surrey Open | PLATE | R3 | 1 | 5240 | Peter Soanes | 2930 |
Sun 13 May 2012 | Surrey Open | PLATE | R2 | 1 | 2520 | Bill Kerr | 780 |
Sun 13 May 2012 | Surrey Open | MAIN | R1 | 2 | 4330 | Curt Driver | 24140 |
Sun 08 May 2011 | Surrey Open | PLATE | R3 | 1 | 400 | Pauline Withey | 2620 |
Sun 08 May 2011 | Surrey Open | PLATE | R2 | 1 | 4510 | Mike Fortune | 1060 |
Sun 08 May 2011 | Surrey Open | PLATE | R1 | 1 | 6460 | Chris Bateman | 900 |
Sun 08 May 2011 | Surrey Open | MAIN | R1 | 2 | 7820 | Bryan Stevens | 15030 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R3 | 2 | 4070 | Ricky Dewdney | 19910 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 5280 | Kevin Tunstall | 18850 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 14770 | Daniel Woolvin | 5650 |
Sun 09 May 2010 | Surrey Open | MAIN | R1 | 2 | 14800 | Sho Nicholls | 2300 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R3 | 2 | 4760 | Dick Dewdney | 12980 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R2 | 2 | 8230 | Alan Lowe | 6450 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 320 | Nigel Senior | 31100 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 3310 | Curt Driver | 25810 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 4740 | Pete Sainsbury | 6380 |
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 2810 | Richard Hawes | 2970 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 320 | Dave Anderton | 2440 |
Sun 10 May 2009 | Surrey Open | MAIN | SF | 2 | 11540 | Nigel Senior | 11820 |
Sun 10 May 2009 | Surrey Open | MAIN | QF | 2 | 8790 | Tony Cross | 3110 |
Sun 10 May 2009 | Surrey Open | MAIN | R4 | 2 | 11360 | Dave Jones | 7730 |
Sun 10 May 2009 | Surrey Open | MAIN | R3 | 2 | 10910 | Genette Nicholls | 7900 |
Sun 10 May 2009 | Surrey Open | MAIN | R2 | 2 | 9260 | John Slee | 4220 |
Sun 09 Nov 2008 | World Championships | MAIN | R4 | 2 | 4490 | Chris Reeves | 5820 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 11770 | Vinny Mitchell | 5770 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 2030 | Jill Barbet | 1140 |
Sun 11 Nov 2007 | World Championships | PLATE | QF | 2 | 2580 | Phil Collins | 20580 |
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 3620 | Dave Hampton | 0 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 2380 | Sam Goddard | 1890 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 3110 | Allun Jones | 1090 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 1570 | Pete Farrelly | 4880 |
Sun 12 Nov 2006 | World Championships | MAIN | R5 | 2 | 3070 | Harry Barbet | 10650 |
Sun 12 Nov 2006 | World Championships | MAIN | R4 | 2 | 8370 | Keith Mouncher | 950 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 4140 | John Edmonds | 1770 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 5010 | Dave Bewey | 1690 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 4540 | Gina Sherratt | 700 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 3020 | Nicky Elmer | 2350 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 9540 | Syl Murphy | 1740 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 6700 | Barry Radford | 9760 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 4390 | Gary Newman | 3340 |
Sun 20 Aug 2006 | Bucks Open | PLATE | QF | 1 | 3560 | Gareth Lloyd | 4210 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R3 | 1 | 3650 | Charlie Gildersleve | 530 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R2 | 1 | 8090 | Ian Moss | 620 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R1 | 1 | 4830 | Dave Tallack | 1920 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R1 | 2 | 4400 | Keith Hollis | 7740 |
Sun 16 Jul 2006 | Kent Classic | MAIN | R2 | 2 | 5550 | Jean Brackenridge | 14430 |
Sun 16 Jul 2006 | Kent Classic | MAIN | R1 | 2 | 8630 | Dave Tallack | 5360 |
Sun 25 Sep 2005 | County Championships | Div 2 | | 1 | 5920 | Kevin Ayres | 3660 |
Sun 25 Sep 2005 | County Championships | Div 2 | | 1 | 4600 | Craig Carlson | 980 |
Sun 25 Sep 2005 | County Championships | Div 2 | | 1 | 4140 | Phil Buckle | 1940 |
Sun 25 Sep 2005 | County Championships | Div 2 | | 1 | 3050 | Jason Neal | 7200 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 3330 | Mark Turner | 3120 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 7190 | Keith Lewendon | 3280 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 6370 | Tony Chew | 1790 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 1 | | 1 | 600 | Neale Chamberlain | 2280 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 1 | | 1 | 4420 | Tony Chew | 1380 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 1 | | 1 | 3650 | Ian Lelliott | 10130 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 1 | | 1 | 6550 | Stuart Penney | 5790 |
View record against opponent