Tony Willis
Lifetime stats
Matches Played | 176 |
Won | 82 |
Lost | 94 |
Total Points | 1100000 |
Average Leg Score | 3767 |
Matches
Sun 06 May 2018 | Guernsey Open | PLATE | R3 | 1 | 3590 | Bob Chapple | 6530 |
Sun 06 May 2018 | Guernsey Open | PLATE | R2 | 1 | 3020 | Martin Friend | 2680 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 4010 | Matt Knight | 8540 |
Sun 22 Apr 2018 | Oxfordshire Open | PLATE | R1 | 1 | 2320 | Ian Moss | 5610 |
Sun 22 Apr 2018 | Oxfordshire Open | MAIN | R1 | 2 | 11170 | Simon Coleman | 11390 |
Sat 24 Mar 2018 | 4 Pin Open | PLATE | R1 | 1 | 680 | Joe Andrews-Worth | 1230 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1040 | Cat Barett | 30 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1230 | Rick Cunningham | 1760 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 520 | Elaine Wright | 650 |
Sun 21 May 2017 | Northants Open | PLATE | SF | 2 | 2900 | Clive Thompson | 13360 |
Sun 21 May 2017 | Northants Open | PLATE | QF | 2 | 12500 | Mark James | 7070 |
Sun 21 May 2017 | Northants Open | PLATE | R2 | 2 | 11210 | Kyle Ingram | 10340 |
Sun 21 May 2017 | Northants Open | MAIN | R2 | 2 | 8910 | Kevin Tunstall | 16370 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R2 | 2 | 2030 | Phil Osborne | 5450 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1520 | Tony Jenner | 1510 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1790 | Janet Southouse | 210 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 1490 | Michelle Coleman | 720 |
Sat 20 May 2017 | Northants 4 Pin Open | MAIN | R1 | 1 | 880 | Kevin Tunstall | 1670 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R2 | 1 | 2680 | Paul Dyer | 5440 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 7970 | Derek Latham | 8180 |
Sat 25 Mar 2017 | 4 Pin Open | PLATE | R1 | 1 | 1240 | Dave White | 1580 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 12 | 1 | 1930 | Peter Payne | 1570 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 12 | 1 | 970 | Jason Neal | 1760 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 12 | 1 | 540 | David Lloyd | 1990 |
Sun 21 Aug 2016 | Northants Open | MAIN | QF | 2 | 1660 | Gareth Lloyd | 8950 |
Sun 21 Aug 2016 | Northants Open | MAIN | R4 | 2 | 12460 | Jason Neal | 11960 |
Sun 21 Aug 2016 | Northants Open | MAIN | R3 | 2 | 8860 | Rob Jones | 2880 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 18790 | Cliff Slade | 5240 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | SF | 2 | 3560 | Ian Street | 5830 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | QF | 2 | 5200 | Tony Jenner | 4800 |
Sat 20 Aug 2016 | Northants 4 Pin Open | PLATE | R2 | 2 | 2680 | Ros Appleby | 1630 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1170 | Trevor Appleby | 810 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1280 | Peter Soanes | 540 |
Sat 20 Aug 2016 | Northants 4 Pin Open | MAIN | R1 | 1 | 1050 | Rob Scarrott | 1820 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 5520 | Martin Smith | 7280 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 8950 | Chris Newson | 3490 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 16 | 1 | 1310 | Tracey Reeve | 780 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 16 | 1 | 2300 | Simon Coleman | 1770 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 16 | 1 | 1860 | Geoff Bridges | 2000 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R2 | 1 | 2100 | Nigel Senior | 2440 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R4 | 2 | 4330 | Gary Powell | 14580 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R3 | 2 | 6330 | Cliff Slade | 5580 |
Sat 13 Feb 2016 | Oxfordshire Open | MAIN | R2 | 2 | 10520 | Michelle Baden | 8980 |
Sun 03 May 2015 | Guernsey Open | PLATE | SF | 2 | 3730 | Curt Driver | 8060 |
Sun 03 May 2015 | Guernsey Open | PLATE | QF | 2 | 10240 | Tony Webster | 3180 |
Sun 03 May 2015 | Guernsey Open | PLATE | R3 | 1 | 6800 | Ben Wilding | 1450 |
Sun 03 May 2015 | Guernsey Open | PLATE | R2 | 1 | 5480 | Steve Walker | 3910 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 9840 | Nigel Ryall | 11790 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | QF | 2 | 7670 | Damian Coates | 10130 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R3 | 1 | 6880 | Tony Martin | 3430 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R2 | 1 | 8020 | Adam Ingram | 4040 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 2960 | Chris Oakley | 13030 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 14 | 2 | 3740 | Pete Lillie | 2750 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 14 | 2 | 2470 | Del Atton | 1870 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | QF | 1 | 380 | Curt Driver | 1950 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R3 | 1 | 1610 | Peter Payne | 1010 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R2 | 1 | 1250 | Michelle Baden | 760 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R3 | 2 | 890 | Jon Bamsey | 17840 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 5780 | Callum Bowler | 3410 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 7650 | Mal Spier | 6900 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R3 | 2 | 4970 | Michelle Baden | 9380 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 5230 | John Kitson | 4220 |
Sun 04 May 2014 | Guernsey Open | MAIN | R2 | 2 | 5180 | Alan Brackenridge | 13770 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 2310 | Peter Wilson | 2150 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 1650 | Davina Joly-Nottidge | 190 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 1050 | Ken Drake | 850 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 1130 | Chris Newson | 1480 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R2 | 1 | 1150 | Mike Reilly | 1870 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 7480 | Phil Osborne | 12030 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R1 | 2 | 17020 | Richard Hawes | 5300 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R2 | 2 | 9580 | Vinny Mitchell | 10670 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 13020 | Phil Hawkins | 8100 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 4890 | Dave Alder | 15980 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R3 | 2 | 4380 | Matt Knight | 9880 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 6730 | Colleen Park | 4940 |
Sun 05 May 2013 | Guernsey Open | MAIN | R2 | 2 | 9470 | Kevin Tunstall | 17720 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 2450 | Colleen Park | 1900 |
Sat 23 Mar 2013 | 4 Pin Open | MAIN | R2 | 2 | 2560 | Clive Thompson | 2950 |
Sat 23 Mar 2013 | 4 Pin Open | MAIN | R1 | 2 | 3660 | Roger Taylor | 2470 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R3 | 2 | 4150 | Phil Collins | 24110 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 18350 | Chris Newson | 5520 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R2 | 1 | 1930 | Colin Martin | 4490 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 10040 | Nigel Senior | 10900 |
Sun 06 May 2012 | Guernsey Open | MAIN | R3 | 2 | 3520 | Paul Dyer | 4570 |
Sun 06 May 2012 | Guernsey Open | MAIN | R2 | 2 | 13420 | Tony Woolvin | 1070 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 5510 | Bill Kerr | 6850 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 8650 | Ricky Dewdney | 4420 |
Sun 07 Aug 2011 | Bucks Open | PLATE | QF | 1 | 1040 | Gerry Fitzjohn | 5810 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R3 | 1 | 6010 | Daniel Woolvin | 1820 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R2 | 1 | 6050 | Jenny Parsons | 1070 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 1980 | Richard Wooton | 28470 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R3 | 2 | 8540 | Dave France | 16020 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 9420 | Geoff Powell | 7500 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 1950 | Roy Le Page | 7490 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 5680 | Lewis Stratford | 3180 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R3 | 2 | 4930 | Phil Collins | 22070 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 13130 | Jenny Florey | 7660 |
Sat 13 Feb 2010 | Oxfordshire Open | PLATE | R1 | 1 | 4110 | Paul Lovegrove | 4270 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R1 | 2 | 5070 | Dennis Atkins | 11420 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | F | 2 | 0 | Tony Martin | 15460 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | SF | 2 | 11480 | Pete Sainsbury | 5030 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | QF | 2 | 13270 | Mark Turner | 1590 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R4 | 2 | 13220 | Joe O'Farrell | 7920 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R3 | 2 | 6970 | Simon Ellam | 5400 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R3 | 2 | 6570 | Ian Moss | 13460 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R2 | 2 | 10440 | Derek Payne | 4570 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R3 | 1 | 1500 | Pete Sainsbury | 6980 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R2 | 1 | 8230 | Joe O'Farrell | 5350 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 4290 | Dennis Claydon | 15470 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R3 | 1 | 4660 | Tony Webster | 6590 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 7980 | Leon Beer | 2270 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 6780 | Paul Wood | 6900 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 2130 | Dave May | 4370 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 6960 | Dave Constable | 18800 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | R1 | 1 | 3150 | Keith Sheard | 8260 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 1660 | Leon Beer | 28610 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | SF | 2 | 8050 | Ian Street | 9970 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | QF | 2 | 17590 | Leon Beer | 8840 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R4 | 2 | 16280 | Pete Sainsbury | 15830 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 13060 | Geoff Mace | 7150 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 15240 | Fran Unwin | 2810 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 8510 | Ernie Jordan | 13880 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 10990 | Steven Sheard | 1010 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R3 | 2 | 5360 | Paul Sainsbury | 28450 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 11710 | Jenny Parsons | 5340 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 1720 | Stuart Florey | 9780 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 4130 | Pete Phillips | 8960 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 8060 | Dave Alder | 9260 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 17170 | Eileen Britton | 1670 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R3 | 2 | 8380 | Pete Farrelly | 10230 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 14650 | Thomas Ellis-Rees | 3970 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 6010 | Kevin Clark | 14960 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 7620 | Paul Douglas | 6050 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R2 | 1 | 5300 | Phil Spencer | 10480 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 6690 | Geoff Jukes | 16620 |
Sun 26 Apr 1998 | Northants Open | MAIN | R3 | 2 | 3820 | Chris Saville | 27400 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 13510 | Neil Mackmin | 5200 |
Sun 26 Apr 1998 | Northants Open | MAIN | R1 | 2 | 14820 | Pete Phillips | 10070 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 3350 | Brian Daniels | 18260 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 5070 | Steven Sheard | 2630 |
Sun 22 Jun 1997 | Charity Singles | PLATE | R1 | 1 | 1470 | John Burch | 7180 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R2 | 2 | 4770 | Chris Newson | 19480 |
Sun 20 Apr 1997 | Northants Open | PLATE | R2 | 1 | 5480 | Stuart Giles | 7210 |
Sun 20 Apr 1997 | Northants Open | PLATE | R1 | 1 | 9500 | Dennis Claydon | 4640 |
Sun 20 Apr 1997 | Northants Open | MAIN | R1 | 2 | 6600 | Andy Chambers | 9210 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R4 | 2 | 8660 | Pete Lee | 18030 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R3 | 2 | 19950 | Tony Woolvin | 16960 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 13810 | Paul Wing | 7940 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 16910 | Penny Burch | 5750 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R3 | 2 | 6930 | Pete Steadman | 8650 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 6130 | Ann Green | 6050 |
Sun 28 Apr 1996 | Northants Open | MAIN | R2 | 2 | 6630 | Terry Cook | 21620 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 12790 | Jill O'Brien | 1340 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 3700 | Dave Gray | 4800 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 5450 | Martin Atkins | 2970 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 5560 | Pete Burton | 13490 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 4090 | Keith Lewendon | 14830 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 7360 | John Coe | 2200 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 5100 | Roy Clough | 9300 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R2 | 1 | 5870 | Terry Cook | 9130 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R1 | 1 | 6460 | Anne Cope | 1350 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 4660 | Chris Saville | 15390 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R2 | 1 | 750 | Geoff Powell | 12890 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R1 | 1 | 15550 | Mark Sawyer | 1200 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R1 | 2 | 1110 | Ian Moquet | 22880 |
Sun 26 Jun 1994 | Northants Open | PLATE | QF | 1 | 0 | Curt Driver | 11270 |
Sun 26 Jun 1994 | Northants Open | PLATE | R4 | 1 | 6950 | Mick Ward | 3330 |
Sun 26 Jun 1994 | Northants Open | PLATE | R3 | 1 | 5770 | Ian Jellis | 560 |
Sun 26 Jun 1994 | Northants Open | PLATE | R2 | 1 | 3810 | John Viggers | 2880 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 5970 | Mark James | 8710 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 4000 | Andy Chambers | 19170 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R3 | 2 | 3440 | Les Green | 29830 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 15960 | Paul Caistor | 3560 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 11940 | Ann Green | 1840 |
Sun 10 May 1992 | Charity Singles | MAIN | R1 | 2 | 4260 | Eric Hill | 25110 |
Sun 19 May 1991 | Charity Singles | MAIN | R1 | 2 | 7380 | R Fort | 12630 |
View record against opponent