Tony Ewen
Lifetime stats
Matches Played | 73 |
Won | 43 |
Lost | 30 |
Total Points | 706980 |
Average Leg Score | 5397 |
Matches
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R2 | 2 | 6940 | Charlie Gildersleve | 8760 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 13680 | Pete Burton | 7480 |
Sun 10 Apr 2005 | Wessex Open | MAIN | R3 | 2 | 2470 | Glenn Chubb | 24480 |
Sun 10 Apr 2005 | Wessex Open | MAIN | R2 | 2 | 16440 | Dave Alder | 14650 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 2760 | Paul Butcher | 2940 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1360 | Emile Sanguy | 360 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R3 | 1 | 6200 | Barry Holt | 7010 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R2 | 1 | 8120 | Jean Claydon | 460 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R1 | 1 | 6670 | Eric Hill | 4170 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R1 | 2 | 7130 | Glenn Chubb | 12180 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | QF | 2 | 5120 | Keith Sheard | 20420 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R4 | 2 | 20330 | Tony Walsh | 9850 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R3 | 2 | 14760 | Geoff Pitt | 14550 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 21620 | Geoff Jukes | 6880 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 19960 | Paul Butcher | 2480 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R2 | 2 | 7960 | Eric Hill | 11290 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 11550 | Marilyn Izzard | 4140 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R3 | 2 | 8450 | Geoff Pitt | 14700 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 20550 | Pete Farrelly | 4060 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R1 | 2 | 7180 | Ron Cox | 2450 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 8980 | Dave Tooke | 10060 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 10100 | Dawn Jordan | 5350 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | F | 2 | 5610 | Stuart Florey | 17100 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | SF | 2 | 14090 | Ernie Jordan | 4520 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | QF | 2 | 18210 | Dave France | 10400 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R3 | 1 | 4290 | Stuart Giles | 0 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R2 | 1 | 6330 | Alan Messer | 4500 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 7460 | Wolfie Storch | 6700 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 5430 | Dawn Jordan | 9220 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R3 | 2 | 9150 | Tony Walsh | 14110 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 8070 | Derek Payne | 3720 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 10070 | Jane Wood | 5880 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R4 | 2 | 2700 | Alan Donovan | 25680 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 23800 | Dawn Jordan | 1010 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 13570 | Adrian Ray | 4700 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 17160 | Dicko Pembroke | 1290 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 13030 | Martin Leach | 13120 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R1 | 2 | 19810 | Jack Panting | 1980 |
Sat 14 Oct 1995 | Wessex Open | MAIN | QF | 2 | 4480 | Gareth Lloyd | 28400 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R4 | 2 | 12540 | Alan Duffell | 8350 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R3 | 2 | 9860 | Stuart Giles | 4860 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R2 | 2 | 6520 | Jack Panting | 3350 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 15470 | Chris Gregory | 11420 |
Sun 25 Jun 1995 | Northants Open | PLATE | R2 | 1 | 4190 | John Cornish | 7520 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 5720 | Kevin Tunstall | 16720 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R1 | 1 | 4770 | Brian Daniels | 5700 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 9030 | Chris Kirby | 10840 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R4 | 2 | 4930 | Tony Martin | 16640 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 15600 | Sue Atkins | 7380 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 22730 | Simon Tinto | 6660 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 840 | Terry Spars | 3310 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 2280 | Geoff Howes | 1800 |
Sun 26 Jun 1994 | Northants Open | MAIN | R3 | 2 | 4290 | Chris Saville | 25300 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 11160 | Gail Woods | 5310 |
Sun 26 Jun 1994 | Northants Open | MAIN | R1 | 2 | 11300 | Anna Coombes | 2300 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 4110 | Stuart Florey | 13610 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R3 | 2 | 10450 | Kevin Clark | 23300 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 12330 | Tony Walsh | 9120 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 9640 | Paul Wing | 9610 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R3 | 2 | 6110 | Chris Gregory | 8410 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R2 | 2 | 7840 | Mark Goodyear | 3940 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R1 | 2 | 13080 | Danny Whitcher | 6770 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 8800 | Chris Saville | 15600 |
Sun 04 Apr 1993 | Kent Classic | PLATE | QF | 2 | 5500 | Ian Moquet | 28540 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R3 | 1 | 10140 | Alan Chaloner | 3850 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R2 | 1 | 9750 | Sue Mariner | 3370 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 3800 | Greg Hughan | 3030 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 9340 | Andy Sedgwick | 10260 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | QF | 2 | 2350 | Max Dick | 34300 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R4 | 2 | 11610 | Mick Green | 5680 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R3 | 2 | 9730 | Eric Mills | 5250 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 13010 | Jason Cattermole | 5630 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 6570 | Phil Spencer | 17610 |
View record against opponent