Steve Huntley
Lifetime stats
Matches Played | 151 |
Won | 68 |
Lost | 83 |
Total Points | 1063770 |
Average Leg Score | 4255 |
Matches
Sun 13 Nov 2005 | World Championships | PLATE | R2 | 1 | 960 | Jenny Noel | 1700 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 1210 | Dave May | 3980 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 1610 | Pauline Withey | 9920 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 1540 | Syl Murphy | 1050 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 670 | Stuart Mepham | 2110 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 7610 | Dennis Atkins | 14860 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 10640 | Paul Caistor | 9500 |
Sun 26 Oct 2003 | World Championships | PLATE | R3 | 1 | 450 | Keith Vibert | 8870 |
Sun 26 Oct 2003 | World Championships | PLATE | R2 | 1 | 4970 | Matt Brown | 200 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 2570 | John Jeune | 3150 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R2 | 2 | 10580 | Kevin Tunstall | 18290 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 6710 | Jane Wood | 4660 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R2 | 1 | 1920 | Gina Sherratt | 7050 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R1 | 1 | 6250 | John Smith | 1220 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 2360 | Bernie McCluskey | 15740 |
Sun 10 Nov 2002 | World Championships | PLATE | R2 | 1 | 1150 | Jackie Peckham | 4490 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 2740 | Sue Barnes | 660 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 0 | Nigel Ryall | 14200 |
Sun 08 Sep 2002 | Bucks Open | PLATE | QF | 2 | 9330 | Dennis Atkins | 13660 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R3 | 1 | 5050 | Bill Howard | 1980 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 6460 | Brian Daniels | 4070 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 5180 | Dave Alder | 14340 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 1800 | Charlie Cooper | 5090 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 5550 | Myra Hawkins | 5930 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R2 | 2 | 3090 | Gary Johnson | 13760 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 15060 | Brian Daniels | 4980 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | SF | 2 | 11460 | Bernie McCluskey | 20120 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | QF | 2 | 13900 | Paul Wing | 11880 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R4 | 2 | 6560 | Ray Sturgess | 4360 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 13380 | Bill Howard | 2690 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 13260 | Joe O'Farrell | 4190 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 1640 | Graham Le Monnier | 6750 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 690 | Dennis Helleur | 7750 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R4 | 2 | 10550 | Dennis Claydon | 15220 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 15580 | Maurice Izzard | 4490 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 10040 | Joe O'Farrell | 5510 |
Sun 03 Jun 2001 | Sussex Open | PLATE | QF | 2 | 14990 | John Burrows | 15730 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R3 | 1 | 6980 | Sheila O'Brien | 6580 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R2 | 1 | 5520 | Charlie Gildersleve | 1110 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 11380 | Tony Lewis | 12040 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 4560 | Thomas Ellis-Rees | 6040 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 16010 | Ron Cox | 4500 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 900 | Merv Yearwood | 3660 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 2610 | Dave Barnes (Eyn) | 6200 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 8970 | Brian Harrison | 1710 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R3 | 2 | 9850 | Les Green | 19130 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 22260 | Chris Tupper | 7000 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 10650 | Rob Piziura | 2880 |
Sun 16 Apr 2000 | Wessex Open | PLATE | F | 2 | 4870 | Chris Saville | 10850 |
Sun 16 Apr 2000 | Wessex Open | PLATE | SF | 2 | 9820 | Tony Lewis | 5580 |
Sun 16 Apr 2000 | Wessex Open | PLATE | QF | 2 | 7120 | Andy Haines | 4760 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R2 | 2 | 12380 | Mike Messenbird | 3300 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R1 | 2 | 3040 | Barry Holt | 11420 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R2 | 1 | 2000 | Kevin Pringle | 7820 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R1 | 1 | 6550 | Roz Piercey | 1250 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 9800 | Mark Brewster | 17750 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 1630 | Brian Dawkins | 4600 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R2 | 2 | 1180 | Ray Sturgess | 29800 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R1 | 2 | 15450 | Dicko Pembroke | 1820 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 4300 | Bernie McCluskey | 6500 |
Sun 27 Jun 1999 | Kent Classic | PLATE | R1 | 2 | 6720 | Russell Milford | 12070 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 5450 | Diana Welburn | 7630 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R3 | 2 | 450 | Gary Johnson | 29240 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 9900 | Tony Webster | 5540 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 6560 | Brian Jones | 5920 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R3 | 1 | 1940 | Steve Denny | 10760 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R2 | 1 | 8740 | Terry Coleman | 1210 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R1 | 1 | 11880 | Jenny Parsons | 500 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 5580 | Steve Minihane | 7650 |
Sun 08 Nov 1998 | World Championships | MAIN | R1 | 1 | 900 | Martin Carre | 5120 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R2 | 2 | 6740 | Mark Turner | 8240 |
Sun 26 Apr 1998 | Northants Open | MAIN | R3 | 2 | 3720 | Jon Coe | 6370 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 13870 | Diana Welburn | 4010 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R4 | 2 | 1840 | Mark Sawyer | 33230 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 9490 | Brian Daniels | 2580 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 9490 | Kent Murray | 5680 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 14980 | Kevin Godfrey | 9070 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 1310 | Jack Marett | 4600 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 3910 | Sue Carre | 1120 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R3 | 2 | 6710 | Ray Sturgess | 19010 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R2 | 2 | 16650 | Steve Minihane | 3660 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R1 | 2 | 14160 | Geoff Pitt | 5790 |
Sun 14 Sep 1997 | Kent Classic | MAIN | SF | 2 | 8180 | Paul Sainsbury | 12020 |
Sun 14 Sep 1997 | Kent Classic | MAIN | QF | 2 | 16600 | Mark Sawyer | 15570 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R3 | 2 | 14520 | Denise Wills | 1860 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R2 | 2 | 11710 | Tony Lewis | 2930 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R1 | 2 | 15990 | Dennis Hudson | 2600 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 2510 | Dennis Claydon | 9480 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R1 | 2 | 8920 | Martin Smith | 4670 |
Sun 20 Apr 1997 | Northants Open | MAIN | R4 | 2 | 7840 | Steve Biggs | 19860 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 9760 | Ian Coleman | 4210 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R2 | 2 | 7880 | Pete Lee | 11210 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R1 | 2 | 11250 | Bill Trinder | 8310 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R1 | 1 | 3870 | John Slee | 7230 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 7280 | Kevin Godfrey | 11450 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 820 | Steve Mariner | 8210 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 2770 | Julian Webb | 1770 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 4320 | Alan Le Patourel | 3320 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 3600 | Paul Sainsbury | 13220 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R1 | 2 | 7540 | Pete Steadman | 5790 |
Sun 30 Jun 1996 | Kent Classic | PLATE | R1 | 1 | 2250 | Richard Wheeler | 3180 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R1 | 2 | 10240 | Gary Johnson | 17240 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 4090 | Pete Lee | 19450 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 15300 | Jim Broderick | 6620 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 7870 | Keith Austen | 3620 |
Sun 28 Apr 1996 | Northants Open | MAIN | R2 | 2 | 5980 | Pauline Withey | 16590 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 10470 | Jason Neal | 3280 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R3 | 2 | 17490 | Simon Degray | 17970 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 15580 | Derek Soper | 4880 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 2740 | Roger Chilton | 6680 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 9620 | Jenny Parsons | 1080 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 5440 | John Burch | 1660 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 6690 | Paul Sainsbury | 14210 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 4450 | Steve Biggs | 6270 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 1090 | Brian Cook | 770 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 5470 | Adam Cox | 1970 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R1 | 1 | 4740 | Steve Huntley | 2220 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R1 | 1 | 2220 | Steve Huntley | 4740 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 6510 | Greg Hughan | 16690 |
Sun 25 Jun 1995 | Northants Open | MAIN | QF | 2 | 9010 | Kevin Tunstall | 16800 |
Sun 25 Jun 1995 | Northants Open | MAIN | R5 | 2 | 13090 | Les Green | 9790 |
Sun 25 Jun 1995 | Northants Open | MAIN | R4 | 2 | 11670 | Phil Buckle | 7890 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 9800 | Kent Murray | 7190 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 4430 | Dave Williams | 3220 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 5300 | Bob Toye | 14770 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 4790 | Brian Daniels | 7230 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 3040 | Paul Wing | 10680 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R1 | 1 | 5970 | Ann Green | 2230 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R1 | 2 | 8140 | Andy Lobley | 13120 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R1 | 1 | 840 | Ron Britton | 5150 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 4300 | Robbie Pocock | 15970 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R4 | 2 | 4630 | Alan Chaloner | 11100 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 13330 | Rod Smith | 3280 |
Sat 15 Oct 1994 | Wessex Open | PLATE | QF | 2 | 1400 | Ian Goulding | 19800 |
Sat 15 Oct 1994 | Wessex Open | PLATE | R3 | 1 | 5300 | Mrs Chris Newson | 3200 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R2 | 2 | 9480 | Les Green | 15080 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R1 | 2 | 4460 | Pete Phillips | 13550 |
Sun 15 May 1994 | Charity Singles | MAIN | R2 | 2 | 9150 | Eric Hill | 18190 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R2 | 1 | 2030 | Curt Driver | 8140 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 9540 | Pete Farrelly | 17520 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 4000 | Eric Mills | 13130 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R3 | 2 | 7300 | Alan Chaloner | 14980 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 15900 | Chris Grimmett | 11690 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 12960 | Eric Hill | 9120 |
Sat 16 Oct 1993 | Wessex Open | PLATE | QF | 2 | 4650 | Mark James | 5780 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R3 | 1 | 3660 | Reg Mannell | 3500 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R2 | 1 | 8940 | Mick Jones | 3000 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R1 | 1 | 11130 | Kim Hurley | 570 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R1 | 2 | 2900 | Chris Saville | 20420 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 1630 | Sue Mariner | 7150 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 1070 | Janet Green | 16820 |
View record against opponent