Pete Welch
Lifetime stats
Matches Played | 118 |
Won | 69 |
Lost | 49 |
Total Points | 918120 |
Average Leg Score | 5187 |
Matches
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R4 | 2 | 3130 | Steven Sheard | 15720 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 26310 | Chris Bateman | 2230 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 14370 | Bob Allsworth | 1670 |
Sat 13 Feb 2010 | Oxfordshire Open | PLATE | QF | 1 | 4380 | Jon Bamsey | 7920 |
Sat 13 Feb 2010 | Oxfordshire Open | PLATE | R3 | 1 | 7630 | Bill Kerr | 2450 |
Sat 13 Feb 2010 | Oxfordshire Open | PLATE | R2 | 1 | 6190 | Hayley Tunstall | 2260 |
Sat 13 Feb 2010 | Oxfordshire Open | PLATE | R1 | 1 | 6920 | Sue Atkins | 2490 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R2 | 2 | 1920 | Nigel Senior | 20750 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 4280 | Bob King | 11110 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 990 | Peter Soanes | 960 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 6900 | Terry Girard | 530 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 4010 | Roger Taylor | 7520 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 2700 | Denise Wills | 7400 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 1 | | 1 | 8890 | Dave Franklin | 1580 |
Sun 09 Nov 2008 | World Championships | PLATE | R3 | 1 | 1800 | Craig Carlson | 3530 |
Sun 09 Nov 2008 | World Championships | PLATE | R2 | 1 | 3750 | Brian Richards | 2260 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 2330 | Paul Newton | 5350 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R3 | 2 | 4380 | Simon Ellam | 5280 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R2 | 2 | 13680 | Dave Barnes (Wal) | 1920 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R1 | 2 | 9740 | Bob Allsworth | 3300 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 5160 | Tony Hearne | 1120 |
Sun 22 Oct 2006 | AEBBA Team Championships | Final | | 1 | 6280 | Chris Tupper | 1920 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 5290 | Andy Finn | 3180 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 900 | Johnny George | 5930 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R2 | 1 | 2030 | Pete Phillips | 5070 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 12030 | Derek Payne | 1600 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 2550 | Stuart Giles | 34010 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R3 | 1 | 600 | Geoff Jukes | 14510 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 7230 | Derek Payne | 3530 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 2860 | Dave Barnes (Wal) | 2720 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 7610 | Bill Kerr | 10310 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R3 | 2 | 0 | Mark James | 20490 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 12340 | Dawn Jordan | 6310 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 10350 | Lee Chipman | 9360 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R3 | 2 | 7150 | Ray Sturgess | 12680 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 10360 | Mark Potter | 3190 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 19570 | Charlie Cooper | 6200 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | QF | 2 | 5360 | Bernie McCluskey | 24140 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R4 | 2 | 14810 | Terry Cook | 5110 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 19390 | Derek Payne | 3530 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 24810 | Pete Sainsbury | 3200 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 15320 | Tony Rouse | 1740 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 5660 | Lorin Clough | 16140 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 13840 | Pauline Withey | 4260 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 70 | John Le Maistre | 2100 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2240 | Ann Green | 2020 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 7670 | Pauline Withey | 12710 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 0 | Don Cadec | 6800 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | F | 2 | 10230 | Gary Johnson | 11280 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | SF | 2 | 19900 | Jenny Parsons | 5020 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | QF | 1 | 11140 | Derek Payne | 460 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R3 | 1 | 6570 | Steve Denny | 4630 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R2 | 1 | 2340 | Sue Atkins | 2080 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 9600 | Bob Toye | 10980 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 1640 | Ronnie Rebours | 5500 |
Sat 18 Oct 1997 | Wessex Open | PLATE | R3 | 1 | 570 | Barry Radford | 12140 |
Sat 18 Oct 1997 | Wessex Open | PLATE | R2 | 1 | 2130 | Daniel Newson | 900 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R1 | 2 | 7850 | Chris Gregory | 8170 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 6570 | Ray Hussey | 1590 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 3000 | Jim Millward | 9130 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 2330 | Paul Sainsbury | 11230 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 6760 | Alan Howes | 2410 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 1 | 2 | 15410 | Mark Sawyer | 8680 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 1 | 2 | 14890 | Pete Farrelly | 11940 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 1 | 2 | 18720 | Chris Newson | 6700 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 1 | 2 | 15930 | Pete Doherty | 4670 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | QF | 2 | 0 | Kevin Clark | 21910 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R4 | 2 | 13750 | Diana Welburn | 8790 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R3 | 2 | 16150 | Pete Farrelly | 12840 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 15410 | Ken Barrett | 8530 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 1970 | Andy Haines | 2840 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 6060 | Steve Biggs | 9830 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 6250 | John Slee | 6620 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 7180 | Dave Evans | 4510 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 8650 | Derek Payne | 4520 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 17480 | Bernie McCluskey | 18630 |
Sun 05 Nov 1995 | World Championships | MAIN | R5 | 2 | 7050 | Graeme Marett | 9150 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 5550 | Paul Barnett | 3720 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 3940 | Paul Destro | 620 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 1530 | Richard Harris | 200 |
Sun 14 May 1995 | Charity Singles | MAIN | R4 | 2 | 6400 | Alan Donovan | 23090 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 10560 | Pete Lee | 4940 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 16370 | Lyn Andrews | 1440 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | SF | 1 | 450 | Geoff Pitt | 18370 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | QF | 1 | 9550 | Dave Constable | 4320 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R2 | 1 | 7510 | Eileen Britton | 1780 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 1060 | Phil Deller | 14110 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 50 | Les Green | 1470 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 4020 | Graeme Marett | 3720 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 3940 | Paul Trottman | 1370 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 6730 | Max Dick | 22850 |
Sun 07 Nov 1993 | World Championships | MAIN | R5 | 1 | 1390 | Graham Bisson | 4850 |
Sun 07 Nov 1993 | World Championships | MAIN | R4 | 1 | 4850 | Billy Smith | 4300 |
Sun 07 Nov 1993 | World Championships | MAIN | R3 | 1 | 2650 | Graham Williams | 950 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 2630 | John Martin | 2250 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 9660 | Andy Chambers | 11620 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 7430 | Tony Martin | 11700 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | QF | 2 | 4830 | Terry Race | 23770 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R4 | 2 | 13370 | Simon Martin | 8740 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R3 | 2 | 12650 | Jenny Parsons | 2250 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 7610 | JJ Addley | 5830 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 13530 | T Lee | 1990 |
Sun 10 May 1992 | Charity Singles | MAIN | R3 | 2 | 7480 | Steve Searle | 24990 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 12010 | R Fort | 1790 |
Sun 22 Mar 1992 | Berkshire Open | MAIN | R1 | 2 | 4090 | Ernie Jordan | 15180 |
Sun 24 Nov 1991 | AEBBA Team Championships | Group 2 | | 1 | 7940 | Simon Tinto | 10050 |
Sun 24 Nov 1991 | AEBBA Team Championships | Group 2 | | 1 | 4640 | A.Brown | 2270 |
Sun 24 Nov 1991 | AEBBA Team Championships | Group 2 | | 1 | 18520 | Rod Cook | 0 |
Sun 03 Nov 1991 | World Championships | MAIN | R5 | 1 | 890 | Graham Huby | 3690 |
Sun 03 Nov 1991 | World Championships | MAIN | R4 | 1 | 6200 | Kevin Tunstall | 5450 |
Sun 03 Nov 1991 | World Championships | MAIN | R3 | 1 | 3780 | C. Tebbutt | 1150 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 8150 | J. Sharp | 590 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 6430 | Gary Le Blond | 2250 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R3 | 2 | 0 | Steve Searle | 24040 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R2 | 2 | 16230 | John Gubbs | 320 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R1 | 2 | 26820 | Paul Lawson | 1170 |
Sun 19 May 1991 | Charity Singles | MAIN | R3 | 2 | 9250 | Paul Sainsbury | 16630 |
Sun 19 May 1991 | Charity Singles | MAIN | R2 | 2 | 16120 | Terry Gray | 4990 |
View record against opponent