Paul Phillips
Lifetime stats
Matches Played | 25 |
Won | 13 |
Lost | 12 |
Total Points | 133610 |
Average Leg Score | 3930 |
Matches
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 3110 | James Jeanne | 8000 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 3730 | Steve Creasey | 550 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 4710 | Diana Welburn | 1230 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 1450 | Steve Ahier | 9140 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 1420 | Geoff Pitt | 5950 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 3690 | Keith Sheard | 1980 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R2 | 1 | 560 | Barry Holt | 11100 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R1 | 1 | 4410 | Andy McCormick | 670 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 6540 | Bella Stoner | 11220 |
Sun 08 Jun 2003 | Sussex Open | PLATE | QF | 1 | 1210 | Roy Jenkins | 2860 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R3 | 1 | 3170 | Andy Haines | 0 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R2 | 1 | 6530 | Ruth Harris | 3180 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R1 | 1 | 4790 | Dennis Atkins | 3480 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 4900 | Richard Wooton | 6330 |
Sun 03 Jun 2001 | Sussex Open | PLATE | F | 2 | 2680 | Tony Martin | 12250 |
Sun 03 Jun 2001 | Sussex Open | PLATE | SF | 2 | 7970 | Alan Messer | 3010 |
Sun 03 Jun 2001 | Sussex Open | PLATE | QF | 2 | 11010 | John Miller | 2950 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R3 | 1 | 9890 | Gordon Riley | 1130 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R2 | 1 | 5770 | Nigel Senior | 410 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 9890 | Jason Holley | 160 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 8130 | Stuart Mepham | 18390 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 2180 | Lorraine Hill | 3970 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 5560 | Phil Hawkins | 8390 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R3 | 2 | 8300 | Paul Barnett | 9180 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 12010 | Ann Green | 3050 |
View record against opponent