Paul Caistor
Lifetime stats
Matches Played | 54 |
Won | 22 |
Lost | 32 |
Total Points | 449070 |
Average Leg Score | 4777 |
Matches
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R1 | 2 | 6070 | Keith Sheard | 9890 |
Sat 17 Feb 2007 | Oxfordshire Open | PLATE | R2 | 1 | 6460 | Paul Reece | 6720 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R2 | 2 | 1680 | Keith Sheard | 21720 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 4000 | Paul Wing | 7400 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 4370 | Dick Dewdney | 9540 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R3 | 2 | 11600 | Pete Farrelly | 16050 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R2 | 2 | 19800 | Caroline Retfalvi | 1280 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 9530 | Ian Moss | 6180 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 1080 | Andy Haines | 4560 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 5020 | Steve Denny | 3700 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 9500 | Steve Huntley | 10640 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 5260 | Mark Turner | 18610 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 16300 | Sue Atkins | 5990 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R4 | 2 | 7580 | Eric Hill | 15850 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R3 | 2 | 16370 | Bob Atkins | 7180 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 17710 | Mark Turner | 11360 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 10270 | Alan chaloner | 9560 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 7260 | Dave Alder | 8980 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 10110 | Kevin Godfrey | 17050 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 6530 | Pete Witney | 6020 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | QF | 2 | 100 | Leon Beer | 24790 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R4 | 2 | 10490 | Stuart Mepham | 2710 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R3 | 2 | 18040 | Geoff Jukes | 10120 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 17610 | Phil Spencer | 13670 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 0 | Steve Hawkes | 6680 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 3610 | Dave Jones | 2580 |
Sun 20 Apr 1997 | Northants Open | PLATE | R2 | 1 | 1400 | Gary Johnson | 14590 |
Sun 20 Apr 1997 | Northants Open | MAIN | R2 | 2 | 3200 | Mark James | 13300 |
Sun 23 Feb 1997 | Berkshire Open | PLUS | R2 | 2 | 8370 | Paul Douglas | 16450 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R4 | 2 | 3860 | Stuart Giles | 28620 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R3 | 2 | 11790 | Tony Martin | 6390 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 22510 | Les Green | 9650 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 24310 | Mark Turner | 7220 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 4230 | Peter Fann | 7350 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 13090 | Paul Lawson | 13580 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 12520 | Phil Hawkins | 6880 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 1730 | Iain Graves | 3800 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R1 | 2 | 2220 | Keith Sheard | 24920 |
Sun 15 May 1994 | Charity Singles | MAIN | R3 | 2 | 10330 | Chas Jones | 14000 |
Sun 15 May 1994 | Charity Singles | MAIN | R2 | 2 | 18540 | Mark Woods | 7650 |
Sun 15 May 1994 | Charity Singles | MAIN | R1 | 2 | 14780 | Ian Moquet | 10110 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 4250 | Geoff Pitt | 19880 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 15710 | Chris Newson | 12060 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 2770 | Viv Wright | 17840 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 4500 | Ian Young | 10720 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 3410 | Roger Chilton | 4670 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 3950 | Bob Allsworth | 4320 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 5520 | Tony Martin | 18390 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 5390 | Greg Hughan | 23400 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 3560 | Tony Willis | 15960 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 12480 | Audrey MacDonald | 1630 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 2640 | Gordon Johnson | 3430 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 4260 | Sylvia Vaughan | 2360 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 1400 | Jimmy Robson | 970 |
View record against opponent