Max Dick
Lifetime stats
Matches Played | 163 |
Won | 98 |
Lost | 65 |
Total Points | 2119660 |
Average Leg Score | 7259 |
Matches
Sun 14 Nov 2004 | World Championships | MAIN | R4 | 2 | 7380 | Stuart Giles | 9820 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 3870 | Keith Wilkinson | 2400 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 4540 | Phil Hawkins | 3270 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 3990 | Nick Brown | 3370 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 3040 | Pete Farrelly | 24360 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 14210 | Gary Coupar | 12480 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 16000 | Chris Saville | 12470 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 3700 | Dennis Helleur | 6210 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R3 | 2 | 6430 | Ernie Jordan | 18010 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R3 | 2 | 15390 | Roy Clough | 15630 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R2 | 2 | 7850 | Steve Purkiss | 4700 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 6060 | Mark Turner | 6040 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R3 | 1 | 5980 | Paul Wing | 6690 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R2 | 1 | 6140 | Dennis Claydon | 4160 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 9920 | Kevin Tunstall | 15700 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 900 | Tex Anderson | 4350 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 2050 | Dave Bewey | 240 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R2 | 2 | 7950 | Geoff Pitt | 18530 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R1 | 2 | 31000 | Pete Farrelly | 2830 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 4440 | Chris Saville | 11420 |
Sun 26 Apr 1998 | Northants Open | MAIN | R1 | 2 | 20430 | Andy Walker | 6180 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 6550 | Mark Sawyer | 16870 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 13140 | Phil Spencer | 3130 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 13140 | Chris Saville | 7820 |
Sat 18 Oct 1997 | Wessex Open | MAIN | SF | 2 | 10950 | Ray Sturgess | 11660 |
Sat 18 Oct 1997 | Wessex Open | MAIN | QF | 2 | 15610 | Geoff Jukes | 7750 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R4 | 2 | 14260 | Pete Phillips | 11900 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R3 | 2 | 21560 | Adam Stocker | 1420 |
Sat 18 Oct 1997 | Wessex Open | MAIN | R2 | 2 | 4370 | Bob Wing | 3700 |
Sun 22 Jun 1997 | Charity Singles | PLATE | QF | 2 | 12740 | Kevin Clark | 18900 |
Sun 22 Jun 1997 | Charity Singles | PLATE | R2 | 1 | 15670 | Brian Daniels | 6560 |
Sun 22 Jun 1997 | Charity Singles | PLATE | R1 | 1 | 8320 | Jenny Parsons | 2600 |
Sun 22 Jun 1997 | Charity Singles | MAIN | R2 | 2 | 6880 | Alan Chaloner | 8590 |
Sun 20 Apr 1997 | Northants Open | MAIN | QF | 2 | 570 | Kevin Clark | 35360 |
Sun 20 Apr 1997 | Northants Open | MAIN | R4 | 2 | 29280 | Mark Turner | 1460 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 19400 | Jackie Watson | 3910 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R1 | 2 | 5270 | Pete Farrelly | 20890 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | QF | 1 | 0 | Paul Wing | 11380 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R3 | 1 | 3780 | Janet Burns | 3300 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R2 | 1 | 12220 | Chris Newson | 800 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 6530 | Leon Beer | 9170 |
Sun 24 Nov 1996 | Grand Prix | MAIN | R1 | 2 | 13470 | John Burrows | 21940 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 0 | Kevin Clark | 17480 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 3100 | Mark Sawyer | 5530 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 9830 | Simon Degray | 15170 |
Sun 30 Jun 1996 | Kent Classic | MAIN | F | 2 | 950 | Steve Mariner | 20300 |
Sun 30 Jun 1996 | Kent Classic | MAIN | SF | 2 | 17550 | Jan Taylor | 11430 |
Sun 30 Jun 1996 | Kent Classic | MAIN | QF | 2 | 13490 | Diana Welburn | 8480 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R4 | 2 | 12870 | Steve Biggs | 8650 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R3 | 2 | 12540 | Eric Hill | 9200 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R2 | 2 | 28140 | Neville Edwards | 3900 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R3 | 2 | 7230 | Chris Saville | 10280 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 12280 | Colin Tucker | 5830 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 7230 | Paul Dique | 6300 |
Sun 28 Apr 1996 | Northants Open | MAIN | R4 | 2 | 0 | Mick Lingham | 36600 |
Sun 28 Apr 1996 | Northants Open | MAIN | R3 | 2 | 30640 | Phil Hawkins | 2630 |
Sun 28 Apr 1996 | Northants Open | MAIN | R2 | 2 | 14530 | Phil Buckle | 9580 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 19020 | Paul Belbin | 3290 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | SF | 2 | 1370 | Kevin Clark | 31290 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | QF | 2 | 20670 | Bernie McCluskey | 18010 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R4 | 2 | 30270 | Keith Lewendon | 5650 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R3 | 2 | 18920 | Alan Chaloner | 13260 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 12060 | Myra Hawkins | 6110 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R4 | 2 | 0 | Curt Driver | 30860 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R3 | 2 | 38030 | Gareth Lloyd | 480 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R2 | 2 | 15780 | Geoff Haynes | 3680 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 11110 | Alan Chaloner | 9540 |
Sun 26 Nov 1995 | Grand Prix | MAIN | R1 | 2 | 7310 | Andy Harcourt | 15310 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 1190 | Simon Tinto | 16740 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 3090 | Chris Grimmett | 7710 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 630 | Mick Burgess | 15640 |
Sun 25 Jun 1995 | Northants Open | MAIN | SF | 2 | 9290 | Kevin Tunstall | 28660 |
Sun 25 Jun 1995 | Northants Open | MAIN | QF | 2 | 20820 | Jim Millward | 5430 |
Sun 25 Jun 1995 | Northants Open | MAIN | R5 | 2 | 29500 | Pete Burton | 2760 |
Sun 25 Jun 1995 | Northants Open | MAIN | R4 | 2 | 17330 | Dennis Claydon | 1620 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 21610 | Alan Chaloner | 5510 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R2 | 2 | 7300 | Pete Farrelly | 17160 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 24140 | Judy Munnoch | 1760 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 3610 | Paul Sainsbury | 20810 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 13490 | Anne Cope | 2640 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 21800 | Phil Hawkins | 3120 |
Sun 02 Apr 1995 | Kent Classic | MAIN | F | 2 | 15570 | Andy Harcourt | 18410 |
Sun 02 Apr 1995 | Kent Classic | MAIN | SF | 2 | 17480 | Pete Burton | 16050 |
Sun 02 Apr 1995 | Kent Classic | MAIN | QF | 2 | 20060 | Chas Jones | 11960 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R4 | 2 | 34620 | Jackie Peckham | 680 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R3 | 2 | 37150 | Chris Saville | 3120 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R2 | 2 | 23170 | Gerry Peckham | 710 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | QF | 2 | 10110 | Les Green | 26670 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R4 | 2 | 27340 | Pete Farrelly | 12770 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R3 | 2 | 28300 | Gerry Peckham | 2470 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R2 | 2 | 35990 | Chris Kirby | 720 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 11830 | Brian Daniels | 7660 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 13000 | Dave Constable | 13640 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 14160 | Dennis Barefield | 11330 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R3 | 2 | 2890 | Steve Mariner | 33930 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R2 | 2 | 16770 | Len Harton | 1270 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R1 | 2 | 10980 | Stuart Mepham | 7460 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 3750 | John Burrows | 12230 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 8240 | Mark Turner | 2510 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 9020 | Tony Cross | 1350 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 10570 | Barry Radford | 5510 |
Sun 03 Jul 1994 | All England Singles | MAIN | Group 1 | 2 | 7760 | Chris Saville | 16100 |
Sun 03 Jul 1994 | All England Singles | MAIN | Group 1 | 2 | 5900 | Sue Banting | 13550 |
Sun 03 Jul 1994 | All England Singles | MAIN | Group 1 | 2 | 10020 | Tony Woolvin | 17130 |
Sun 03 Jul 1994 | All England Singles | MAIN | Group 1 | 2 | 6590 | Archie Shipp | 19840 |
Sun 03 Jul 1994 | All England Singles | MAIN | Group 1 | 2 | 16240 | Steve Mariner | 17240 |
Sun 26 Jun 1994 | Northants Open | MAIN | R5 | 2 | 8100 | Gary Johnson | 20130 |
Sun 26 Jun 1994 | Northants Open | MAIN | R4 | 2 | 28410 | Dennis Claydon | 4590 |
Sun 26 Jun 1994 | Northants Open | MAIN | R3 | 2 | 17620 | Eric Mills | 11650 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 15060 | Curt Driver | 13830 |
Sun 05 Jun 1994 | Sussex Open | MAIN | SF | 2 | 8360 | Tony Walsh | 14250 |
Sun 05 Jun 1994 | Sussex Open | MAIN | QF | 2 | 13350 | Pete Farrelly | 11050 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R4 | 2 | 20970 | Paul Wing | 9790 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R3 | 2 | 17280 | Ian Goulding | 1510 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R2 | 2 | 29320 | Greg Hughan | 350 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R1 | 2 | 14890 | Mick Wright | 1980 |
Sun 15 May 1994 | Charity Singles | MAIN | R1 | 2 | 4340 | Mick Lingham | 18990 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 5450 | Robert Brooks | 9470 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 13800 | George Carey | 6010 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 10540 | Kent Murray | 12850 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 13590 | Bernie McCluskey | 8600 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 7560 | Geoff Powell | 18210 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 22850 | Pete Welch | 6730 |
Sat 27 Nov 1993 | Grand Prix | MAIN | R1 | 2 | 6060 | Kevin Clark | 24480 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 1690 | Mark Turner | 7650 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 710 | Bernie McCluskey | 12660 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 6370 | Michael Mannell | 7930 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 12830 | John Burrows | 700 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 1420 | Kevin Clark | 12620 |
Sun 16 May 1993 | Charity Singles | PLAY OFF | 3rd/4th | 2 | 22990 | John Burrows | 6730 |
Sun 16 May 1993 | Charity Singles | MAIN | SF | 2 | 8090 | Kevin Tunstall | 28660 |
Sun 16 May 1993 | Charity Singles | MAIN | QF | 2 | 13930 | Jason Byng | 8510 |
Sun 16 May 1993 | Charity Singles | MAIN | R4 | 2 | 19860 | Ray Hussey | 9410 |
Sun 16 May 1993 | Charity Singles | MAIN | R3 | 2 | 28900 | Mark Woods | 3420 |
Sun 16 May 1993 | Charity Singles | MAIN | R2 | 2 | 16110 | Myra Hawkins | 7760 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 12370 | Martin May | 10950 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R2 | 2 | 12230 | Bernie McCluskey | 16510 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 17000 | Jimmy Robson | 2140 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | F | 2 | 5620 | Les Green | 22840 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | SF | 2 | 20690 | Kevin Clark | 7660 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | QF | 2 | 34300 | Tony Ewen | 2350 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R4 | 2 | 28970 | Greg Hughan | 3410 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R3 | 2 | 25100 | Chris Grimmett | 2050 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 33230 | Julian Deeprose | 1010 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 15980 | Chris Mills | 4130 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R4 | 2 | 7790 | Bernie McCluskey | 22240 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R3 | 2 | 17370 | Brian Jones | 7740 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 29800 | Mark James | 2540 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 13240 | Derek Payne | 10570 |
Sun 22 Nov 1992 | AEBBA Team Championships | Group 3 | | 1 | 8190 | John Baldry | 3220 |
Sun 22 Nov 1992 | AEBBA Team Championships | Group 3 | | 1 | 8490 | Dave Williamson | 7370 |
Sun 22 Nov 1992 | AEBBA Team Championships | Group 3 | | 1 | 4730 | D.Hussey | 3730 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 1730 | Terry Race | 7440 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 2740 | Paul Yeo | 6820 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 2370 | John Burrows | 12010 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 2140 | Chris Grimmett | 5660 |
Sun 10 May 1992 | Charity Singles | MAIN | R3 | 2 | 2660 | Steve Mariner | 28220 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 12440 | Martin May | 4360 |
Sun 10 May 1992 | Charity Singles | MAIN | R1 | 2 | 15580 | Phil Buckle | 10020 |
Sun 19 May 1991 | Charity Singles | MAIN | QF | 2 | 9620 | Mick Lingham | 15520 |
Sun 19 May 1991 | Charity Singles | MAIN | R4 | 2 | 21670 | Roger Chilton | 3010 |
Sun 19 May 1991 | Charity Singles | MAIN | R3 | 2 | 14480 | Eric Hill | 4910 |
Sun 19 May 1991 | Charity Singles | MAIN | R2 | 2 | 17470 | D Barton | 5990 |
View record against opponent