Geoff Mace
Lifetime stats
Matches Played | 82 |
Won | 39 |
Lost | 43 |
Total Points | 584540 |
Average Leg Score | 4059 |
Matches
Sun 07 Aug 2016 | Bucks Open | PLATE | R3 | 1 | 1850 | Doug Carswell | 8700 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 10140 | Jim Greensted | 10190 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R3 | 1 | 5040 | Phil Griffin | 7290 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R2 | 1 | 7410 | Stewart Chant | 2480 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 4670 | Pete Sainsbury | 17880 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 12210 | Kevin Hall | 12960 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 8430 | Gerry Fitzjohn | 11260 |
Sun 23 Nov 2014 | Grand Prix | MAIN | Group | 2 | 2440 | Curt Driver | 30170 |
Sun 02 Nov 2014 | Over 60's | MAIN | SF | 2 | 2720 | Dennis Atkins | 13420 |
Sun 02 Nov 2014 | Over 60's | MAIN | QF | 2 | 7010 | Brian Rose | 3860 |
Sun 02 Nov 2014 | Over 50's | MAIN | QF | 2 | 600 | Tony Martin | 17370 |
Sun 02 Nov 2014 | Over 60's | MAIN | R2 | 2 | 8320 | Dave Neilan | 4540 |
Sun 02 Nov 2014 | Over 50's | MAIN | R2 | 2 | 13890 | Peter Soanes | 4210 |
Sun 02 Nov 2014 | Over 50's | MAIN | R1 | 2 | 11860 | Brian Rose | 2170 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 3110 | Tony Woolvin | 7440 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 2220 | Bernie McCluskey | 10250 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 1960 | Martin Cole | 9860 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 13510 | Vinny Mitchell | 0 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 3750 | Richard Hawes | 4380 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | SF | 2 | 6380 | Dave Ingram | 14840 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | QF | 2 | 8880 | Bill Kerr | 2840 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R3 | 2 | 11270 | Barry Radford | 4600 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R2 | 2 | 9510 | Phil Osborne | 5160 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 13350 | Pauline Withey | 5080 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R1 | 1 | 3310 | Steve Allard | 5900 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R1 | 2 | 3640 | Ray Hussey | 15750 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | QF | 2 | 4870 | Craig Mace | 5850 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R3 | 1 | 6940 | Chris Bateman | 4790 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R2 | 1 | 5720 | Ian Major | 930 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 4770 | Ian Lelliott | 24320 |
Sun 28 Oct 2012 | Over 60's | MAIN | QF | 2 | 4260 | Stuart Florey | 11450 |
Sun 28 Oct 2012 | Over 60's | MAIN | R2 | 2 | 15490 | Dave Tooke | 3290 |
Sun 28 Oct 2012 | Over 50's | MAIN | R2 | 2 | 3240 | Terry Molloy | 7030 |
Sun 28 Oct 2012 | Over 50's | MAIN | R1 | 2 | 8250 | Steve Allard | 7280 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R2 | 1 | 0 | Lorin Clough | 8840 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 3530 | Curt Driver | 16640 |
Sun 05 Aug 2012 | Bucks Open | MAIN | QF | 2 | 5540 | Bill Kerr | 6460 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R4 | 2 | 11370 | Chris Newson | 3190 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R3 | 2 | 7150 | Mike Daw | 5670 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 9820 | Cliff Slade | 4590 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 12240 | Ron Sheridan | 6780 |
Sun 07 Aug 2011 | Bucks Open | PLATE | QF | 1 | 1360 | Jenny Florey | 3220 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R3 | 1 | 5840 | Lewis Stratford | 5500 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R2 | 1 | 1900 | Margaret Thompson | 900 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 10020 | Kevin Tunstall | 16630 |
Sun 24 Jul 2011 | Over 50's | MAIN | QF | 2 | 3720 | Dave Ingram | 19930 |
Sun 24 Jul 2011 | Over 60's | MAIN | R1 | 2 | 2960 | Dave France | 19100 |
Sun 24 Jul 2011 | Over 50's | MAIN | R1 | 2 | 14200 | Gerry Fitzjohn | 13400 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 2430 | Bill Kerr | 9110 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R1 | 2 | 10360 | Dave Ingram | 10310 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R3 | 2 | 5760 | Gerry Fitzjohn | 12580 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R2 | 2 | 8530 | Colleen Park | 2340 |
Sun 25 Jul 2010 | Over 50's | MAIN | QF | 2 | 4660 | Keith Sheard | 14120 |
Sun 25 Jul 2010 | Over 50's | MAIN | R2 | 2 | 6800 | Cliff Slade | 4860 |
Sun 25 Jul 2010 | Over 50's | MAIN | R1 | 2 | 9350 | Ron Cox | 8100 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 7440 | Nigel Senior | 29280 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 10600 | Gerry Fitzjohn | 5350 |
Sun 09 May 2010 | Surrey Open | MAIN | R1 | 2 | 9370 | Ian Gordon | 8660 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R4 | 2 | 9380 | Mark Brewster | 15550 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R3 | 2 | 8340 | Jim Greensted | 5840 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 12410 | Adam Cox | 11060 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R1 | 2 | 8460 | Chris Newson | 8250 |
Sun 09 Aug 2009 | Bucks Open | PLATE | F | 2 | 5820 | Dave Ingram | 11790 |
Sun 09 Aug 2009 | Bucks Open | PLATE | SF | 1 | 3350 | Nicholas Wren | 2430 |
Sun 09 Aug 2009 | Bucks Open | PLATE | QF | 1 | 3100 | Bill Kerr | 2890 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R2 | 1 | 4910 | Richard Corbould | 930 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 8860 | Paul Sainsbury | 25440 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R1 | 1 | 4440 | Adam Bateup | 5110 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R1 | 2 | 10250 | Dave France | 14810 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 7150 | Tony Willis | 13060 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 13300 | Brian Daniels | 1450 |
Sun 24 Nov 2002 | Over 50's | MAIN | QF | 2 | 9940 | Alec Hastings | 12930 |
Sun 24 Nov 2002 | Over 50's | MAIN | R3 | 2 | 5530 | Ian Young | 5140 |
Sun 24 Nov 2002 | Over 50's | MAIN | R2 | 2 | 11510 | Dave Rowley | 820 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 2320 | Bob Atkins | 12150 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 7010 | Rose Higham | 4320 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R4 | 2 | 7970 | Phil Hawkins | 10020 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R3 | 2 | 14150 | Dave France | 9660 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 11400 | Derek Soper | 8390 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 2990 | Pauline Withey | 6390 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 11030 | Steve Denny | 11280 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 4950 | Mick Walters | 8700 |
View record against opponent