Derek Payne
Lifetime stats
Matches Played | 141 |
Won | 63 |
Lost | 78 |
Total Points | 780560 |
Average Leg Score | 3699 |
Matches
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 1370 | Tina Delanoe | 2760 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 1260 | Kevin Hall | 2670 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R1 | 1 | 3250 | Lorraine Hall | 3450 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R1 | 2 | 1520 | Chris Reeves | 17880 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 2690 | Chris Saville | 3120 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 2150 | Andy Burns | 1120 |
Sat 16 Feb 2008 | Oxfordshire Open | PLATE | QF | 1 | 3410 | Tony Jenner | 6910 |
Sat 16 Feb 2008 | Oxfordshire Open | PLATE | R3 | 1 | 3840 | Mike Jones | 1210 |
Sat 16 Feb 2008 | Oxfordshire Open | PLATE | R2 | 1 | 2590 | Jean Brackenridge | 1990 |
Sat 16 Feb 2008 | Oxfordshire Open | PLATE | R1 | 1 | 7580 | Frank Doyle | 1740 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R1 | 2 | 1630 | Simon Ellam | 18430 |
Sun 11 Nov 2007 | World Championships | MAIN | R4 | 2 | 4940 | Alan Le Blond | 10660 |
Sun 11 Nov 2007 | World Championships | MAIN | R3 | 2 | 8840 | Nigel Bisson | 6570 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 2990 | Dave De Jersey | 2020 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 2570 | Ted Hogben | 610 |
Sat 17 Feb 2007 | Oxfordshire Open | PLATE | R2 | 1 | 820 | Dave Tooke | 9090 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R2 | 2 | 4570 | Tony Willis | 10440 |
Sun 03 Dec 2006 | Over 60's | MAIN | SF | 2 | 4040 | Dave France | 13400 |
Sun 03 Dec 2006 | Over 50's | MAIN | QF | 2 | 1470 | Jason Wadsworth | 15390 |
Sun 03 Dec 2006 | Over 60's | MAIN | QF | 2 | 15430 | Bill Trinder | 7840 |
Sun 03 Dec 2006 | Over 50's | MAIN | R2 | 2 | 12380 | Dave France | 9570 |
Sun 03 Dec 2006 | Over 50's | MAIN | R1 | 2 | 12000 | Pete Ashby | 2620 |
Sun 03 Dec 2006 | Over 60's | MAIN | R1 | 2 | 7800 | Eric Hill | 3720 |
Sun 12 Nov 2006 | World Championships | PLATE | R4 | 2 | 3350 | Mark Trafford | 12860 |
Sun 12 Nov 2006 | World Championships | PLATE | R3 | 1 | 3380 | Gordon Brett | 1870 |
Sun 12 Nov 2006 | World Championships | PLATE | R2 | 1 | 4260 | Mike Matthews | 1870 |
Sun 12 Nov 2006 | World Championships | PLATE | R1 | 1 | 2660 | Ian Thomas | 0 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 3080 | Alan Phillips | 3300 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 1600 | Pete Welch | 12030 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 2490 | Geoff Jukes | 22090 |
Sun 04 Dec 2005 | Over 60's | MAIN | QF | 2 | 3200 | Gordon Riley | 5270 |
Sun 04 Dec 2005 | Over 50's | MAIN | R1 | 2 | 3950 | Bill Trinder | 12020 |
Sun 04 Dec 2005 | Over 60's | MAIN | R1 | 2 | 6120 | Pete Ashby | 5020 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1960 | Glenn Chubb | 7200 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 3530 | Pete Welch | 7230 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 3570 | Graham Crosbie | 2480 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 3790 | Ricky Dewdney | 9340 |
Sat 27 Nov 2004 | Over 60's | MAIN | QF | 2 | 6070 | Cliff Slade | 7440 |
Sat 27 Nov 2004 | Over 50's | MAIN | R2 | 2 | 5910 | Alan Chaloner | 8780 |
Sat 27 Nov 2004 | Over 60's | MAIN | R1 | 2 | 9730 | Gina Sherratt | 3140 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 500 | Paul Sainsbury | 14190 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 5880 | Bob Jeanne | 3550 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 7500 | Joe O'Farrell | 4060 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 6820 | Ernie Jordan | 8210 |
Sun 30 Nov 2003 | Over 60's | MAIN | F | 2 | 14140 | Dave France | 8670 |
Sun 30 Nov 2003 | Over 60's | MAIN | SF | 2 | 8760 | Charlie Gildersleve | 6000 |
Sun 30 Nov 2003 | Over 60's | MAIN | QF | 2 | 15890 | Pete Ashby | 3830 |
Sun 30 Nov 2003 | Over 50's | MAIN | R1 | 2 | 3270 | Terry Cook | 16880 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 780 | Jim Millward | 6130 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 4650 | Graham Bisson | 2270 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 1230 | Myra Hawkins | 730 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R3 | 1 | 3380 | Alan Messer | 7790 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R2 | 1 | 5300 | Tim Carter | 2290 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R1 | 1 | 7540 | Barry Radford | 4650 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 5580 | Jane Wood | 7400 |
Sun 24 Nov 2002 | Over 50's | MAIN | SF | 2 | 3400 | Keith Lewendon | 21230 |
Sun 24 Nov 2002 | Over 50's | MAIN | QF | 2 | 15510 | Gina Sherratt | 4860 |
Sun 24 Nov 2002 | Over 50's | MAIN | R3 | 2 | 13640 | Dave Barnes (Eyn) | 7850 |
Sun 24 Nov 2002 | Over 50's | MAIN | R2 | 2 | 12710 | Jane Carless | 4660 |
Sun 24 Nov 2002 | Over 60's | MAIN | R1 | 2 | 5560 | Brian Dawkins | 6330 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 3850 | Micky Fairs | 4520 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 2740 | Barry Vass | 2340 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 5610 | Richard Harris | 1410 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 3530 | Pete Welch | 19390 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 16940 | Ernie Jordan | 8640 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 16860 | Eric Hill | 1920 |
Sun 25 Nov 2001 | Over 50's | MAIN | R2 | 2 | 2180 | Tony Martin | 20900 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 1690 | Steve Nerac | 2340 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 2620 | Kevin Stoner | 2170 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 2420 | Alan Huntley | 1900 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 1430 | Bernie McCluskey | 8580 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 3720 | Tony Ewen | 8070 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 15220 | Terry Cook | 6540 |
Sun 26 Nov 2000 | Over 50's | MAIN | R2 | 2 | 2420 | Alan Chaloner | 24390 |
Sun 12 Nov 2000 | World Championships | MAIN | R6 | 2 | 9330 | Bob King | 10330 |
Sun 12 Nov 2000 | World Championships | MAIN | R5 | 2 | 7240 | Paul Wing | 800 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 5820 | John Van Der Vliet | 1320 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 6510 | Tony Trevethan | 660 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 4990 | John Templeman | 570 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | QF | 1 | 7530 | Nick Barnett | 8360 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R3 | 1 | 10070 | Roy Clough | 2920 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R2 | 1 | 7230 | Paul Douglas | 1260 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R1 | 1 | 12160 | Brian Jones | 300 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 5020 | Barry Holt | 8680 |
Sun 21 Nov 1999 | Over 50's | MAIN | R2 | 2 | 6410 | Alec Hastings | 9840 |
Sun 21 Nov 1999 | Over 50's | MAIN | R1 | 2 | 9290 | Keith Lewendon | 3720 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 1300 | Dennis Claydon | 2310 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R2 | 1 | 50 | Gary Johnson | 20990 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 4320 | Tony Walsh | 32640 |
Sun 22 Nov 1998 | Over 50's | MAIN | R2 | 2 | 4070 | Tony Martin | 15690 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 1370 | Peter Fann | 8300 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | QF | 1 | 460 | Pete Welch | 11140 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R3 | 1 | 7700 | Tony Webster | 1660 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R2 | 1 | 7700 | Barry Saunders | 820 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 4700 | Leon Beer | 10260 |
Sun 23 Nov 1997 | Over 50's | MAIN | R1 | 2 | 6830 | Bill Trinder | 12900 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 2400 | Pete Lee | 2440 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 4530 | Roy Wain | 2070 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | QF | 1 | 2080 | Jim Millward | 9090 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R3 | 1 | 9690 | John Burch | 1390 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 12350 | Terry Cook | 18400 |
Sun 24 Nov 1996 | Over 50's | MAIN | R3 | 2 | 4190 | Allan Lacey | 18510 |
Sun 24 Nov 1996 | Over 50's | MAIN | R2 | 2 | 8920 | Bob Whitehouse | 7990 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 360 | Pete Lee | 8320 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 2820 | Sue Barnes | 210 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 7670 | Penny Burch | 7970 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 4520 | Pete Welch | 8650 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R2 | 2 | 10510 | Bernie McCluskey | 17840 |
Sun 26 Nov 1995 | Over 50's | MAIN | R1 | 2 | 4610 | Charlie Gildersleve | 5910 |
Sun 05 Nov 1995 | World Championships | MAIN | R6 | 2 | 1400 | Pete Farrelly | 10200 |
Sun 05 Nov 1995 | World Championships | MAIN | R5 | 2 | 8060 | Nigel Ryall | 4120 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 5290 | Micky Daw | 1720 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 4950 | Dennis Claydon | 3000 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 3350 | Ted Stringer | 1060 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 1350 | Karl Tidy | 1340 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R3 | 1 | 4030 | Martin Atkins | 6430 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 1350 | Kevin Godfrey | 10790 |
Sun 27 Nov 1994 | Over 50's | MAIN | SF | 2 | 5310 | Jack Lockyer | 14990 |
Sun 27 Nov 1994 | Over 50's | MAIN | QF | 2 | 18260 | Reg Mannell | 6660 |
Sun 27 Nov 1994 | Over 50's | MAIN | R2 | 2 | 6990 | Harold Driver | 6850 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 2020 | Julian Deeprose | 5000 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 4050 | Malcolm Pearce | 2790 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 6280 | George Roughton | 720 |
Sun 26 Jun 1994 | Northants Open | PLATE | R1 | 1 | 630 | Phil Hawkins | 12010 |
Sun 26 Jun 1994 | Northants Open | MAIN | R1 | 2 | 2150 | Mick Wright | 20310 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 10980 | Chris Saville | 15430 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 13460 | Gill Saville | 2220 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 810 | John Burrows | 31610 |
Sun 28 Nov 1993 | Over 50's | MAIN | R2 | 2 | 6360 | Bill Trinder | 9650 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 960 | Gary Le Blond | 5570 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R2 | 1 | 5160 | Mick Freeman | 6160 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R2 | 2 | 5300 | Ian Goulding | 14080 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 3500 | Bill Trinder | 6990 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 10570 | Max Dick | 13240 |
Sun 29 Nov 1992 | Over 50's | MAIN | R2 | 2 | 5660 | Reg Mannell | 11550 |
Sun 08 Nov 1992 | World Championships | MAIN | R4 | 1 | 3190 | Nigel Bisson | 6030 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 2160 | Dave Perrier | 1530 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 2000 | Arthur Brown | 0 |
Sun 01 Dec 1991 | Over 50's | MAIN | R2 | 2 | 10440 | Dennis Barefield | 10910 |
Sun 01 Dec 1991 | Over 50's | MAIN | R1 | 2 | 15500 | Gary Trussler | 11060 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 3230 | Pete Ashby | 3870 |
View record against opponent