Dave Evans
Lifetime stats
Matches Played | 54 |
Won | 24 |
Lost | 30 |
Total Points | 278320 |
Average Leg Score | 3236 |
Matches
Sun 21 Aug 2016 | Northants Open | PLATE | R2 | 1 | 1910 | Mark Brewster | 9990 |
Sun 21 Aug 2016 | Northants Open | PLATE | R1 | 1 | 2730 | Joe Foxon | 1770 |
Sun 21 Aug 2016 | Northants Open | MAIN | R2 | 2 | 3050 | Phil Osborne | 13000 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 1510 | Jason Trott | 6150 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 470 | Paul Newton | 6470 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R3 | 1 | 2290 | Dino Clarke | 5190 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 9900 | Michelle Baden | 0 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 4340 | Bob Atkins | 14450 |
Sun 25 Nov 2001 | Grand Prix | MAIN | R1 | 2 | 5550 | Tony Walsh | 17180 |
Sun 11 Nov 2001 | World Championships | MAIN | QF | 2 | 5780 | Bob King | 8470 |
Sun 11 Nov 2001 | World Championships | MAIN | R5 | 2 | 9960 | Jenny Noel | 7250 |
Sun 11 Nov 2001 | World Championships | MAIN | R4 | 2 | 9540 | Alan Chaloner | 4030 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 2610 | Nigel Senior | 1350 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 5250 | Jill Barbet | 2640 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 2810 | Steve Nerac | 2430 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 2490 | Gary Johnson | 33170 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 12520 | Steven Sheard | 8030 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 5230 | Dennis Claydon | 5340 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 6040 | Andy Haines | 9380 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 1450 | Gary Aubert | 4600 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R3 | 2 | 3870 | Ernie Jordan | 11530 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 9770 | Andy Haines | 8520 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 2320 | Bye | 0 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 5450 | Steve Mariner | 15090 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 1700 | Paul Wing | 21110 |
Sun 16 Apr 2000 | Wessex Open | PLATE | QF | 2 | 3240 | Chris Saville | 12000 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R2 | 2 | 6740 | Wayne Steere | 5800 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R1 | 2 | 4170 | Mike Tiley | 3130 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R1 | 2 | 3350 | Dennis Claydon | 4890 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 1490 | Louis Fernandes | 6490 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R3 | 2 | 3640 | Dennis Claydon | 16610 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 8710 | Dicko Pembroke | 2920 |
Sun 06 Jun 1999 | Sussex Open | PLATE | QF | 2 | 5390 | Paul Wing | 22930 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R3 | 1 | 4200 | Gary Barker | 3790 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R2 | 1 | 7050 | Tony Lewis | 3170 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 7090 | Gary Johnson | 21390 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R3 | 2 | 7570 | Wolfie Storch | 17320 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 7140 | Thomas Ellis-Rees | 4080 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 11760 | Mark James | 6810 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 1100 | Harry Barbet | 8420 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | F | 2 | 5610 | Chris Lawman | 6300 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | SF | 2 | 6220 | Diana Welburn | 3620 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | QF | 2 | 10420 | Dave Barnes (Eyn) | 4440 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R3 | 2 | 9200 | Brian Jones | 2210 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R2 | 2 | 5110 | Phil Rice | 4920 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 9980 | Pete Farrelly | 12980 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 10610 | John Smith | 2520 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 1400 | Dick House | 5170 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 2950 | Chris Gardner | 350 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 4510 | Pete Welch | 7180 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 3300 | Tony Martin | 2920 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 800 | Keith Sheard | 29610 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R3 | 1 | 2400 | Mick Freeman | 5470 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 4630 | Alan Shaw | 14390 |
View record against opponent