Bob Allsworth
Lifetime stats
Matches Played | 72 |
Won | 23 |
Lost | 49 |
Total Points | 352510 |
Average Leg Score | 3205 |
Matches
Sun 30 Oct 2016 | Over 50's | MAIN | Grp C | 1 | 3330 | Myra Hawkins | 5720 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp C | 1 | 3360 | Pete Burton | 5930 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp C | 1 | 2010 | Tony Martin | 6530 |
Sun 30 Oct 2016 | Over 50's | MAIN | Grp C | 1 | 3980 | Dave Tooke | 2250 |
Sun 30 Oct 2016 | Over 60's | MAIN | R1 | 2 | 4420 | Cliff Slade | 6290 |
Sun 22 Nov 2015 | Over 50's | MAIN | R2 | 2 | 2970 | Jason Wadsworth | 16080 |
Sun 22 Nov 2015 | Over 60's | MAIN | R2 | 2 | 5650 | Keith Lewendon | 7950 |
Sun 02 Nov 2014 | Over 50's | MAIN | R2 | 2 | 3110 | Dave Barnes (Eyn) | 4810 |
Sun 02 Nov 2014 | Over 60's | MAIN | R1 | 2 | 6170 | Paul Lovegrove | 9340 |
Sat 08 Feb 2014 | Oxfordshire Open | PLATE | R3 | 1 | 1290 | Chris Bateman | 5620 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 5550 | Curt Driver | 14240 |
Sun 11 Nov 2012 | World Championships | PLATE | R3 | 1 | 2310 | Emma Noel | 2530 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 1780 | Ken Malorey | 1630 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 3280 | Cliff Slade | 5700 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 880 | Martin Cole | 7640 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp24 | 1 | 3150 | Micky Fairs | 3920 |
Sat 18 Feb 2012 | Oxfordshire Open | PLATE | QF | 2 | 4660 | Paul Lovegrove | 8010 |
Sat 18 Feb 2012 | Oxfordshire Open | PLATE | R3 | 1 | 4500 | Peter Soanes | 1340 |
Sat 18 Feb 2012 | Oxfordshire Open | PLATE | R2 | 1 | 3250 | Jenny Parsons | 2430 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 1670 | Pete Welch | 14370 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R3 | 2 | 3270 | Kevin Tunstall | 17820 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 4240 | Phil McFarland | 2950 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | QF | 1 | 570 | Stuart Giles | 9350 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R3 | 1 | 4630 | Jenny Parsons | 1240 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R2 | 2 | 4640 | Simon Ellam | 8410 |
Sat 16 Feb 2008 | Oxfordshire Open | PLATE | R1 | 1 | 1920 | Jean Brackenridge | 5130 |
Sat 16 Feb 2008 | Oxfordshire Open | MAIN | R1 | 2 | 3300 | Pete Welch | 9740 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R3 | 2 | 5260 | Ian Lelliott | 9490 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R2 | 2 | 4900 | Chris Ellam | 4470 |
Sat 17 Feb 2007 | Oxfordshire Open | MAIN | R1 | 2 | 8400 | Mike Jones | 6920 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R2 | 2 | 5450 | Stuart Mepham | 8860 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 14840 | Pete Phillips | 4100 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | QF | 2 | 3370 | Gary Johnson | 21650 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R3 | 1 | 6330 | Pete Lee | 1830 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 1890 | Mark Allfrey | 7750 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 6160 | Pete Farrelly | 3780 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 440 | Mark Brewster | 26000 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R4 | 2 | 10110 | Paul Wing | 14190 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 7520 | Jason Giles | 3250 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R3 | 1 | 5560 | Gary Johnson | 10850 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R2 | 1 | 5620 | Mike Tiley | 3190 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 7120 | Sue Atkins | 9830 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R3 | 1 | 550 | Gary Johnson | 8860 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R2 | 1 | 7290 | Dennis Claydon | 3540 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R1 | 1 | 5870 | Stuart Florey | 4770 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 720 | John Slee | 23010 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R2 | 1 | 3410 | Steve Denny | 7470 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 6900 | Diana Welburn | 13810 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 3920 | Mick Lingham | 12330 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 6640 | Dennis Hudson | 3710 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 5100 | Chris Saville | 0 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 3440 | Bill Trinder | 9680 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 1830 | Dennis Claydon | 2230 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 1690 | Tracey Falle | 240 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R1 | 1 | 660 | Brian Daniels | 4550 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R1 | 2 | 4120 | Pauline Withey | 12010 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 7010 | Chris Saville | 11440 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R1 | 2 | 8570 | Tony Brown | 5330 |
Sun 15 May 1994 | Charity Singles | MAIN | R1 | 2 | 2460 | Dennis Atkins | 21100 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 7130 | Kent Murray | 16030 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 21280 | Natasha Savin | 1980 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R2 | 1 | 2960 | Phil Hawkins | 7050 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R2 | 2 | 1560 | Mick Green | 17220 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 3000 | Chris Grimmett | 9720 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R2 | 1 | 4330 | Ian Moquet | 12360 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 4320 | Paul Caistor | 3950 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 6580 | Les Green | 19040 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R3 | 2 | 4520 | Tony Walsh | 25080 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 18690 | Derek Soper | 10780 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 12490 | Colin Rousseau | 5710 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 11620 | Sean Taylor | 12350 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 990 | Bob King | 2790 |
View record against opponent