Alan Huntley
Lifetime stats
Matches Played | 53 |
Won | 14 |
Lost | 39 |
Total Points | 156280 |
Average Leg Score | 1954 |
Matches
Sun 10 Nov 2002 | World Championships | PLATE | R4 | 1 | 3630 | Margaret McSweeney | 4410 |
Sun 10 Nov 2002 | World Championships | PLATE | R3 | 1 | 2360 | Darrell Skinner | 940 |
Sun 10 Nov 2002 | World Championships | PLATE | R2 | 1 | 3080 | Rod Smith | 1820 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 2530 | Bill Messenbird | 0 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 470 | Steve Hawkes | 1600 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 2660 | Harry Barbet | 7140 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 1410 | Steve Ross | 12260 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R3 | 2 | 3090 | Kevin Tunstall | 26470 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 4320 | Brian Harrison | 2870 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R3 | 1 | 300 | Martin Smith | 7870 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R2 | 1 | 2990 | Clare Hartley | 0 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R1 | 1 | 5240 | Tony Lewis | 3280 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 2950 | Mark James | 17160 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R2 | 1 | 1340 | Paul Lovegrove | 4240 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 940 | Paul Butcher | 750 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 4080 | Leon Beer | 10330 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 1900 | Derek Payne | 2420 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 2310 | Gary Aubert | 3200 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R2 | 1 | 2990 | Tony Walsh | 9400 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 2510 | Merv Yearwood | 12130 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 3530 | Pete O'Brien | 7150 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 8200 | Fran Unwin | 4000 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 1020 | Dick Cable | 4420 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 1050 | Peter Whitehead | 550 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R2 | 1 | 3420 | Syl Murphy | 5210 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 3480 | John Smith | 5680 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 540 | Roy Clough | 3390 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 5260 | Roy Frizzell | 8700 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R1 | 2 | 2680 | Andy Burns | 23010 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R1 | 2 | 4550 | Graham Crosbie | 6760 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 1610 | Les Green | 9910 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R3 | 2 | 3610 | Bernie McCluskey | 17060 |
Sun 27 Jun 1999 | Kent Classic | PLATE | R1 | 2 | 2290 | Dave Bewey | 11170 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 1540 | Mark Sawyer | 19540 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R2 | 1 | 1860 | Jonathan Smith | 2160 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 570 | Colin Tucker | 18430 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 1280 | Richard Deadman | 3440 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 4930 | Keith Austen | 630 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | QF | 2 | 3480 | Chris Lawman | 13950 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R3 | 2 | 7370 | Richard Hockey | 5580 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R2 | 2 | 5150 | Ann Green | 3040 |
Sun 26 Apr 1998 | Northants Open | PLATE | R2 | 1 | 2170 | Ron Cox | 4000 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 2640 | Pauline Withey | 8220 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 1480 | Brian Richards | 1700 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R2 | 2 | 2490 | Kevin Tunstall | 20640 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R1 | 2 | 6330 | Steven Sheard | 3060 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R1 | 1 | 2110 | Alan Messer | 3870 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R2 | 2 | 3970 | Gill Mackie | 4720 |
Sun 20 Apr 1997 | Northants Open | MAIN | R4 | 2 | 4200 | Kevin Clark | 14800 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 7680 | Eric Hill | 6630 |
Sun 23 Feb 1997 | Berkshire Open | PLUS | R1 | 2 | 2600 | Myra Hawkins | 10960 |
Sun 28 Apr 1996 | Northants Open | PLATE | R1 | 1 | 690 | Paul Belbin | 6800 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 1400 | Phil Buckle | 13360 |
View record against opponent