Vinny Mitchell
Lifetime stats
Matches Played | 214 |
Won | 90 |
Lost | 122 |
Total Points | 1023450 |
Average Leg Score | 3334 |
Matches
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 1870 | Ashley Harrison | 2050 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 8230 | Kevin Hall | 3520 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 3010 | Ben Wilding | 1250 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 2320 | Simon Coleman | 7610 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 17 | 1 | 1950 | Geoff Pitt | 2440 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 7 | 2 | 9250 | Andy Farmer-Wright | 7050 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 7 | 2 | 6750 | Jean Brackenridge | 2480 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 7 | 2 | 7100 | Kyle Ingram | 13400 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 7 | 2 | 5940 | Bob Hall | 7230 |
Sun 02 Jul 2017 | Kent Classic | MAIN | R2 | 2 | 7480 | Gerry Fitzjohn | 13380 |
Sun 13 Nov 2016 | World Championships | PLATE | R4 | 1 | 6120 | Dave Gallichan | 8740 |
Sun 13 Nov 2016 | World Championships | PLATE | R3 | 1 | 2920 | Martin Smith | 0 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 1590 | Jacqui Oxtoby | 0 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 930 | Bob Chapple | 5700 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 1460 | Gareth Cornford | 2650 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 1570 | Ian Tarrant | 1810 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 4430 | Curt Driver | 23040 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 4910 | Fiona Doyle | 3910 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R2 | 2 | 4860 | Richard Wooton | 22760 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 14990 | Marion Skinner | 1680 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 600 | Steve Burns | 1180 |
Sun 08 Nov 2015 | World Championships | PLATE | R1 | 1 | 4160 | Johnny Miller | 1070 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 4420 | Paul Newton | 2110 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 5530 | Chris Saville | 5880 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 2570 | Ian Champion | 7480 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R3 | 2 | 6650 | Richard Wooton | 10430 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R2 | 2 | 11440 | Phil Osborne | 9090 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 1380 | Curt Driver | 26370 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 10220 | Phil Griffin | 3540 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 3710 | Norman Wilkinson | 3600 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 2370 | Dave Lomax | 920 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp10 | 1 | 330 | Neil Higgins | 7060 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 4220 | Mark James | 8420 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 5310 | Rick Cunningham | 3980 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 0 | Geoff Mace | 13510 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 3120 | Tony Woolvin | 8410 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4200 | Richard Hawes | 3900 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 2070 | Bernie McCluskey | 11750 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 1020 | Martin Cole | 13340 |
Sun 10 Aug 2014 | Bucks Open | PLATE | SF | 2 | 4820 | Lee Radford | 10320 |
Sun 10 Aug 2014 | Bucks Open | PLATE | QF | 2 | 13230 | Chris Newson | 5370 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R3 | 1 | 3900 | Colin Southouse | 0 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 7630 | Craig Belson | 1690 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 7520 | Richard Corbould | 13890 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R2 | 2 | 0 | Stuart Carruthers | 0 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 4570 | Matt Knight | 13580 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R4 | 2 | 8080 | Ian Moss | 8250 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R3 | 2 | 10140 | Lee Radford | 9810 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 15380 | Chris Haynes | 4040 |
Sun 08 Jun 2014 | Sussex Open | PLATE | QF | 2 | 4930 | Denise Wills | 12570 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R3 | 1 | 7740 | Cliff Slade | 1210 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 4950 | Tony Brown | 460 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 1160 | Mark Trafford | 34460 |
Sun 10 Nov 2013 | World Championships | PLATE | R4 | 1 | 3660 | Craig Carlson | 6140 |
Sun 10 Nov 2013 | World Championships | PLATE | R3 | 1 | 3570 | Andy Burns | 2910 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 6650 | Cliff Slade | 1460 |
Sun 10 Nov 2013 | World Championships | PLATE | R1 | 1 | 2730 | Chris Haynes | 2050 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 4920 | Alan Le Blond | 1580 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 1980 | Bob Chapple | 5000 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 330 | Curt Driver | 7710 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | QF | 2 | 2650 | Damian Coates | 10180 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R2 | 2 | 10670 | Tony Willis | 9580 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 9760 | Stephen Coleman | 8070 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 4440 | Geoff Powell | 9490 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R3 | 1 | 1360 | Ian Moss | 6850 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R2 | 1 | 9590 | Ian Jellis | 650 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 6160 | Rob Jones | 6810 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R3 | 1 | 0 | Martin Cole | 0 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R2 | 1 | 8810 | Cliff Slade | 1860 |
Sun 07 Jul 2013 | Kent Classic | PLATE | R1 | 1 | 4430 | Pauline Withey | 4110 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R1 | 2 | 8660 | Nigel Senior | 15600 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 6370 | Sean Stratford | 19080 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 7430 | Chris Newson | 2570 |
Sun 19 May 2013 | Off the Spot Open | PLATE | QF | 2 | 4350 | Sean Stratford | 8770 |
Sun 19 May 2013 | Off the Spot Open | PLATE | R2 | 1 | 4160 | Sandra Hall | 520 |
Sun 19 May 2013 | Off the Spot Open | PLATE | R1 | 1 | 4430 | Chris Turner | 1630 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 5000 | Bryan Stevens | 6360 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R3 | 1 | 4790 | Richard Corbould | 8650 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R2 | 1 | 4880 | Mal Spier | 0 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R1 | 1 | 4810 | Lewis Stratford | 370 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 8370 | Dave Jones | 16820 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp20 | 1 | 2230 | Brian Dawkins | 1000 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp20 | 1 | 2170 | Darren Robins | 350 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp20 | 1 | 2930 | Steve Mariner | 7430 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 4280 | Paul Sainsbury | 17520 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R3 | 2 | 8080 | Mark Trafford | 24260 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 10540 | Chris Newson | 2670 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 0 | Phil Hawkins | 5940 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 4110 | Peter Soanes | 1250 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp18 | 1 | 4230 | Michelle Baden | 2310 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp18 | 1 | 1750 | Sean Le Beuvant | 1770 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp18 | 1 | 2020 | Tony Martin | 2140 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 4230 | Kevin Hall | 1660 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 1700 | Andy Godden | 7290 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 4860 | Stephen Coleman | 3740 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 330 | Colin Robbins | 4420 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 1470 | Phil Hawkins | 9010 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 5350 | Jim Greensted | 18660 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R1 | 2 | 10300 | Arthur McIntyre | 3700 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R3 | 2 | 3910 | Tony Woolvin | 24770 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 17140 | Pete Brown | 2890 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 2050 | Nigel Ryall | 9450 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 6750 | Graham Le Monnier | 3250 |
Sun 04 Jul 2010 | Kent Classic | PLATE | R2 | 1 | | Richard Wooton | 10340 |
Sun 04 Jul 2010 | Kent Classic | PLATE | R1 | 1 | 5520 | James Nicot | 340 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R1 | 2 | 4760 | Bryan Stevens | 20830 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 4910 | Gary Powell | 15930 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 1740 | Paul Sainsbury | 12300 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 2470 | Dawn Jordan | 3350 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 2850 | Chris Newson | 6590 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R3 | 2 | 1490 | Dennis Claydon | 12460 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 7260 | Tony Brown | 4820 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R2 | 1 | 3880 | Dave Ingram | 4410 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R1 | 1 | 1920 | Bob Hall | 0 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 3690 | Gerry Fitzjohn | 18750 |
Mon 13 Jul 2009 | Kent Classic | MAIN | QF | 2 | 8050 | Pete Sainsbury | 16750 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R4 | 2 | 8240 | Clive Thompson | 7330 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R3 | 2 | 9930 | Richard Plaw | 4960 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R2 | 2 | 13570 | Peter Soanes | 6810 |
Sun 07 Jun 2009 | Sussex Open | PLATE | R1 | 1 | 1080 | Paul Moyes-Robb | 6290 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 3690 | Geoff Jukes | 24720 |
Sun 19 Apr 2009 | Wessex Open | PLATE | QF | 1 | 700 | Chris Newson | 6900 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R3 | 1 | 4690 | John Cole | 0 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R2 | 1 | 4540 | Bill Messenbird | 1280 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R2 | 2 | 5610 | Mrs Chris Newson | 9750 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R2 | 1 | 3230 | John Cole | 4540 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R2 | 2 | 7000 | Jon Bamsey | 9430 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 5770 | Clive Thompson | 11770 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 4840 | Ian Giffen | 700 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 3210 | Nigel Senior | 5430 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 5350 | Tony Hearne | 3300 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 4180 | Steve Oram | 8590 |
Sun 07 Sep 2008 | Berkshire Open | PLATE | QF | 1 | 3940 | Dave Tooke | 4860 |
Sun 07 Sep 2008 | Berkshire Open | PLATE | R3 | 1 | 6100 | Sue Atkins | 1700 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R2 | 2 | 6080 | Phil Collins | 16320 |
Sun 13 Jul 2008 | Kent Classic | PLATE | QF | 1 | | Keith Sheard | 1 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R3 | 1 | 5170 | Nicholas Wren | 1510 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R2 | 1 | 6700 | Doug Phillips | 0 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R2 | 2 | 4340 | Mal Spier | 13620 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R3 | 2 | 740 | Curt Driver | 21710 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R2 | 2 | 13140 | Harry Barbet | 10500 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 4820 | Merv Yearwood | 22150 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 8730 | Gina Sherratt | 5690 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 1910 | Jean Brackenridge | 7140 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 3480 | DJ Robins | 480 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 830 | Harry Barbet | 4060 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 2160 | Richard Wooton | 12000 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 5470 | Dave Williams | 770 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 4960 | Terry Vallis | 1530 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 3460 | Vernon Sparkes | 4360 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | SF | 2 | 5090 | Mark Brewster | 17580 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | QF | 1 | 4180 | Mrs Chris Newson | 2080 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | R3 | 1 | 2550 | Adam Cox | 1280 |
Sun 16 Sep 2007 | Berkshire Open | PLATE | R2 | 1 | 5140 | Kevin Hall | 2230 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R2 | 2 | 5130 | Steven Sheard | 5940 |
Sun 15 Jul 2007 | Kent Classic | PLATE | R2 | 1 | 2830 | Pete Edwards | 5660 |
Sun 15 Jul 2007 | Kent Classic | MAIN | R2 | 2 | 8230 | Dave Alder | 16070 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R1 | 1 | 4550 | Tony Lewis | 5950 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 4940 | Tony Webster | 7170 |
Sun 12 Nov 2006 | World Championships | PLATE | R2 | 1 | 560 | Dave Le Maitre | 1550 |
Sun 12 Nov 2006 | World Championships | PLATE | R1 | 1 | 1840 | Harry Walker | 1160 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 770 | Kevin Tunstall | 11760 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 3540 | Paul Wing | 6790 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 1180 | Terry Vallis | 3440 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 2030 | Gareth Lloyd | 10410 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R2 | 2 | 5190 | Chris Saville | 15070 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R1 | 2 | 11520 | Bill Trinder | 7620 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R4 | 2 | 4870 | Steve Buckle | 13990 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R3 | 2 | 11240 | Miles Lawless | 6080 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 12110 | Pete Sainsbury | 9740 |
Sun 16 Jul 2006 | Kent Classic | MAIN | R3 | 2 | 8000 | Steve Mariner | 11010 |
Sun 16 Jul 2006 | Kent Classic | MAIN | R2 | 2 | 8220 | Kady Claydon | 2660 |
Sun 23 Apr 2006 | Wessex Open | PLATE | R2 | 1 | 1700 | John Haddon | 2900 |
Sun 23 Apr 2006 | Wessex Open | MAIN | R1 | 2 | 4510 | Lee Radford | 5370 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 4750 | Mike Jones | 4890 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 6130 | Barry Holt | 15170 |
Sun 13 Nov 2005 | World Championships | PLATE | SF | 2 | 3270 | Paul Sainsbury | 10870 |
Sun 13 Nov 2005 | World Championships | PLATE | QF | 2 | 6730 | Ashley Malorey | 4230 |
Sun 13 Nov 2005 | World Championships | PLATE | R4 | 1 | 3120 | Doug Dawson | 2050 |
Sun 13 Nov 2005 | World Championships | PLATE | R3 | 1 | 2240 | Gina Sherratt | 2230 |
Sun 13 Nov 2005 | World Championships | PLATE | R2 | 1 | 2530 | Pete Hall | 1500 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 2100 | Jason Wadsworth | 2310 |
Sun 10 Jul 2005 | Kent Classic | MAIN | QF | 2 | 1700 | Barry Holt | 19240 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R4 | 2 | 7520 | Alan Chaloner | 7130 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R3 | 2 | 6480 | Mary Daniels | 2920 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 8690 | Andy Haines | 4060 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R3 | 1 | 1660 | Brian Daniels | 3580 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R2 | 1 | 7890 | Steve Purkiss | 20 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 1510 | Ian Lelliott | 20270 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R3 | 1 | 1390 | Dennis Claydon | 8630 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R2 | 1 | 6120 | Kat Cowan | 180 |
Sun 10 Apr 2005 | Wessex Open | MAIN | R2 | 2 | 3440 | Mal Spier | 11890 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 4730 | Tony Webster | 5120 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 3860 | Alan Peters | 3190 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 5380 | Bernie McCluskey | 14020 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R2 | 2 | 3870 | Russell Milford | 8190 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R1 | 2 | 10630 | Syl Murphy | 6670 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R3 | 1 | 680 | Glenn Chubb | 7280 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R2 | 1 | 3880 | Tony Lewis | 0 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R2 | 2 | 8400 | Paul Barnett | 11350 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 640 | Steve Ellis | 11440 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 2950 | Trish Wadsworth | 550 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 5130 | Brian Dawkins | 10780 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 0 | Leon Beer | 9870 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 1330 | Terry Oakley | 5360 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 2600 | Dennis Claydon | 9410 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 1420 | Paul Sainsbury | 13640 |
Sun 14 Sep 2003 | Bucks Open | PLATE | QF | 1 | 2130 | Chris Newson | 2550 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R3 | 1 | 5070 | Ray Sturgess | 2150 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 7190 | Phil Griffin | 1960 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R3 | 2 | 6320 | Dennis Atkins | 8720 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R3 | 2 | 1060 | Ernie Jordan | 22590 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R2 | 2 | 10550 | Ricky Dewdney | 7070 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R1 | 2 | 11800 | Doug Phillips | 7040 |
View record against opponent