Simon Degray
Lifetime stats
Matches Played | 86 |
Won | 42 |
Lost | 44 |
Total Points | 818370 |
Average Leg Score | 6017 |
Matches
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 9750 | John Slee | 4360 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 2390 | Pete Burton | 14180 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 12850 | Ernie Jordan | 770 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 3150 | Alec Hastings | 6320 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 530 | Mark Turner | 8340 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 3920 | Tony Woolvin | 8790 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 840 | Terry Vallis | 6710 |
Sun 27 Jun 1999 | Kent Classic | MAIN | QF | 2 | 15910 | Mark Brewster | 18430 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R3 | 2 | 33320 | Chris Newson | 1850 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R2 | 2 | 23370 | Les Green | 650 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 10010 | Mark James | 8900 |
Sun 16 Nov 1997 | AEBBA Team Championships | Group 1 | | 1 | 1350 | Mark James | 12090 |
Sun 16 Nov 1997 | AEBBA Team Championships | Group 1 | | 1 | 1010 | Pete Doherty | 7770 |
Sun 16 Nov 1997 | AEBBA Team Championships | Group 1 | | 1 | 800 | Bill Trinder | 12390 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 1920 | Barry Holt | 7580 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 1480 | Ernie Jordan | 11490 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 930 | Jon Bamsey | 11460 |
Sun 28 Sep 1997 | County Championships | Div 1 | | 1 | 2200 | Bernie McCluskey | 11770 |
Sun 14 Sep 1997 | Kent Classic | PLATE | R2 | 2 | 2260 | Sue Atkins | 11380 |
Sun 14 Sep 1997 | Kent Classic | PLATE | R1 | 1 | 15550 | Janie Macoy | 280 |
Sun 14 Sep 1997 | Kent Classic | MAIN | R1 | 2 | 16250 | Paul Sainsbury | 18960 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 1490 | JJ Addley | 21650 |
Sun 20 Apr 1997 | Northants Open | MAIN | R2 | 2 | 24820 | Maurice Izzard | 6840 |
Sun 20 Apr 1997 | Northants Open | MAIN | R1 | 2 | 20790 | Jim Thomson | 2260 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R2 | 2 | 330 | Mark James | 27060 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R1 | 2 | 10450 | Sue Atkins | 2590 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R2 | 1 | 1800 | John Slee | 10500 |
Sat 18 Jan 1997 | Oxfordshire Open | PLATE | R1 | 1 | 15980 | Mike Jones | 450 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 2640 | Geoff Jukes | 24540 |
Sat 07 Sep 1996 | Charity Singles | MAIN | QF | 2 | 7820 | Jim Millward | 13490 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R4 | 2 | 13820 | Curt Driver | 11510 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R3 | 2 | 22730 | Mick Lingham | 8110 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 15170 | Max Dick | 9830 |
Sun 30 Jun 1996 | Kent Classic | PLATE | R1 | 1 | 1650 | Andy Harcourt | 7200 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R1 | 2 | 11260 | Martin Leach | 13010 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R2 | 2 | 2920 | Gareth Lloyd | 18830 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 15860 | Alan Duffell | 7590 |
Sun 28 Apr 1996 | Northants Open | MAIN | R4 | 2 | 9810 | Pete Farrelly | 14950 |
Sun 28 Apr 1996 | Northants Open | MAIN | R3 | 2 | 13480 | Stuart Worth | 5090 |
Sun 28 Apr 1996 | Northants Open | MAIN | R2 | 2 | 13300 | Lorin Clough | 6470 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 18010 | Paul Wing | 10010 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | QF | 2 | 1890 | Keith Sheard | 12560 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R4 | 2 | 23330 | Mark Brewster | 10980 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R3 | 2 | 17970 | Steve Huntley | 17490 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 11560 | Andy Relf | 9640 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R1 | 2 | 14690 | Doug Cable | 2700 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R2 | 2 | 10330 | Paul Wing | 16060 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 12560 | Steve Mariner | 9580 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 5710 | Paul Sainsbury | 3750 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 7830 | Derek Holman | 8320 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 9590 | Steve Biggs | 6550 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 6350 | Ian Lelliott | 10250 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R4 | 2 | 14360 | Mark Sawyer | 16630 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R3 | 2 | 18450 | Andy Harcourt | 7040 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R2 | 2 | 24530 | Len Harton | 4450 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 2430 | Roger Bowen | 12800 |
Sun 25 Jun 1995 | Northants Open | MAIN | R1 | 2 | 21550 | Neville Edwards | 3840 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R4 | 2 | 9280 | Dennis Claydon | 12630 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R3 | 2 | 10230 | Mick Green | 10020 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R2 | 2 | 12970 | Chris Saville | 10620 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 13220 | Chris Whitlock | 4660 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 4140 | Eric Mills | 16010 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 16700 | Geoff Jukes | 4700 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R3 | 1 | 7850 | Mark Fraser | 8670 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 10450 | Pauline Withey | 4080 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R1 | 1 | 12480 | Robert Brooks | 1260 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R1 | 2 | 8200 | Alan Donovan | 19070 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R2 | 2 | 9780 | Dennis Barefield | 12580 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 13060 | Terry Cook | 6470 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | SF | 1 | 5160 | Terry Cook | 8300 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | QF | 1 | 9460 | Ian Henshall | 970 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R4 | 1 | 10280 | Geoff Powell | 2660 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R3 | 1 | 8800 | Jason Cattermole | 340 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R2 | 1 | 4390 | Dave Gray | 3280 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R1 | 1 | 9410 | Tony Brown | 3500 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R1 | 2 | 1080 | Chris Saville | 27860 |
Sat 15 Oct 1994 | Wessex Open | PLATE | R2 | 1 | 1380 | Paul Lawson | 6460 |
Sat 15 Oct 1994 | Wessex Open | PLATE | R1 | 1 | 6650 | Sheila O'Brien | 3560 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R1 | 2 | 6500 | Chris Saville | 8560 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R3 | 2 | 880 | Steve Mariner | 16100 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R2 | 2 | 12760 | Mark Fraser | 5390 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R3 | 1 | 2640 | Alan Chaloner | 4430 |
Sun 10 Apr 1994 | Kent Classic | PLATE | R2 | 1 | 12000 | George Carey | 1290 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 9840 | Steve Brockman | 13430 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R1 | 1 | 870 | Alan Chaloner | 9880 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 860 | Kevin Tunstall | 15690 |
View record against opponent