Richard Corbould
Lifetime stats
Matches Played | 248 |
Won | 119 |
Lost | 127 |
Total Points | 1499120 |
Average Leg Score | 4030 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 33 | 1 | 5480 | Phil Osborne | 1700 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 33 | 1 | 7610 | Andy Burns | 1690 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 33 | 1 | 5200 | Kim Gallichan | 0 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 2530 | Nigel Senior | 22130 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 2 | | 1 | 15540 | Stephen Coleman | 0 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 2 | | 1 | 640 | Damian Coates | 11090 |
Sun 14 Oct 2018 | AEBBA Team Championships | F | | 1 | 7530 | Gerry Fitzjohn | 5820 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 2 | | 1 | 2890 | Dave Constable | 5730 |
Sun 14 Oct 2018 | AEBBA Team Championships | Group 2 | | 1 | 4990 | Tracy Guy | 2000 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 1350 | Mark Trafford | 14880 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 16810 | Cliff Slade | 6700 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 9470 | Sandra Hall | 6270 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 13490 | Chris Cox | 10220 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 3830 | Ian Lelliott | 33640 |
Sun 15 Jul 2018 | Kent Classic | MAIN | Group 3 | 2 | 6090 | Lorin Clough | 17360 |
Sun 20 May 2018 | Northants Open | MAIN | R2 | 2 | 9010 | Jim Millward | 10320 |
Sun 20 May 2018 | Northants Open | MAIN | R1 | 2 | 23080 | Joe Foxon | 2850 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R3 | 2 | 4800 | Kevin Tunstall | 15000 |
Sun 08 Apr 2018 | Surrey Open | MAIN | R2 | 2 | 15040 | Adam Ingram | 9070 |
Sun 12 Nov 2017 | World Championships | PLATE | F | 2 | 8000 | Stephen Coleman | 4720 |
Sun 12 Nov 2017 | World Championships | PLATE | SF | 2 | 12560 | Lorin Clough | 9590 |
Sun 12 Nov 2017 | World Championships | PLATE | QF | 2 | 11370 | Bob Hall | 2080 |
Sun 12 Nov 2017 | World Championships | PLATE | R4 | 2 | 6500 | Ben Proctor | 3580 |
Sun 12 Nov 2017 | World Championships | PLATE | R3 | 1 | 7240 | Roger Taylor | 2890 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 2850 | Michelle Baden | 2340 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 25 | 1 | 2480 | Alfie Millward | 3550 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 25 | 1 | 2200 | Graham Bisson | 5260 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 25 | 1 | 1010 | Steve Burns | 2030 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 3350 | Doug Carswell | 1660 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 2400 | Keith Lewendon | 10470 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 12750 | Tony Webster | 840 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 5770 | Henry Brooks | 2410 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 7610 | Dave Tooke | 1410 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R3 | 2 | 6780 | Mark Trafford | 12260 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 19410 | Ernie Jordan | 5110 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 11870 | Peter Soanes | 3990 |
Sun 02 Jul 2017 | Kent Classic | PLATE | SF | 2 | 6770 | Matt Knight | 12730 |
Sun 02 Jul 2017 | Kent Classic | PLATE | QF | 2 | 8280 | Mark James | 7560 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 6940 | Pete Sainsbury | 3060 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 19270 | Lee Radford | 2970 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 11330 | Ian Lelliott | 17470 |
Sun 02 Jul 2017 | Kent Classic | MAIN | Grp 2 | 2 | 6990 | Kevin Tunstall | 19870 |
Sun 11 Jun 2017 | Sussex Open | PLATE | R2 | 1 | 3910 | Sean Stratford | 6220 |
Sun 11 Jun 2017 | Sussex Open | MAIN | R2 | 2 | 4510 | Pauline Withey | 11180 |
Sun 09 Apr 2017 | Surrey Open | MAIN | QF | 2 | 1960 | Mark James | 21200 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R3 | 2 | 18910 | Bob Hall | 8560 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R2 | 2 | 12770 | Stuart Mepham | 11950 |
Sun 09 Apr 2017 | Surrey Open | MAIN | R1 | 2 | 19340 | Doug Carswell | 6400 |
Sun 13 Nov 2016 | World Championships | PLATE | R1 | 1 | 1160 | Colin Green | 4830 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp20 | 1 | 3620 | Jacqui Oxtoby | 380 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp20 | 1 | 1570 | Geoff Powell | 2400 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp20 | 1 | 5390 | Joe Oakley | 6520 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 1390 | Simon Coleman | 11590 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 3560 | Terry Alder | 5160 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 7890 | Martin Cole | 1490 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 10740 | Dave Tooke | 2890 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 6050 | Graham Newson | 1500 |
Sun 16 Oct 2016 | AEBBA Team Championships | Final Group | | 1 | 5210 | Michael Ives | 1510 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R4 | 2 | 7880 | Mark Brewster | 18810 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R3 | 2 | 13060 | Ernie Jordan | 8620 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 14700 | Nigel Senior | 13930 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R1 | 2 | 16570 | Ian Morton | 6590 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R2 | 2 | 15870 | Colin Southouse | 16580 |
Sun 03 Jul 2016 | Kent Classic | MAIN | R1 | 2 | 14180 | James Whittle | 5680 |
Sun 10 Apr 2016 | Surrey Open | PLATE | QF | 1 | 3700 | Bryan Stevens | 7810 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R3 | 1 | 8650 | Tony Webster | 0 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R2 | 1 | 5730 | Heather Millward | 1560 |
Sun 10 Apr 2016 | Surrey Open | PLATE | R1 | 1 | 9710 | Matt Jones | 6430 |
Sun 10 Apr 2016 | Surrey Open | MAIN | R1 | 2 | 2240 | Nigel Senior | 17220 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp27 | 1 | 7950 | Phil Collins | 60 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp27 | 1 | 4070 | Nigel Bisson | 3340 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp27 | 1 | 1890 | Sean Le Beuvant | 2160 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 8410 | Ian Lelliott | 12800 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | F | 2 | 5160 | Pete Sainsbury | 15150 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | SF | 2 | 10890 | Colin Robbins | 9000 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | QF | 2 | 13020 | Dave Alder | 12690 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R2 | 1 | 8200 | Cliff Slade | 4910 |
Sun 06 Sep 2015 | Berkshire Open | PLATE | R1 | 1 | 6900 | Stuart Carruthers | 5230 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 12510 | Kevin Tunstall | 13740 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R3 | 1 | 1220 | Ian Morton | 5710 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 5000 | Peter Soanes | 1720 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 4770 | Maurice Hatt | 4950 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R2 | 1 | 3030 | Kevin Hall | 5500 |
Mon 13 Jul 2015 | Kent Classic | PLATE | R1 | 1 | 4070 | Michelle Baden | 350 |
Mon 13 Jul 2015 | Kent Classic | MAIN | R1 | 2 | 3350 | Paul Sainsbury | 30920 |
Sun 14 Jun 2015 | Sussex Open | PLATE | R2 | 1 | 690 | Sid Ponting | 11220 |
Sun 14 Jun 2015 | Sussex Open | MAIN | R2 | 2 | 4260 | Tony Cross | 10530 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R2 | 1 | 1840 | Tony Martin | 9380 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R1 | 1 | 5260 | Sid Ponting | 2840 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R1 | 2 | 1570 | Jenny Parsons | 10530 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R3 | 2 | 2280 | Keith Sheard | 33410 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R2 | 2 | 12770 | John Slee | 8510 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 8330 | Tony Webster | 7670 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 0 | Chris Newson | 3230 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp20 | 1 | 1500 | Bob King | 12090 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp20 | 1 | 2220 | Michelle Baden | 4360 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp20 | 1 | 1310 | Sami Baden | 3300 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 0 | Lee Radford | 7480 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 1240 | Phil McFarland | 6690 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4020 | Ernie Jordan | 3340 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 10660 | Jim Greensted | 2460 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4200 | Terry Vallis | 2830 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R4 | 2 | 5310 | Kevin Tunstall | 11040 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R3 | 2 | 6990 | Craig Belson | 2710 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 13890 | Vinny Mitchell | 7520 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | SF | 2 | 1660 | Nigel Senior | 11350 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | QF | 2 | 9210 | Sandra Hall | 3960 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R2 | 2 | 0 | Kevin Hall | 0 |
Sun 27 Jul 2014 | Off the Spot Open | PLATE | R1 | 1 | 4840 | Martin Kemsley | 2840 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 4340 | Dave Ingram | 9220 |
Sun 13 Jul 2014 | Kent Classic | PLATE | SF | 2 | 6420 | Tony Martin | 18020 |
Sun 13 Jul 2014 | Kent Classic | PLATE | R3 | 1 | 7580 | Chris Hagger | 1350 |
Sun 13 Jul 2014 | Kent Classic | PLATE | R2 | 1 | 9340 | Chris Haynes | 1290 |
Sun 13 Jul 2014 | Kent Classic | MAIN | R2 | 2 | 7430 | Lee Radford | 15390 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R3 | 2 | 7850 | Doug Carswell | 10660 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 14620 | Jean Brackenridge | 3450 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R4 | 2 | 6010 | Curt Driver | 13720 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R3 | 2 | 20280 | Chris Turner | 1550 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R2 | 2 | 11790 | Colin Robbins | 6980 |
Sun 13 Apr 2014 | Surrey Open | MAIN | R1 | 2 | 10240 | Ros Appleby | 5920 |
Sat 08 Feb 2014 | Oxfordshire Open | PLATE | R2 | 1 | 3600 | Jean Brackenridge | 7020 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R2 | 2 | 8370 | Pauline Withey | 10500 |
Sun 10 Nov 2013 | World Championships | PLATE | R3 | 1 | 1390 | James Whittle | 2910 |
Sun 10 Nov 2013 | World Championships | PLATE | R2 | 1 | 6100 | Jim Greensted | 730 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp27 | 1 | 2390 | Colleen Park | 800 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp27 | 1 | 1640 | Dave Gallichan | 10520 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp27 | 1 | 1870 | Gareth Lloyd | 8430 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R3 | 2 | 8560 | Barry Radford | 13260 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R2 | 2 | 24570 | Colin Martin | 2790 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R3 | 2 | 6360 | Mike Daw | 7460 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 9320 | Damian Coates | 8490 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 7920 | Jim Greensted | 6160 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R2 | 2 | 860 | Bill Kerr | 12170 |
Sun 07 Jul 2013 | Kent Classic | MAIN | R1 | 2 | 12480 | Lewis Stratford | 1580 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 8170 | Jim Millward | 18050 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 16560 | Lee Cable | 6020 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R2 | 2 | 3960 | Chris Saville | 4780 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 10250 | Simon York | 3600 |
Sun 14 Apr 2013 | Surrey Open | PLATE | QF | 1 | 1290 | Nigel Senior | 17020 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R3 | 1 | 8650 | Vinny Mitchell | 4790 |
Sun 14 Apr 2013 | Surrey Open | PLATE | R2 | 1 | 9700 | Arthur McIntyre | 2950 |
Sun 14 Apr 2013 | Surrey Open | MAIN | R1 | 2 | 4330 | Alan Brackenridge | 18600 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R3 | 1 | 2490 | Nigel Senior | 12650 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R2 | 1 | 4810 | Allan Lacey | 4670 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 700 | Tony Woolvin | 36160 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp25 | 1 | 2490 | Peter Frain | 1430 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp25 | 1 | 1580 | Dave Ingram | 10910 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp25 | 1 | 870 | John Smith | 2660 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 3240 | Paul Newton | 14360 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | F | 2 | 3130 | Richard Wooton | 15510 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | SF | 2 | 7070 | Ian Gordon | 4560 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | QF | 2 | 7160 | Simon York | 3000 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R3 | 1 | 4510 | Martin Smith | 1460 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R2 | 1 | 3830 | Andy Burns | 3200 |
Sun 09 Sep 2012 | Berkshire Open | PLATE | R1 | 1 | 3740 | Ros Appleby | 3360 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R1 | 2 | 4140 | Leon Beer | 11780 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R2 | 1 | 320 | Dave Ingram | 10200 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 1640 | Bill Kerr | 10450 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 5220 | Richard Wooton | 9400 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R1 | 2 | 12760 | Ian Jellis | 5300 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R3 | 1 | 1930 | Pauline Withey | 3660 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R2 | 1 | 4760 | Andy Farmer-Wright | 3350 |
Sun 10 Jun 2012 | Sussex Open | PLATE | R1 | 1 | 4220 | Ivan Wheal | 3650 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 4120 | Tony Jenner | 7830 |
Sun 13 May 2012 | Surrey Open | MAIN | R3 | 2 | 7240 | Andy Farmer-Wright | 8740 |
Sun 13 May 2012 | Surrey Open | MAIN | R2 | 2 | 11720 | Lorraine Hall | 4310 |
Sun 13 May 2012 | Surrey Open | MAIN | R1 | 2 | 10070 | Richard Jeffrey | 9140 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R3 | 2 | 8880 | Lorin Clough | 12660 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R2 | 2 | 11890 | Bob Osborne | 6550 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 1000 | Tony Jenner | 3580 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 3510 | Doug Dawson | 1150 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 6700 | Roland Musk | 1920 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp37 | 1 | 4930 | Janet Burns | 1710 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp37 | 1 | 2150 | Bob Mechan | 630 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp37 | 1 | 1100 | Nigel Ryall | 7230 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 15400 | Dave Ingram | 1170 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 4580 | Ray Hussey | 7410 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 3000 | Steve Oram | 5510 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 8820 | Dave Constable | 1130 |
Sun 25 Sep 2011 | County Championships | Div 2 | | 1 | 10880 | Terry Alder | 810 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R3 | 2 | 5530 | Lorin Clough | 15720 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R2 | 2 | 10900 | Tony Woolvin | 6110 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R1 | 2 | 5120 | Marianne French | 1130 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R2 | 1 | 1240 | Andy Haines | 5160 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 2260 | Martin Smith | 25610 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 9420 | Chris Newson | 10540 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R1 | 2 | 19180 | Colin Robbins | 8570 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R1 | 1 | 2740 | Mark Brewster | 5770 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 6640 | Steve Aylmore | 6970 |
Sun 08 May 2011 | Surrey Open | PLATE | QF | 1 | | Gary Powell | 0 |
Sun 08 May 2011 | Surrey Open | PLATE | R3 | 1 | 4860 | Pete Sainsbury | 820 |
Sun 08 May 2011 | Surrey Open | PLATE | R2 | 1 | 4230 | Fiona Doyle | 1270 |
Sun 08 May 2011 | Surrey Open | PLATE | R1 | 1 | 8290 | Genette Nicholls | 2140 |
Sun 08 May 2011 | Surrey Open | MAIN | R1 | 2 | 1460 | Geoff Jukes | 17120 |
Sun 10 Apr 2011 | Wessex Open | PLATE | R1 | 1 | 3130 | Daniel Woolvin | 4630 |
Sun 10 Apr 2011 | Wessex Open | MAIN | R1 | 2 | 4840 | Kevin Tunstall | 14940 |
Sat 19 Feb 2011 | Oxfordshire Open | PLATE | R1 | 1 | 1840 | Jenny Parsons | 3050 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R1 | 2 | 5650 | Phil Collins | 30030 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 900 | Dave De Jersey | 3060 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 2910 | Paul Sainsbury | 5850 |
Sun 12 Sep 2010 | Berkshire Open | PLATE | QF | 2 | 4440 | Kevin Hall | 8020 |
Sun 12 Sep 2010 | Berkshire Open | PLATE | R3 | 1 | 5460 | Arthur McIntyre | 2820 |
Sun 12 Sep 2010 | Berkshire Open | PLATE | R2 | 1 | 3040 | Keith Hollis | 1640 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R2 | 2 | 2170 | Keith Sheard | 19130 |
Sun 04 Jul 2010 | Kent Classic | PLATE | R2 | 1 | 1450 | Keith Sheard | 9020 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R2 | 2 | 8820 | Gerry Fitzjohn | 21150 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R3 | 2 | 6570 | Richard Wooton | 13850 |
Sun 13 Jun 2010 | Sussex Open | PLATE | R2 | 1 | 2160 | Jim Greensted | 0 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R2 | 2 | 1650 | Roger Taylor | 10000 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 2350 | Barry Radford | 10450 |
Sun 09 May 2010 | Surrey Open | MAIN | R1 | 2 | 8830 | Nikki Bateup | 4170 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R3 | 2 | 5280 | Ian Moss | 7300 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R2 | 2 | 5420 | Heather Akehurst | 1160 |
Sun 13 Sep 2009 | Berkshire Open | PLATE | R2 | 1 | 2420 | Pete Sainsbury | 4470 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 1170 | Sandra Hall | 7870 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R2 | 1 | 930 | Geoff Mace | 4910 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R1 | 1 | 3960 | Katie Corbould | 320 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 3350 | Ian Lelliott | 14070 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R2 | 2 | 1920 | Richard Plaw | 18620 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R1 | 2 | 11820 | Ian Moss | 7430 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R3 | 2 | 5490 | Terry Molloy | 9810 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 8540 | Margaret Thompson | 1240 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 4230 | Tom Oliver | 3410 |
Sun 10 May 2009 | Surrey Open | PLATE | R2 | 1 | 3740 | Alan Brackenridge | 5200 |
Sun 10 May 2009 | Surrey Open | PLATE | R1 | 1 | 2140 | Angie Turner | 1790 |
Sun 10 May 2009 | Surrey Open | MAIN | R1 | 2 | 7150 | Hayley Tunstall | 11480 |
Sun 19 Apr 2009 | Wessex Open | PLATE | SF | 2 | 2520 | Chris Newson | 7270 |
Sun 19 Apr 2009 | Wessex Open | PLATE | QF | 1 | 2440 | Paul Moyes-Robb | 2320 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R3 | 1 | 3210 | Colleen Park | 1220 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R2 | 2 | 1930 | Keith Sheard | 14060 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R2 | 1 | 1250 | Brian Daniels | 4430 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R2 | 2 | 7020 | Cliff Slade | 10540 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 3900 | Mal Spier | 4850 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 4660 | Trevor Appleby | 3810 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 450 | Chris Reeves | 17850 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 3160 | Dave Sadler | 2050 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 5970 | Dave Alder | 0 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 3060 | Laurie Roberts | 2510 |
Sun 15 Jul 2007 | Kent Classic | PLATE | R3 | 1 | 1190 | Brian Dawkins | 4630 |
Sun 15 Jul 2007 | Kent Classic | PLATE | R2 | 1 | 4550 | Chris Gent | 2660 |
Sun 15 Jul 2007 | Kent Classic | MAIN | R2 | 2 | 960 | Steven Sheard | 18870 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R1 | 1 | 1820 | Harry Barbet | 6780 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 2790 | Richard Wooton | 20060 |
Sun 29 Apr 2007 | Wessex Open | PLATE | R2 | 1 | 1520 | Pete Sainsbury | 10910 |
Sun 29 Apr 2007 | Wessex Open | MAIN | R1 | 2 | 600 | Ray Sturgess | 8870 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 2310 | Dick House | 4800 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 2380 | Janet Burns | 2350 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 1080 | Nigel Senior | 8290 |
View record against opponent