Anne Cope
Lifetime stats
Matches Played | 53 |
Won | 8 |
Lost | 45 |
Total Points | 140510 |
Average Leg Score | 1653 |
Matches
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 990 | Colin Green | 3880 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 130 | Pete Phillips | 8630 |
Sat 19 Oct 1996 | Wessex Open | PLATE | QF | 2 | 2510 | Alan Shaw | 18100 |
Sat 19 Oct 1996 | Wessex Open | MAIN | R2 | 2 | 2340 | Paul Wing | 25310 |
Sun 30 Jun 1996 | Kent Classic | PLATE | R2 | 1 | 1740 | Lin Wing | 2040 |
Sun 30 Jun 1996 | Kent Classic | MAIN | R2 | 2 | 1990 | Bob Taylor | 23150 |
Sun 02 Jun 1996 | Sussex Open | LADIES PLATE | R2 | 1 | 130 | Denise Wills | 6690 |
Sun 02 Jun 1996 | Sussex Open | MAIN | R1 | 2 | 3450 | Neil Higgins | 15670 |
Sun 12 May 1996 | British Ladies | MAIN | R2 | 2 | 2190 | Jan Taylor | 23740 |
Sun 28 Apr 1996 | Northants Open | PLATE | R1 | 1 | 1790 | Emma Mackmin | 3080 |
Sun 28 Apr 1996 | Northants Open | MAIN | R1 | 2 | 4670 | Neil Mackmin | 10820 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R1 | 2 | 2960 | Pete Lee | 27230 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R1 | 1 | 1310 | Roger Chilton | 6110 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 1830 | Dennis Claydon | 15470 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 0 | Neil Martell | 6040 |
Sat 14 Oct 1995 | Wessex Open | PLATE | R2 | 1 | 2460 | Joyce Mannell | 3700 |
Sat 14 Oct 1995 | Wessex Open | MAIN | R2 | 2 | 2010 | Gill Saville | 4880 |
Sun 25 Jun 1995 | Northants Open | PLATE | R3 | 1 | 3010 | Stuart Worth | 4270 |
Sun 25 Jun 1995 | Northants Open | PLATE | R2 | 1 | 4570 | Dave Barnes (Eyn) | 3490 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 1980 | Neil Mackmin | 18890 |
Sun 04 Jun 1995 | Sussex Open | LADIES PLATE | R2 | 1 | 830 | Bella Stoner | 6130 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R1 | 2 | 2120 | Tony Walsh | 16530 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 2640 | Max Dick | 13490 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 4820 | Michelle Biggs | 3000 |
Sun 30 Apr 1995 | British Ladies | MAIN | R2 | 2 | 4320 | Sue Mariner | 9500 |
Sun 30 Apr 1995 | British Ladies | MAIN | R1 | 2 | 4150 | Jan Merritt | 2710 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 1410 | John Driver | 4810 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R1 | 2 | 6760 | Viv Wright | 17900 |
Sun 05 Mar 1995 | Berkshire Open | PLATE | R1 | 1 | 1350 | Tony Willis | 6460 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 2910 | Les Green | 25120 |
Sat 21 Jan 1995 | Oxfordshire Open | PLATE | R2 | 1 | 1270 | Pete Forrest | 4820 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R1 | 2 | 2730 | Chris Kirby | 10110 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 320 | Ian Gicquel | 3990 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 1000 | Charlie Hamblin | 100 |
Sat 15 Oct 1994 | Wessex Open | MAIN | R2 | 2 | 3240 | Myra Hawkins | 10000 |
Sun 26 Jun 1994 | Northants Open | PLATE | R4 | 1 | 2690 | Tony Martin | 5650 |
Sun 26 Jun 1994 | Northants Open | PLATE | R3 | 1 | 1800 | Gill Saville | 1230 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 1910 | Desmond Welch | 3580 |
Sun 05 Jun 1994 | Sussex Open | MAIN | R1 | 2 | 1840 | Paul Clare | 4680 |
Sun 15 May 1994 | Charity Singles | MAIN | R1 | 2 | 3320 | Ray Sturgess | 11480 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R3 | 2 | 690 | Paul Sainsbury | 33510 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 7080 | Jim Thomson | 5090 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 4890 | Ian Young | 7680 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 3410 | JJ Addley | 10440 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 5630 | Philip Heathfield | 3560 |
Sun 07 Nov 1993 | World Championships | MAIN | R1 | 1 | 470 | Pete O'Brien | 1470 |
Sat 16 Oct 1993 | Wessex Open | PLATE | R1 | 1 | 1250 | Joyce Mannell | 3180 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R1 | 2 | 6240 | John Cornish | 7930 |
Mon 03 May 1993 | British Ladies | MAIN | R1 | 2 | 3290 | Yvonne Chidwick | 5060 |
Sun 04 Apr 1993 | Kent Classic | PLATE | R2 | 1 | 2880 | Paula Martin | 5290 |
Sun 04 Apr 1993 | Kent Classic | MAIN | R1 | 2 | 2900 | Tony Walsh | 6260 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R3 | 2 | 3070 | Mick Green | 15370 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R2 | 2 | 5220 | Andy Sedgwick | 2140 |
View record against opponent