Paul Newton
Lifetime stats
Matches Played | 85 |
Won | 52 |
Lost | 29 |
Total Points | 383110 |
Average Leg Score | 3580 |
Matches
Sun 12 Nov 2017 | World Championships | MAIN | Grp 1 | 1 | 5940 | Richard Wooton | 6300 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 1 | 1 | 4870 | John Miller | 270 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 1 | 1 | 2240 | Emma Noel | 1300 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 2340 | Paul Sainsbury | 10880 |
Sun 08 Nov 2015 | World Championships | PLATE | R4 | 1 | 5090 | Pete Sainsbury | 11280 |
Sun 08 Nov 2015 | World Championships | PLATE | R3 | 1 | 4080 | Cliff Slade | 880 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 3760 | Ben Proctor | 0 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 4140 | Chris Saville | 3360 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 2110 | Vinny Mitchell | 4420 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp25 | 1 | 3340 | Ian Champion | 4590 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp28 | 1 | 9930 | Tony Martin | 1260 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp28 | 1 | 3960 | Robert Driver | 300 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp28 | 1 | 890 | Mert Adatepe | 2910 |
Sun 11 Nov 2012 | World Championships | MAIN | R3 | 2 | 2470 | Graham Bisson | 17710 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 14360 | Richard Corbould | 3240 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp29 | 1 | 7550 | Nigel Misson | 0 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp29 | 1 | 4410 | Chris Tupper | 3820 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp29 | 1 | 3590 | Tina McGrane | 1180 |
Sun 06 Nov 2011 | World Championships | MAIN | R2 | 2 | 5900 | Marc Chipman | 9020 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 5740 | Jean Brackenridge | 7990 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 3720 | Jason Wadsworth | 2470 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 4740 | Geoff Powell | 1930 |
Sun 08 Nov 2009 | World Championships | MAIN | R5 | 2 | 11630 | Paul Sainsbury | 16420 |
Sun 08 Nov 2009 | World Championships | MAIN | R4 | 2 | 7910 | Alan Le Blond | 2750 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 9830 | Steve Mariner | 5300 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 1460 | Dave Jones | 1000 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 5770 | Chris Tupper | 6630 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 5350 | Pete Welch | 2330 |
Sun 11 Nov 2007 | World Championships | MAIN | R3 | 2 | 4300 | Alan Le Blond | 12610 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 4020 | Steven Sheard | 3830 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 3350 | Michelle Baden | 1390 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 6310 | Nick Barnett | 10750 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 4870 | Tony Walsh | 3750 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 4520 | Dave Tallack | 3770 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1910 | Mark James | 2100 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 7420 | Gary Powell | 1790 |
Sat 05 Feb 2005 | International | Eng v Jer | | 2 | 0 | Dave Reeves | 0 |
Sun 14 Nov 2004 | World Championships | MAIN | R5 | 2 | 7320 | Bernie McCluskey | 10610 |
Sun 14 Nov 2004 | World Championships | MAIN | R4 | 2 | 9780 | Sean Le Beuvant | 6880 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 4650 | Brian Dawkins | 2540 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 7920 | Matt Ogier | 2360 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 7530 | Angie Turner | 0 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 1120 | Tony Martin | 5590 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 9600 | Margaret McSweeney | 570 |
Sat 01 Feb 2003 | International | Eng v Jer | | 2 | 0 | Kevin Tunstall | 0 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 2370 | Paul Sainsbury | 6630 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 6470 | Dave Evans | 470 |
Sat 09 Feb 2002 | International | Eng v Jer | | 2 | 0 | Mark Brewster | 0 |
Sun 11 Nov 2001 | World Championships | MAIN | R4 | 2 | 4360 | Trevor Wanstall | 6460 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 2020 | Joe O'Farrell | 1900 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 4580 | Dave Gallichan | 0 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 1570 | Rob Piziura | 0 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 2010 | Alan Allchin | 4160 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R3 | 1 | 2510 | Geoff Jukes | 22960 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 5100 | Don Cadec | 3190 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R1 | 1 | 5100 | Carol Banting | 1670 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 1010 | Dino Clarke | 17390 |
Sat 12 Feb 2000 | International | Eng v Jer | | 2 | 0 | Kevin Godfrey | 0 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 4420 | Don Cadec | 6410 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 8810 | Alan Hoff | 250 |
Sun 08 Nov 1998 | World Championships | MAIN | R6 | 2 | 6430 | Tex Anderson | 10300 |
Sun 08 Nov 1998 | World Championships | MAIN | R5 | 2 | 8180 | Nigel Bisson | 4250 |
Sun 08 Nov 1998 | World Championships | MAIN | R4 | 1 | 6650 | Keith Lewendon | 1930 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 7390 | Ronnie Rebours | 3020 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 6670 | Benny Fuller | 620 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 2400 | Tony Martin | 6760 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 5430 | Tony Webster | 3840 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 1670 | Paul Dique | 3490 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 3890 | Myra Hawkins | 3110 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 5530 | Terry Girard | 1680 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 2520 | Graham Lewis | 3060 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 4250 | B.Cooper | 290 |
Sun 06 Nov 1994 | World Championships | MAIN | R5 | 2 | 4000 | Phil Hawkins | 6970 |
Sun 06 Nov 1994 | World Championships | MAIN | R4 | 1 | 3190 | Sheila O'Brien | 2240 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 5130 | Mike Matthews | 290 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 3570 | Andre Layzell | 560 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 2420 | Andy Farmer-Wright | 1570 |
Sun 07 Nov 1993 | World Championships | MAIN | R5 | 1 | 2710 | Terry Race | 5070 |
Sun 07 Nov 1993 | World Championships | MAIN | R4 | 1 | 4200 | Alan Gicquel | 3360 |
Sun 07 Nov 1993 | World Championships | MAIN | R3 | 1 | 4710 | Roger Chilton | 2170 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 1790 | Ede Gildersleve | 590 |
Sun 08 Nov 1992 | World Championships | MAIN | R5 | 1 | 2130 | Kent Murray | 2700 |
Sun 08 Nov 1992 | World Championships | MAIN | R4 | 1 | 1830 | Bernie McCluskey | 1230 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 3030 | Mick Freeman | 0 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 1320 | Jason Holley | 1240 |
View record against opponent