Harry Barbet
Lifetime stats
Matches Played | 194 |
Won | 113 |
Lost | 61 |
Total Points | 1224720 |
Average Leg Score | 4110 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 28 | 1 | 6880 | Sean Stratford | 3200 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 28 | 1 | 2980 | Ernie Jordan | 2200 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 28 | 1 | 4390 | Mick Kirwin | 1420 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 3800 | Ashley Malorey | 10160 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 3200 | Gary Ridley | 9080 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 2 | 1 | 8740 | Judy Saunders | 1080 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 2 | 1 | 2460 | Lorraine Hall | 930 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 2 | 1 | 5190 | Gary Naftal | 900 |
Sun 12 Nov 2017 | World Championships | MAIN | R3 | 2 | 7870 | Paul Sainsbury | 15330 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 15650 | Norman Wilkinson | 2440 |
Sat 11 Nov 2017 | International | Eng v Jer | | 2 | 0 | Jim Millward | 0 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R4 | 2 | 2860 | Martin Cole | 10860 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 8390 | Paul Le Gallez | 4250 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 7840 | Tony Cross | 6390 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp15 | 1 | 3190 | Kim Gallichan | 2010 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp15 | 1 | 3840 | Ian Cross | 7360 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp15 | 1 | 1260 | Matt Ogier | 5470 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 9500 | Ken Malorey | 1000 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 8330 | Pete Sainsbury | 6480 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 7080 | Andy Rundle | 4530 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 4680 | Mike Daw | 6270 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 15350 | Fred Jeanne | 7560 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp9 | 1 | 7380 | Darren Robins | 140 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp9 | 1 | 5870 | Chris Hagger | 1100 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp9 | 1 | 4660 | Gary Wright | 820 |
Sun 10 Nov 2013 | World Championships | MAIN | QF | 2 | 6790 | Ian Lelliott | 15150 |
Sun 10 Nov 2013 | World Championships | MAIN | R4 | 2 | 13110 | Ian Champion | 10670 |
Sun 10 Nov 2013 | World Championships | MAIN | R3 | 2 | 9130 | Chris Tupper | 8730 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 13580 | Stuart Mepham | 9470 |
Sat 02 Feb 2013 | International | Eng v Jer | | 2 | 0 | Simon Coleman | 0 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 8230 | Gary Powell | 3290 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 3170 | Trevor Fitzwilliam | 1360 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp5 | 1 | 2510 | Tony Jenner | 2040 |
Sun 06 May 2012 | Guernsey Open | MAIN | R3 | 2 | 3460 | Nigel Senior | 6920 |
Sun 06 May 2012 | Guernsey Open | MAIN | R2 | 2 | 12810 | Steve Walker | 4680 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 10290 | Colleen Park | 2300 |
Sat 04 Feb 2012 | International | Eng v Jer | | 2 | 0 | Paul Sainsbury | 0 |
Sun 06 Nov 2011 | World Championships | PLATE | QF | 2 | 1490 | Geoff Jukes | 15020 |
Sun 06 Nov 2011 | World Championships | PLATE | R4 | 1 | 9630 | Geoff Powell | 9180 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 5340 | Nick Barnett | 5260 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 4340 | Paul Moyes-Robb | 1400 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 3370 | Paul Lancastle | 2460 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp33 | 1 | 6090 | Alan Gicquel | 4770 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp33 | 1 | 2510 | Colin Robbins | 3720 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp33 | 1 | 5300 | Ian Champion | 6460 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R3 | 2 | 4870 | Paul Sainsbury | 10320 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 12800 | Bob Hall | 4940 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 5890 | Chris Turner | 4740 |
Sun 01 May 2011 | Guernsey Open | MAIN | R3 | 2 | 3290 | Chris Tupper | 7830 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 13840 | Jon Bamsey | 2960 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 6480 | Jean Brackenridge | 2820 |
Sat 05 Feb 2011 | International | Eng v Jer | | 2 | 0 | Simon Ellam | 0 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 4340 | Graham Le Monnier | 5800 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 2370 | Nigel Ryall | 8790 |
Sat 06 Feb 2010 | International | Eng v Jer | | 2 | 0 | Mark Brewster | 0 |
Sun 08 Nov 2009 | World Championships | MAIN | R5 | 2 | 1580 | James Jeanne | 19700 |
Sun 08 Nov 2009 | World Championships | MAIN | R4 | 2 | 16550 | Steve Ahier | 8610 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 18020 | Jason Wadsworth | 4070 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 5920 | Sam Goddard | 2230 |
Sun 03 May 2009 | Guernsey Open | PLATE | SF | 2 | 7500 | Robert Chapple | 16530 |
Sun 03 May 2009 | Guernsey Open | PLATE | QF | 2 | 4860 | Clare Anderson | 2490 |
Sun 03 May 2009 | Guernsey Open | PLATE | R2 | 2 | 8370 | Hayley Tunstall | 5070 |
Sun 03 May 2009 | Guernsey Open | PLATE | R1 | 2 | 13540 | Dave Tallack | 720 |
Sun 03 May 2009 | Guernsey Open | MAIN | R1 | 2 | 9790 | Nick Barnett | 10660 |
Sun 09 Nov 2008 | World Championships | MAIN | QF | 2 | 7630 | Chris Tupper | 13200 |
Sun 09 Nov 2008 | World Championships | MAIN | R5 | 2 | 13580 | Chris Reeves | 4620 |
Sun 09 Nov 2008 | World Championships | MAIN | R4 | 2 | 15660 | Phil Hawkins | 1600 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 13610 | Mike Messenbird | 5250 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 7080 | Gary Powell | 3110 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R2 | 1 | 1020 | Alan Shaw | 7630 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R2 | 2 | 10500 | Vinny Mitchell | 13140 |
Sun 04 May 2008 | Guernsey Open | PLATE | R2 | 2 | 7830 | Robert Chapple | 8290 |
Sun 04 May 2008 | Guernsey Open | PLATE | R1 | 2 | 5490 | Michelle Baden | 4130 |
Sun 04 May 2008 | Guernsey Open | MAIN | R2 | 2 | 2340 | Chris Newson | 3770 |
Sat 09 Feb 2008 | International | Eng v Jer | | 2 | 0 | Gareth Lloyd | 0 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 2570 | Dave Jones | 5350 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 4060 | Vinny Mitchell | 830 |
Sun 03 Jun 2007 | Sussex Open | PLATE | QF | 2 | 3860 | Paul Sainsbury | 14760 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R3 | 1 | 7190 | Matt Ogier | 3490 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R2 | 1 | 8000 | Pauline Withey | 1620 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R1 | 1 | 6780 | Richard Corbould | 1820 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 7570 | Tony Jenner | 10440 |
Sat 03 Feb 2007 | International | Eng v Jer | | 2 | 0 | Dennis Atkins | 0 |
Sun 12 Nov 2006 | World Championships | MAIN | QF | 2 | 6320 | Jim Millward | 18970 |
Sun 12 Nov 2006 | World Championships | MAIN | R5 | 2 | 10650 | Clive Thompson | 3070 |
Sun 12 Nov 2006 | World Championships | MAIN | R4 | 2 | 9340 | Steve Ellis | 5760 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 5290 | Michael Phillips | 3540 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 3700 | Colin Green | 1480 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 2790 | Eric Butler | 900 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R1 | 1 | 2050 | Ricky Dewdney | 10750 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 5540 | Brian Daniels | 6740 |
Sat 04 Feb 2006 | International | Eng v Jer | | 2 | 0 | Chris Saville | 0 |
Sun 04 Dec 2005 | Grand Prix | MAIN | Group | 2 | 13960 | Graham Le Monnier | 5940 |
Sun 04 Dec 2005 | Grand Prix | MAIN | Group | 2 | 9120 | Dennis Atkins | 2830 |
Sun 04 Dec 2005 | Grand Prix | MAIN | Group | 2 | 7230 | Glenn Chubb | 15300 |
Sun 13 Nov 2005 | World Championships | MAIN | FINAL | 2 | 1160 | Graham Le Monnier | 11080 |
Sun 13 Nov 2005 | World Championships | MAIN | SF | 2 | 9070 | Graham Bisson | 8670 |
Sun 13 Nov 2005 | World Championships | MAIN | QF | 2 | 8910 | Jim Millward | 8760 |
Sun 13 Nov 2005 | World Championships | MAIN | R5 | 2 | 12510 | Dennis Atkins | 5200 |
Sun 13 Nov 2005 | World Championships | MAIN | R4 | 2 | 9530 | Alan Le Blond | 5070 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 4510 | Syl Murphy | 2610 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 3190 | Nigel Senior | 1100 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 4210 | Bill Houlton | 2840 |
Sun 18 Sep 2005 | Berkshire Open | PLATE | R1 | 1 | 3150 | Andy Burns | 4270 |
Sun 18 Sep 2005 | Berkshire Open | MAIN | R1 | 2 | 5690 | Paul Sainsbury | 16760 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R3 | 2 | 3990 | Nigel Senior | 20390 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 10430 | Tony Hearne | 9960 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R1 | 2 | 12980 | Tony Brown | 4000 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R3 | 2 | 8850 | Dave Reeves | 10900 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 11330 | Glenn Chubb | 10060 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R2 | 1 | 2870 | Dick Dewdney | 6400 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R1 | 1 | 5860 | Mark Potter | 50 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 2560 | Stuart Mepham | 12170 |
Sat 05 Feb 2005 | International | Eng v Jer | | 2 | 0 | Nigel Senior | 0 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 2720 | Dennis Atkins | 3010 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 1210 | Alan Nicholls | 510 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 7270 | Darrell Skinner | 1520 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 5750 | Ray Hussey | 6020 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 4600 | Steve Nerac | 3800 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R3 | 1 | 1570 | Stewart Chant | 4070 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R2 | 1 | 6910 | Dennis Claydon | 2650 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 4730 | Kim Wood | 10050 |
Sat 01 Feb 2003 | International | Eng v Jer | | 2 | 0 | Pete Farrelly | 0 |
Sun 10 Nov 2002 | World Championships | MAIN | R5 | 2 | 9980 | Trevor Gallienne | 11750 |
Sun 10 Nov 2002 | World Championships | MAIN | R4 | 2 | 9130 | Alan Woodworth | 6440 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 6360 | Bob King | 700 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 6230 | Jason Giles | 870 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 13600 | George Hamon | 450 |
Sun 08 Sep 2002 | Bucks Open | PLATE | SF | 2 | 3830 | Dennis Atkins | 18930 |
Sun 08 Sep 2002 | Bucks Open | PLATE | QF | 2 | 17470 | Charlie Cooper | 7270 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R3 | 1 | 11420 | Mark Pollard | 840 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 7140 | Alan Huntley | 2660 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 1410 | Keith Sheard | 37880 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 13370 | Dave Alder | 18720 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 13610 | Bill Howard | 1970 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R3 | 2 | 5280 | Ernie Jordan | 15630 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R2 | 2 | 9640 | Pete O'Brien | 8290 |
Sat 09 Feb 2002 | International | Eng v Jer | | 2 | 0 | Kevin Tunstall | 0 |
Sun 11 Nov 2001 | World Championships | MAIN | R4 | 2 | 7830 | Nigel Ryall | 12500 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 7720 | Brian Dawkins | 1010 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 12570 | Mick Lambert | 0 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 7420 | George Hamon | 810 |
Sun 03 Jun 2001 | Sussex Open | MAIN | SF | 2 | 0 | Kevin Tunstall | 15300 |
Sun 03 Jun 2001 | Sussex Open | MAIN | QF | 2 | 12920 | Steve Biggs | 10430 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R4 | 2 | 9500 | Sue Mariner | 6440 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R3 | 2 | 8890 | Stuart Mepham | 8100 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 14770 | Lee Chipman | 4100 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 10580 | Neil Higgins | 9380 |
Sat 10 Feb 2001 | International | Eng v Jer | | 2 | 0 | Les Green | 0 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 1720 | Bernie McCluskey | 5720 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 5210 | Dave Snashfold | 2850 |
Sat 12 Feb 2000 | International | Eng v Jer | | 2 | 0 | Mark Turner | 0 |
Sun 07 Nov 1999 | World Championships | MAIN | R6 | 2 | 9570 | Dave Constable | 10870 |
Sun 07 Nov 1999 | World Championships | MAIN | R5 | 2 | 16630 | Trevor Gallienne | 8920 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 7280 | Nigel Bisson | 3370 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 2350 | Sue Barnes | 490 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 9670 | Gareth Lloyd | 0 |
Sun 07 Nov 1999 | World Championships | MAIN | R1 | 1 | 8890 | Nick Barnett | 450 |
Sat 06 Feb 1999 | International | Eng v Jer | | 2 | 0 | Bernie McCluskey | 0 |
Sun 08 Nov 1998 | World Championships | MAIN | R5 | 2 | 9910 | Keith Sheard | 13800 |
Sun 08 Nov 1998 | World Championships | MAIN | R4 | 1 | 5880 | Ian Holman | 5570 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 5320 | Jim Millward | 3650 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 8420 | Dave Evans | 1100 |
Sat 07 Feb 1998 | International | Eng v Jer | | 2 | 0 | Mark Sawyer | 0 |
Sun 09 Nov 1997 | World Championships | MAIN | R4 | 1 | 4370 | Dennis Helleur | 4560 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 4600 | Andy Farmer-Wright | 4460 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 6550 | Steve Purkiss | 760 |
Sun 01 Jun 1997 | Sussex Open | PLATE | R1 | 1 | 1480 | Paul Wing | 6430 |
Sun 01 Jun 1997 | Sussex Open | MAIN | R1 | 2 | 5170 | Pete O'Brien | 9700 |
Sat 08 Feb 1997 | International | Eng v Jer | | 2 | 0 | Terry Oakley | 0 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 4100 | Dave Perrier | 6440 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 3240 | Colin Green | 2110 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 3850 | John Templeman | 1510 |
Sat 03 Feb 1996 | International | Eng v Jer | | 2 | 0 | Keith Sheard | 0 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 770 | Mark Brewster | 8210 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 5410 | Colin Green | 3840 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 8330 | Ken Malorey | 2790 |
Sat 04 Feb 1995 | International | Eng v Jer | | 2 | 0 | Chris Saville | 0 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 3580 | Jimmy Robson | 4070 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 4550 | Vic Roncone | 1030 |
Sat 05 Feb 1994 | International | Eng v Jer | | 2 | 0 | Bernie McCluskey | 0 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 2440 | Gary Aubert | 3010 |
Sat 06 Feb 1993 | International | Eng v Jer | | 2 | 0 | Kevin Clark | 0 |
Sun 08 Nov 1992 | World Championships | MAIN | R6 | 2 | 6990 | Reg Mannell | 6120 |
Sun 08 Nov 1992 | World Championships | MAIN | FINAL | 2 | 9900 | Dennis Helleur | 9990 |
Sun 08 Nov 1992 | World Championships | MAIN | SF | 2 | 11220 | Kent Murray | 6880 |
Sun 08 Nov 1992 | World Championships | MAIN | QF | 2 | 18340 | Phil Deller | 1830 |
Sun 08 Nov 1992 | World Championships | MAIN | R5 | 1 | 7510 | Jeremy Baudains | 2860 |
Sun 08 Nov 1992 | World Championships | MAIN | R4 | 1 | 5930 | Mike Matthews | 2030 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 5940 | Pete Kenvin | 1970 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 6530 | R.Taylor | 3260 |
Sun 03 Nov 1991 | World Championships | MAIN | R3 | 1 | 0 | Vernon Festou | 14640 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 8870 | Kim Wood | 1440 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 4660 | Mick Green | 3620 |
View record against opponent