Dave Jones
Lifetime stats
Matches Played | 59 |
Won | 26 |
Lost | 32 |
Total Points | 155670 |
Average Leg Score | 2432 |
Matches
Sun 09 Nov 2014 | World Championships | PLATE | R2 | 1 | 0 | Gary Evans | 1360 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 3540 | Luke Oliver | 2250 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp25 | 1 | 630 | Rick Cunningham | 2500 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp25 | 1 | 1160 | Damian Coates | 2130 |
Sun 11 Nov 2012 | World Championships | PLATE | R4 | 1 | 1270 | Brian Richards | 6390 |
Sun 11 Nov 2012 | World Championships | PLATE | R3 | 1 | 2790 | Lewis Stratford | 2380 |
Sun 11 Nov 2012 | World Championships | PLATE | R2 | 1 | 3390 | Peter Frain | 1040 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp37 | 1 | 820 | Roger Taylor | 3760 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp37 | 1 | 2610 | Adam Squires | 1140 |
Sun 06 Nov 2011 | World Championships | PLATE | R4 | 1 | 6560 | Norman Wilkinson | 4270 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 2880 | Don Woolvey | 0 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 3370 | Tony Martin | 3000 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 2360 | Barry Holt | 4420 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 2220 | Alan Gicquel | 3100 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 2660 | Tony Jenner | 1620 |
Sun 07 Jun 2009 | Sussex Open | PLATE | R1 | 1 | 1070 | Steve Aylmore | 3770 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 1000 | Tony Martin | 1620 |
Sat 09 Feb 2008 | International | Eng v Jer | | 2 | 0 | Steven Sheard | 0 |
Sun 11 Nov 2007 | World Championships | PLATE | R4 | 2 | 1690 | Jean Brackenridge | 6020 |
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 1250 | Johnny George | 780 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 1580 | Chris Gent | 670 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 0 | Steve Mariner | 8540 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 3030 | Neil Higgins | 7360 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 7530 | Tim Ringsdore | 2260 |
Sun 13 Nov 2005 | World Championships | PLATE | R1 | 1 | 150 | Paul Barnett | 12390 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 2370 | Dave Constable | 6060 |
Sun 14 Nov 2004 | World Championships | PLATE | R3 | 1 | 870 | Leon Beer | 7160 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 3870 | Graham Crosbie | 2950 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 1280 | Bill Gosling | 840 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1740 | Bill Messenbird | 1940 |
Sun 26 Oct 2003 | World Championships | PLATE | R1 | 1 | 1610 | Spencer Noble | 3080 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 1930 | Ken Malorey | 3780 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 1680 | Dave Bewey | 2650 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 60 | Nigel Ryall | 9780 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 1710 | Paul Lovegrove | 1060 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 1280 | Paul Wing | 7270 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 2110 | John Miller | 1880 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 4750 | Paul Le Gresley | 470 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 480 | Brian Marten | 3500 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R1 | 1 | 4240 | Doug Dawson | 980 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 4130 | Neil Higgins | 17280 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2350 | Brian Marten | 4640 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 1210 | Fred Jeanne | 9590 |
Sun 08 Nov 1998 | World Championships | MAIN | R1 | 1 | 7410 | John Smith | 940 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 2580 | Paul Caistor | 3610 |
Sun 10 Nov 1996 | World Championships | MAIN | R1 | 1 | 0 | Dave Gallichan | 8380 |
Sun 05 Nov 1995 | World Championships | MAIN | R5 | 2 | 6860 | Tony Walsh | 7960 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 4080 | Les Green | 1610 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 6050 | Brian Soper | 1490 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 1610 | Chris Richards | 1440 |
Sun 06 Nov 1994 | World Championships | MAIN | R4 | 1 | 1030 | Jim Millward | 6790 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 4190 | Terry Spars | 2610 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 5850 | Jeremy Baudains | 1450 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 6960 | Sharon Andrews | 140 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 2590 | Paul Wing | 5890 |
Sun 07 Nov 1993 | World Championships | MAIN | R1 | 1 | 6260 | Audrey MacDonald | 600 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 2080 | Graham Le Monnier | 6400 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 6500 | Neil Byles | 1820 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 390 | Neil Martell | 5480 |
View record against opponent