Bill Houlton
Lifetime stats
Matches Played | 78 |
Won | 34 |
Lost | 44 |
Total Points | 222710 |
Average Leg Score | 2502 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 22 | | 1500 | Stephen Coleman | 12030 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 22 | | 1250 | Phil Oakley | 1370 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 22 | | 1570 | Dunc Harris | 3350 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 15 | 1 | 3940 | Alan Donovan | 2700 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 15 | 1 | 2260 | Ben Proctor | 1320 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 15 | 1 | 1460 | Richard Arnold | 1550 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 6250 | Matthew Malorey | 8750 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 2 | 4160 | Gerry Fitzjohn | 19890 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp4 | 1 | 2850 | Sue Mariner | 2890 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp4 | 1 | 2550 | Ben Proctor | 510 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp4 | 1 | 1390 | Barry Holt | 4100 |
Sun 23 Oct 2016 | Off the Spot Open | MAIN | R1 | 2 | 1950 | Matt Knight | 13030 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp20 | 1 | 3320 | Judy Saunders | 2070 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp20 | 1 | 4590 | DJ Robins | 1310 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp20 | 1 | 5380 | Matt Knight | 1920 |
Sun 08 Nov 2015 | World Championships | MAIN | R2 | 2 | 2270 | Phil Osborne | 7110 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp16 | 1 | 950 | Trevor Appleby | 1700 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp16 | 1 | 2870 | Henry Brooks | 5060 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp16 | 1 | 4640 | Kim Gallichan | 600 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 2910 | Nigel Ryall | 6890 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 3150 | Colin Southouse | 4790 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp22 | 1 | 3890 | Shaun Lihou | 970 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp9 | 1 | 1540 | Curt Driver | 4480 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp9 | 1 | 5820 | Marianne French | 0 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp9 | 1 | 1010 | Marc Chipman | 3960 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp41 | 1 | 1890 | Gary Naftal | 4890 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp41 | 1 | 3780 | Andy Farmer-Wright | 3610 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp41 | 1 | 4210 | Sandra Hall | 1330 |
Sun 06 Nov 2011 | World Championships | MAIN | R2 | 2 | 5500 | Steve Mariner | 19320 |
Sun 07 Nov 2010 | World Championships | PLATE | R3 | 1 | 380 | Mick Eouzan | 9850 |
Sun 07 Nov 2010 | World Championships | PLATE | R2 | 1 | 2410 | Terry Girard | 1800 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 1940 | Peter Soanes | 3200 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R3 | 2 | 4580 | Gareth Lloyd | 16970 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R2 | 2 | 3190 | Charlie Gildersleve | 2170 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 810 | Alan Phillips | 15250 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 3290 | Colleen Park | 2120 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 4230 | Colin Robbins | 1940 |
Sun 09 Nov 2008 | World Championships | PLATE | R1 | 1 | 700 | Bernie McCluskey | 7870 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 710 | Alan Gicquel | 4930 |
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 2500 | Mark Trafford | 5420 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 1810 | Gerry Peckham | 700 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 1750 | Caroline Jones | 890 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 380 | Gary Mechan | 2760 |
Sun 29 Apr 2007 | Wessex Open | MAIN | R2 | 2 | 2660 | Steven Sheard | 26380 |
Sun 29 Apr 2007 | Wessex Open | MAIN | R1 | 2 | 6260 | Mary Daniels | 2420 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 700 | Dave Jones | 1670 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 5350 | Jill Barbet | 1730 |
Sun 13 Nov 2005 | World Championships | PLATE | R1 | 1 | 0 | Andy Goodrum | 3960 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 2840 | Harry Barbet | 4210 |
Sun 14 Nov 2004 | World Championships | PLATE | R3 | 1 | 720 | Tony Martin | 2030 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 2890 | Robert Driver | 2490 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 4370 | Tony Thwaites | 1160 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1660 | Sam Goddard | 1880 |
Sun 26 Oct 2003 | World Championships | PLATE | R1 | 1 | 670 | Stuart Mepham | 1890 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 1450 | Ron Britton | 3580 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 3060 | Nigel Ryall | 7540 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 3200 | Andy Goodrum | 1760 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 3390 | Jackie Peckham | 1990 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 2010 | Steve Ellis | 4620 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 1970 | Geoff Jukes | 13540 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 10430 | Tony Webster | 1490 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 1660 | Geoff Jukes | 4350 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 2910 | Clive Thompson | 1470 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 2030 | Roz Piercey | 770 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 2370 | Phil Oakley | 4230 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 3770 | Margaret McSweeney | 3070 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 3100 | Doug Dawson | 1900 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R1 | 1 | 0 | Martin Smith | 7890 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 3770 | Sheila King | 5360 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 1240 | Steve Purkiss | 3820 |
Sun 08 Nov 1998 | World Championships | MAIN | R1 | 1 | 5050 | Gary Barker | 2040 |
Sun 10 Nov 1996 | World Championships | MAIN | R5 | 2 | 4260 | Simon Tinto | 11660 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 4740 | Bob Colliss | 50 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 5360 | Gary Le Blond | 2240 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 4100 | J.Blain | 3440 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 1480 | Harry Carey | 3280 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 3970 | Trevor Dare | 2650 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 1740 | Sid Cox | 1040 |
View record against opponent