Chris Newson
Lifetime stats
Matches Played | 511 |
Won | 249 |
Lost | 261 |
Total Points | 2920340 |
Average Leg Score | 3798 |
Matches
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 9890 | Doug Carswell | 12330 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 11660 | Matt Knight | 10480 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 6350 | Terry Kenny | 11070 |
Sun 06 May 2018 | Guernsey Open | MAIN | R1 | 2 | 6400 | Martin Kemsley | 3790 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R2 | 1 | 660 | Gareth Dell | 1330 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1600 | Colin Southouse | 1070 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1760 | Brett Parker | 740 |
Sat 24 Mar 2018 | 4 Pin Open | MAIN | R1 | 1 | 1590 | Peter Payne | 0 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R2 | 2 | 2780 | Simon Coleman | 9430 |
Sun 22 Oct 2017 | Off the Spot Open | MAIN | R1 | 1 | 0 | Mike Messenbird | 0 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 0 | Pete Sainsbury | 6070 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 950 | Ian Gordon | 1210 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 610 | Terry Vallis | 5100 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 4430 | Kyle Ingram | 2450 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 0 | Jim Millward | 10010 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 3360 | Fred Orman | 1120 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 0 | Alan Donovan | 10220 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 2100 | Pete Burton | 5810 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 1730 | Dave Lawton | 2090 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 4010 | Debbie Barton | 2860 |
Sun 17 Sep 2017 | County Championships | Div 2 | | 1 | 6960 | Jan Bithell | 1310 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 1760 | Pauline Withey | 630 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 2180 | Tom Arbon | 0 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | Grp 4 | 1 | 710 | Clive Thompson | 1620 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | QF | 2 | 1360 | Phil Osborne | 3960 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R3 | 1 | 2170 | Colin Southouse | 810 |
Sat 25 Mar 2017 | 4 Pin Open | MAIN | R2 | 1 | 2030 | Damian Coates | 890 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp16 | 1 | 1980 | Andy Skinner | 3790 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp16 | 1 | 3680 | Richard Wooton | 5880 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp16 | 1 | 480 | Simon Kimber | 2850 |
Sun 07 Aug 2016 | Bucks Open | PLATE | QF | 2 | 1340 | Matt Knight | 5770 |
Sun 07 Aug 2016 | Bucks Open | PLATE | R3 | 1 | 3540 | Mark James | 2090 |
Sun 07 Aug 2016 | Bucks Open | PLATE | R2 | 1 | 2100 | Ian Moss | 1760 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R1 | 2 | 4430 | Jean Brackenridge | 9250 |
Sun 01 May 2016 | Guernsey Open | PLATE | R2 | 1 | 270 | Kyle Ingram | 5550 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 3490 | Tony Willis | 8950 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 2 | 1 | 1700 | Jon Hamblin | 0 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 2 | 1 | 1340 | Andy Skinner | 980 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | Group 2 | 1 | 1390 | Gillian Towse | 1110 |
Sat 19 Mar 2016 | 4 Pin Open | MAIN | R2 | 1 | 740 | Luke Cole-Watts | 1180 |
Sun 20 Sep 2015 | County Championships | Div 2 | | 1 | 1830 | Vinny Mitchell | 6510 |
Sun 20 Sep 2015 | County Championships | Div 2 | | 1 | 8150 | Norman Morton | 2950 |
Sun 20 Sep 2015 | County Championships | Div 2 | | 1 | 1830 | Lorin Clough | 8940 |
Sun 20 Sep 2015 | County Championships | Div 2 | | 1 | 6010 | Dave Richards | 4350 |
Sun 20 Sep 2015 | County Championships | Div 2 | | 1 | 7660 | Sid Ponting | 1800 |
Sun 09 Aug 2015 | Bucks Open | PLATE | QF | 2 | 1590 | Phil Griffin | 15840 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R3 | 1 | 3710 | Syl Murphy | 1230 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 3300 | Sid Ponting | 0 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 3830 | Mike Daw | 5870 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 5250 | Terry Kenny | 8710 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 11500 | Alan Le Blond | 1050 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 8410 | Michelle Baden | 3660 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 8 | 2 | 2670 | Alan Giles | 1800 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | Group 8 | 2 | 1930 | Andy Hill | 1460 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R3 | 1 | 1390 | Jon Bamsey | 1420 |
Sat 21 Mar 2015 | 4 Pin Open | MAIN | R2 | 1 | 2620 | Steve Hale | 1650 |
Sun 09 Nov 2014 | World Championships | PLATE | SF | 2 | 210 | Nigel Senior | 35700 |
Sun 09 Nov 2014 | World Championships | PLATE | QF | 2 | 3990 | Ken Malorey | 3090 |
Sun 09 Nov 2014 | World Championships | PLATE | R3 | 1 | 5190 | Pete Sainsbury | 2150 |
Sun 09 Nov 2014 | World Championships | PLATE | R2 | 1 | 2700 | Ben Wilding | 300 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 3230 | Richard Corbould | 0 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp27 | 1 | 2900 | Alan Gicquel | 480 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp27 | 1 | 630 | Lorraine Hall | 3450 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp27 | 1 | 1260 | Nigel Ryall | 7910 |
Mon 22 Sep 2014 | County Championships | Div 1 | | 1 | 4100 | Colin Robbins | 3780 |
Mon 22 Sep 2014 | County Championships | Div 1 | | 1 | 1750 | Ian Wright | 4190 |
Mon 22 Sep 2014 | County Championships | Div 1 | | 1 | 5270 | Nigel Senior | 6260 |
Mon 22 Sep 2014 | County Championships | Div 1 | | 1 | 0 | Phil Hawkins | 4860 |
Mon 22 Sep 2014 | County Championships | Div 1 | | 1 | 350 | Steven Sheard | 12160 |
Sun 10 Aug 2014 | Bucks Open | PLATE | QF | 2 | 5370 | Vinny Mitchell | 13230 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R3 | 1 | 6500 | Sue Allard | 310 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 7680 | Steven Sheard | 470 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 3010 | Bill Kerr | 7500 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 3570 | Bryan Stevens | 14280 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R3 | 1 | 2410 | Chris Saville | 5140 |
Sun 08 Jun 2014 | Sussex Open | PLATE | R2 | 1 | 3630 | Darrell Skinner | 3470 |
Sun 04 May 2014 | Guernsey Open | MAIN | QF | 2 | 1560 | Ian Champion | 3680 |
Sun 04 May 2014 | Guernsey Open | MAIN | R3 | 2 | 9340 | Clive Thompson | 6510 |
Sun 04 May 2014 | Guernsey Open | MAIN | R2 | 2 | 5710 | Derek Latham | 1670 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 8280 | Keith Sheard | 4590 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 1480 | Tony Willis | 1130 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 2730 | Ken Drake | 1160 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | Group 14 | 1 | 1360 | Davina Joly-Nottidge | 60 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | QF | 1 | 1800 | Luke Cole-Watts | 2020 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R3 | 1 | 2100 | Alex Fielding | 820 |
Sat 22 Mar 2014 | 4 Pin Open | MAIN | R2 | 1 | 1060 | Matt Leeks | 1000 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp33 | 1 | 5450 | Geoff Jukes | 1770 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp33 | 1 | 3920 | Phil Hawkins | 3720 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp33 | 1 | 3370 | Terry Kenny | 2520 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 5610 | Gerry Fitzjohn | 11450 |
Sun 27 Oct 2013 | Over 50's | MAIN | F | 2 | 470 | Gerry Fitzjohn | 16650 |
Sun 27 Oct 2013 | Over 50's | MAIN | SF | 2 | 7510 | Ian Lelliott | 1620 |
Sun 27 Oct 2013 | Over 50's | MAIN | QF | 2 | 9680 | Jason Wadsworth | 4640 |
Sun 27 Oct 2013 | Over 50's | MAIN | R2 | 2 | 10290 | Phil Hawkins | 5630 |
Sun 27 Oct 2013 | Over 50's | MAIN | R1 | 2 | 0 | Dave Alder | 2690 |
Sun 22 Sep 2013 | County Championships | Div 1 | | 1 | 4230 | Dave Ingram | 3840 |
Sun 22 Sep 2013 | County Championships | Div 1 | | 1 | 4680 | Dave Alder | 1260 |
Sun 22 Sep 2013 | County Championships | Div 1 | | 1 | 4710 | Dave Tooke | 1200 |
Sun 22 Sep 2013 | County Championships | Div 1 | | 1 | 7290 | Kevin Godfrey | 1380 |
Sun 22 Sep 2013 | County Championships | Div 1 | | 1 | 7070 | Chris Saville | 4820 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R1 | 1 | 3320 | Simon Coleman | 6050 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R1 | 2 | 9130 | Paul Sainsbury | 10770 |
Sun 09 Jun 2013 | Sussex Open | PLATE | R2 | 1 | 1160 | Bella Stoner | 6370 |
Sun 09 Jun 2013 | Sussex Open | PLATE | R1 | 1 | 10100 | Marianne French | 750 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 2570 | Vinny Mitchell | 7430 |
Sun 19 May 2013 | Off the Spot Open | MAIN | QF | 2 | 590 | Tony Martin | 19390 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R3 | 2 | 10170 | Ian Gordon | 6050 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R2 | 2 | 9220 | Ian Lelliott | 6220 |
Sun 19 May 2013 | Off the Spot Open | MAIN | R1 | 2 | 6600 | Colin Martin | 5000 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 1370 | Roger Taylor | 6350 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 4650 | Terry kenny | 7450 |
Sat 09 Feb 2013 | Oxfordshire Open | PLATE | R2 | 1 | 3510 | Nigel Senior | 12690 |
Sat 09 Feb 2013 | Oxfordshire Open | MAIN | R2 | 2 | 5520 | Tony Willis | 18350 |
Sun 28 Oct 2012 | Over 50's | MAIN | R2 | 2 | 8430 | Tony Martin | 9140 |
Sun 28 Oct 2012 | Over 50's | MAIN | R1 | 2 | 7600 | Myra Hawkins | 7170 |
Sun 28 Oct 2012 | Over 50's | MAIN | R1 | 2 | 6490 | Dave Ingram | 17520 |
Sun 23 Sep 2012 | County Championships | Div 1 | | 1 | 4110 | Chris Saville | 4560 |
Sun 23 Sep 2012 | County Championships | Div 1 | | 1 | 3150 | Dave Ingram | 9300 |
Sun 23 Sep 2012 | County Championships | Div 1 | | 1 | 8270 | Bill Kerr | 1790 |
Sun 23 Sep 2012 | County Championships | Div 1 | | 1 | 7050 | Tony Martin | 2100 |
Sun 23 Sep 2012 | County Championships | Div 1 | | 1 | 1420 | Dave Alder | 6140 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R3 | 2 | 4220 | Mark Brewster | 8190 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R4 | 2 | 3190 | Geoff Mace | 11370 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R3 | 2 | 12240 | Syl Murphy | 6110 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 8590 | Ian Morton | 2100 |
Sun 15 Jul 2012 | Kent Classic | PLATE | R2 | 1 | 2190 | Phil Osborne | 2430 |
Sun 15 Jul 2012 | Kent Classic | MAIN | R2 | 2 | 2670 | Vinny Mitchell | 10540 |
Sun 10 Jun 2012 | Sussex Open | MAIN | R1 | 2 | 2890 | Dave Ingram | 21140 |
Sun 06 May 2012 | Guernsey Open | PLATE | R2 | 2 | 2460 | Dennis Claydon | 7150 |
Sun 06 May 2012 | Guernsey Open | PLATE | R1 | 2 | 3240 | Martin Friend | 3500 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 3340 | Tom Oliver | 4180 |
Sat 18 Feb 2012 | Oxfordshire Open | MAIN | R1 | 2 | 1690 | Jon Bamsey | 15440 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp25 | 1 | 4670 | Adam Squires | 2810 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp25 | 1 | 2010 | Bob Le Moignan | 1250 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp25 | 1 | 3160 | Matthew Malorey | 6290 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 1940 | Martin Leach | 5680 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 2990 | Jim Greensted | 8530 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 2 | | 1 | 370 | Steven Sheard | 8170 |
Sun 25 Sep 2011 | County Championships | Div 1 | | 1 | 5000 | Terry Vallis | 4740 |
Sun 25 Sep 2011 | County Championships | Div 1 | | 1 | 3310 | Jon Bamsey | 6410 |
Sun 25 Sep 2011 | County Championships | Div 1 | | 1 | 6050 | Chris Saville | 3150 |
Sun 25 Sep 2011 | County Championships | Div 1 | | 1 | 700 | Barry Holt | 12480 |
Sun 25 Sep 2011 | County Championships | Div 1 | | 1 | 5620 | Kevin Godfrey | 4230 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R3 | 2 | 8180 | Kevin Tunstall | 14210 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R2 | 2 | 12060 | Pete Sainsbury | 11570 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R1 | 2 | 15670 | Chris Bateman | 3250 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 10480 | Dave Ingram | 12310 |
Sun 10 Jul 2011 | Kent Classic | MAIN | SF | 2 | 6390 | Tony Woolvin | 17390 |
Sun 10 Jul 2011 | Kent Classic | MAIN | QF | 2 | 15550 | Steven Sheard | 1300 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R4 | 2 | 9530 | Geoff Powell | 8250 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R3 | 2 | 13990 | Ron Sheridan | 6280 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R2 | 2 | 10540 | Richard Corbould | 9420 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R1 | 2 | 14970 | Debbie Pearse | 4010 |
Sat 19 Feb 2011 | Oxfordshire Open | MAIN | R2 | 2 | 12220 | Simon Ellam | 12240 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 11000 | Mark Brewster | 5830 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 7840 | Kevin Tunstall | 23990 |
Sun 28 Nov 2010 | Grand Prix | MAIN | Group | 2 | 6300 | Geoff Powell | 8050 |
Sun 07 Nov 2010 | World Championships | MAIN | R5 | 2 | 900 | Trevor Gallienne | 29220 |
Sun 07 Nov 2010 | World Championships | MAIN | R4 | 2 | 6990 | Kevin Hall | 1150 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 3700 | Colleen Park | 2560 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 2650 | Tony Webster | 1980 |
Sun 19 Sep 2010 | County Championships | Div 1 | | 1 | 6400 | JJ Addley | 4680 |
Sun 19 Sep 2010 | County Championships | Div 1 | | 1 | 1750 | Tony Walsh | 5910 |
Sun 19 Sep 2010 | County Championships | Div 1 | | 1 | 3290 | Dave Ingram | 2390 |
Sun 19 Sep 2010 | County Championships | Div 1 | | 1 | 0 | Steven Sheard | 13730 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | QF | 2 | 720 | Leon Beer | 15370 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R4 | 2 | 11620 | Dennis Atkins | 4170 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R3 | 2 | 18400 | Sam Alder | 2060 |
Sun 12 Sep 2010 | Berkshire Open | MAIN | R2 | 2 | 6640 | Sid Ponting | 4530 |
Sun 25 Jul 2010 | Over 50's | MAIN | R2 | 2 | 4360 | Phil Hawkins | 7060 |
Sun 25 Jul 2010 | Over 50's | MAIN | R1 | 2 | 4590 | Ian Lelliott | 15860 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R4 | 2 | 14560 | Phil Collins | 17970 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R3 | 2 | 19310 | Lorraine Hall | 3220 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R2 | 2 | 12770 | Jim Greensted | 7930 |
Sun 04 Jul 2010 | Kent Classic | MAIN | R1 | 2 | 11750 | Brian Daniels | 9800 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R4 | 2 | 8000 | Gareth Lloyd | 18110 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R3 | 2 | 12530 | Jean Brackenridge | 6450 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R2 | 2 | 7920 | Micky Fairs | 6590 |
Sun 13 Jun 2010 | Sussex Open | MAIN | R1 | 2 | 14750 | Graham Holman | 2490 |
Sun 09 May 2010 | Surrey Open | MAIN | QF | 2 | 4950 | Paul Sainsbury | 13130 |
Sun 09 May 2010 | Surrey Open | MAIN | R4 | 2 | 11040 | Jim Greensted | 7160 |
Sun 09 May 2010 | Surrey Open | MAIN | R3 | 2 | 18440 | Sharon Balcombe | 2670 |
Sun 09 May 2010 | Surrey Open | MAIN | R2 | 2 | 5190 | Bobbie Davis | 2090 |
Sun 02 May 2010 | Guernsey Open | MAIN | R2 | 2 | 2530 | Keith Mouncher | 4970 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 10290 | Colleen Park | 320 |
Sun 18 Apr 2010 | Wessex Open | MAIN | QF | 2 | 3530 | Curt Driver | 13260 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R4 | 2 | 9410 | Tony Webster | 8890 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R3 | 2 | 8070 | Clive Thompson | 6910 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R2 | 2 | 6430 | Richard Hockey | 3990 |
Sun 18 Apr 2010 | Wessex Open | MAIN | R1 | 2 | 14430 | Kevin Hall | 2890 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R4 | 2 | 250 | Kevin Tunstall | 16070 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R3 | 2 | 13340 | Joe O'Farrell | 5310 |
Sat 13 Feb 2010 | Oxfordshire Open | MAIN | R2 | 2 | 17000 | Jon Scoones | 5270 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 15270 | Richard Wooton | 4310 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 7720 | Phil Collins | 19410 |
Sun 29 Nov 2009 | Grand Prix | MAIN | Group | 2 | 3700 | Steven Sheard | 22600 |
Sun 08 Nov 2009 | World Championships | MAIN | R5 | 2 | 1470 | Richard Wooton | 13950 |
Sun 08 Nov 2009 | World Championships | MAIN | R4 | 2 | 7460 | Pete Lee | 120 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 5390 | Darrell Skinner | 5180 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 5730 | John De Gruchy | 1230 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 6590 | Vinny Mitchell | 2850 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 4120 | Dawn Jordan | 4970 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 920 | Paul Sainsbury | 8760 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 1 | 2 | 11740 | Gary Powell | 6170 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 1 | 2 | 3280 | Ernie Jordan | 14610 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 1 | 2 | 4020 | Dave Alder | 14380 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 1 | 2 | 5470 | Phil Buckle | 11830 |
Sun 20 Sep 2009 | County Championships | Div 1 | | 1 | 4210 | Dave Ingram | 3250 |
Sun 20 Sep 2009 | County Championships | Div 1 | | 1 | 6460 | Phil Hawkins | 3910 |
Sun 20 Sep 2009 | County Championships | Div 1 | | 1 | 2480 | Leon Beer | 11410 |
Sun 20 Sep 2009 | County Championships | Div 1 | | 1 | 2470 | Nigel Senior | 12860 |
Sun 13 Sep 2009 | Berkshire Open | PLATE | R1 | 1 | 3970 | Kevin Hall | 4560 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R1 | 2 | 8250 | Geoff Mace | 8460 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R3 | 2 | 2910 | Ian Lelliott | 21490 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R2 | 2 | 14890 | Roger Taylor | 6760 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R4 | 2 | 6820 | Terry Molloy | 9010 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R3 | 2 | 9680 | Barry Radford | 5770 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 13660 | Tony Webster | 11030 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 15730 | Tony Lewis | 7110 |
Sun 10 May 2009 | Surrey Open | MAIN | R4 | 2 | 7030 | Steven Sheard | 14350 |
Sun 10 May 2009 | Surrey Open | MAIN | R3 | 2 | 11680 | Richard Wooton | 7530 |
Sun 10 May 2009 | Surrey Open | MAIN | R2 | 2 | 12750 | Richard Plaw | 4470 |
Sun 10 May 2009 | Surrey Open | MAIN | R1 | 2 | 18410 | Sheila King | 2990 |
Sun 10 May 2009 | Surrey Open | MAIN | R1 | 2 | 16870 | Thomas Gillick | 1040 |
Sun 03 May 2009 | Guernsey Open | MAIN | R3 | 2 | 2530 | Kevin Tunstall | 8190 |
Sun 03 May 2009 | Guernsey Open | MAIN | R2 | 2 | 8710 | Ian Champion | 7110 |
Sun 19 Apr 2009 | Wessex Open | PLATE | F | 2 | 9470 | Pete Edwards | 7210 |
Sun 19 Apr 2009 | Wessex Open | PLATE | SF | 2 | 7270 | Richard Corbould | 2520 |
Sun 19 Apr 2009 | Wessex Open | PLATE | QF | 1 | 6900 | Vinny Mitchell | 700 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R3 | 1 | 5470 | Mal Spier | 2320 |
Sun 19 Apr 2009 | Wessex Open | PLATE | R2 | 1 | 4880 | Graham Crosbie | 1020 |
Sun 19 Apr 2009 | Wessex Open | MAIN | R2 | 2 | 6220 | Dave Ingram | 17600 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | QF | 1 | 1560 | Mark Brewster | 6820 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R3 | 1 | 6290 | Sean Stratford | 550 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R2 | 1 | 3370 | Dave Bartlett | 1310 |
Sat 21 Feb 2009 | Oxfordshire Open | PLATE | R1 | 1 | 5820 | Dave Tooke | 1860 |
Sat 21 Feb 2009 | Oxfordshire Open | MAIN | R1 | 2 | 1590 | Pauline Withey | 8800 |
Sun 30 Nov 2008 | Over 50's | MAIN | R1 | 2 | 2520 | Tony Jenner | 9620 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 0 | Richard Hockey | 4640 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 2930 | Bill Messenbird | 2120 |
Sun 21 Sep 2008 | County Championships | Div 1 | | 1 | 570 | Steven Sheard | 9790 |
Sun 21 Sep 2008 | County Championships | Div 1 | | 1 | 1130 | Terry Cook | 6730 |
Sun 21 Sep 2008 | County Championships | Div 1 | | 1 | 270 | Dave France | 7130 |
Sun 21 Sep 2008 | County Championships | Div 1 | | 1 | 3230 | Keith Lewendon | 5570 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R3 | 2 | 8530 | Phil Collins | 20330 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R2 | 2 | 3330 | Mrs Chris Newson | 2650 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R3 | 2 | 4470 | Mike Jones | 6840 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R2 | 2 | 13210 | Dave Ingram | 5390 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R1 | 2 | 12720 | Pete O'Dell | 5450 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R4 | 2 | 5990 | Kevin Tunstall | 14090 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R3 | 2 | 25160 | Dave Jones | 730 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R2 | 2 | 14500 | Tony Brown | 3320 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R3 | 1 | 2190 | Tony Webster | 7610 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R2 | 1 | 6310 | Andy Farmer-Wright | 1210 |
Sat 07 Jun 2008 | Sussex Open | PLATE | R1 | 1 | 5160 | Gary Mechan | 1600 |
Sat 07 Jun 2008 | Sussex Open | MAIN | R1 | 2 | 3780 | Bob Mechan | 4240 |
Sun 04 May 2008 | Guernsey Open | MAIN | R3 | 2 | 5490 | Kevin Tunstall | 16370 |
Sun 04 May 2008 | Guernsey Open | MAIN | R2 | 2 | 3770 | Harry Barbet | 2340 |
Sun 04 May 2008 | Guernsey Open | MAIN | R1 | 2 | 9470 | Michelle Baden | 6490 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R4 | 2 | 3070 | Ian Lelliott | 20560 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R3 | 2 | 12090 | John Cole | 4390 |
