Tom Oliver
Lifetime stats
Matches Played | 124 |
Won | 65 |
Lost | 58 |
Total Points | 556980 |
Average Leg Score | 2916 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 4 | 1 | 5280 | Paul Bramhall | 620 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 4 | 1 | 4460 | Heather Millward | 2490 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 4 | 1 | 3430 | Richard Wooton | 3820 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | | 5300 | Jim Greensted | 10290 |
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 3640 | Trevor Gallienne | 15670 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 11420 | Martin Cole | 2580 |
Sun 06 May 2018 | Guernsey Open | MAIN | R1 | 2 | 9850 | Steve Walker | 2970 |
Sat 05 May 2018 | International | Eng v Gue | Singles | 2 | 0 | Dave Ingram | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 4 | 1 | 4740 | Alan Gicquel | 1370 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 4 | 1 | 2190 | Caroline Jones | 660 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 4 | 1 | 2750 | Ros Appleby | 2240 |
Sun 12 Nov 2017 | World Championships | MAIN | R3 | 2 | 5780 | Stuart Carruthers | 8510 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 13850 | Dave Jones | 2340 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R3 | 1 | 1600 | Gary Ridley | 5950 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R2 | 1 | 2800 | Matt Ogier | 710 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 2560 | Dave Ingram | 18810 |
Sat 04 Mar 2017 | International | Eng v Gue | Singles | 2 | 4590 | Curt Driver | 7130 |
Sat 04 Mar 2017 | International | Eng v Gue | Singles | 2 | 6620 | Simon Coleman | 5340 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp7 | 1 | 6020 | Darren Robins | 1120 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp7 | 1 | 2800 | Kevin Tunstall | 1230 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp7 | 1 | 1270 | Graham Sparksman | 900 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 3020 | Mark James | 8790 |
Sun 01 May 2016 | Guernsey Open | PLATE | R3 | 1 | 1570 | Kyle Ingram | 3930 |
Sun 01 May 2016 | Guernsey Open | PLATE | R2 | 1 | 2940 | Chris Tupper | 2230 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 4230 | Bob Chapple | 10060 |
Sat 30 Apr 2016 | International | Eng v Gue | Singles | 2 | 4640 | Martin Smith | 6050 |
Sun 08 Nov 2015 | World Championships | PLATE | R4 | 1 | 310 | Stuart Carruthers | 10130 |
Sun 08 Nov 2015 | World Championships | PLATE | R3 | 1 | 4800 | Bob Chapple | 3750 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 3100 | James Nicot | 1850 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp8 | 1 | 5350 | Derek Taylor | 0 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp8 | 1 | 2560 | Dave Constable | 2850 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp8 | 1 | 300 | Paul Sainsbury | 15180 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 4250 | Mark Trafford | 10310 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 13440 | Peter Soanes | 5900 |
Sun 03 May 2015 | Guernsey Open | MAIN | R1 | 2 | 8960 | Matt Wilcox | 2990 |
Sat 07 Mar 2015 | International | Eng v Gue | Singles | 2 | 4030 | Nigel Senior | 13260 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp5 | 1 | 3560 | Dick Cable | 1020 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp5 | 1 | 2180 | Chris Saville | 2120 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp5 | 1 | 1940 | Ian Moss | 3800 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 2550 | Nigel Bisson | 6910 |
Sun 04 May 2014 | Guernsey Open | PLATE | QF | 2 | 2540 | Andy Rundle | 4930 |
Sun 04 May 2014 | Guernsey Open | PLATE | R2 | 2 | 9600 | Mrs Chris Newson | 0 |
Sun 04 May 2014 | Guernsey Open | PLATE | R1 | 2 | 8130 | Michelle Baden | 2780 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 7600 | Ian Champion | 9470 |
Sat 03 May 2014 | International | Eng v Gue | Singles | 2 | 2280 | Ian Lelliott | 13880 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp36 | 1 | 5420 | Nigel Senior | 5320 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp36 | 1 | 4360 | Bob Le Moignan | 1330 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp36 | 1 | 2500 | Gary Naftal | 2460 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 6920 | Ian Lelliott | 8860 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R4 | 2 | 3510 | Lee Radford | 7530 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R3 | 2 | 9510 | Chris Turner | 1600 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 8260 | Matt Knight | 2590 |
Sat 08 Jun 2013 | International | Eng v Gue | Singles | 2 | 9120 | Mark Brewster | 6440 |
Sat 08 Jun 2013 | International | Eng v Gue | Singles | 2 | 3790 | Simon Coleman | 11540 |
Sun 05 May 2013 | Guernsey Open | PLATE | R1 | 2 | 1430 | Ian Lelliott | 8110 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 3210 | Curt Driver | 17740 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 2850 | Paul Sainsbury | 18250 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 0 | Keith Sheard | 40280 |
Sun 25 Nov 2012 | Grand Prix | MAIN | Group | 2 | 5350 | Henry Brooks | 28840 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp16 | 1 | 8660 | Bill Kerr | 750 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp16 | 1 | 5020 | Sean Le Beuvant | 2810 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp16 | 1 | 2190 | Pete Sainsbury | 400 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 6190 | Steve Allard | 7100 |
Sun 06 May 2012 | Guernsey Open | MAIN | F | 2 | 7590 | Trevor Gallienne | 10420 |
Sun 06 May 2012 | Guernsey Open | MAIN | SF | 2 | 5680 | Paul Dyer | 2660 |
Sun 06 May 2012 | Guernsey Open | MAIN | QF | 2 | 4820 | Nigel Senior | 4090 |
Sun 06 May 2012 | Guernsey Open | MAIN | R3 | 2 | 10880 | Jason Le Morellec | 1040 |
Sun 06 May 2012 | Guernsey Open | MAIN | R2 | 2 | 2880 | Martin Friend | 1530 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 4180 | Chris Newson | 3340 |
Sat 05 May 2012 | International | Eng v Gue | Singles | 2 | 2410 | Richard Wooton | 20860 |
Sat 05 May 2012 | International | Eng v Gue | Singles | 2 | 4690 | Ian Lelliott | 11960 |
Sun 06 Nov 2011 | World Championships | PLATE | R4 | 1 | 2740 | Sue Mariner | 8540 |
Sun 06 Nov 2011 | World Championships | PLATE | R3 | 1 | 2650 | Paul Bramhall | 2010 |
Sun 06 Nov 2011 | World Championships | PLATE | R2 | 1 | 3470 | Andy Burns | 980 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 3320 | Andy Farmer-Wright | 3300 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp2 | 1 | 3500 | Stephen Coleman | 2910 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp2 | 1 | 4230 | Gerry Fitzjohn | 5110 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R2 | 1 | 1180 | Andrew Hall | 1650 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R2 | 2 | 7530 | Bill Kerr | 8230 |
Sat 11 Jun 2011 | International | Eng v Gue | Singles | 2 | 5730 | Steven Sheard | 3740 |
Sun 01 May 2011 | Guernsey Open | PLATE | QF | 2 | 5520 | Michael Phillips | 7480 |
Sun 01 May 2011 | Guernsey Open | PLATE | R2 | 2 | 8590 | Bob Chapple | 8150 |
Sun 01 May 2011 | Guernsey Open | PLATE | R1 | 2 | 8380 | Gary Naftal | 3630 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 8790 | Darren Ogier | 9890 |
Sun 07 Nov 2010 | World Championships | MAIN | R4 | 2 | 3650 | Dave Hampton | 5020 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 5340 | Sue Oakley | 3730 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 4580 | Jim Greensted | 3210 |
Sun 02 May 2010 | Guernsey Open | PLATE | R1 | 2 | 1660 | Lewis Stratford | 2630 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 2580 | Andy Rundle | 2760 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 5380 | James Jeanne | 9010 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 3580 | Keith Sheard | 80 |
Sun 07 Jun 2009 | Sussex Open | PLATE | R1 | 1 | 1340 | Clive Thompson | 2620 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 3410 | Richard Corbould | 4230 |
Sat 06 Jun 2009 | International | Eng v Gue | Singles | 2 | 1710 | Steven Sheard | 8250 |
Sun 09 Nov 2008 | World Championships | MAIN | R4 | 2 | 6200 | Jason Wadsworth | 8080 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 2830 | Richard Hockey | 1640 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 2950 | John Lear | 2140 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 5220 | Tony Trevethan | 490 |
Sun 04 May 2008 | Guernsey Open | MAIN | QF | 2 | 5100 | Trevor Gallienne | 11580 |
Sun 04 May 2008 | Guernsey Open | MAIN | R3 | 2 | 11920 | Chris Reeves | 3100 |
Sun 04 May 2008 | Guernsey Open | MAIN | R2 | 2 | 7530 | Andy Rundle | 6100 |
Sat 03 May 2008 | International | Eng v Gue | Singles | 2 | 2540 | Paul Sainsbury | 12410 |
Sun 11 Nov 2007 | World Championships | MAIN | R3 | 2 | 2070 | Graham Bisson | 13410 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 6060 | Bernie McCluskey | 2190 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 4150 | Angie Turner | 930 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R2 | 1 | 2130 | Josie Pitt | 2890 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 5130 | Terry Kenny | 6120 |
Sat 02 Jun 2007 | International | Eng v Gue | Singles | 2 | 2130 | Dennis Atkins | 6510 |
Sun 12 Nov 2006 | World Championships | MAIN | R3 | 2 | 4640 | Leon Beer | 9370 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 6140 | Angie Turner | 490 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 2800 | Chris Gent | 910 |
Sat 06 May 2006 | International | Eng v Gue | Singles | 2 | 7350 | Keith Sheard | 5730 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 1920 | Chris Tupper | 4330 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 2660 | Dave Anderton | 1380 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 3190 | John De Gruchy | 400 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 300 | Norman Wilkinson | 6220 |
Sun 26 Oct 2003 | World Championships | MAIN | R5 | 2 | 2560 | Terry Race | 19110 |
Sun 26 Oct 2003 | World Championships | MAIN | R4 | 2 | 7160 | Gary Aubert | 1590 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 3290 | Paul Phillips | 2260 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 3660 | Mark Brewster | 2220 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 1630 | Matt Brown | 670 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 1560 | Ian Holman | 2830 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 2810 | Tim Scotney | 1950 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 4240 | Gerry Peckham | 190 |
View record against opponent