Bob Chapple
Lifetime stats
Matches Played | 172 |
Won | 99 |
Lost | 72 |
Total Points | 1273010 |
Average Leg Score | 4680 |
Matches
Sun 11 Nov 2018 | World Championships | MAIN | Group 14 | 1 | 9040 | Kyle Ingram | 2990 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 14 | 1 | 5990 | Geoff Powell | 3620 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 14 | 1 | 9550 | Alan Brackenridge | 1430 |
Sun 11 Nov 2018 | World Championships | MAIN | R3 | | 12640 | Kevin Hall | 13600 |
Sun 11 Nov 2018 | World Championships | MAIN | R2 | 2 | 11970 | Steven Hopkins | 2670 |
Sun 10 Jun 2018 | Sussex Open | MAIN | QF | 2 | 5270 | Dave Reeves | 12810 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R4 | 2 | 15800 | Ian Lelliott | 12320 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R3 | 2 | 16650 | Jamie Minnihane | 6270 |
Sun 10 Jun 2018 | Sussex Open | MAIN | R2 | 2 | 18770 | Ros Appleby | 2930 |
Sun 06 May 2018 | Guernsey Open | PLATE | SF | 2 | 7150 | Gary Powell | 10540 |
Sun 06 May 2018 | Guernsey Open | PLATE | QF | 2 | 12930 | Richard Hawes | 2590 |
Sun 06 May 2018 | Guernsey Open | PLATE | R3 | 1 | 6530 | Tony Willis | 3590 |
Sun 06 May 2018 | Guernsey Open | PLATE | R2 | 1 | 3760 | Sandra Hall | 3400 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 4280 | John Slee | 12000 |
Sat 05 May 2018 | International | Eng v Gue | Singles | 2 | 0 | Matt Knight | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 29 | 1 | 3030 | James Nicot | 2510 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 29 | 1 | 5130 | Gary Mechan | 2460 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 29 | 1 | 8510 | Peter Soanes | 470 |
Sun 12 Nov 2017 | World Championships | MAIN | R3 | 2 | 12620 | Kevin Tunstall | 17150 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 9310 | Jim Millward | 4910 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R3 | 2 | 1970 | Jim Millward | 12090 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 21640 | Gerry Fitzjohn | 6700 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R1 | 2 | 8920 | Mark Brewster | 6150 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 7930 | Gareth Cornford | 1170 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 6740 | Ian Tarrant | 2150 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp26 | 1 | 5700 | Vinny Mitchell | 930 |
Sun 13 Nov 2016 | World Championships | MAIN | QF | 2 | 3920 | Matt Jones | 20500 |
Sun 13 Nov 2016 | World Championships | MAIN | R4 | 2 | 12320 | Gary Powell | 7400 |
Sun 13 Nov 2016 | World Championships | MAIN | R3 | 2 | 16360 | Luke Oliver | 1940 |
Sun 13 Nov 2016 | World Championships | MAIN | R2 | 2 | 8070 | Myra Hawkins | 1590 |
Sun 12 Jun 2016 | Sussex Open | PLATE | R1 | 1 | 2680 | Lorraine Hall | 5430 |
Sun 12 Jun 2016 | Sussex Open | MAIN | R1 | 2 | 8350 | Ernie Jordan | 9140 |
Sun 01 May 2016 | Guernsey Open | MAIN | R3 | 2 | 5980 | Ian Champion | 9940 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 10060 | Tom Oliver | 4230 |
Sat 30 Apr 2016 | International | Eng v Gue | Singles | 2 | 17590 | Curt Driver | 14220 |
Sun 08 Nov 2015 | World Championships | PLATE | R3 | 1 | 3750 | Tom Oliver | 4800 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 10880 | Simon Coleman | 0 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp31 | 1 | 5080 | Paul Barnett | 3480 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp31 | 1 | 2340 | Ian Tarrant | 3040 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp31 | 1 | 3720 | Terry Kenny | 4590 |
Sun 03 May 2015 | Guernsey Open | MAIN | R4 | 2 | 15880 | Nigel Senior | 19340 |
Sun 03 May 2015 | Guernsey Open | MAIN | R3 | 2 | 12520 | Dave Hampton | 5380 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 14470 | Paul Dyer | 5530 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 6880 | Tony Jenner | 3570 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 5740 | Chris Tupper | 1130 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp32 | 1 | 920 | Bob Hall | 350 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 3420 | Mark Brewster | 13000 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R2 | 2 | 4950 | Ian Lelliott | 9410 |
Sun 27 Jul 2014 | Off the Spot Open | MAIN | R1 | 2 | 10110 | Lorraine Hall | 2260 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R4 | 2 | 5410 | Curt Driver | 11770 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R3 | 2 | 8410 | Lorraine Hall | 5020 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R2 | 2 | 15380 | Paul Sainsbury | 1490 |
Sun 08 Jun 2014 | Sussex Open | MAIN | R1 | 2 | 15200 | Colin Martin | 11010 |
Sun 04 May 2014 | Guernsey Open | MAIN | F | 2 | 10090 | Bob King | 4380 |
Sun 04 May 2014 | Guernsey Open | MAIN | SF | 2 | 21120 | Matt Ogier | 1800 |
Sun 04 May 2014 | Guernsey Open | MAIN | QF | 2 | 11900 | Geoff Pitt | 3050 |
Sun 04 May 2014 | Guernsey Open | MAIN | R3 | 2 | 11480 | Terry Kenny | 7190 |
Sun 04 May 2014 | Guernsey Open | MAIN | R2 | 2 | 8280 | Jon Bamsey | 4820 |
Sat 03 May 2014 | International | Eng v Gue | Singles | 2 | 3730 | Martin Smith | 5700 |
Sat 03 May 2014 | International | Eng v Gue | Singles | 2 | 9060 | Kevin Tunstall | 12180 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 10910 | Alan Le Blond | 1650 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 5000 | Vinny Mitchell | 1980 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp21 | 1 | 4030 | Curt Driver | 4230 |
Sun 10 Nov 2013 | World Championships | MAIN | R3 | 2 | 1990 | Trevor Gallienne | 12120 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 11370 | James Pallottt | 5680 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R2 | 2 | 2980 | Kevin Tunstall | 23360 |
Sun 09 Jun 2013 | Sussex Open | MAIN | R1 | 2 | 14810 | Richard Plaw | 4760 |
Sat 08 Jun 2013 | International | Eng v Gue | Singles | 2 | 5790 | Pete Sainsbury | 9040 |
Sun 05 May 2013 | Guernsey Open | MAIN | R2 | 2 | 5040 | Tony Webster | 5740 |
Sun 05 May 2013 | Guernsey Open | MAIN | R1 | 2 | 12390 | Geoff Pitt | 3650 |
Sun 06 May 2012 | Guernsey Open | PLATE | R2 | 2 | 6660 | Alan Brackenridge | 9850 |
Sun 06 May 2012 | Guernsey Open | PLATE | R1 | 2 | 8430 | Hayley Tunstall | 10480 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 7150 | Mark Trafford | 12510 |
Sat 05 May 2012 | International | Eng v Gue | Singles | 2 | 11010 | Paul Barnett | 5390 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R2 | 1 | 3470 | Ian Gordon | 5320 |
Sun 12 Jun 2011 | Sussex Open | PLATE | R1 | 1 | 4670 | Terry Girard | 2320 |
Sun 12 Jun 2011 | Sussex Open | MAIN | R1 | 2 | 5820 | Ricky Dewdney | 18570 |
Sat 11 Jun 2011 | International | Eng v Gue | Singles | 2 | 5410 | Mark Brewster | 19680 |
Sun 01 May 2011 | Guernsey Open | PLATE | R2 | 2 | 8150 | Tom Oliver | 8590 |
Sun 01 May 2011 | Guernsey Open | PLATE | R1 | 2 | 15270 | Graham Le Monnier | 6210 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 5970 | Graham Bisson | 14910 |
Sun 07 Nov 2010 | World Championships | MAIN | R4 | 2 | 3840 | Bernie McCluskey | 20000 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 14850 | Myra Hawkins | 5090 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 6380 | Fred Jeanne | 5930 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 5810 | Tina McGrane | 2610 |
Sun 02 May 2010 | Guernsey Open | PLATE | R1 | 2 | 4690 | Paul Mason | 5730 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 5390 | Robert Chapple | 10230 |
Sat 01 May 2010 | International | Eng v Gue | Singles | 2 | 8800 | Steven Sheard | 6310 |
Sun 08 Nov 2009 | World Championships | MAIN | R3 | 2 | 6000 | Johnny Miller | 6610 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 7100 | Bob Mechan | 1080 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 2 | 2 | 10660 | Andy Chambers | 4760 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 2 | 2 | 12650 | Martin Russell | 5410 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 2 | 2 | 3720 | Nigel Senior | 9470 |
Sun 04 Oct 2009 | All England Singles | MAIN | Group 2 | 2 | 10580 | Keith Sheard | 14510 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R2 | 2 | 11410 | John Slee | 13540 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 20080 | Nick Simmonds | 1880 |
Sat 06 Jun 2009 | International | Eng v Gue | Singles | 2 | 4610 | Steven Sheard | 12420 |
Sat 06 Jun 2009 | International | Eng v Gue | Singles | 2 | 9690 | Gary Johnson | 6680 |
Sun 03 May 2009 | Guernsey Open | MAIN | QF | 2 | 3700 | Dave Hampton | 9230 |
Sun 03 May 2009 | Guernsey Open | MAIN | R3 | 2 | 9460 | Jean Brackenridge | 1210 |
Sun 03 May 2009 | Guernsey Open | MAIN | R2 | 2 | 22070 | Bob Le Moignan | 710 |
Sun 09 Nov 2008 | World Championships | PLATE | R3 | 1 | 4770 | Bernie McCluskey | 5600 |
Sun 09 Nov 2008 | World Championships | PLATE | R2 | 1 | 13650 | Maria Hearne | 0 |
Sun 09 Nov 2008 | World Championships | PLATE | R1 | 1 | 8640 | Brian Daniels | 2770 |
Sun 09 Nov 2008 | World Championships | MAIN | R1 | 1 | 6610 | Terry Race | 6880 |
Sun 28 Sep 2008 | All England Singles | MAIN | Group 1 | 2 | 4690 | Phil Collins | 36500 |
Sun 28 Sep 2008 | All England Singles | MAIN | Group 1 | 2 | 4070 | Ernie Jordan | 22220 |
Sun 28 Sep 2008 | All England Singles | MAIN | Group 1 | 2 | 5590 | Mark Brewster | 10190 |
Sun 28 Sep 2008 | All England Singles | MAIN | Group 1 | 2 | 8920 | Johnny George | 11300 |
Sun 04 May 2008 | Guernsey Open | PLATE | R1 | 2 | 11380 | Darren Ogier | 3540 |
Sun 04 May 2008 | Guernsey Open | MAIN | R1 | 2 | 9310 | Dave Hampton | 9910 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 1320 | Ricky Dewdney | 5420 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 5300 | Phil Collins | 2260 |
Sun 30 Sep 2007 | All England Singles | MAIN | Group 1 | 2 | 7170 | Ernie Jordan | 6650 |
Sun 30 Sep 2007 | All England Singles | MAIN | Group 1 | 2 | 4140 | Phil Buckle | 15970 |
Sun 30 Sep 2007 | All England Singles | MAIN | Group 1 | 2 | 4090 | Kevin Tunstall | 10910 |
Sun 30 Sep 2007 | All England Singles | MAIN | Group 1 | 2 | 3950 | Mark Brewster | 22200 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R4 | 2 | 5050 | Steven Sheard | 11600 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R3 | 2 | 8510 | Norman Wilkinson | 5000 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R2 | 1 | 7140 | Lee Radford | 2580 |
Sat 02 Jun 2007 | International | Eng v Gue | Singles | 2 | 5630 | Steve Mariner | 13920 |
Sat 02 Jun 2007 | International | Eng v Gue | Singles | 2 | 8000 | Geoff Jukes | 6480 |
Sun 12 Nov 2006 | World Championships | MAIN | R2 | 1 | 1230 | Dave Hampton | 6270 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 7270 | Pete Farrelly | 5310 |
Sun 13 Nov 2005 | World Championships | PLATE | R3 | 1 | 4210 | Bernie McCluskey | 5050 |
Sun 13 Nov 2005 | World Championships | PLATE | R2 | 1 | 4450 | Alan Woodworth | 970 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 710 | Barry Holt | 2110 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 1250 | Richard Wooton | 18350 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 4350 | Mary Daniels | 4240 |
Sat 04 Jun 2005 | International | Eng v Gue | Singles | 2 | 2700 | Nigel Senior | 9750 |
Sat 27 Nov 2004 | Grand Prix | MAIN | Group | 2 | 8360 | Paul Sainsbury | 6560 |
Sat 27 Nov 2004 | Grand Prix | MAIN | Group | 2 | 1000 | Kevin Tunstall | 16780 |
Sat 27 Nov 2004 | Grand Prix | MAIN | Group | 2 | 6120 | Keith Sheard | 11920 |
Sun 14 Nov 2004 | World Championships | MAIN | QF | 2 | 8210 | Kevin Tunstall | 15580 |
Sun 14 Nov 2004 | World Championships | MAIN | R5 | 2 | 6930 | Alan Gicquel | 2610 |
Sun 14 Nov 2004 | World Championships | MAIN | R4 | 2 | 6090 | Richard Wooton | 1880 |
Sun 14 Nov 2004 | World Championships | MAIN | R3 | 1 | 5270 | Mark James | 1920 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 11010 | Dave Tooke | 240 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 6410 | Tony Earle | 1090 |
Sun 26 Oct 2003 | World Championships | MAIN | R4 | 2 | 6750 | Steve Mariner | 18110 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 3790 | Dave Huby | 3200 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 2050 | Chris Amy | 1610 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 2740 | Phillip Jones | 560 |
Sun 10 Nov 2002 | World Championships | MAIN | R4 | 2 | 8340 | Chris Tupper | 10260 |
Sun 10 Nov 2002 | World Championships | MAIN | R3 | 1 | 3110 | Nick Dunn | 1750 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 4100 | Myra Hawkins | 2560 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 6780 | Phil Oakley | 3190 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 5320 | Mick Lingham | 6220 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 8720 | Terry Girard | 740 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 4550 | Jeanette Cox | 2250 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 3050 | Steve Ahier | 6840 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 3630 | Brian Richards | 6010 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 8890 | Chris Saville | 3230 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 4790 | Ron Britton | 970 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 2440 | Dave Chatel | 3840 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 2100 | Mark Sawyer | 110 |
Sun 08 Nov 1998 | World Championships | MAIN | R1 | 1 | 2380 | Andy Burns | 110 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 1850 | Trevor Greenyer | 2870 |
Sun 10 Nov 1996 | World Championships | MAIN | R5 | 2 | 7300 | Keith Vibert | 9400 |
Sun 10 Nov 1996 | World Championships | MAIN | R4 | 1 | 3400 | Colin De Jersey | 880 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 4390 | Gerry Whatling | 3120 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 6880 | Joe O'Farrell | 1630 |
Sun 06 Nov 1994 | World Championships | MAIN | R6 | 2 | 12180 | Nigel Bisson | 4120 |
Sun 06 Nov 1994 | World Championships | MAIN | QF | 2 | 10510 | Kevin Tunstall | 21120 |
Sun 06 Nov 1994 | World Championships | MAIN | R5 | 2 | 10510 | Graham Lewis | 8440 |
Sun 06 Nov 1994 | World Championships | MAIN | R4 | 1 | 6570 | Colin Mosdell | 1790 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 2420 | Duncan Platt | 30 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 6260 | Gerry Whatling | 80 |
Sun 03 Nov 1991 | World Championships | MAIN | R5 | 1 | 2760 | Don Cadec | 5030 |
Sun 03 Nov 1991 | World Championships | MAIN | R4 | 1 | 3640 | Dave Rider | 0 |
Sun 03 Nov 1991 | World Championships | MAIN | R3 | 1 | 7890 | Keith Vibert | 1660 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 3730 | Dennis Claydon | 1060 |
View record against opponent