Andy Rundle
Lifetime stats
Matches Played | 77 |
Won | 39 |
Lost | 37 |
Total Points | 398404 |
Average Leg Score | 3293 |
Matches
Sun 06 May 2018 | Guernsey Open | MAIN | R3 | 2 | 7320 | Matt Knight | 8140 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 8170 | Martin Friend | 2080 |
Sat 05 May 2018 | International | Eng v Gue | Singles | 2 | 0 | Mark Brewster | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 10 | 1 | 1840 | Graham Sparksman | 0 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 10 | 1 | 4270 | Dawn Jordan | 2720 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 10 | 1 | 5150 | Paul Le Gallez | 2090 |
Sun 12 Nov 2017 | World Championships | MAIN | R2 | 2 | 6770 | Kevin Tunstall | 10400 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R3 | 1 | 2010 | Roy Le Page | 3130 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R2 | 1 | 3940 | Ben Wilding | 2880 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 4970 | Mark Trafford | 17900 |
Sun 01 May 2016 | Guernsey Open | MAIN | R2 | 2 | 3270 | Clive Thompson | 9470 |
Sun 01 May 2016 | Guernsey Open | MAIN | R1 | 2 | 4790 | Roy Le Page | 2610 |
Sat 30 Apr 2016 | International | Eng v Gue | Singles | 2 | 9770 | Gerry Fitzjohn | 4860 |
Sun 03 May 2015 | Guernsey Open | PLATE | QF | 2 | 440 | Darren Ogier | 3930 |
Sun 03 May 2015 | Guernsey Open | PLATE | R3 | 1 | 3050 | Craig Carlson | 920 |
Sun 03 May 2015 | Guernsey Open | PLATE | R2 | 1 | 12070 | Bob Le Moignan | 290 |
Sun 03 May 2015 | Guernsey Open | MAIN | R2 | 2 | 7660 | Ian Lelliott | 10910 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 4830 | Pete Sainsbury | 3330 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 7560 | Ken Malorey | 730 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp24 | 1 | 4530 | Harry Barbet | 7080 |
Sun 09 Nov 2014 | World Championships | MAIN | R3 | 2 | 2890 | James Jeanne | 8660 |
Sun 09 Nov 2014 | World Championships | MAIN | R2 | 2 | 6970 | Keith Mouncher | 2860 |
Sun 04 May 2014 | Guernsey Open | PLATE | SF | 2 | 1720 | Craig Carlson | 8960 |
Sun 04 May 2014 | Guernsey Open | PLATE | QF | 2 | 4930 | Tom Oliver | 2540 |
Sun 04 May 2014 | Guernsey Open | PLATE | R2 | 2 | 9320 | Keith Sheard | 2390 |
Sun 04 May 2014 | Guernsey Open | PLATE | R1 | 2 | 8130 | Paul Le Gallez | 5420 |
Sun 04 May 2014 | Guernsey Open | MAIN | R1 | 2 | 3400 | Paul Dyer | 9460 |
Sat 03 May 2014 | International | Eng v Gue | Singles | 2 | 13170 | Nigel Senior | 6550 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 6750 | Nigel Misson | 670 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 4350 | Alan Brackenridge | 1230 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp2 | 1 | 4400 | Tony Jenner | 5710 |
Sun 10 Nov 2013 | World Championships | MAIN | R3 | 2 | 5890 | Terry Girard | 7610 |
Sun 10 Nov 2013 | World Championships | MAIN | R2 | 2 | 12850 | Geoff Pitt | 8420 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp14 | 1 | 5210 | Martin Murray | 1870 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp14 | 1 | 6220 | Kristian Knudson | 110 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp14 | 1 | 8220 | Bernie McCluskey | 2200 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 6410 | Bob King | 14030 |
Sun 06 May 2012 | Guernsey Open | MAIN | R3 | 2 | 5030 | Richard Wooton | 9370 |
Sun 06 May 2012 | Guernsey Open | MAIN | R2 | 2 | 9710 | Alan Duffell | 4260 |
Sun 06 May 2012 | Guernsey Open | MAIN | R1 | 2 | 4930 | Paul Mason | 3970 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp31 | 1 | 1590 | Dave Ingram | 7370 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp31 | 1 | 1630 | Doug Dawson | 3900 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp31 | 1 | 0 | Paul Barnett | 6980 |
Sun 01 May 2011 | Guernsey Open | MAIN | R2 | 2 | 5470 | Chris Tupper | 5770 |
Sun 01 May 2011 | Guernsey Open | MAIN | R1 | 2 | 3730 | Dave Hampton | 2220 |
Sun 07 Nov 2010 | World Championships | MAIN | R4 | 2 | 7580 | Gareth Lloyd | 8560 |
Sun 07 Nov 2010 | World Championships | MAIN | R3 | 2 | 7620 | Phil Hawkins | 2580 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 10310 | Sandra Hall | 1000 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 6510 | Terry Kenny | 4610 |
Sun 02 May 2010 | Guernsey Open | MAIN | SF | 2 | 8140 | Kevin Tunstall | 13820 |
Sun 02 May 2010 | Guernsey Open | MAIN | QF | 2 | 4620 | Geoff Jukes | 2500 |
Sun 02 May 2010 | Guernsey Open | MAIN | R3 | 2 | 8150 | Pete Sainsbury | 6090 |
Sun 02 May 2010 | Guernsey Open | MAIN | R2 | 2 | 5560 | Dave Ingram | 3310 |
Sun 02 May 2010 | Guernsey Open | MAIN | R1 | 2 | 2760 | Tom Oliver | 2580 |
Sat 01 May 2010 | International | Eng v Gue | Singles | 2 | 8290 | Dave Ingram | 9090 |
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 1720 | Martin Smith | 4630 |
Sun 08 Nov 2009 | World Championships | PLATE | R1 | 1 | 7100 | Trevor Hocking | 1870 |
Sun 08 Nov 2009 | World Championships | MAIN | R1 | 1 | 2730 | Richard Plaw | 4430 |
Sun 07 Jun 2009 | Sussex Open | PLATE | R1 | 1 | 950 | Gina Sherratt | 1550 |
Sun 07 Jun 2009 | Sussex Open | MAIN | R1 | 2 | 3980 | Lee Radford | 7750 |
Sat 06 Jun 2009 | International | Eng v Gue | Singles | 2 | 5570 | Chris Reeves | 11860 |
Sun 03 May 2009 | Guernsey Open | MAIN | R2 | 2 | 3230 | Mick Eouzan | 8090 |
Sun 03 May 2009 | Guernsey Open | MAIN | R1 | 2 | 7470 | Davey Richardson | 2870 |
Sun 04 May 2008 | Guernsey Open | MAIN | R2 | 2 | 6100 | Tom Oliver | 7530 |
Sun 04 May 2008 | Guernsey Open | MAIN | R1 | 2 | 6750 | Jean Claydon | 580 |
Sat 03 May 2008 | International | Eng v Gue | Singles | 2 | 2180 | Kevin Tunstall | 14900 |
Sun 11 Nov 2007 | World Championships | PLATE | R4 | 2 | 3930 | Phil Collins | 14130 |
Sun 11 Nov 2007 | World Championships | PLATE | R3 | 1 | 2870 | Matthew Malorey | 2040 |
Sun 11 Nov 2007 | World Championships | PLATE | R2 | 1 | 1800 | Simon Oldfield | 1530 |
Sun 11 Nov 2007 | World Championships | PLATE | R1 | 1 | 7180 | Adrian Harvey | 2580 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 150 | Barry Holt | 2990 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R2 | 1 | 1504 | Tony Lewis | 2540 |
Sun 03 Jun 2007 | Sussex Open | PLATE | R1 | 1 | 3910 | Tony Brown | 2490 |
Sun 03 Jun 2007 | Sussex Open | MAIN | R1 | 2 | 4710 | Chris Tupper | 7750 |
Sat 02 Jun 2007 | International | Eng v Gue | Singles | 2 | 4630 | Phil Collins | 10690 |
Sun 12 Nov 2006 | World Championships | PLATE | R1 | 1 | 1270 | Graham Bisson | 10910 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 3800 | Fred Jeanne | 7570 |
View record against opponent