Syl Murphy
Lifetime stats
Matches Played | 164 |
Won | 74 |
Lost | 90 |
Total Points | 799620 |
Average Leg Score | 3360 |
Matches
Sun 12 Aug 2018 | Bucks Open | MAIN | R2 | 2 | 5840 | Nigel Senior | 13560 |
Sun 12 Aug 2018 | Bucks Open | MAIN | R1 | 2 | 8600 | Joe Elleson | 7810 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R1 | 1 | 2360 | Matt Knight | 5640 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 4930 | Ray Hussey | 10850 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R3 | 1 | 1230 | Chris Newson | 3710 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 3860 | Kevin Hall | 3650 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 9250 | Matt Knight | 10060 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 1780 | Richard Hawes | 5500 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 4250 | Craig Mace | 10550 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R3 | 2 | 6110 | Chris Newson | 12240 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 8690 | Peter Soanes | 4700 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 3850 | Andrea Yearwood | 2870 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R2 | 2 | 7250 | Pete O'Dell | 11050 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 12330 | Sean Stratford | 6290 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R2 | 1 | 1810 | Simon Ellam | 1920 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R1 | 1 | 5020 | Mick Reddin | 480 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 4830 | Colleen Park | 5310 |
Sun 10 Aug 2008 | Bucks Open | PLATE | R1 | 1 | 2300 | Dave France | 7210 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R1 | 2 | 6460 | Leon Beer | 14580 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 5130 | Richard Plaw | 8040 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 4940 | Jean Claydon | 2000 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2200 | Keith MacDonald | 3480 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 3410 | John Haddon | 5420 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2750 | Ray Sturgess | 7540 |
Sun 23 Sep 2007 | County Championships | Div 2 | | 1 | 2640 | Gary Johnson | 2610 |
Sun 23 Sep 2007 | County Championships | Div 2 | | 1 | 680 | Ian Jellis | 2960 |
Sun 23 Sep 2007 | County Championships | Div 2 | | 1 | 560 | Terry Oakley | 6740 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R3 | 2 | 1710 | Leon Beer | 10130 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R2 | 2 | 7710 | Richard Wooton | 4860 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 2110 | Pat Smither | 4690 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 7380 | Pete Doherty | 2120 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 520 | Phil Collins | 9740 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 780 | Barry Radford | 9810 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 4610 | Gary Newman | 1050 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 3190 | Nicky Elmer | 4660 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 1740 | Clive Thompson | 9540 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R3 | 1 | 2310 | Richard Wooton | 3610 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 5880 | Barry Holt | 8160 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R3 | 2 | 6100 | Ian Lelliott | 19770 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 13080 | Kevin Stoner | 3180 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R2 | 1 | 0 | Paul Wing | 19580 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 4080 | Andy Haines | 3600 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 6830 | Tony Webster | 10010 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 2610 | Harry Barbet | 4510 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 5260 | Graham Huby | 1120 |
Sun 14 Aug 2005 | Bucks Open | PLATE | QF | 1 | 1210 | Tony Brown | 1380 |
Sun 14 Aug 2005 | Bucks Open | PLATE | R3 | 1 | 4840 | Keith Wilkinson | 1290 |
Sun 14 Aug 2005 | Bucks Open | PLATE | R2 | 1 | 3740 | Mal Spier | 500 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 2880 | Tony Walsh | 13710 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R3 | 2 | 6150 | Bill Kerr | 12120 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 10640 | Nigel Senior | 7270 |
Sun 05 Jun 2005 | Sussex Open | MAIN | QF | 2 | 2780 | Jim Millward | 17510 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R4 | 2 | 9860 | Phil Collins | 6250 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R3 | 2 | 7390 | Brian Coomber | 3010 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 10570 | Mark Senior | 3570 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 8750 | Pete Farrelly | 100 |
Sun 10 Apr 2005 | Wessex Open | PLATE | SF | 1 | 1690 | Barry Radford | 5660 |
Sun 10 Apr 2005 | Wessex Open | PLATE | QF | 1 | 9900 | Dennis Claydon | 1720 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R3 | 1 | 7500 | Caroline Retfalvi | 120 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R2 | 1 | 3910 | Mark Trafford | 2480 |
Sun 10 Apr 2005 | Wessex Open | MAIN | R2 | 2 | 3890 | Ray Sturgess | 5900 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R3 | 2 | 2540 | Dennis Atkins | 15860 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R2 | 2 | 14220 | Tony Hearne | 6030 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 11210 | Mike Jones | 9770 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 1050 | Steve Huntley | 1540 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 2500 | Pete Phillips | 2570 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R2 | 1 | 3800 | Mark Brewster | 9210 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R1 | 1 | 2400 | Dan Newman | 1790 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R1 | 2 | 6670 | Vinny Mitchell | 10630 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R1 | 1 | 140 | Brian Daniels | 1700 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 4220 | Kim Wood | 10320 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R3 | 2 | 9330 | Diana Welburn | 10560 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R2 | 2 | 13680 | Geoff Haynes | 4410 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R3 | 1 | 4060 | Gary Johnson | 12220 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 5200 | Dave May | 3220 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R1 | 1 | 5160 | Mick Pottage | 3450 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 5360 | Richard Wooton | 10980 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | SF | 1 | 3340 | Keith Sheard | 8740 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | QF | 1 | 5550 | Paul Phillips | 5510 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | R3 | 1 | 7740 | Nigel Senior | 2020 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | R2 | 1 | 5220 | Ron Britton | 3680 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 3200 | Diana Welburn | 6770 |
Sun 06 Jul 2003 | Kent Classic | PLATE | QF | 1 | 3660 | Pete Sainsbury | 7430 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R3 | 1 | 5610 | Curt Driver | 5160 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R2 | 1 | 4330 | Tony Webster | 1010 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R1 | 1 | 5070 | Dawn Jordan | 4100 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R1 | 2 | 700 | Mark James | 25950 |
Sun 08 Jun 2003 | Sussex Open | PLATE | SF | 2 | 6350 | Roy Jenkins | 9290 |
Sun 08 Jun 2003 | Sussex Open | PLATE | QF | 1 | 8090 | Marc Chipman | 270 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R3 | 1 | 1520 | Tony Lewis | 1480 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R2 | 1 | 5270 | Glenn Chubb | 1700 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R1 | 1 | 4470 | Nick Simmonds | 0 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 2490 | Pete Sainsbury | 18330 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | SF | 2 | 2730 | Geoff Jukes | 23710 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | QF | 1 | 5870 | Sean Lee | 1260 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R3 | 1 | 8240 | Brian Daniels | 3460 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R2 | 1 | 4500 | Pauline Withey | 3800 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R1 | 1 | 1940 | Mark Pickett | 1280 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 1160 | Dawn Jordan | 3660 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 2530 | Paul Lovegrove | 760 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 1170 | Charlie Cooper | 10230 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 8460 | Barry Holt | 10680 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 1790 | Brian Dawkins | 4320 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 2930 | Pete Farrelly | 21010 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R2 | 1 | 1010 | Graham Le Monnier | 6790 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R1 | 1 | 5940 | Jenny Noel | 2900 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 3250 | Pat Smither | 14250 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R3 | 2 | 2680 | Ernie Jordan | 6770 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R2 | 2 | 11340 | Steven Sheard | 2410 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R3 | 1 | 1260 | Stuart Florey | 3550 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R2 | 1 | 7290 | Merv Yearwood | 2160 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 2710 | Brian Harrison | 2030 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 3530 | Jason Cattermole | 22410 |
Sun 11 Nov 2001 | World Championships | MAIN | R3 | 1 | 1930 | Steve Mariner | 7870 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 3490 | Charlie Gildersleve | 1090 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 3460 | Julie Huntley | 150 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 170 | Tony Webster | 3470 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 7250 | Geoff Jukes | 8580 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | F | 2 | 10720 | Kevin Pringle | 12110 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | SF | 2 | 13900 | Paul Lawson | 6690 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | QF | 2 | 5070 | Diana Welburn | 4220 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | R3 | 1 | 7780 | Janie Macoy | 2850 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | R1 | 1 | 10790 | Adrian Ray | 360 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 4030 | Nigel Senior | 8230 |
Sun 12 Nov 2000 | World Championships | MAIN | R5 | 2 | 500 | Geoff Jukes | 5380 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 4750 | Mick Lambert | 4210 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 3330 | Bill Gosling | 2430 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 4120 | John Mitchell | 470 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R3 | 1 | 3510 | Malcolm Pearce | 4880 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R2 | 1 | 5210 | Alan Huntley | 3420 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R1 | 1 | 2590 | Derek Bennett | 2080 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 1840 | Alan Chaloner | 17150 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 7640 | Charlie Cooper | 8550 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 8200 | Mark Senior | 2380 |
Sun 16 Apr 2000 | Wessex Open | PLATE | QF | 2 | 7340 | Brian Daniels | 10040 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R2 | 2 | 11430 | Gary Johnson | 2110 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R1 | 2 | 6380 | Sue Atkins | 3100 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R1 | 2 | 5200 | Dick House | 5240 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R3 | 2 | 5560 | Stuart Giles | 18020 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R2 | 2 | 7680 | Myra Hawkins | 3270 |
Sun 07 Nov 1999 | World Championships | MAIN | R4 | 1 | 1450 | Dave Gallichan | 7500 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 5190 | Nigel Senior | 1800 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2690 | John Van Der Vliet | 1690 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R1 | 2 | 6460 | Gerry Whatling | 10910 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 8350 | Mark Brewster | 15360 |
Sun 27 Jun 1999 | Kent Classic | PLATE | R1 | 2 | 5210 | Paul Wing | 14370 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 3600 | Pete Farrelly | 21450 |
Sat 13 Feb 1999 | Oxfordshire Open | PLATE | R1 | 1 | 2920 | Terry Coleman | 11380 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 2740 | Kevin Godfrey | 16420 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 950 | Peter Fann | 8140 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 6080 | Charlie Gildersleve | 910 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R1 | 2 | 1220 | Ray Sturgess | 29010 |
Sun 07 Jun 1998 | Sussex Open | PLATE | QF | 2 | 6040 | Roger Taylor | 6920 |
Sun 07 Jun 1998 | Sussex Open | PLATE | R2 | 2 | 10020 | Pete O'Brien | 2650 |
Sun 07 Jun 1998 | Sussex Open | PLATE | R1 | 1 | 4170 | Brian Daniels | 1770 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 5820 | Stuart Mepham | 9440 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 4170 | Phil Hawkins | 5510 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 10390 | Dennis Claydon | 6030 |
Sun 09 Nov 1997 | World Championships | MAIN | R4 | 1 | 810 | Jenny Noel | 3510 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 3870 | Richard Deadman | 3610 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 3000 | Arthur Carless | 1290 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 640 | Paul Sainsbury | 16790 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 6180 | Ray Sturgess | 5700 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 4640 | Barry Radford | 1110 |
View record against opponent