Steve Buckle
Lifetime stats
| Matches Played | 30 |
| Won | 18 |
| Lost | 12 |
| Total Points | 219820 |
| Average Leg Score | 4779 |
Matches
| Sun 07 Aug 2011 | Bucks Open | MAIN | QF | 2 | 2100 | Keith Sheard | 24400 |
| Sun 07 Aug 2011 | Bucks Open | MAIN | R4 | 2 | 11720 | Tony Woolvin | 5300 |
| Sun 07 Aug 2011 | Bucks Open | MAIN | R3 | 2 | 12270 | Simon Coleman | 6640 |
| Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 13600 | Jon Bamsey | 3530 |
| Sun 12 Aug 2007 | Bucks Open | MAIN | R1 | 2 | 4790 | Andy Haines | 5410 |
| Sun 20 Aug 2006 | Bucks Open | MAIN | QF | 2 | 1290 | Tony Walsh | 8390 |
| Sun 20 Aug 2006 | Bucks Open | MAIN | R4 | 2 | 13990 | Vinny Mitchell | 4870 |
| Sun 20 Aug 2006 | Bucks Open | MAIN | R3 | 2 | 11970 | Rob Hare | 6760 |
| Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 12230 | Chris Lawman | 9290 |
| Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 4410 | Brian Daniels | 6010 |
| Sun 14 Aug 2005 | Bucks Open | MAIN | R1 | 2 | 10400 | Dave Tallack | 2520 |
| Sun 14 Sep 2003 | Bucks Open | PLATE | SF | 1 | 1930 | Paul Wing | 7070 |
| Sun 14 Sep 2003 | Bucks Open | PLATE | QF | 1 | 9550 | Gary Johnson | 7450 |
| Sun 14 Sep 2003 | Bucks Open | PLATE | R3 | 1 | 4980 | Cliff Slade | 3150 |
| Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 8500 | Alan Chaloner | 1500 |
| Sun 14 Sep 2003 | Bucks Open | PLATE | R1 | 1 | 9400 | Dino Clarke | 3370 |
| Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 13240 | Dave Alder | 18120 |
| Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 250 | Ray Hussey | 1330 |
| Sun 08 Sep 2002 | Bucks Open | PLATE | R1 | 1 | 7140 | Dick Dewdney | 5870 |
| Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 11610 | Pete Lee | 11780 |
| Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 4880 | Andy Haines | 8530 |
| Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 4560 | Chris Newson | 3110 |
| Sun 10 Sep 2000 | Bucks Open | PLATE | QF | 1 | 2280 | Keith Sheard | 9970 |
| Sun 10 Sep 2000 | Bucks Open | PLATE | R3 | 1 | 10450 | Brian Smyth | 4000 |
| Sun 10 Sep 2000 | Bucks Open | PLATE | R2 | 1 | 11450 | Thomas Ellis-Rees | 520 |
| Sun 10 Sep 2000 | Bucks Open | PLATE | R1 | 1 | 2510 | Ian Keenan | 990 |
| Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 7870 | Pete Farrelly | 12940 |
| Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 5230 | Dave Rowley | 4000 |
| Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 2900 | Andy Dennis | 2330 |
| Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 2320 | Paul Lawson | 6820 |
View record against opponent