Richard Hawes
Lifetime stats
Matches Played | 107 |
Won | 24 |
Lost | 83 |
Total Points | 311130 |
Average Leg Score | 2322 |
Matches
Sun 18 Nov 2018 | Over 50's | MAIN | Group 2 | 2 | 7840 | Brian Dawkins | 4690 |
Sun 18 Nov 2018 | Over 50's | MAIN | Group 2 | 2 | 2670 | Jim Balchin | 8860 |
Sun 18 Nov 2018 | Over 60's | MAIN | R2 | 2 | 7370 | John Slee | 7430 |
Sun 18 Nov 2018 | Over 60's | MAIN | R1 | 2 | 9650 | Alan Brackenridge | 7910 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 1 | 2030 | Colin Robbins | 400 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 2 | 2770 | Geoff Pitt | 4060 |
Sun 11 Nov 2018 | World Championships | MAIN | Group 12 | 2 | 1260 | Dave Ingram | 5440 |
Sun 06 May 2018 | Guernsey Open | PLATE | QF | 2 | 2590 | Bob Chapple | 12930 |
Sun 06 May 2018 | Guernsey Open | PLATE | R3 | 1 | 2120 | Steve Carre | 270 |
Sun 06 May 2018 | Guernsey Open | MAIN | R2 | 2 | 3990 | Neil Higgins | 5180 |
Sun 12 Nov 2017 | World Championships | PLATE | R2 | 1 | 2970 | Ashley Harrison | 4510 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 7 | 1 | 700 | Sean Stratford | 2650 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 7 | 1 | 550 | Matt Jones | 12800 |
Sun 12 Nov 2017 | World Championships | MAIN | Grp 7 | 1 | 1370 | Stephen Coleman | 2360 |
Sun 06 Aug 2017 | Bucks Open | PLATE | R2 | 1 | 1350 | Cliff Slade | 8730 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R1 | 2 | 5370 | Pete Sainsbury | 22340 |
Sun 30 Apr 2017 | Guernsey Open | PLATE | R2 | 1 | 1590 | Paul Laithwaite | 5300 |
Sun 30 Apr 2017 | Guernsey Open | MAIN | R2 | 2 | 1340 | Jean Brackenridge | 9390 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R2 | 1 | 2910 | Matt Knight | 5530 |
Sat 11 Feb 2017 | Oxfordshire Open | PLATE | R1 | 1 | 3390 | Andy Skinner | 1550 |
Sat 11 Feb 2017 | Oxfordshire Open | MAIN | R1 | 2 | 3270 | Martin Smith | 13410 |
Sun 13 Nov 2016 | World Championships | PLATE | R2 | 1 | 1260 | Judy Saunders | 1550 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp24 | 1 | 3860 | Mick Eouzan | 5160 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp24 | 1 | 350 | Paul Sainsbury | 8170 |
Sun 13 Nov 2016 | World Championships | MAIN | Grp24 | 1 | 1850 | Phil Hawkins | 6160 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R2 | 2 | 4700 | Martin Cole | 19640 |
Sun 07 Aug 2016 | Bucks Open | MAIN | R1 | 2 | 3950 | Sue Allard | 3180 |
Sun 08 Nov 2015 | World Championships | PLATE | R3 | 1 | 1830 | Nigel Bisson | 2380 |
Sun 08 Nov 2015 | World Championships | PLATE | R2 | 1 | 3130 | Lorraine Hall | 1410 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp5 | 1 | 2060 | Brian Dawkins | 2780 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp5 | 1 | 1350 | Stuart Carruthers | 1730 |
Sun 08 Nov 2015 | World Championships | MAIN | Grp5 | 1 | 1770 | Tony Cross | 5950 |
Sun 09 Aug 2015 | Bucks Open | PLATE | R2 | 1 | 1750 | Jack Baden | 4050 |
Sun 09 Aug 2015 | Bucks Open | MAIN | R2 | 2 | 2480 | Pauline Withey | 17680 |
Sat 25 Apr 2015 | Oxfordshire Open | PLATE | R2 | 1 | 820 | Paul Lovegrove | 6040 |
Sat 25 Apr 2015 | Oxfordshire Open | MAIN | R2 | 2 | 6560 | Steven Sheard | 11600 |
Sun 12 Apr 2015 | Surrey Open | PLATE | R1 | 1 | 2180 | Tony Webster | 9260 |
Sun 12 Apr 2015 | Surrey Open | MAIN | R1 | 2 | 4770 | John Slee | 9000 |
Sun 09 Nov 2014 | World Championships | PLATE | R1 | 1 | 1560 | Bill Trinder | 5460 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp17 | 1 | 1870 | Dan Parry | 1050 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp17 | 1 | 1210 | Alan Phillips | 5940 |
Sun 09 Nov 2014 | World Championships | MAIN | Grp17 | 1 | 2380 | Sean Le Beuvant | 3640 |
Sun 02 Nov 2014 | Over 50's | MAIN | R2 | 2 | 7570 | Geoff Pitt | 8770 |
Sun 02 Nov 2014 | Over 60's | MAIN | R2 | 2 | 5980 | Paul Lovegrove | 8370 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 660 | Bernie McCluskey | 14500 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 5770 | Tony Woolvin | 6860 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4380 | Geoff Mace | 3750 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 3900 | Vinny Mitchell | 4200 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 2380 | Martin Cole | 9150 |
Sun 14 Sep 2014 | Berkshire Open | PLATE | R1 | 1 | 3910 | Doug Carswell | 4770 |
Sun 14 Sep 2014 | Berkshire Open | MAIN | R1 | 2 | 3300 | Peter Soanes | 4170 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R3 | 1 | 2400 | Doug Carswell | 3300 |
Sun 10 Aug 2014 | Bucks Open | PLATE | R2 | 1 | 5500 | Syl Murphy | 1780 |
Sun 10 Aug 2014 | Bucks Open | MAIN | R2 | 2 | 3880 | Chris Bateman | 7000 |
Sat 08 Feb 2014 | Oxfordshire Open | PLATE | R2 | 1 | 3560 | Lee Radford | 6220 |
Sat 08 Feb 2014 | Oxfordshire Open | MAIN | R1 | 2 | 5300 | Tony Willis | 17020 |
Sun 10 Nov 2013 | World Championships | PLATE | R1 | 1 | 1690 | Steven Hopkins | 5740 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 840 | Dave Carliell | 0 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 2970 | Kevin D'Avoine | 4030 |
Sun 10 Nov 2013 | World Championships | MAIN | Grp3 | 1 | 1430 | Rob Jones | 3210 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 1930 | Steven Sheard | 12090 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 2230 | Andy Finn | 3410 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 4510 | Tony Woolvin | 1750 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 2710 | Jason Neal | 6360 |
Sun 20 Oct 2013 | AEBBA Team Championships | Final Group | | 1 | 940 | Chris Tupper | 5410 |
Sun 11 Aug 2013 | Bucks Open | PLATE | R2 | 1 | 3900 | Chris Bateman | 7900 |
Sun 11 Aug 2013 | Bucks Open | MAIN | R2 | 2 | 4620 | Bob Hall | 4850 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp23 | 1 | 3850 | Sean Stratford | 1460 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp23 | 1 | 2670 | Stuart Carruthers | 1080 |
Sun 11 Nov 2012 | World Championships | MAIN | Grp23 | 1 | 3950 | Graham Bisson | 4030 |
Sun 11 Nov 2012 | World Championships | MAIN | R2 | 2 | 2270 | Richard Wooton | 12650 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 7060 | Keith Lewendon | 2190 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 3350 | Stephen Coleman | 4450 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 860 | John Slee | 8370 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R1 | 1 | 750 | Dave Ingram | 6960 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R1 | 2 | 4840 | Ian Moss | 6240 |
Sun 06 Nov 2011 | World Championships | PLATE | R1 | 1 | 2450 | Leon Beer | 8790 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 4280 | Geoff Powell | 2400 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 2040 | Brian Dawkins | 3600 |
Sun 06 Nov 2011 | World Championships | MAIN | Grp17 | 1 | 1850 | Vince Watts | 4900 |
Sun 07 Nov 2010 | World Championships | MAIN | R2 | 1 | 1350 | Brian Daniels | 4310 |
Sun 07 Nov 2010 | World Championships | MAIN | R1 | 1 | 1710 | Gareth Cornford | 460 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 1 | | 1 | 1170 | Denise Wills | 7390 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 1 | | 1 | 5210 | Dave Tooke | 8620 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 1 | | 1 | 3750 | Stephen Coleman | 4070 |
Sun 08 Nov 2009 | World Championships | PLATE | R4 | 2 | 3750 | Nigel Bisson | 6570 |
Sun 08 Nov 2009 | World Championships | PLATE | R3 | 1 | 3270 | Tina Delanoe | 1630 |
Sun 08 Nov 2009 | World Championships | PLATE | R2 | 1 | 2970 | Clive Thompson | 2810 |
Sun 08 Nov 2009 | World Championships | MAIN | R2 | 1 | 2630 | Phil Collins | 5430 |
Sun 09 Nov 2008 | World Championships | MAIN | R3 | 2 | 3640 | Paul Sainsbury | 7320 |
Sun 09 Nov 2008 | World Championships | MAIN | R2 | 1 | 3260 | Johnny Miller | 1460 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 800 | Gareth Lloyd | 7100 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 2880 | Bryan Stevens | 3970 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 2 | | 1 | 2050 | Penny Burch | 2190 |
Sun 11 Nov 2007 | World Championships | MAIN | R2 | 1 | 840 | Keith Mouncher | 4180 |
Sun 11 Nov 2007 | World Championships | MAIN | R1 | 1 | 2710 | Andy Last | 1610 |
Sun 12 Nov 2006 | World Championships | PLATE | R4 | 2 | 1050 | Paul Barnett | 22210 |
Sun 12 Nov 2006 | World Championships | PLATE | R3 | 1 | 4640 | Dick Cable | 4340 |
Sun 12 Nov 2006 | World Championships | PLATE | R2 | 1 | 4120 | Graham Le Beuvant | 4020 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 1380 | Kady Claydon | 2760 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 1940 | Dave May | 5080 |
Sun 14 Nov 2004 | World Championships | MAIN | R2 | 1 | 1620 | Barry Holt | 3560 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 3540 | Cliff Slade | 870 |
Sun 26 Oct 2003 | World Championships | PLATE | R2 | 1 | 3670 | Paul Dyer | 7010 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 250 | Simon Oldfield | 6270 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 1660 | Dennis Atkins | 4260 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 0 | Keith Vibert | 5420 |
View record against opponent