Merv Yearwood
Lifetime stats
Matches Played | 102 |
Won | 46 |
Lost | 56 |
Total Points | 499840 |
Average Leg Score | 3355 |
Matches
Sun 05 Aug 2012 | Bucks Open | PLATE | F | 2 | 7050 | Colin Martin | 10790 |
Sun 05 Aug 2012 | Bucks Open | PLATE | SF | 2 | 14710 | Mark Brewster | 13490 |
Sun 05 Aug 2012 | Bucks Open | PLATE | QF | 1 | 6230 | Gerry Fitzjohn | 1510 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R3 | 1 | 5300 | Jon Bamsey | 2580 |
Sun 05 Aug 2012 | Bucks Open | PLATE | R2 | 1 | 5050 | Ian Gordon | 1666 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 4120 | Andy Haines | 12730 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R3 | 2 | 6090 | Kevin Hall | 14260 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 7320 | Gary Powell | 4560 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R1 | 2 | 6700 | Marilyn Izzard | 4500 |
Sun 08 Aug 2010 | Bucks Open | PLATE | R1 | 1 | 2630 | Andy Haines | 3690 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 6700 | Maurice Izzard | 7920 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R2 | 2 | 12460 | Gareth Lloyd | 15760 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 7640 | Bill Kerr | 6740 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R2 | 2 | 3470 | Tony Webster | 13250 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R1 | 2 | 7620 | Charlie Gildersleve | 1750 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R2 | 1 | 2270 | Sue Atkins | 2820 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R1 | 1 | 1760 | Katie Corbould | 550 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R1 | 2 | 7010 | Dave Alder | 9780 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R3 | 2 | 6070 | Jon Bamsey | 13230 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 22150 | Vinny Mitchell | 4820 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R1 | 2 | 11180 | Sean Stratford | 2320 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2400 | Mark George | 2010 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 4530 | Dave Place | 3140 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 1580 | Keith Sheard | 10510 |
Sun 12 Aug 2007 | Bucks Open | PLATE | R2 | 1 | 3180 | Steve Aylmore | 5640 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R2 | 2 | 2820 | John Smith | 6580 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 3850 | Jim Greensted | 4670 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 6570 | Mark George | 1390 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 5810 | Gary Johnson | 4220 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R4 | 2 | 2110 | Tony Walsh | 10840 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R3 | 2 | 8010 | Jon Scoones | 7750 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 8030 | Lynn Gardner | 1070 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R3 | 1 | 2180 | Gareth Lloyd | 7780 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R2 | 1 | 3950 | Darren Woolvin | 1910 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R1 | 1 | 6840 | Andrea Yearwood | 1330 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 1090 | Nigel Senior | 31100 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R3 | 1 | 1330 | Gary Powell | 9320 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R2 | 1 | 6240 | Bernie Lawrence | 3490 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R2 | 2 | 8580 | Nigel Senior | 11450 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 1630 | Terry Race | 4420 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 2640 | Jill Barbet | 1840 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 4990 | Richard Plaw | 1740 |
Sun 14 Aug 2005 | Bucks Open | PLATE | R2 | 1 | 870 | Michelle Baden | 4290 |
Sun 14 Aug 2005 | Bucks Open | PLATE | R1 | 1 | 7570 | Gina Sherratt | 3760 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R1 | 2 | 9160 | Bill Kerr | 9980 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R2 | 1 | 1540 | Barry Holt | 4280 |
Sun 05 Jun 2005 | Sussex Open | PLATE | R1 | 1 | 5910 | Roy Jenkins | 1840 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 8590 | Steve Beach | 11260 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | QF | 2 | 4100 | Dave France | 20430 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R3 | 1 | 8130 | Paul Butcher | 1850 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 4420 | Ian Moss | 2700 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 2990 | Tony Rouse | 1450 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 2200 | Pete Farrelly | 18850 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 1970 | Ian Moss | 5340 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 2350 | Ray Sturgess | 5930 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R1 | 1 | 2860 | Pete Sainsbury | 6220 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 5860 | Ian Street | 16280 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R3 | 1 | 950 | Steve Ellis | 12610 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 3820 | Sean Lee | 3940 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 6280 | Jan Dybiec | 4150 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 2880 | Paul Sainsbury | 27660 |
Sun 26 Oct 2003 | World Championships | MAIN | R3 | 1 | 2390 | Sue Mariner | 6990 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 4370 | James Pallott | 230 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R3 | 1 | 4190 | Paul Wing | 9540 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 3900 | Ian Moss | 3050 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R1 | 1 | 3120 | Jane Wood | 420 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 6570 | Kevin Tunstall | 20250 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R3 | 1 | 610 | Ray Sturgess | 9910 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R2 | 1 | 6370 | Jed Long | 1830 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R2 | 2 | 3430 | Kevin Tunstall | 21330 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 1200 | Nigel Senior | 19300 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 5700 | Jill Barbet | 730 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 2590 | Barry Vass | 13100 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 4770 | Sue Galleymore | 3950 |
Sun 10 Nov 2002 | World Championships | PLATE | R1 | 1 | 2500 | Gary Sweeney | 2760 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 230 | Leon Beer | 2460 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R1 | 1 | 2050 | Pete Farrelly | 9810 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 7200 | Ian Moss | 7410 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R3 | 1 | 3220 | Graham Crosbie | 4920 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 3580 | Ernie Jordan | 2500 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 3730 | Keith Sheard | 21590 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R2 | 2 | 3260 | Kim Wood | 8860 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 6920 | May Goodes | 2250 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R2 | 1 | 2160 | Syl Murphy | 7290 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 6910 | Joseph Storch | 640 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 3040 | Kevin Tunstall | 21950 |
Sun 11 Nov 2001 | World Championships | MAIN | R2 | 1 | 650 | Richard Harris | 3520 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 2710 | Tim Drake | 960 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 5230 | Steve Ellis | 11240 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 12130 | Alan Huntley | 2510 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R3 | 1 | 520 | John Burrows | 9970 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R2 | 1 | 3760 | Leo Morris | 230 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 4530 | Doug Mahy | 1930 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 5580 | Marc Chipman | 7860 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R3 | 2 | 2730 | Ernie Jordan | 15330 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R2 | 2 | 7320 | Julie Shaw | 4880 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 1780 | Nigel Ryall | 3780 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 3660 | Steve Huntley | 900 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R4 | 2 | 2550 | Terry Isard | 24070 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R3 | 2 | 6470 | Alan Donovan | 4440 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 8930 | Ann Green | 4070 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 12940 | Steve Ross | 6300 |
View record against opponent