Kent Murray
Lifetime stats
Matches Played | 116 |
Won | 72 |
Lost | 43 |
Total Points | 1355150 |
Average Leg Score | 7132 |
Matches
Sun 14 Aug 2005 | Bucks Open | MAIN | F | 2 | 7920 | Dennis Atkins | 12770 |
Sun 14 Aug 2005 | Bucks Open | MAIN | Sf | 2 | 8330 | Terry Isard | 7110 |
Sun 14 Aug 2005 | Bucks Open | MAIN | QF | 2 | 7270 | Mark Turner | 7270 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R4 | 2 | 8580 | Leon Beer | 6600 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R3 | 2 | 16730 | Steve Ellis | 4990 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 11030 | Brian Jones | 2610 |
Sun 14 Sep 2003 | Bucks Open | MAIN | QF | 2 | 8430 | Mark James | 13860 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R4 | 2 | 10820 | Nigel Senior | 9850 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R3 | 2 | 19160 | Barry Holt | 610 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R2 | 2 | 21310 | Gina Sherratt | 2390 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 1610 | Ian Wright | 4500 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 1040 | Chris Tupper | 6000 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 3580 | Keith Sheard | 5940 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 10210 | Phil Hawkins | 0 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R3 | 2 | 3930 | Mark Sawyer | 36900 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 19660 | Martin Atkins | 3090 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 18330 | Terry Coleman | 6230 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 4790 | Bernie McCluskey | 10470 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 8440 | Dennis Atkins | 5820 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 8650 | Gareth Lloyd | 6000 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 6080 | Penny Burch | 5130 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R3 | 2 | 14580 | Keith Lewendon | 17100 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 5680 | Steve Huntley | 9490 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 19650 | Ray Sturgess | 10750 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R2 | 2 | 7700 | Steve Biggs | 18310 |
Sun 23 Feb 1997 | Berkshire Open | MAIN | R1 | 2 | 24080 | Eric Mills | 2450 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R3 | 2 | 10340 | Gary Coupar | 19690 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 14130 | Simon Tinto | 8390 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 18700 | Barry O'Brien | 2360 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 7090 | Paul Wing | 2010 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 5420 | Gary Johnson | 11600 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 500 | Tony Walsh | 17290 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 1220 | Curt Driver | 7380 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | SF | 2 | 8930 | Pauline Withey | 12080 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | QF | 2 | 15720 | John Slee | 7220 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R3 | 1 | 7830 | Alan Chaloner | 230 |
Sat 20 Jan 1996 | Oxfordshire Open | PLATE | R2 | 1 | 6970 | Mark Turner | 6090 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 7880 | Pete Witney | 11500 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 8830 | Bob Wing | 1790 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 4120 | Tony Currington | 3350 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 2 | | 1 | 5550 | Keith Sheard | 10280 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 3810 | Graeme Marett | 5500 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 6620 | Mick Freeman | 1490 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 1310 | Ray Mahoney | 1160 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 1600 | Simon Tinto | 9720 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 9300 | Gary Bosher | 2170 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 4560 | Ron Josey | 8000 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 3000 | Chris Grimmett | 12240 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 7190 | Steve Huntley | 9800 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 26780 | Cliff Collins | 620 |
Sun 14 May 1995 | Charity Singles | MAIN | R4 | 2 | 1760 | Dennis Atkins | 17970 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 25970 | Curt Driver | 6050 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 16910 | Gill Saville | 4370 |
Sun 14 May 1995 | Charity Singles | MAIN | R1 | 2 | 19870 | Alan Chaloner | 2780 |
Sun 02 Apr 1995 | Kent Classic | PLATE | F | 2 | 28300 | Les Green | 0 |
Sun 02 Apr 1995 | Kent Classic | PLATE | SF | 2 | 22680 | Alan Chaloner | 11790 |
Sun 02 Apr 1995 | Kent Classic | PLATE | QF | 2 | 26030 | Ted Batchelor | 6890 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R3 | 1 | 1270 | Ann Keen | 770 |
Sun 02 Apr 1995 | Kent Classic | PLATE | R2 | 1 | 7690 | Alan Degray | 2770 |
Sun 02 Apr 1995 | Kent Classic | MAIN | R2 | 2 | 4230 | Pete Farrelly | 15100 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R2 | 2 | 13510 | Kevin Clark | 16620 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 20910 | George Carey | 2170 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R5 | 2 | 14010 | Pete Burton | 14980 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R4 | 2 | 21980 | Allan Lacey | 3480 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 17660 | Mike Walton | 3790 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 29100 | Neil Johnson | 970 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 11760 | Tony Woolvin | 1150 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 8380 | Paul Sainsbury | 2700 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 3300 | Kevin Godfrey | 10000 |
Sun 25 Sep 1994 | County Championships | Div 1 | | 1 | 1580 | Terry Oakley | 13660 |
Sun 26 Jun 1994 | Northants Open | MAIN | R5 | 2 | 15320 | Jon Bamsey | 16010 |
Sun 26 Jun 1994 | Northants Open | MAIN | R4 | 2 | 20560 | Nigel King | 1370 |
Sun 26 Jun 1994 | Northants Open | MAIN | R3 | 2 | 20410 | Kevin Tunstall | 9410 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 20230 | Karen Cooper | 780 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R1 | 2 | 7040 | Dennis Atkins | 19590 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R3 | 2 | 4960 | Les Green | 26390 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 12850 | Max Dick | 10540 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 15510 | Julian Deeprose | 12940 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | QF | 2 | 4220 | Pete Phillips | 24470 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R4 | 2 | 17890 | Kevin Tunstall | 16320 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R3 | 2 | 12390 | Geoff Powell | 7100 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R2 | 2 | 16030 | Bob Allsworth | 7130 |
Sat 22 Jan 1994 | Oxfordshire Open | MAIN | R1 | 2 | 31410 | Martin Atkins | 900 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R2 | 2 | 16770 | Kevin Tunstall | 18850 |
Sat 16 Oct 1993 | Wessex Open | MAIN | R1 | 2 | 25810 | Pete O'Brien | 3450 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 8060 | Jon Bamsey | 7070 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 13410 | Chris Grimmett | 840 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 5770 | Chris Gregory | 3520 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 6900 | Dennis Claydon | 8410 |
Sun 16 May 1993 | Charity Singles | MAIN | R2 | 2 | 8370 | Terry Race | 15470 |
Sun 28 Feb 1993 | Berkshire Open | MAIN | R1 | 2 | 8070 | Pauline Withey | 11230 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R3 | 2 | 11900 | Terry Race | 15490 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R2 | 2 | 20360 | Phil Buckle | 4340 |
Sat 23 Jan 1993 | Oxfordshire Open | MAIN | R1 | 2 | 20030 | Peter Cox | 370 |
Sun 08 Nov 1992 | World Championships | 3rd/4th | 3rd/4th | 2 | 3850 | Steve Mariner | 10920 |
Sun 08 Nov 1992 | World Championships | MAIN | R6 | 2 | 4390 | Emile Sanguy | 2620 |
Sun 08 Nov 1992 | World Championships | MAIN | SF | 2 | 6880 | Harry Barbet | 11220 |
Sun 08 Nov 1992 | World Championships | MAIN | QF | 2 | 8190 | Phil Hawkins | 6400 |
Sun 08 Nov 1992 | World Championships | MAIN | R5 | 1 | 2700 | Paul Newton | 2130 |
Sun 08 Nov 1992 | World Championships | MAIN | R4 | 1 | 3500 | Alan Phillips | 1210 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 7860 | J. Sharp | 350 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 6530 | Gary Barker | 450 |
Sun 10 May 1992 | Charity Singles | MAIN | F | 2 | 14940 | Kevin Tunstall | 23850 |
Sun 10 May 1992 | Charity Singles | MAIN | SF | 2 | 16410 | Ernie Jordan | 14780 |
Sun 10 May 1992 | Charity Singles | MAIN | QF | 2 | 30360 | Bernie McCluskey | 3260 |
Sun 10 May 1992 | Charity Singles | MAIN | R4 | 2 | 13760 | Mike Walton | 4580 |
Sun 10 May 1992 | Charity Singles | MAIN | R3 | 2 | 23220 | Terry Oakley | 5300 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 9970 | Peter Gibbs | 3450 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R2 | 2 | 5600 | Keith Sheard | 33520 |
Sat 19 Oct 1991 | Wessex Open | MAIN | R1 | 2 | 11730 | Stewart Chant | 5580 |
Sun 29 Sep 1991 | County Championships | Div 1 | | 1 | 9720 | Tony Cross | 1960 |
Sun 29 Sep 1991 | County Championships | Div 1 | | 1 | 3490 | Bernie McCluskey | 10080 |
Sun 29 Sep 1991 | County Championships | Div 1 | | 1 | 5650 | R.Wood | 5600 |
Sun 29 Sep 1991 | County Championships | Div 1 | | 1 | 3920 | Keith Sheard | 10250 |
Sun 16 Jun 1991 | All England Singles | MAIN | Group 3 | 2 | 37080 | Archie Shipp | 150 |
Sun 16 Jun 1991 | All England Singles | MAIN | Group 3 | 2 | 19240 | Richard Eccles | 1070 |
View record against opponent