Dino Clarke
Lifetime stats
Matches Played | 180 |
Won | 93 |
Lost | 86 |
Total Points | 1378200 |
Average Leg Score | 5086 |
Matches
Sun 18 Nov 2018 | Over 50's | MAIN | Group 1 | 2 | 8210 | Terry Molloy | 5980 |
Sun 18 Nov 2018 | Over 50's | MAIN | Group 1 | 2 | 7090 | Allan Lacey | 9400 |
Sun 18 Nov 2018 | Over 60's | MAIN | R2 | 2 | 7540 | Ernie Jordan | 11750 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R3 | 2 | 9270 | Phil Osborne | 13580 |
Sun 06 Aug 2017 | Bucks Open | MAIN | R2 | 2 | 8940 | Lorraine Hall | 4170 |
Sun 12 Nov 2006 | World Championships | MAIN | R1 | 1 | 330 | Graham Sparksman | 2180 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 2390 | Tony Webster | 4580 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 8950 | Charlie Hallett | 3230 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 2990 | Pete Doherty | 6590 |
Sun 24 Sep 2006 | County Championships | Div 2 | | 1 | 6970 | Laurie Roberts | 1350 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R2 | 1 | 1980 | Jean Brackenridge | 11060 |
Sun 20 Aug 2006 | Bucks Open | PLATE | R1 | 1 | 6960 | Andrea Yearwood | 2290 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R1 | 2 | 6550 | Tony Webster | 9480 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R3 | 1 | 3160 | Sue Mariner | 3800 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R2 | 1 | 11620 | John Smith | 1030 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R1 | 1 | 6230 | Mary Daniels | 1190 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 3320 | Chris Tupper | 12130 |
Sun 13 Nov 2005 | World Championships | MAIN | R3 | 1 | 1110 | Ken Malorey | 3400 |
Sun 13 Nov 2005 | World Championships | MAIN | R2 | 1 | 4800 | Graham Sparksman | 1240 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 4250 | Graham Holman | 1190 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 2 | | 1 | 3290 | Barry Radford | 10360 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 2 | | 1 | 8230 | Pete Doherty | 2730 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 2 | | 1 | 7010 | Jason Neal | 5450 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 2 | | 1 | 2270 | Dave Constable | 6110 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R4 | 2 | 680 | Tony Walsh | 33110 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R3 | 2 | 16110 | Maurice Izzard | 4400 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 22380 | Charlie Cooper | 1500 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R3 | 2 | 4650 | Dave France | 19010 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 7560 | Dennis Claydon | 7260 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 8490 | Chris Tupper | 18900 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 9980 | Dave May | 2150 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 1550 | Leon Beer | 3540 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1960 | Nick Dunn | 2100 |
Sun 26 Sep 2004 | County Championships | Div 2 | | 1 | 5270 | Alec Hastings | 1440 |
Sun 26 Sep 2004 | County Championships | Div 2 | | 1 | 2890 | Nicky Elmer | 3100 |
Sun 26 Sep 2004 | County Championships | Div 2 | | 1 | 2810 | Andy Chambers | 6910 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R3 | 2 | 10340 | Ray Sturgess | 11070 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R2 | 2 | 12760 | Marc Chipman | 6390 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R4 | 2 | 6480 | Neale Chamberlain | 11510 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R3 | 2 | 13110 | Dave France | 11100 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R2 | 2 | 21670 | Roy Frizzell | 3180 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 8570 | Ian Moquet | 7370 |
Sun 26 Oct 2003 | World Championships | MAIN | R2 | 1 | 700 | Bob King | 10540 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 3000 | Dave Hampton | 0 |
Sun 28 Sep 2003 | County Championships | Div 2 | | 1 | 9820 | Ted Dunkley | 880 |
Sun 28 Sep 2003 | County Championships | Div 2 | | 1 | 4190 | Nigel Senior | 11980 |
Sun 28 Sep 2003 | County Championships | Div 2 | | 1 | 6150 | Phil Buckle | 6240 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R1 | 1 | 3370 | Steve Buckle | 9400 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R1 | 2 | 8210 | Tony Webster | 8730 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R4 | 2 | 8900 | John Burrows | 12100 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R3 | 2 | 17290 | Myra Hawkins | 2710 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 8850 | Dave May | 3960 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R3 | 2 | 3890 | Pete Farrelly | 19390 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R2 | 2 | 20450 | Graham Crosbie | 3770 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R3 | 2 | 14620 | Kevin Tunstall | 17220 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 14640 | Brian Jones | 2020 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 6380 | Pete Greig | 2780 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R2 | 1 | 4550 | Pete Lee | 8260 |
Sat 22 Feb 2003 | Oxfordshire Open | PLATE | R1 | 1 | 8900 | Jenny Florey | 0 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 4260 | Ernie Jordan | 13370 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 2290 | Pauline Withey | 3640 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 3690 | Alan Mepham | 1350 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R4 | 2 | 17030 | Kevin Tunstall | 19050 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R3 | 2 | 19570 | Jon Bamsey | 7640 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R2 | 2 | 17360 | Tony Lewis | 3220 |
Sun 08 Sep 2002 | Bucks Open | MAIN | R1 | 2 | 17410 | Jane Wood | 2290 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | F | 1 | 0 | Keith Lewendon | |
Sun 11 Aug 2002 | Berkshire Open | PLATE | SF | 2 | 20470 | Graham Crosbie | 3820 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | QF | 2 | 7400 | Brian Dawkins | 6260 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R3 | 1 | 5190 | Dave Evans | 2290 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 3860 | Eric Hill | 3340 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 6540 | Dave Williamson | 8750 |
Sun 09 Jun 2002 | Sussex Open | MAIN | QF | 2 | 7280 | John Burrows | 15360 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R4 | 2 | 12770 | Graham Bisson | 12390 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R3 | 2 | 15730 | Paul Wing | 2530 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R2 | 2 | 11280 | Gina Sherratt | 3530 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 13220 | Graham Le Monnier | 3650 |
Sun 07 Apr 2002 | Wessex Open | PLATE | QF | 2 | 4410 | Dave Alder | 16200 |
Sun 07 Apr 2002 | Wessex Open | PLATE | R3 | 1 | 6040 | Mike Messenbird | 2920 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R2 | 2 | 3390 | Ray Hussey | 18260 |
Sun 25 Nov 2001 | Grand Prix | MAIN | QF | 2 | 9750 | Kevin Tunstall | 15150 |
Sun 25 Nov 2001 | Grand Prix | MAIN | R1 | 2 | 11960 | Mark James | 8210 |
Sun 11 Nov 2001 | World Championships | PLATE | R4 | 1 | 1830 | Mick Lingham | 7160 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 2110 | Colin Rhodes | 400 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 7510 | Marion Sewell | 130 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 2030 | Sid Cox | 780 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 130 | Denise Mahy | 1650 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 2440 | Mark Turner | 9270 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 2000 | Mark Brewster | 15170 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 2150 | Dave Constable | 9050 |
Sun 23 Sep 2001 | County Championships | Div 1 | | 1 | 3530 | Jim Millward | 2580 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 9110 | Dennis Claydon | 14000 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 11090 | Alan Donovan | 10130 |
Sun 03 Jun 2001 | Sussex Open | MAIN | F | 2 | 7660 | Kevin Tunstall | 19400 |
Sun 03 Jun 2001 | Sussex Open | MAIN | SF | 2 | 16020 | Jim Millward | 1300 |
Sun 03 Jun 2001 | Sussex Open | MAIN | QF | 2 | 10730 | Roger Taylor | 6650 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R4 | 2 | 14790 | Terry Cook | 1490 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R3 | 2 | 16980 | Rob Piziura | 610 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 9210 | Gina Sherratt | 5710 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 2490 | Kevin Tunstall | 11580 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 7610 | Graham Bisson | 2670 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 6220 | Kevin Stoner | 320 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 3310 | Sue Mariner | 7030 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 7440 | Gary Johnson | 4420 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 6620 | Damian Coates | 680 |
Sun 24 Sep 2000 | County Championships | Div 1 | | 1 | 6990 | Ian Wright | 3280 |
Sun 10 Sep 2000 | Bucks Open | MAIN | QF | 2 | 8700 | Ray Hussey | 14710 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R4 | 2 | 22760 | Miles Lawless | 1800 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R3 | 2 | 17650 | Pauline Withey | 6940 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 18290 | Clair Shaw | 6060 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 16840 | Keith Sheard | 8600 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 12210 | Mark Turner | 16790 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R1 | 2 | 17390 | Paul Newton | 1010 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R1 | 2 | 3820 | Richard Mihill | 8060 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R1 | 2 | 6360 | Ernie Jordan | 12010 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 900 | Mark Sawyer | 7220 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 2250 | Neale Chamberlain | 3950 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 3530 | Jim Millward | 4650 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 9020 | Jon Bamsey | 4010 |
Sun 26 Sep 1999 | County Championships | Div 1 | | 1 | 8200 | Mark Turner | 1540 |
Sun 05 Sep 1999 | Charity Singles | MAIN | QF | 2 | 6430 | Mark Turner | 11830 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R4 | 2 | 10150 | Dennis Claydon | 9310 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R3 | 2 | 25970 | Andy Haines | 3000 |
Sun 27 Jun 1999 | Kent Classic | PLATE | R1 | 2 | 11450 | Keith Sheard | 20180 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R2 | 2 | 11500 | Dave Broughton | 14720 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R3 | 2 | 9120 | Phil Oakley | 11080 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 10230 | Nigel Senior | 9200 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 11160 | Terry Molloy | 3280 |
Sun 08 Nov 1998 | World Championships | MAIN | R1 | 1 | 1900 | Brian Dawkins | 3820 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R1 | 2 | 2210 | Paul Wing | 27930 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R3 | 2 | 1360 | Paul Sainsbury | 22390 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 26190 | Pete O'Brien | 1480 |
Sun 26 Apr 1998 | Northants Open | PLATE | F | 2 | 5150 | Andy Walker | 10520 |
Sun 26 Apr 1998 | Northants Open | PLATE | SF | 2 | 11230 | Janet Burns | 2610 |
Sun 26 Apr 1998 | Northants Open | PLATE | QF | 2 | 19700 | Terry Cook | 2590 |
Sun 26 Apr 1998 | Northants Open | PLATE | R3 | 1 | 9480 | Kevin Ayres | 0 |
Sun 26 Apr 1998 | Northants Open | PLATE | R2 | 1 | 5130 | Tony Webster | 3210 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 6090 | Phil Hawkins | 14200 |
Sun 09 Nov 1997 | World Championships | MAIN | R1 | 1 | 2020 | Alan Le Blond | 5150 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 2 | 2 | 3490 | Sean Taylor | 20930 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 2 | 2 | 7970 | Les Green | 17310 |
Sun 13 Jul 1997 | All England Singles | MAIN | Group 2 | 2 | 5180 | Terry Oakley | 15000 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 3020 | Keith Lewendon | 6740 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 5370 | Alan Stillwell | 6240 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 8400 | Pauline Withey | 4560 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 4370 | Matt Ogier | 5030 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 2590 | Stuart Falle | 1580 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 9090 | Jack Lockyer | 3220 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 5250 | Jon Bamsey | 3040 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 1870 | Bernie McCluskey | 10420 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 750 | Kevin Tunstall | 8430 |
Sun 06 Nov 1994 | World Championships | MAIN | R6 | 2 | 2980 | Les Green | 3200 |
Sun 06 Nov 1994 | World Championships | MAIN | R5 | 2 | 6900 | Paul Barnett | 5850 |
Sun 06 Nov 1994 | World Championships | MAIN | R4 | 1 | 9170 | Ray Hussey | 910 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 8710 | Eric Hill | 540 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 1020 | Des Fitzpatrick | 380 |
Sun 06 Nov 1994 | World Championships | MAIN | R1 | 1 | 4080 | Sandy Hawkins | 920 |
Sun 15 May 1994 | Charity Singles | MAIN | R2 | 2 | 420 | Mark James | 8210 |
Sun 15 May 1994 | Charity Singles | MAIN | R1 | 2 | 26320 | Sue Mariner | 2940 |
Sun 07 Nov 1993 | World Championships | MAIN | R3 | 1 | 3180 | Greg Hughan | 3700 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 1800 | John Keen | 1380 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 9030 | Kevin Godfrey | 2850 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 9420 | Malcolm Hubbard | 2350 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 2210 | Tony Woolvin | 10920 |
Sun 26 Sep 1993 | County Championships | Div 1 | | 1 | 5720 | Tony Walsh | 8150 |
Sun 16 May 1993 | Charity Singles | MAIN | R2 | 2 | 6090 | Terry Cook | 15730 |
Sun 16 May 1993 | Charity Singles | MAIN | R1 | 2 | 18840 | Judy Saunders | 1130 |
Sun 08 Nov 1992 | World Championships | MAIN | R3 | 1 | 80 | Martin Carre | 1150 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 8640 | John Vaughan | 670 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 1490 | John Keen | 990 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 3020 | Phil Spencer | 11780 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 9540 | Steve Mariner | 2940 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 2720 | Alan Donovan | 8140 |
Sun 27 Sep 1992 | County Championships | Div 1 | | 1 | 9120 | Malcolm Hubbard | 4570 |
Sun 10 May 1992 | Charity Singles | MAIN | R2 | 2 | 2460 | Steve Searle | 37650 |
Sun 10 May 1992 | Charity Singles | MAIN | R1 | 2 | 7900 | Mark Turner | 6000 |
Sun 22 Mar 1992 | Berkshire Open | MAIN | R1 | 2 | 440 | Eric Hill | 20580 |
Sun 03 Nov 1991 | World Championships | MAIN | R3 | 1 | 1280 | Trevor Gallienne | 4270 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 3940 | Pete Kenvin | 2290 |
Sun 19 May 1991 | Charity Singles | MAIN | R2 | 2 | 4410 | Tony Walsh | 19250 |
View record against opponent