Brian Jones
Lifetime stats
Matches Played | 51 |
Won | 11 |
Lost | 40 |
Total Points | 165290 |
Average Leg Score | 1991 |
Matches
Sun 04 Jun 2006 | Sussex Open | PLATE | R2 | 1 | 1100 | Daniel Woolvin | 2020 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R2 | 2 | 3180 | Dennis Claydon | 11720 |
Sun 14 Aug 2005 | Bucks Open | PLATE | R2 | 1 | 3880 | Dennis Claydon | 4660 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 2610 | Kent Murray | 11030 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 3610 | Dave Reeves | 22300 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 4590 | Mick Pitt | 1540 |
Sun 06 Jun 2004 | Sussex Open | PLATE | R1 | 1 | 1490 | Sue Mariner | 4470 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 1130 | Geoff Jukes | 14050 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R3 | 2 | 3640 | Mark James | 13800 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R2 | 2 | 5760 | Paul Wright | 3380 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R1 | 1 | 4370 | Curt Driver | 4380 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R1 | 2 | 2500 | Dick Dewdney | 7570 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R2 | 2 | 2020 | Dino Clarke | 14640 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 6850 | Brian Coomber | 3540 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R2 | 1 | 1830 | Neil Higgins | 3850 |
Sun 09 Jun 2002 | Sussex Open | PLATE | R1 | 1 | 2940 | Gary Frizzell | 2320 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 4030 | Jason Holley | 7740 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R2 | 2 | 2550 | Tony Martin | 21300 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R1 | 2 | 4100 | Mark Senior | 3180 |
Sun 25 Nov 2001 | Over 50's | MAIN | R1 | 2 | 3330 | Dave Rowley | 15420 |
Sun 09 Sep 2001 | Bucks Open | PLATE | QF | 2 | 2190 | Pauline Withey | 6980 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R3 | 2 | 5660 | Michael Ives | 3360 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R2 | 1 | 4510 | Brian Ray | 1340 |
Sun 09 Sep 2001 | Bucks Open | PLATE | R1 | 1 | 4910 | Derek Bennett | 1250 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R1 | 2 | 5790 | Keith Sheard | 14820 |
Sun 03 Jun 2001 | Sussex Open | PLATE | R1 | 1 | 1270 | Diana Welburn | 3230 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 2850 | Brian Richards | 14340 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R1 | 1 | 4390 | Lorin Clough | 5290 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R1 | 2 | 1930 | Gary Johnson | 12900 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R1 | 1 | 300 | Derek Payne | 12160 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 1240 | Roger Bowen | 20610 |
Sun 21 Nov 1999 | Over 50's | MAIN | R1 | 2 | 4600 | Charlie Gildersleve | 5840 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2740 | Phil Oakley | 5530 |
Sun 05 Sep 1999 | Charity Singles | PLATE | QF | 2 | 720 | Paul Wing | 30960 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R2 | 2 | 4680 | Adam Stocker | 4110 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 2320 | Sue Atkins | 6810 |
Sun 27 Jun 1999 | Kent Classic | PLATE | R1 | 2 | 6500 | Chris Tupper | 10570 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 4290 | John Smith | 7440 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R3 | 1 | 1420 | Dave Anscombe | 3600 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R2 | 1 | 3710 | Vic Hibbin | 3260 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R1 | 2 | 5920 | Steve Huntley | 6560 |
Sun 22 Nov 1998 | Over 50's | MAIN | R2 | 2 | 4850 | Jim Ridgeley | 11530 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R3 | 2 | 2210 | Dave Evans | 9200 |
Sun 09 Aug 1998 | Berkshire Open | PLUS | R2 | 2 | 3290 | Dicko Pembroke | 1290 |
Sun 23 Nov 1997 | Over 50's | MAIN | R1 | 2 | 4820 | Pete Lee | 8750 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 1890 | Sue Atkins | 3300 |
Sun 24 Nov 1996 | Over 50's | MAIN | R1 | 2 | 5300 | Robbie Pocock | 6830 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 1920 | Brian Daniels | 2520 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 2060 | Harry Carey | 3530 |
Sun 07 Nov 1993 | World Championships | MAIN | R1 | 1 | 1500 | Arthur Leeson | 1790 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 0 | Paul Linton | 3910 |
View record against opponent