Andy Haines
Lifetime stats
Matches Played | 176 |
Won | 81 |
Lost | 95 |
Total Points | 859480 |
Average Leg Score | 3397 |
Matches
Sun 05 Aug 2012 | Bucks Open | MAIN | R4 | 2 | 5210 | Steven Sheard | 19770 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R3 | 2 | 11260 | Geoff Powell | 2450 |
Sun 05 Aug 2012 | Bucks Open | MAIN | R2 | 2 | 12730 | Merv Yearwood | 4120 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R3 | 1 | 1710 | Mark Brewster | 10630 |
Sun 07 Aug 2011 | Bucks Open | PLATE | R2 | 1 | 5160 | Richard Corbould | 1240 |
Sun 07 Aug 2011 | Bucks Open | MAIN | R2 | 2 | 6420 | Steven Sheard | 13680 |
Sun 08 Aug 2010 | Bucks Open | PLATE | R2 | 1 | 1900 | Sandra Hall | 2380 |
Sun 08 Aug 2010 | Bucks Open | PLATE | R1 | 1 | 3690 | Merv Yearwood | 2630 |
Sun 08 Aug 2010 | Bucks Open | MAIN | R1 | 2 | 3530 | Mark Trafford | 18680 |
Sun 09 Aug 2009 | Bucks Open | PLATE | QF | 1 | 660 | Simon Ellam | 4710 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R2 | 1 | 5440 | Sandra Hall | 1590 |
Sun 09 Aug 2009 | Bucks Open | PLATE | R1 | 1 | 5180 | Tony Jenner | 850 |
Sun 09 Aug 2009 | Bucks Open | MAIN | R1 | 2 | 5000 | Tony Webster | 5310 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R2 | 2 | 5320 | Bill Kerr | 6000 |
Sun 10 Aug 2008 | Bucks Open | MAIN | R1 | 2 | 9510 | JJ Addley | 8550 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R2 | 1 | 680 | Pete Sainsbury | 7020 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R1 | 2 | 5990 | Ian Moss | 7090 |
Sun 13 Apr 2008 | Wessex Open | PLATE | QF | 1 | 970 | Ian Moss | 6230 |
Sun 13 Apr 2008 | Wessex Open | PLATE | R3 | 1 | 2450 | Jean Brackenridge | 1830 |
Sun 13 Apr 2008 | Wessex Open | PLATE | R2 | 1 | 2610 | Joyce Mannell | 1930 |
Sun 13 Apr 2008 | Wessex Open | MAIN | R2 | 2 | 8030 | Dennis Claydon | 18170 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2090 | Johnny George | 4550 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2980 | Brian Daniels | 4300 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 1 | | 1 | 2270 | Steven Sheard | 4720 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R3 | 2 | 4810 | Mal Spier | 4940 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R2 | 2 | 9240 | Dave Tallack | 5210 |
Sun 12 Aug 2007 | Bucks Open | MAIN | R1 | 2 | 5410 | Steve Buckle | 4790 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 5750 | Laurie Roberts | 2410 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 3720 | Phil Buckle | 2760 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 2 | | 1 | 1750 | Pete Burton | 5020 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R3 | 2 | 4080 | Barry Holt | 6600 |
Sun 20 Aug 2006 | Bucks Open | MAIN | R2 | 2 | 6280 | Mary Daniels | 2970 |
Sun 04 Jun 2006 | Sussex Open | PLATE | R1 | 1 | 2390 | Gareth Lloyd | 8700 |
Sun 04 Jun 2006 | Sussex Open | MAIN | R1 | 2 | 6210 | Dennis Atkins | 8800 |
Sat 18 Feb 2006 | Oxfordshire Open | PLATE | R1 | 1 | 3600 | Syl Murphy | 4080 |
Sat 18 Feb 2006 | Oxfordshire Open | MAIN | R1 | 2 | 12960 | Barry Radford | 14800 |
Sun 13 Nov 2005 | World Championships | PLATE | R1 | 1 | 3400 | Ashley Malorey | 4200 |
Sun 13 Nov 2005 | World Championships | MAIN | R1 | 1 | 2790 | Ian Moss | 3470 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R3 | 2 | 3710 | Leon Beer | 14200 |
Sun 14 Aug 2005 | Bucks Open | MAIN | R2 | 2 | 8910 | Gareth Lloyd | 7710 |
Sun 10 Jul 2005 | Kent Classic | PLATE | R3 | 1 | 2670 | Keith Wilkinson | 3370 |
Sun 10 Jul 2005 | Kent Classic | PLATE | R2 | 1 | 2410 | Mary Daniels | 1190 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 4060 | Vinny Mitchell | 8690 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R2 | 2 | 2810 | Charlie Cooper | 14640 |
Sun 05 Jun 2005 | Sussex Open | MAIN | R1 | 2 | 13690 | Tony Jenner | 7420 |
Sun 10 Apr 2005 | Wessex Open | PLATE | SF | 1 | 2450 | Dave Rowley | 7190 |
Sun 10 Apr 2005 | Wessex Open | PLATE | QF | 1 | 3850 | Jon Scoones | 1750 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R3 | 1 | 5560 | Brian Coomber | 3680 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R2 | 1 | 5020 | Tony Hearne | 4160 |
Sun 10 Apr 2005 | Wessex Open | PLATE | R1 | 1 | 4500 | Dennis Atkins | 3640 |
Sun 10 Apr 2005 | Wessex Open | MAIN | R1 | 2 | 3080 | Tony Woolvin | 20720 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | QF | 2 | 5540 | Sue Atkins | 8090 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R3 | 1 | 1890 | Pete Phillips | 610 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R2 | 1 | 3280 | Ernie Jordan | 2980 |
Sat 19 Feb 2005 | Oxfordshire Open | PLATE | R1 | 1 | 6070 | Ray Sturgess | 2360 |
Sat 19 Feb 2005 | Oxfordshire Open | MAIN | R1 | 2 | 6220 | Nigel Senior | 18440 |
Sun 14 Nov 2004 | World Championships | PLATE | R2 | 1 | 3850 | Keith Sheard | 4500 |
Sun 14 Nov 2004 | World Championships | PLATE | R1 | 1 | 2080 | Glenn Chubb | 1320 |
Sun 14 Nov 2004 | World Championships | MAIN | R1 | 1 | 1180 | Roland Musk | 1280 |
Sun 04 Jul 2004 | Kent Classic | PLATE | R1 | 1 | 1230 | Bill Kerr | 2250 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R1 | 2 | 8890 | Pete Sainsbury | 10260 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R4 | 2 | 3550 | Mark James | 20030 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R3 | 2 | 13090 | Kim Wood | 3850 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R2 | 2 | 11990 | Dave May | 3360 |
Sun 06 Jun 2004 | Sussex Open | MAIN | R1 | 2 | 7200 | Teresa Weber | 980 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R3 | 1 | 2350 | Pauline Withey | 8450 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R2 | 1 | 4560 | Paul Caistor | 1080 |
Sat 21 Feb 2004 | Oxfordshire Open | PLATE | R1 | 1 | 5310 | Cliff Slade | 4790 |
Sat 21 Feb 2004 | Oxfordshire Open | MAIN | R1 | 2 | 2200 | Stuart Giles | 14560 |
Sun 26 Oct 2003 | World Championships | PLATE | R1 | 1 | 1100 | Frank Cox | 5330 |
Sun 26 Oct 2003 | World Championships | MAIN | R1 | 1 | 2170 | Ian Moss | 3220 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R3 | 1 | 1510 | Terry Isard | 9660 |
Sun 14 Sep 2003 | Bucks Open | PLATE | R2 | 1 | 5410 | Ricky Dewdney | 760 |
Sun 14 Sep 2003 | Bucks Open | MAIN | R2 | 2 | 7430 | Gareth Lloyd | 8120 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | R1 | 1 | 1670 | Tony Webster | 7930 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R1 | 2 | 3250 | Geoff Pitt | 20300 |
Sun 06 Jul 2003 | Kent Classic | PLATE | F | 2 | 6230 | Pete Sainsbury | 11110 |
Sun 06 Jul 2003 | Kent Classic | PLATE | SF | 1 | 7680 | Ray Sturgess | 1750 |
Sun 06 Jul 2003 | Kent Classic | PLATE | QF | 1 | 1840 | Lorin Clough | 180 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R3 | 1 | 5010 | Daniel Jackson | 3790 |
Sun 06 Jul 2003 | Kent Classic | PLATE | R2 | 1 | 1850 | Mark Potter | 1300 |
Sun 06 Jul 2003 | Kent Classic | MAIN | R2 | 2 | 3760 | Keith Sheard | 24400 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R3 | 1 | 0 | Paul Phillips | 3170 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R2 | 1 | 2080 | Brian Coomber | 1450 |
Sun 08 Jun 2003 | Sussex Open | PLATE | R1 | 1 | 5200 | Alec Mair | 720 |
Sun 08 Jun 2003 | Sussex Open | MAIN | R1 | 2 | 2100 | Kevin Tunstall | 23120 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R2 | 2 | 10300 | Paul Wood | 11470 |
Sat 22 Feb 2003 | Oxfordshire Open | MAIN | R1 | 2 | 7260 | Frank Cox | 6120 |
Sun 10 Nov 2002 | World Championships | MAIN | R2 | 1 | 1190 | Nigel Bisson | 2910 |
Sun 10 Nov 2002 | World Championships | MAIN | R1 | 1 | 4240 | Richard Plaw | 1380 |
Sun 08 Sep 2002 | Bucks Open | PLATE | R2 | 1 | 2970 | Phil Hawkins | 9320 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R3 | 2 | 4230 | Ray Sturgess | 17520 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R2 | 2 | 7960 | Fran Unwin | 5290 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 11790 | Gina Sherratt | 5180 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R2 | 2 | 4500 | Tony Walsh | 16020 |
Sun 09 Jun 2002 | Sussex Open | MAIN | R1 | 2 | 7610 | Ian Moss | 6060 |
Sun 07 Apr 2002 | Wessex Open | PLATE | R2 | 1 | 3620 | Dave Alder | 4870 |
Sun 07 Apr 2002 | Wessex Open | MAIN | R2 | 2 | 1680 | Mark James | 8880 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R2 | 1 | 980 | Dave France | 9640 |
Sun 17 Feb 2002 | Oxfordshire Open | PLATE | R1 | 1 | 4060 | Michelle Baden | 1890 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 7680 | Richard Hockey | 8010 |
Sun 11 Nov 2001 | World Championships | PLATE | QF | 2 | 7410 | Graham Le Beuvant | 9640 |
Sun 11 Nov 2001 | World Championships | PLATE | R4 | 1 | 4140 | Steve Nerac | 3770 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 3140 | Gary Powell | 440 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 5280 | Chris Goodes | 2280 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 1230 | Colin Green | 2240 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R4 | 2 | 7780 | Mick Burgess | 8890 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R3 | 2 | 8530 | Steve Buckle | 4880 |
Sun 09 Sep 2001 | Bucks Open | MAIN | R2 | 2 | 7860 | Terry Isard | 5200 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R2 | 2 | 4820 | Gareth Lloyd | 17820 |
Sun 03 Jun 2001 | Sussex Open | MAIN | R1 | 2 | 9380 | Dave Evans | 6040 |
Sat 03 Feb 2001 | Oxfordshire Open | PLATE | R1 | 1 | 2610 | Sue Atkins | 2830 |
Sat 03 Feb 2001 | Oxfordshire Open | MAIN | R1 | 2 | 4710 | Dave Alder | 16240 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 1770 | John Van Der Vliet | 3560 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 5400 | Richard Hockey | 1220 |
Sun 10 Sep 2000 | Bucks Open | PLATE | R3 | 1 | 2930 | Phil Dell | 7540 |
Sun 10 Sep 2000 | Bucks Open | MAIN | R2 | 2 | 8520 | Dave Evans | 9770 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R3 | 1 | 6770 | Kim Beeching | 11740 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R2 | 1 | 2950 | Fran Unwin | 900 |
Sun 04 Jun 2000 | Sussex Open | PLATE | R1 | 1 | 7860 | Lee Chipman | 850 |
Sun 04 Jun 2000 | Sussex Open | MAIN | R2 | 2 | 1130 | Nigel Senior | 19190 |
Sun 16 Apr 2000 | Wessex Open | PLATE | QF | 2 | 4760 | Steve Huntley | 7120 |
Sun 16 Apr 2000 | Wessex Open | PLATE | R2 | 2 | 9700 | Charlie Gildersleve | 5400 |
Sun 16 Apr 2000 | Wessex Open | MAIN | R2 | 2 | 9720 | Mark James | 18610 |
Sat 05 Feb 2000 | Oxfordshire Open | PLATE | R1 | 1 | 1880 | Ernie Jordan | 9550 |
Sat 05 Feb 2000 | Oxfordshire Open | MAIN | R1 | 2 | 8380 | John Smith | 9720 |
Sun 07 Nov 1999 | World Championships | MAIN | R3 | 1 | 1260 | Kevin Tunstall | 12260 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2390 | Charlie Gildersleve | 1090 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R3 | 2 | 3000 | Dino Clarke | 25970 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 7210 | Brian Harrison | 4140 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R2 | 2 | 6010 | Bob Toye | 20570 |
Sun 27 Jun 1999 | Kent Classic | MAIN | R1 | 2 | 13330 | Tony Brown | 1960 |
Sun 06 Jun 1999 | Sussex Open | PLATE | QF | 2 | 290 | Dave Anscombe | 6870 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R3 | 1 | 5920 | Jonathan Smith | 0 |
Sun 06 Jun 1999 | Sussex Open | PLATE | R2 | 1 | 2870 | Derek Bennett | 2180 |
Sun 06 Jun 1999 | Sussex Open | MAIN | R2 | 2 | 4420 | Kevin Clark | 15270 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R2 | 2 | 7330 | Roy Clough | 21920 |
Sat 13 Feb 1999 | Oxfordshire Open | MAIN | R1 | 2 | 11240 | Brian Daniels | 9170 |
Sun 22 Nov 1998 | Grand Prix | MAIN | R1 | 2 | 5900 | Paul Sainsbury | 27190 |
Sun 08 Nov 1998 | World Championships | MAIN | R4 | 1 | 2600 | Alan Phillips | 4600 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 6940 | Alan Le Blond | 1550 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 3430 | Mike Williams | 630 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R2 | 2 | 2030 | Terry Isard | 16540 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R3 | 2 | 4580 | Ian Street | 13130 |
Sun 07 Jun 1998 | Sussex Open | MAIN | R2 | 2 | 6500 | Roger Taylor | 6230 |
Sun 26 Apr 1998 | Northants Open | MAIN | R4 | 2 | 7580 | Keith Sheard | 28680 |
Sun 26 Apr 1998 | Northants Open | MAIN | R3 | 2 | 6220 | Mike Walton | 5020 |
Sun 26 Apr 1998 | Northants Open | MAIN | R2 | 2 | 11920 | Adam Cox | 1280 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R3 | 2 | 2770 | Paul Sainsbury | 35760 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R2 | 2 | 13530 | Stuart Florey | 5460 |
Sun 09 Nov 1997 | World Championships | MAIN | R6 | 2 | 2950 | Chris Tupper | 14920 |
Sun 09 Nov 1997 | World Championships | MAIN | R5 | 2 | 7600 | Jenny Noel | 5630 |
Sun 09 Nov 1997 | World Championships | MAIN | R4 | 1 | 4630 | Joe O'Farrell | 2310 |
Sun 09 Nov 1997 | World Championships | MAIN | R3 | 1 | 3860 | Steve Ploughman | 1410 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 4930 | Andy Burns | 1570 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 2470 | Paul Yeo | 4720 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 4940 | Keith Sheard | 11370 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 6990 | Mrs Chris Newson | 4750 |
Sun 10 Nov 1996 | World Championships | MAIN | R3 | 1 | 1990 | Les Green | 7720 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 2840 | Pete Welch | 1970 |
Sun 29 Sep 1996 | County Championships | Div 1 | | 1 | 1100 | Les Green | 3010 |
Sun 05 Nov 1995 | World Championships | MAIN | R4 | 1 | 4350 | Graeme Marett | 7530 |
Sun 05 Nov 1995 | World Championships | MAIN | R3 | 1 | 3380 | Steve Fryer | 1570 |
Sun 05 Nov 1995 | World Championships | MAIN | R2 | 1 | 4500 | Nick Corson | 1030 |
Sun 05 Nov 1995 | World Championships | MAIN | R1 | 1 | 4340 | John Alker | 1240 |
Sun 06 Nov 1994 | World Championships | MAIN | R3 | 1 | 2650 | Graham Lewis | 3710 |
Sun 06 Nov 1994 | World Championships | MAIN | R2 | 1 | 6050 | B. Baudains | 2120 |
Sun 07 Nov 1993 | World Championships | MAIN | R4 | 1 | 1290 | Eric Hill | 9540 |
Sun 07 Nov 1993 | World Championships | MAIN | R3 | 1 | 6500 | Dave Gallichan | 2430 |
Sun 07 Nov 1993 | World Championships | MAIN | R2 | 1 | 3220 | John Hurst | 2800 |
Sun 07 Nov 1993 | World Championships | MAIN | R1 | 1 | 5160 | M. Goddard | 730 |
Sun 08 Nov 1992 | World Championships | MAIN | R2 | 1 | 4220 | Steve Biggs | 6610 |
Sun 08 Nov 1992 | World Championships | MAIN | R1 | 1 | 3050 | A. Curry* | 700 |
Sun 03 Nov 1991 | World Championships | MAIN | R3 | 1 | 780 | Nigel Ryall | 1600 |
Sun 03 Nov 1991 | World Championships | MAIN | R2 | 1 | 4280 | Fred Jeanne | 3110 |
Sun 03 Nov 1991 | World Championships | MAIN | R1 | 1 | 8740 | Kevin Dukes | 1220 |
View record against opponent