Keith Lewendon
Lifetime stats
Matches Played | 304 |
Won | 180 |
Lost | 123 |
Total Points | 2494940 |
Average Leg Score | 5532 |
Matches
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 11610 | Brian Dawkins | 7970 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 10970 | Cliff Slade | 5330 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 6430 | Geoff Pitt | 16370 |
Sun 26 Nov 2017 | Over 60's | MAIN | Grp 2 | 2 | 3240 | Barry Radford | 16950 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 6120 | Tony Webster | 1730 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 2690 | Henry Brooks | 820 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 9680 | Dave Tooke | 1390 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 2170 | Doug Carswell | 6390 |
Sun 15 Oct 2017 | AEBBA Team Championships | Final Group | | 1 | 10470 | Richard Corbould | 2400 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | SF | 2 | 2260 | Nigel Senior | 17140 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | QF | 2 | 4220 | Pauline Withey | 3630 |
Sun 03 Sep 2017 | Berkshire Open | PLATE | R2 | 2 | 8080 | Dave Tooke | 1630 |
Sun 03 Sep 2017 | Berkshire Open | MAIN | R2 | 2 | 6550 | Bob Osborne | 6920 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | QF | 2 | 0 | Jim Millward | 18200 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R2 | 1 | 8990 | Andy Burns | 3270 |
Sun 04 Sep 2016 | Berkshire Open | PLATE | R1 | 1 | 3180 | John Kitson | 1550 |
Sun 04 Sep 2016 | Berkshire Open | MAIN | R1 | 2 | 5380 | Phil McFarland | 8410 |
Sun 22 Nov 2015 | Over 60's | MAIN | QF | 2 | 7490 | Geoff Pitt | 15140 |
Sun 22 Nov 2015 | Over 60's | MAIN | R2 | 2 | 7950 | Bob Allsworth | 5650 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 1110 | Dave Ingram | 9690 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 9150 | Paul Lawson | 7480 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 3200 | Dave Ingram | 5090 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 9150 | Paul Lawson | 4900 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 5030 | Lee Radford | 910 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 1830 | Doug Carswell | 6060 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 1100 | Doug Carswell | 3850 |
Sun 18 Oct 2015 | AEBBA Team Championships | Final Group | | 1 | 150 | Lee Radford | 910 |
Sun 06 Sep 2015 | Berkshire Open | MAIN | R1 | 2 | 6210 | Matt Jones | 14850 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 6360 | Barry Radford | 8360 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 4340 | Martin Leach | 5730 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 8560 | Simon Ellam | 2000 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 2750 | Alan Messer | 8260 |
Sun 19 Oct 2014 | AEBBA Team Championships | Final Group | | 1 | 1540 | John Kitson | 5610 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R2 | 2 | 5210 | Tony Martin | 15260 |
Sun 08 Sep 2013 | Berkshire Open | PLATE | R1 | 2 | 7090 | Steven Hopkins | 6600 |
Sun 08 Sep 2013 | Berkshire Open | MAIN | R1 | 2 | 720 | Nigel Senior | 26250 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 9610 | John Slee | 4630 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 7790 | Stephen Coleman | 590 |
Sun 21 Oct 2012 | AEBBA Team Championships | Final | | 1 | 8740 | Tony Jenner | 110 |
Sun 21 Oct 2012 | AEBBA Team Championships | Group 2 | | 1 | 2190 | Richard Hawes | 7060 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | QF | 2 | 11700 | Mark Brewster | 18690 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R4 | 2 | 17680 | Bob Hall | 5590 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R3 | 2 | 12390 | Ian Major | 1420 |
Sun 09 Sep 2012 | Berkshire Open | MAIN | R2 | 2 | 6530 | Myra Hawkins | 4180 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 1 | | 1 | 930 | Gary Powell | 12990 |
Sun 23 Oct 2011 | AEBBA Team Championships | Final | | 1 | 7400 | Jim Greensted | 4690 |
Sun 23 Oct 2011 | AEBBA Team Championships | Group 1 | | 1 | 6330 | Ernie Jordan | 4890 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | QF | 2 | 2350 | Kevin Tunstall | 14640 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R3 | 2 | 9850 | Tony Webster | 4570 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R2 | 2 | 8010 | Colin Martin | 6150 |
Sun 11 Sep 2011 | Berkshire Open | MAIN | R1 | 2 | 11600 | Ian Gordon | 6930 |
Sun 24 Jul 2011 | Over 50's | MAIN | QF | 2 | 4970 | Tony Martin | 11580 |
Sun 24 Jul 2011 | Over 60's | MAIN | QF | 2 | 4280 | Tony Martin | 19300 |
Sun 24 Jul 2011 | Over 50's | MAIN | R1 | 2 | 14300 | Dave Tooke | 5680 |
Sun 10 Jul 2011 | Kent Classic | PLATE | R1 | 1 | 110 | Aaron Hill | 2630 |
Sun 10 Jul 2011 | Kent Classic | MAIN | R1 | 2 | 6830 | Paul Sainsbury | 20940 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 4320 | Barry Radford | 6500 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 10840 | Jim Greensted | 530 |
Thu 21 Oct 2010 | AEBBA Team Championships | Group 2 | | 1 | 8210 | Pete Sainsbury | 3770 |
Sun 25 Oct 2009 | AEBBA Team Championships | Final | | 1 | 5920 | Jason Wadsworth | 2680 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 12090 | Bill Houghton | 980 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 4220 | Martin Leach | 1050 |
Sun 25 Oct 2009 | AEBBA Team Championships | Group 2 | | 1 | 840 | Ernie Jordan | 9020 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | QF | 2 | 1920 | Phil Collins | 20140 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R4 | 2 | 10790 | Kevin Tunstall | 9320 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R3 | 2 | 13200 | Ron Britton | 3540 |
Sun 13 Sep 2009 | Berkshire Open | MAIN | R2 | 2 | 8420 | Colleen Park | 5020 |
Mon 13 Jul 2009 | Kent Classic | MAIN | R2 | 2 | 3650 | Ian Lelliott | 15200 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 1 | | 1 | 10280 | Jim Greensted | 1950 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 1 | | 1 | 9680 | Lee Radford | 1080 |
Sun 19 Oct 2008 | AEBBA Team Championships | Group 1 | | 1 | 3850 | Gary Johnson | 10360 |
Sun 19 Oct 2008 | AEBBA Team Championships | Final | | 1 | 230 | Nigel Senior | 5300 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | QF | 2 | 2270 | Phil Collins | 13160 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R4 | 2 | 18020 | Dave Alder | 1280 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R3 | 2 | 10780 | Dave Tallack | 3600 |
Sun 07 Sep 2008 | Berkshire Open | MAIN | R2 | 2 | 7150 | Dave Tooke | 4100 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R3 | 1 | 1060 | Keith Sheard | 14440 |
Sun 13 Jul 2008 | Kent Classic | PLATE | R2 | 1 | 8460 | Tony Webster | 2130 |
Sun 13 Jul 2008 | Kent Classic | MAIN | R2 | 2 | 3840 | Jim Greensted | 13170 |
Sun 21 Oct 2007 | AEBBA Team Championships | Final | | 1 | 520 | Ray Sturgess | 8310 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 8760 | Richard Arnold | 1820 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 7000 | Tony Britten | 670 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 8030 | Gareth Lloyd | 1220 |
Sun 21 Oct 2007 | AEBBA Team Championships | Group 2 | | 1 | 4560 | Pat Smither | 3680 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R4 | 2 | 4520 | Kevin Tunstall | 19190 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R3 | 2 | 12910 | Tony Brown | 4030 |
Sun 16 Sep 2007 | Berkshire Open | MAIN | R2 | 2 | 8090 | Brian Daniels | 2850 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 670 | Chris Reeves | 7820 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 4720 | Fred Large | 3690 |
Sun 22 Oct 2006 | AEBBA Team Championships | Group 1 | | 1 | 30 | Chris Saville | 11400 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | QF | 2 | 6510 | Pete Farrelly | 8310 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R3 | 2 | 18170 | Dave Alder | 3050 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R2 | 2 | 11270 | Dave Jones | 8070 |
Sun 17 Sep 2006 | Berkshire Open | MAIN | R1 | 2 | 9600 | Jean Claydon | 2000 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 1 | | 1 | 4800 | Neale Chamberlain | 2370 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 1 | | 1 | 4500 | Steven Sheard | 10650 |
Sun 23 Oct 2005 | AEBBA Team Championships | Group 1 | | 1 | 3550 | Grant Tully | 7950 |
Sun 25 Sep 2005 | County Championships | Div 1 | | 1 | 2560 | Jon Bamsey | 1010 |
Sun 25 Sep 2005 | County Championships | Div 1 | | 1 | 2080 | Pete Sainsbury | 8490 |
Sun 25 Sep 2005 | County Championships | Div 1 | | 1 | 890 | Chris Newson | 3260 |
Sun 25 Sep 2005 | County Championships | Div 1 | | 1 | 780 | Steve Mariner | 11530 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R2 | 2 | 4970 | Richard Wooton | 16420 |
Sun 10 Jul 2005 | Kent Classic | MAIN | R1 | 2 | 9340 | Tony Brown | 2150 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 3280 | Clive Thompson | 7190 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 3890 | Tony Chew | 1720 |
Sun 24 Oct 2004 | AEBBA Team Championships | Final | | 1 | 11960 | Matthew Squires | 1420 |
Sun 24 Oct 2004 | AEBBA Team Championships | Group 1 | | 1 | 2280 | Mark Turner | 6670 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R2 | 2 | 5010 | Pete Sainsbury | 16680 |
Sun 04 Jul 2004 | Kent Classic | MAIN | R1 | 2 | 9980 | Bill Kerr | 2860 |
Sun 30 Nov 2003 | Over 50's | MAIN | R1 | 2 | 5510 | Ray Hussey | 13970 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 2 | | 1 | 5920 | Ray Hussey | 4280 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 2 | | 1 | 5870 | Penny Burch | 2690 |
Sun 16 Nov 2003 | AEBBA Team Championships | Group 2 | | 1 | 4740 | Kevin Tunstall | 10240 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 6780 | Mark Turner | 6900 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 9740 | Chris Saville | 4270 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 10140 | Dave Bewey | 360 |
Sun 28 Sep 2003 | County Championships | Div 1 | | 1 | 1900 | Paul Wing | 11920 |
Sun 17 Aug 2003 | Berkshire Open | PLATE | R2 | 1 | 1370 | Steven Sheard | 10060 |
Sun 17 Aug 2003 | Berkshire Open | MAIN | R2 | 2 | 5690 | Geoff Jukes | 16540 |
Sun 24 Nov 2002 | Over 50's | MAIN | F | 2 | 12800 | Chris Saville | 11220 |
Sun 24 Nov 2002 | Over 50's | MAIN | SF | 2 | 21230 | Derek Payne | 3400 |
Sun 24 Nov 2002 | Over 50's | MAIN | QF | 2 | 13120 | Terry Cook | 12180 |
Sun 24 Nov 2002 | Over 50's | MAIN | R3 | 2 | 12090 | Alan Chaloner | 10270 |
Sun 24 Nov 2002 | Over 50's | MAIN | R2 | 2 | 10560 | John Miller | 1820 |
Sun 17 Nov 2002 | AEBBA Team Championships | Group 1 | | 1 | 1850 | Mark James | 6470 |
Sun 17 Nov 2002 | AEBBA Team Championships | Group 1 | | 1 | 3720 | Steve Oram | 8570 |
Sun 17 Nov 2002 | AEBBA Team Championships | Group 1 | | 1 | 3700 | Ted Batchelor | 7120 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | F | 1 | | Dino Clarke | 0 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | SF | 2 | 9930 | Derek Soper | 8730 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | QF | 2 | 15860 | Janet Burns | 1970 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R3 | 1 | 9410 | Brian Daniels | 2310 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R2 | 1 | 5000 | Gina Sherratt | 2500 |
Sun 11 Aug 2002 | Berkshire Open | PLATE | R1 | 1 | 9500 | Mark Allfrey | 2530 |
Sun 11 Aug 2002 | Berkshire Open | MAIN | R1 | 2 | 6050 | Dennis Atkins | 22350 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R3 | 2 | 15010 | Keith Sheard | 18020 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R2 | 2 | 10740 | Lorin Clough | 3630 |
Sun 17 Feb 2002 | Oxfordshire Open | MAIN | R1 | 2 | 21150 | Dicko Pembroke | 7320 |
Sun 25 Nov 2001 | Over 50's | MAIN | R2 | 2 | 1000 | Chris Saville | 16280 |
Sun 25 Nov 2001 | Over 50's | MAIN | R1 | 2 | 13280 | Pete Lee | 10100 |
Sun 18 Nov 2001 | AEBBA Team Championships | Group 1 | | 1 | 12180 | Charlie Hallett | 570 |
Sun 18 Nov 2001 | AEBBA Team Championships | Group 1 | | 1 | 5050 | Colin Robbins | 4050 |
Sun 18 Nov 2001 | AEBBA Team Championships | Final | | 1 | 8800 | Ian Lelliott | 4220 |
Sun 18 Nov 2001 | AEBBA Team Championships | Group 1 | | 1 | 8600 | Ray Hayter | 720 |
Sun 11 Nov 2001 | World Championships | PLATE | FINAL | 2 | 3790 | Rod Langlois | 9780 |
Sun 11 Nov 2001 | World Championships | PLATE | SF | 2 | 10860 | Graham Le Beuvant | 5770 |
Sun 11 Nov 2001 | World Championships | PLATE | QF | 2 | 9200 | Ian Moss | 5720 |
Sun 11 Nov 2001 | World Championships | PLATE | R4 | 1 | 3190 | Dick Cable | 1710 |
Sun 11 Nov 2001 | World Championships | PLATE | R3 | 1 | 6600 | Dave Constable | 420 |
Sun 11 Nov 2001 | World Championships | PLATE | R2 | 1 | 5360 | Paul Barnett | 430 |
Sun 11 Nov 2001 | World Championships | PLATE | R1 | 1 | 3230 | Jane Carless | 2090 |
Sun 11 Nov 2001 | World Championships | MAIN | R1 | 1 | 2910 | Tony Walsh | 7140 |
Sun 23 Sep 2001 | County Championships | Div 2 | | 1 | 5330 | Alan Rowley | 2580 |
Sun 23 Sep 2001 | County Championships | Div 2 | | 1 | 8040 | Nicky Elmer | 2750 |
Sun 23 Sep 2001 | County Championships | Div 2 | | 1 | 9240 | Damian Coates | 2710 |
Sun 26 Nov 2000 | Over 50's | MAIN | SF | 2 | 9720 | Chris Saville | 14630 |
Sun 26 Nov 2000 | Over 50's | MAIN | QF | 2 | 10560 | Ernie Jordan | 7080 |
Sun 26 Nov 2000 | Over 50's | MAIN | R3 | 2 | 10560 | Brian Dawkins | 4510 |
Sun 26 Nov 2000 | Over 50's | MAIN | R2 | 2 | 7540 | Alec Hastings | 3260 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 7990 | Andy Magee | 2960 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 450 | Barry Radford | 12840 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 15280 | Stuart Florey | 800 |
Sun 19 Nov 2000 | AEBBA Team Championships | Group 1 | | 1 | 11040 | Kevin Clark | 0 |
Sun 12 Nov 2000 | World Championships | MAIN | R5 | 2 | 5010 | Lorin Clough | 9070 |
Sun 12 Nov 2000 | World Championships | MAIN | R4 | 1 | 6650 | Brian Richards | 2320 |
Sun 12 Nov 2000 | World Championships | MAIN | R3 | 1 | 2850 | Tim Drake | 200 |
Sun 12 Nov 2000 | World Championships | MAIN | R2 | 1 | 6150 | Paul Harrigan | 910 |
Sun 24 Sep 2000 | County Championships | Div 2 | | 1 | 9690 | Chris Newson | 1150 |
Sun 24 Sep 2000 | County Championships | Div 2 | | 1 | 2270 | Simon Tinto | 11400 |
Sun 24 Sep 2000 | County Championships | Div 2 | | 1 | 4360 | Simon Tinto | 10270 |
Sun 24 Sep 2000 | County Championships | Div 2 | | 1 | 8810 | Chris Newson | 2530 |
Sun 21 Nov 1999 | Over 50's | MAIN | R1 | 2 | 3720 | Derek Payne | 9290 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 3800 | Chris Hicks | 5350 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 8310 | Andy Godden | 6410 |
Sun 14 Nov 1999 | AEBBA Team Championships | Group 2 | | 1 | 7810 | Colin Tucker | 4200 |
Sun 07 Nov 1999 | World Championships | MAIN | R2 | 1 | 2820 | Jackie Peckham | 2840 |
Sun 07 Nov 1999 | World Championships | MAIN | R1 | 1 | 8680 | John Burch | 380 |
Sun 05 Sep 1999 | Charity Singles | PLATE | SF | 2 | 2460 | Pete Burton | 13260 |
Sun 05 Sep 1999 | Charity Singles | PLATE | QF | 2 | 14580 | Gerry Whatling | 3980 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R2 | 2 | 19180 | Charlie Gildersleve | 2550 |
Sun 05 Sep 1999 | Charity Singles | PLATE | R1 | 2 | 15980 | Terry Cook | 8890 |
Sun 05 Sep 1999 | Charity Singles | MAIN | R2 | 2 | 3290 | Pete Phillips | 17260 |
Sun 22 Nov 1998 | Over 50's | MAIN | R3 | 2 | 7160 | Ernie Jordan | 19450 |
Sun 22 Nov 1998 | Over 50's | MAIN | R2 | 2 | 17610 | Brian Dawkins | 8700 |
Sun 22 Nov 1998 | Over 50's | MAIN | R1 | 2 | 11400 | Joyce Mannell | 4120 |
Sun 15 Nov 1998 | AEBBA Team Championships | Group 2 | | 1 | 15980 | Ian Lelliott | 560 |
Sun 15 Nov 1998 | AEBBA Team Championships | Group 2 | | 1 | 5560 | Chris Lawman | 11470 |
Sun 15 Nov 1998 | AEBBA Team Championships | Group 2 | | 1 | 8790 | Kevin Kay | 3700 |
Sun 08 Nov 1998 | World Championships | MAIN | R4 | 1 | 1930 | Paul Newton | 6650 |
Sun 08 Nov 1998 | World Championships | MAIN | R3 | 1 | 7730 | Jackie Clark | 260 |
Sun 08 Nov 1998 | World Championships | MAIN | R2 | 1 | 1630 | Marion Skinner | 520 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 8160 | Ray Sturgess | 5430 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 2540 | Chris Tupper | 8110 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 10620 | Eric Hill | 1480 |
Sun 27 Sep 1998 | County Championships | Div 1 | | 1 | 9820 | Andy Chambers | 3480 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | QF | 2 | 2040 | Mark Turner | 17360 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R3 | 2 | 17100 | Kent Murray | 14580 |
Sun 09 Aug 1998 | Berkshire Open | MAIN | R2 | 2 | 19630 | Alan Chaloner | 6820 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R3 | 1 | 4180 | Pete Burton | 7940 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R2 | 1 | 5770 | John Burch | 1200 |
Fri 30 Jan 1998 | Oxfordshire Open | PLATE | R1 | 1 | 7560 | John Smith | 1450 |
Fri 30 Jan 1998 | Oxfordshire Open | MAIN | R1 | 2 | 7930 | Pete Farrelly | 8770 |
Sun 09 Nov 1997 | World Championships | MAIN | R2 | 1 | 0 | Jack Marett | 2410 |
Sun 20 Apr 1997 | Northants Open | MAIN | R3 | 2 | 2930 | Keith Sheard | 34280 |
Sun 20 Apr 1997 | Northants Open | MAIN | R2 | 2 | 23500 | Paul Wing | 2750 |
Sun 20 Apr 1997 | Northants Open | MAIN | R1 | 2 | 13490 | Gary Coupar | 10420 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R3 | 2 | 470 | Kevin Clark | 39520 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R2 | 2 | 18470 | Allan Lacey | 5980 |
Sat 18 Jan 1997 | Oxfordshire Open | MAIN | R1 | 2 | 14470 | Brian Daniels | 5160 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 3430 | Alan Stillwell | 3040 |
Sun 17 Nov 1996 | AEBBA Team Championships | Final | | 1 | 4150 | Steve Mariner | 8580 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 7820 | Pauline Withey | 4990 |
Sun 17 Nov 1996 | AEBBA Team Championships | Group 2 | | 1 | 6740 | Dino Clarke | 3020 |
Sun 10 Nov 1996 | World Championships | MAIN | R2 | 1 | 750 | Jimmy Robson | 5390 |
Sat 07 Sep 1996 | Charity Singles | MAIN | R2 | 2 | 10810 | Jon Bamsey | 15620 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R4 | 2 | 5650 | Max Dick | 30270 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R3 | 2 | 20040 | Ian Young | 2520 |
Sun 18 Feb 1996 | Berkshire Open | MAIN | R2 | 2 | 14030 | Dave Neilan | 4580 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R3 | 2 | 16890 | Kevin Clark | 17930 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R2 | 2 | 4890 | Tony Walsh | 1880 |
Sat 20 Jan 1996 | Oxfordshire Open | MAIN | R1 | 2 | 22510 | Andy Burns | 1860 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 8250 | Bob Toye | 9840 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 3350 | Steve Mariner | 5040 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 2050 | Neil Mackmin | 8310 |
Sun 19 Nov 1995 | AEBBA Team Championships | Group 1 | | 1 | 13000 | Kevin Clark | 2050 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 5100 | Maurice Izzard | 6510 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 4790 | Chris Saville | 3960 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 8910 | Greg Hughan | 3790 |
Sun 24 Sep 1995 | County Championships | Div 1 | | 1 | 60 | Dennis Atkins | 12250 |
Sun 25 Jun 1995 | Northants Open | MAIN | QF | 2 | 1880 | Mick Lingham | 23370 |
Sun 25 Jun 1995 | Northants Open | MAIN | R5 | 2 | 14400 | Kevin Clark | 10070 |
Sun 25 Jun 1995 | Northants Open | MAIN | R4 | 2 | 13460 | Steve Biggs | 8500 |
Sun 25 Jun 1995 | Northants Open | MAIN | R3 | 2 | 14830 | Tony Willis | 4090 |
Sun 25 Jun 1995 | Northants Open | MAIN | R2 | 2 | 21640 | Pauline Withey | 1160 |
Sun 04 Jun 1995 | Sussex Open | MAIN | R2 | 2 | 8370 | Nick Hayes | 13460 |
Sun 14 May 1995 | Charity Singles | MAIN | R3 | 2 | 3260 | Mike Walton | 11870 |
Sun 14 May 1995 | Charity Singles | MAIN | R2 | 2 | 22690 | Phil Deller | 3790 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R3 | 2 | 1030 | Paul Sainsbury | 33160 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R2 | 2 | 17770 | Geoff Pitt | 8450 |
Sun 05 Mar 1995 | Berkshire Open | MAIN | R1 | 2 | 19760 | Mark Woods | 8320 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R3 | 2 | 1440 | Pete Burton | 29590 |
Sat 21 Jan 1995 | Oxfordshire Open | MAIN | R2 | 2 | 18570 | Jenny Parsons | 6650 |
Sun 27 Nov 1994 | Grand Prix | MAIN | R1 | 2 | 1620 | Paul Sainsbury | 31860 |
Sun 26 Jun 1994 | Northants Open | MAIN | R3 | 2 | 4040 | Steve Oram | 24640 |
Sun 26 Jun 1994 | Northants Open | MAIN | R2 | 2 | 13640 | Keith MacDonald | 10930 |
Sun 15 May 1994 | Charity Singles | MAIN | F | 2 | 5140 | Geoff Jukes | 19630 |
Sun 15 May 1994 | Charity Singles | MAIN | SF | 2 | 18940 | Chas Jones | 18390 |
Sun 15 May 1994 | Charity Singles | MAIN | QF | 2 | 12380 | Steve Mariner | 7950 |
Sun 15 May 1994 | Charity Singles | MAIN | R4 | 2 | 26350 | Chris Saville | 5970 |
Sun 15 May 1994 | Charity Singles | MAIN | R3 | 2 | 17450 | Alan Chaloner | 4420 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R4 | 2 | 5220 | Dennis Atkins | 16430 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R3 | 2 | 27440 | Mark James | 2500 |
Sun 10 Apr 1994 | Kent Classic | MAIN | R2 | 2 | 21110 | Gill Saville | 3900 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | QF | 2 | 7440 | Paul Sainsbury | 24340 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R4 | 2 | 14280 | Pete Farrelly | 12350 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R3 | 2 | 19760 | Greg Hughan | 9690 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R2 | 2 | 20200 | Chris Newson | 4370 |
Sun 20 Feb 1994 | Berkshire Open | MAIN | R1 | 2 | 17530 | Myra Hawkins | 5010 |
Sun 21 Nov 1993 | AEBBA Team Championships | Group 1 | | 1 | 8550 | Kevin Tunstall | 4090 |
